Official results for ACT Saturday Metro #11, Red Hill
Name: ACT Saturday Metro #11, Red Hill
Organiser:
Orienteering ACT
Date: Saturday 30 July 2016
Classes: Show all | O1MO | O1MJ | O1MM | O1WO | O1WJ | O1WM | O1Team | O2MO | O2MJ | O2MM | O2WO | O2WJ | O2WM | O2Team | GRMO | GRMJ | GRMM | GRWO | GRWJ | GRWM | GRTeam | BLMO | BLMJ | BLMM | BLWO | BLWJ | BLWM | BLTeam
BS A
47 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | David Stocks | Orange 2: M: Junior (25) | 28:52 | 8:02 | |
1 | Justine Hobson | Green: Women: Junior (13) | 25:15 | 10:47 | |
1 | Andrew Hobson | Green: Men: Masters (2) | 27:21 | 11:41 | |
1 | Anita Scherrer | Orange 2: W: Masters (11) | 30:48 | 8:34 | |
1 | Ruby Minchin | Blue: Women: Junior (2) | 11:33 | ||
1 | Helena Daley | Green: Women: Master (4) | 31:17 | 13:22 | |
2 | Ella Cuthbert | Orange 2: W: Junior (8) | 30:32 | +1:12 | 8:30 |
2 | Ryan Stocks | Orange 2: M: Junior (25) | 34:07 | +5:15 | 9:30 |
2 | Ari Piiroinen | Orange 2: M: Masters (18) | 33:29 | +0:45 | 9:19 |
2 | Toni Brown | Orange 1: W: Masters (3) | 55:09 | +13:55 | 9:25 |
2 | Hannah Daley | Green: Women: Junior (13) | 29:41 | +4:26 | 12:41 |
2 | Richard Batt | Green: Men: Masters (2) | 59:12 | +31:51 | 25:17 |
3 | Tara Sutherland | Orange 2: W: Masters (11) | 39:41 | +8:53 | 11:03 |
3 | Caitlin Young | Orange 2: W: Junior (8) | 34:41 | +5:21 | 9:39 |
3 | Samuel McKinney | Green: Men: Junior (26) | 25:15 | +1:08 | 10:47 |
3 | Clare Lonergan | Orange 1: W: Masters (3) | 1:08:52 | +27:38 | 11:46 |
3 | Brendan Wilson | Orange 2: M: Junior (25) | 36:43 | +7:51 | 10:13 |
3 | Susan Hallissy | Green: Women: Master (4) | 38:10 | +6:53 | 16:18 |
4 | Susanne Harrysson | Orange 2: W: Masters (11) | 42:36 | +11:48 | 11:51 |
4 | Peter Daffern | Orange 2: M: Masters (18) | 38:58 | +6:14 | 10:51 |
4 | Toby Lang | Orange 1: M: Junior (9) | 1:01:11 | +12:19 | 10:27 |
4 | Janice Batt | Green: Women: Master (4) | 59:16 | +27:59 | 25:19 |
5 | Tenzing Johnson | Orange 1: M: Junior (9) | 1:06:08 | +17:16 | 11:18 |
5 | Ellen Johnson | Orange 2: W: Junior (8) | 46:34 | +17:14 | 12:58 |
6 | Jo Hobson | Orange 2: W: Masters (11) | 1:00:35 | +29:47 | 16:52 |
6 | Joshua Daffern | Orange 2: M: Junior (25) | 41:41 | +12:49 | 11:36 |
6 | Rosie Waddell-Wood | Green: Women: Junior (13) | 35:59 | +10:44 | 15:22 |
6 | Kieran Macdonell | Orange 1: M: Masters (18) | 1:03:07 | +15:03 | 10:47 |
7 | Andrew Johnson | Orange 1: M: Masters (18) | 1:03:19 | +15:15 | 10:49 |
7 | Katherine Hinchcliffe | Green: Women: Junior (13) | 40:18 | +15:03 | 17:13 |
8 | Ken Young | Orange 1: M: Masters (18) | 1:05:20 | +17:16 | 11:10 |
8 | Joseph Wilson | Orange 2: M: Junior (25) | 45:21 | +16:29 | 12:37 |
8 | Ainsley Drysdale | Green: Women: Junior (13) | 40:58 | +15:43 | 17:30 |
9 | Zack Noyes | Orange 2: M: Junior (25) | 46:03 | +17:11 | 12:49 |
9 | Julia Waddell-Wood | Orange 2: W: Masters (11) | 1:04:47 | +33:59 | 18:02 |
10 | Henry Lhuede | Green: Men: Junior (26) | 36:00 | +11:53 | 15:23 |
10 | Tayla Holmik | Green: Women: Junior (13) | 47:19 | +22:04 | 20:13 |
10 | Chris Andersen | Orange 1: M: Masters (18) | 1:09:56 | +21:52 | 11:57 |
11 | Peter Antcliff | Orange 1: M: Masters (18) | 1:11:35 | +23:31 | 12:14 |
12 | Toby Wilson | Orange 2: M: Junior (25) | 46:47 | +17:55 | 13:01 |
12 | Jonathan Miller | Orange 1: M: Masters (18) | 1:11:56 | +23:52 | 12:17 |
14 | Greg Wilson | Orange 1: M: Masters (18) | 1:17:28 | +29:24 | 13:14 |
15 | Jadyn Holmik | Green: Men: Junior (26) | 46:27 | +22:20 | 19:51 |
20 | Angus Long | Orange 2: M: Junior (25) | 1:25:36 | +56:44 | 23:50 |
21 | James Robinson | Orange 2: M: Junior (25) | 1:39:52 | +1:11:00 | 27:49 |
Ewan Barnett | Orange 1: M: Junior (9) | mispunched | |||
Pia Cunningham | Orange 2: W: Junior (8) | did not finish |
Please report errors in the result list to the organiser.