Official results for Springfield
Name: Springfield
Organiser:
Onkaparinga Hills Orienteering Club
Date: Sunday 29 May 2016
Classes: Show all | 1Male | 1Fem | 1G | 2Male | 2Fem | 2G | 3Male | 3Fem | 3G | 4Male | 4Fem | 4G | 5F | 5M | 5G | 6F | 6M | 6G
1Male
8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Angus Haines | 44:57 | ||
2 | Dante Afnan | 47:35 | +2:38 | |
3 | Nicholas Congedi | 49:15 | +4:18 | |
4 | Tyson Hilliyard | 50:37 | +5:40 | |
5 | Steve Cooper | 50:59 | +6:02 | |
6 | Ruhi Afnan | 56:23 | +11:26 | |
7 | David George | 1:04:07 | +19:10 | |
8 | Desmond Norman | 1:13:04 | +28:07 |
1Female
4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Joanna George | 53:06 | ||
2 | Abigail George | 57:52 | +4:46 | |
3 | Meredith Norman | 1:01:13 | +8:07 | |
4 | Zara Soden | 1:15:59 | +22:53 |
2Male
12 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Adrian Uppill | 42:36 | ||
2 | Jack Marschall | 1:00:33 | +17:57 | |
3 | Ethan Penck | 1:01:07 | +18:31 | |
4 | Remi Afnan | 1:05:45 | +23:09 | |
5 | Max Grivell | 1:07:03 | +24:27 | |
6 | Frank Tomas | 1:11:11 | +28:35 | |
7 | Rhys Fogerty | 1:12:42 | +30:06 | |
8 | George Reeves | 1:13:03 | +30:27 | |
9 | Frank Burden | 1:15:54 | +33:18 | |
10 | Peter Cutten | 1:22:38 | +40:02 | |
11 | Andrew Waterman | 1:25:21 | +42:45 | |
Robin English | did not finish |
2Female
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Kate Marschall | 57:57 | ||
2 | Sandra Afnan | 1:12:06 | +14:09 | |
3 | Alyce Heap | 1:16:40 | +18:43 | |
4 | Jacqueline Stephens | 1:38:11 | +40:14 | |
5 | Ruth Nicolson | 2:09:59 | +1:12:02 |
2Group
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Karen Holland | 1:13:27 | ||
1 | Robert Smith | 1:13:27 | ||
Al Sankauskas | did not finish | |||
Maz Peters | did not finish | |||
Steve Peters | did not finish |
3Male
8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Stephen Haefile | 45:29 | ||
2 | Jayden Bertram | 53:01 | +7:32 | |
3 | Sean Maegarey | 1:01:17 | +15:48 | |
4 | Finn Fogerty | 1:10:35 | +25:06 | |
5 | Simon Blewett | 1:24:26 | +38:57 | |
6 | Owen Bollenhagen | 1:39:14 | +53:45 | |
Wenyuan Wang | did not finish | |||
Geoffrey Bennett | did not finish |
3Female
11 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ana Penck | 51:27 | ||
2 | Jenny Hembrow | 1:04:34 | +13:07 | |
3 | Carol Such | 1:10:04 | +18:37 | |
4 | Sue Bament | 1:17:06 | +25:39 | |
5 | Olivera Waterman | 1:21:26 | +29:59 | |
6 | Jennifer Kennedy | 1:22:49 | +31:22 | |
7 | Mia Anderson | 1:24:26 | +32:59 | |
7 | Emily Walton | 1:24:26 | +32:59 | |
9 | Robyn Cutten | 1:31:59 | +40:32 | |
Zoe Carter | did not finish | |||
Fern Hillyard | did not finish |
3Group
34 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Tyson Baker | 38:19 | ||
1 | Josh Noel | 38:19 | ||
3 | Doug Johnston | 42:18 | +3:59 | |
3 | Oscar Johnston | 42:18 | +3:59 | |
5 | Phillipa Cook | 56:05 | +17:46 | |
5 | Mia Heywod-Smith | 56:05 | +17:46 | |
7 | Daniel Burden | 58:34 | +20:15 | |
7 | Simon Burden | 58:34 | +20:15 | |
9 | Lina Heuer | 1:00:00 | +21:41 | |
10 | Lucinda Fogarty | 1:12:18 | +33:59 | |
10 | Sandra Fogerty | 1:12:18 | +33:59 | |
12 | Peter Kreminski | 1:12:29 | +34:10 | |
12 | Veronica Kreminski | 1:12:29 | +34:10 | |
14 | Joel Austin | 1:16:11 | +37:52 | |
14 | Sally Austin | 1:16:11 | +37:52 | |
16 | Zoe Baker | 1:16:38 | +38:19 | |
16 | Jodi Janson | 1:16:38 | +38:19 | |
18 | Marina Duffie | 1:32:57 | +54:38 | |
18 | Issy Maurer | 1:32:57 | +54:38 | |
20 | Clara Webster | 1:53:28 | +1:15:09 | |
20 | Nico Webster | 1:53:28 | +1:15:09 | |
20 | Richard Webster | 1:53:28 | +1:15:09 | |
20 | Tom Webster | 1:53:28 | +1:15:09 | |
24 | Emma Morris | 1:56:26 | +1:18:07 | |
24 | Will Morris | 1:56:26 | +1:18:07 | |
26 | Oliver Morris | 2:00:12 | +1:21:53 | |
26 | Tim Morris | 2:00:12 | +1:21:53 | |
28 | Asher Mather Neil | 2:04:09 | +1:25:50 | |
28 | Phil Mather | 2:04:09 | +1:25:50 | |
28 | Jeannie Tilbrook | 2:04:09 | +1:25:50 | |
28 | Lara Tilbrook | 2:04:09 | +1:25:50 | |
32 | Karen Hayes | 3:45:22 | +3:07:03 | |
32 | William Hayes | 3:45:22 | +3:07:03 | |
Adam Carella | did not finish |
4Male
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Harry Thorpe | 49:31 |
4Group
29 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Keren Faulkner | 27:43 | ||
1 | Max Faulkner | 27:43 | ||
3 | Kim Burden | 55:30 | +27:47 | |
3 | Rachel Burden | 55:30 | +27:47 | |
5 | Jennifer Jones | 59:26 | +31:43 | |
6 | Douglas Jones | 1:01:31 | +33:48 | |
6 | Rebecca Jones | 1:01:31 | +33:48 | |
8 | Cody Bollenhagen | 1:01:39 | +33:56 | |
8 | David Bollenhagen | 1:01:39 | +33:56 | |
8 | Natasha Bollenhagen | 1:01:39 | +33:56 | |
8 | Seth Bollenhagen | 1:01:39 | +33:56 | |
12 | Lenya Bertram | 1:02:50 | +35:07 | |
13 | Zoe Anderson | 1:03:38 | +35:55 | |
13 | Yannika Berran | 1:03:38 | +35:55 | |
15 | Amy Armstrong | 1:05:42 | +37:59 | |
16 | Ben Armstrong | 1:06:23 | +38:40 | |
17 | Kiana Batters | 1:20:12 | +52:29 | |
18 | Sharita Butler | 1:22:22 | +54:39 | |
18 | Patricia Fielding | 1:22:22 | +54:39 | |
18 | Tennela Went | 1:22:22 | +54:39 | |
21 | Sumanye Woods | 1:23:10 | +55:27 | |
22 | Danny Gong | 1:57:02 | +1:29:19 | |
22 | Heidi Gong | 1:57:02 | +1:29:19 | |
22 | Ellen Liao | 1:57:02 | +1:29:19 | |
22 | Orinda Xia | 1:57:02 | +1:29:19 | |
22 | Ynagynag Zhang | 1:57:02 | +1:29:19 | |
Leo Chen | did not finish | |||
Steven Chen | did not finish | |||
Gabi Zhao | did not finish |
5Female
15 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Joanna George | 5:28 | ||
2 | Meredith Norman | 5:44 | +0:16 | |
3 | Abigail George | 5:47 | +0:19 | |
4 | Heuer Lina | 6:43 | +1:15 | |
5 | Sandra McKean | 8:45 | +3:17 | |
6 | Evelyn Colwell | 9:31 | +4:03 | |
7 | Zoe Carter | 10:15 | +4:47 | |
8 | Lucinda Fogarty | 14:42 | +9:14 | |
9 | Jennifer Jones | 16:36 | +11:08 | |
10 | Zoe Anderson | 17:07 | +11:39 | |
11 | Eliza Grivell | 17:39 | +12:11 | |
12 | Kiana Batters | 18:20 | +12:52 | |
13 | Kiara Batters | 18:51 | +13:23 | |
14 | Rebecca Jones | 28:10 | +22:42 | |
Vicky Wong | did not finish |
5Male
13 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Remi Afnan | 5:15 | ||
2 | Tyson Baker | 5:31 | +0:16 | |
3 | Max Grivell | 5:49 | +0:34 | |
4 | Ruhi Afnan | 5:59 | +0:44 | |
5 | Adrian Uppill | 6:27 | +1:12 | |
6 | David George | 7:29 | +2:14 | |
7 | Simon Burden | 7:31 | +2:16 | |
8 | Oscar Johnston | 8:32 | +3:17 | |
9 | Finn Fogarty | 9:02 | +3:47 | |
10 | Joel Austin | 9:21 | +4:06 | |
11 | Josh Noel | 10:23 | +5:08 | |
12 | Sandra Afnan | 10:24 | +5:09 | |
13 | Doug Johnston | 11:00 | +5:45 |
5Group
7 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Cody Bollenhageh | 13:49 | ||
2 | MAx Ochota | 14:12 | +0:23 | |
3 | Sylvie Ochata | 16:34 | +2:45 | |
4 | Rebecca Andersen | 21:00 | +7:11 | |
4 | Sarah Andersen | 21:00 | +7:11 | |
Rebecca Campbell | did not finish | |||
Gabi Zhao | did not finish |
6Female
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Evelyn Colwell | 58:15 |
6Male
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Stuart Lane | 1:19:15 |
Please report errors in the result list to the organiser.