Official results for Springfield
Event informationShow result list by classPress result listUpload routePrint
Name: Springfield
Organiser:
Onkaparinga Hills Orienteering Club
Date: Sunday 29 May 2016
Plac | Name | Class | Time | Diff |
1 | Karen Holland | 2Group (2) | 1:13:27 | |
Plac | Name | Class | Time | Diff |
| Maz Peters | 2Group (2) | did not finish | |
Plac | Name | Class | Time | Diff |
| Steve Peters | 2Group (2) | did not finish | |
Plac | Name | Class | Time | Diff |
1 | Stephen Haefile | 3Male (6) | 45:29 | |
Plac | Name | Class | Time | Diff |
2 | Jayden Bertram | 3Male (6) | 53:01 | +7:32 |
Plac | Name | Class | Time | Diff |
3 | Sean Maegarey | 3Male (6) | 1:01:17 | +15:48 |
Plac | Name | Class | Time | Diff |
5 | Simon Blewett | 3Male (6) | 1:24:26 | +38:57 |
Plac | Name | Class | Time | Diff |
| Wenyuan Wang | 3Male (6) | did not finish | |
Plac | Name | Class | Time | Diff |
| Geoffrey Bennett | 3Male (6) | did not finish | |
Plac | Name | Class | Time | Diff |
2 | Jenny Hembrow | 3Female (9) | 1:04:34 | +13:07 |
Plac | Name | Class | Time | Diff |
7 | Mia Anderson | 3Female (9) | 1:24:26 | +32:59 |
Plac | Name | Class | Time | Diff |
7 | Emily Walton | 3Female (9) | 1:24:26 | +32:59 |
Plac | Name | Class | Time | Diff |
1 | Josh Noel | 3Group (33) | 38:19 | |
Plac | Name | Class | Time | Diff |
1 | Tyson Baker | 3Group (33) | 38:19 | |
Plac | Name | Class | Time | Diff |
3 | Oscar Johnston | 3Group (33) | 42:18 | +3:59 |
Plac | Name | Class | Time | Diff |
3 | Doug Johnston | 3Group (33) | 42:18 | +3:59 |
Plac | Name | Class | Time | Diff |
5 | Mia Heywod-Smith | 3Group (33) | 56:05 | +17:46 |
Plac | Name | Class | Time | Diff |
5 | Phillipa Cook | 3Group (33) | 56:05 | +17:46 |
Plac | Name | Class | Time | Diff |
14 | Joel Austin | 3Group (33) | 1:16:11 | +37:52 |
Plac | Name | Class | Time | Diff |
14 | Sally Austin | 3Group (33) | 1:16:11 | +37:52 |
Plac | Name | Class | Time | Diff |
16 | Zoe Baker | 3Group (33) | 1:16:38 | +38:19 |
Plac | Name | Class | Time | Diff |
16 | Jodi Janson | 3Group (33) | 1:16:38 | +38:19 |
Plac | Name | Class | Time | Diff |
18 | Marina Duffie | 3Group (33) | 1:32:57 | +54:38 |
Plac | Name | Class | Time | Diff |
18 | Issy Maurer | 3Group (33) | 1:32:57 | +54:38 |
Plac | Name | Class | Time | Diff |
20 | Nico Webster | 3Group (33) | 1:53:28 | +1:15:09 |
Plac | Name | Class | Time | Diff |
20 | Tom Webster | 3Group (33) | 1:53:28 | +1:15:09 |
Plac | Name | Class | Time | Diff |
20 | Clara Webster | 3Group (33) | 1:53:28 | +1:15:09 |
Plac | Name | Class | Time | Diff |
20 | Richard Webster | 3Group (33) | 1:53:28 | +1:15:09 |
Plac | Name | Class | Time | Diff |
24 | Emma Morris | 3Group (33) | 1:56:26 | +1:18:07 |
Plac | Name | Class | Time | Diff |
24 | Will Morris | 3Group (33) | 1:56:26 | +1:18:07 |
Plac | Name | Class | Time | Diff |
26 | Oliver Morris | 3Group (33) | 2:00:12 | +1:21:53 |
Plac | Name | Class | Time | Diff |
26 | Tim Morris | 3Group (33) | 2:00:12 | +1:21:53 |
Plac | Name | Class | Time | Diff |
28 | Jeannie Tilbrook | 3Group (33) | 2:04:09 | +1:25:50 |
Plac | Name | Class | Time | Diff |
28 | Asher Mather Neil | 3Group (33) | 2:04:09 | +1:25:50 |
Plac | Name | Class | Time | Diff |
28 | Phil Mather | 3Group (33) | 2:04:09 | +1:25:50 |
Plac | Name | Class | Time | Diff |
28 | Lara Tilbrook | 3Group (33) | 2:04:09 | +1:25:50 |
Plac | Name | Class | Time | Diff |
32 | Karen Hayes | 3Group (33) | 3:45:22 | +3:07:03 |
Plac | Name | Class | Time | Diff |
32 | William Hayes | 3Group (33) | 3:45:22 | +3:07:03 |
Plac | Name | Class | Time | Diff |
| Adam Carella | 3Group (33) | did not finish | |
Plac | Name | Class | Time | Diff |
1 | Harry Thorpe | 4Male (1) | 49:31 | |
Plac | Name | Class | Time | Diff |
5 | Jennifer Jones | 4Group (26) | 59:26 | +31:43 |
Plac | Name | Class | Time | Diff |
6 | Douglas Jones | 4Group (26) | 1:01:31 | +33:48 |
Plac | Name | Class | Time | Diff |
6 | Rebecca Jones | 4Group (26) | 1:01:31 | +33:48 |
Plac | Name | Class | Time | Diff |
8 | Natasha Bollenhagen | 4Group (26) | 1:01:39 | +33:56 |
Plac | Name | Class | Time | Diff |
8 | Seth Bollenhagen | 4Group (26) | 1:01:39 | +33:56 |
Plac | Name | Class | Time | Diff |
8 | David Bollenhagen | 4Group (26) | 1:01:39 | +33:56 |
Plac | Name | Class | Time | Diff |
8 | Cody Bollenhagen | 4Group (26) | 1:01:39 | +33:56 |
Plac | Name | Class | Time | Diff |
12 | Lenya Bertram | 4Group (26) | 1:02:50 | +35:07 |
Plac | Name | Class | Time | Diff |
13 | Zoe Anderson | 4Group (26) | 1:03:38 | +35:55 |
Plac | Name | Class | Time | Diff |
13 | Yannika Berran | 4Group (26) | 1:03:38 | +35:55 |
Plac | Name | Class | Time | Diff |
15 | Amy Armstrong | 4Group (26) | 1:05:42 | +37:59 |
Plac | Name | Class | Time | Diff |
16 | Ben Armstrong | 4Group (26) | 1:06:23 | +38:40 |
Plac | Name | Class | Time | Diff |
18 | Tennela Went | 4Group (26) | 1:22:22 | +54:39 |
Plac | Name | Class | Time | Diff |
18 | Sharita Butler | 4Group (26) | 1:22:22 | +54:39 |
Plac | Name | Class | Time | Diff |
18 | Patricia Fielding | 4Group (26) | 1:22:22 | +54:39 |
Plac | Name | Class | Time | Diff |
21 | Sumanye Woods | 4Group (26) | 1:23:10 | +55:27 |
Plac | Name | Class | Time | Diff |
22 | Heidi Gong | 4Group (26) | 1:57:02 | +1:29:19 |
Plac | Name | Class | Time | Diff |
22 | Ellen Liao | 4Group (26) | 1:57:02 | +1:29:19 |
Plac | Name | Class | Time | Diff |
22 | Ynagynag Zhang | 4Group (26) | 1:57:02 | +1:29:19 |
Plac | Name | Class | Time | Diff |
22 | Orinda Xia | 4Group (26) | 1:57:02 | +1:29:19 |
Plac | Name | Class | Time | Diff |
22 | Danny Gong | 4Group (26) | 1:57:02 | +1:29:19 |
Plac | Name | Class | Time | Diff |
| Gabi Zhao | 4Group (26) | did not finish | |
Plac | Name | Class | Time | Diff |
| Steven Chen | 4Group (26) | did not finish | |
Plac | Name | Class | Time | Diff |
| Leo Chen | 4Group (26) | did not finish | |
Plac | Name | Class | Time | Diff |
9 | Jennifer Jones | 5Female (14) | 16:36 | +11:08 |
Plac | Name | Class | Time | Diff |
10 | Zoe Anderson | 5Female (14) | 17:07 | +11:39 |
Plac | Name | Class | Time | Diff |
14 | Rebecca Jones | 5Female (14) | 28:10 | +22:42 |
Plac | Name | Class | Time | Diff |
| Vicky Wong | 5Female (14) | did not finish | |
Plac | Name | Class | Time | Diff |
2 | Tyson Baker | 5Male (13) | 5:31 | +0:16 |
Plac | Name | Class | Time | Diff |
8 | Oscar Johnston | 5Male (13) | 8:32 | +3:17 |
Plac | Name | Class | Time | Diff |
10 | Joel Austin | 5Male (13) | 9:21 | +4:06 |
Plac | Name | Class | Time | Diff |
11 | Josh Noel | 5Male (13) | 10:23 | +5:08 |
Plac | Name | Class | Time | Diff |
13 | Doug Johnston | 5Male (13) | 11:00 | +5:45 |
Plac | Name | Class | Time | Diff |
1 | Cody Bollenhageh | 5Group (5) | 13:49 | |
Plac | Name | Class | Time | Diff |
2 | MAx Ochota | 5Group (5) | 14:12 | +0:23 |
Plac | Name | Class | Time | Diff |
3 | Sylvie Ochata | 5Group (5) | 16:34 | +2:45 |
Plac | Name | Class | Time | Diff |
4 | Rebecca Andersen | 5Group (5) | 21:00 | +7:11 |
Plac | Name | Class | Time | Diff |
4 | Sarah Andersen | 5Group (5) | 21:00 | +7:11 |
Plac | Name | Class | Time | Diff |
| Gabi Zhao | 5Group (5) | did not finish | |
Plac | Name | Class | Time | Diff |
| Rebecca Campbell | 5Group (5) | did not finish | |
Plac | Name | Class | Time | Diff |
1 | Evelyn Colwell | 6Female (1) | 58:15 | |
1 | Keren Faulkner | 4Group (26) | 27:43 | |
1 | Max Faulkner | 4Group (26) | 27:43 | |
1 | Angus Haines | 1Male (8) | 44:57 | |
1 | Stuart Lane | 6Male (1) | 1:19:15 | |
1 | Adrian Uppill | 2Male (11) | 42:36 | |
3 | Kim Burden | 4Group (26) | 55:30 | +27:47 |
3 | Rachel Burden | 4Group (26) | 55:30 | +27:47 |
3 | Nicholas Congedi | 1Male (8) | 49:15 | +4:18 |
3 | Carol Such | 3Female (9) | 1:10:04 | +18:37 |
4 | Finn Fogerty | 3Male (6) | 1:10:35 | +25:06 |
4 | Zara Soden | 1Female (4) | 1:15:59 | +22:53 |
5 | Sandra McKean | 5Female (14) | 8:45 | +3:17 |
5 | Adrian Uppill | 5Male (13) | 6:27 | +1:12 |
6 | Evelyn Colwell | 5Female (14) | 9:31 | +4:03 |
7 | Rhys Fogerty | 2Male (11) | 1:12:42 | +30:06 |
7 | Daniel Burden | 3Group (33) | 58:34 | +20:15 |
7 | Simon Burden | 3Group (33) | 58:34 | +20:15 |
7 | Simon Burden | 5Male (13) | 7:31 | +2:16 |
8 | Lucinda Fogarty | 5Female (14) | 14:42 | +9:14 |
9 | Frank Burden | 2Male (11) | 1:15:54 | +33:18 |
9 | Finn Fogarty | 5Male (13) | 9:02 | +3:47 |
10 | Lucinda Fogarty | 3Group (33) | 1:12:18 | +33:59 |
10 | Sandra Fogerty | 3Group (33) | 1:12:18 | +33:59 |
12 | Kiana Batters | 5Female (14) | 18:20 | +12:52 |
13 | Kiara Batters | 5Female (14) | 18:51 | +13:23 |
17 | Kiana Batters | 4Group (26) | 1:20:12 | +52:29 |
| Al Sankauskas | 2Group (2) | did not finish | |
Plac | Name | Class | Time | Diff |
2 | Meredith Norman | 5Female (14) | 5:44 | +0:16 |
3 | Meredith Norman | 1Female (4) | 1:01:13 | +8:07 |
8 | Desmond Norman | 1Male (8) | 1:13:04 | +28:07 |
| Zoe Carter | 3Female (9) | did not finish | |
Plac | Name | Class | Time | Diff |
1 | Kate Marschall | 2Female (5) | 57:57 | |
1 | Joanna George | 1Female (4) | 53:06 | |
1 | Robert Smith | 2Group (2) | 1:13:27 | |
1 | Joanna George | 5Female (14) | 5:28 | |
2 | Jack Marschall | 2Male (11) | 1:00:33 | +17:57 |
2 | Abigail George | 1Female (4) | 57:52 | +4:46 |
3 | Max Grivell | 5Male (13) | 5:49 | +0:34 |
3 | Abigail George | 5Female (14) | 5:47 | +0:19 |
4 | Sue Bament | 3Female (9) | 1:17:06 | +25:39 |
5 | Max Grivell | 2Male (11) | 1:07:03 | +24:27 |
6 | Owen Bollenhagen | 3Male (6) | 1:39:14 | +53:45 |
6 | Jennifer Kennedy | 3Female (9) | 1:22:49 | +31:22 |
6 | David George | 5Male (13) | 7:29 | +2:14 |
7 | David George | 1Male (8) | 1:04:07 | +19:10 |
7 | Zoe Carter | 5Female (14) | 10:15 | +4:47 |
8 | George Reeves | 2Male (11) | 1:13:03 | +30:27 |
11 | Eliza Grivell | 5Female (14) | 17:39 | +12:11 |
Plac | Name | Class | Time | Diff |
4 | Tyson Hilliyard | 1Male (8) | 50:37 | +5:40 |
4 | Heuer Lina | 5Female (14) | 6:43 | +1:15 |
5 | Olivera Waterman | 3Female (9) | 1:21:26 | +29:59 |
6 | Frank Tomas | 2Male (11) | 1:11:11 | +28:35 |
9 | Lina Heuer | 3Group (33) | 1:00:00 | +21:41 |
9 | Robyn Cutten | 3Female (9) | 1:31:59 | +40:32 |
10 | Peter Cutten | 2Male (11) | 1:22:38 | +40:02 |
11 | Andrew Waterman | 2Male (11) | 1:25:21 | +42:45 |
12 | Peter Kreminski | 3Group (33) | 1:12:29 | +34:10 |
12 | Veronica Kreminski | 3Group (33) | 1:12:29 | +34:10 |
| Robin English | 2Male (11) | did not finish | |
| Fern Hillyard | 3Female (9) | did not finish | |
Plac | Name | Class | Time | Diff |
1 | Ana Penck | 3Female (9) | 51:27 | |
1 | Remi Afnan | 5Male (13) | 5:15 | |
2 | Sandra Afnan | 2Female (5) | 1:12:06 | +14:09 |
2 | Dante Afnan | 1Male (8) | 47:35 | +2:38 |
3 | Ethan Penck | 2Male (11) | 1:01:07 | +18:31 |
3 | Alyce Heap | 2Female (5) | 1:16:40 | +18:43 |
4 | Jacqueline Stephens | 2Female (5) | 1:38:11 | +40:14 |
4 | Remi Afnan | 2Male (11) | 1:05:45 | +23:09 |
4 | Ruhi Afnan | 5Male (13) | 5:59 | +0:44 |
5 | Ruth Nicolson | 2Female (5) | 2:09:59 | +1:12:02 |
5 | Steve Cooper | 1Male (8) | 50:59 | +6:02 |
6 | Ruhi Afnan | 1Male (8) | 56:23 | +11:26 |
12 | Sandra Afnan | 5Male (13) | 10:24 | +5:09 |
Please report errors in the result list to the organiser.