Official results for Sydney Summer Series #14 - Ermington
Name: Sydney Summer Series #14 - Ermington
Organiser:
Western and Hills Orienteers
Date: Wednesday 4 January 2017
Classes: Show all | JM | JW | OM | OW | MM | MW | VM | VW | SVM | SVW | LM | LW | IM | IW | WaM | WaW | Group | Score | Mini
Junior Men
9 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Keelan Birch | 47:08 | ![]() | ||
2 | Duncan Currie | 45:38 | |||
3 | Jeremy Butler | 44:19 | |||
3 | Riley Granger | 41:30 | |||
5 | Clyde McGhee | 53:57 | +6:49 | ||
6 | Declan Taing | 41:37 | |||
6 | Lochlan Taing | 41:33 | |||
8 | Angus van Schaik | 40:40 | |||
9 | James Langan | 38:32 |
Junior Women
8 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Lucy Mackie | 46:48 | |||
2 | Rebecca George | 46:38 | |||
3 | Ellen Currie | 43:09 | |||
4 | Julia and Lousie Barbour | 44:41 | |||
5 | Stephanie Chan | 42:51 | |||
6 | J & R Wedgewood-Openheim | 42:10 | |||
7 | Alyssa Emanato | 45:45 | |||
8 | Rachel Lynch | 43:33 |
Open Men
10 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Andrew Hill | 44:34 | +2:55 | ||
1 | Steve Ryan | 41:39 | |||
3 | James McQuillan | 45:17 | +3:38 | ||
4 | Atte Lahtinen | 50:41 | +9:02 | ||
5 | Stephen Cossell | 44:27 | +2:48 | ||
6 | Istvan Kertesz | 45:48 | +4:09 | ||
7 | Joel Putnam | 45:13 | +3:34 | ||
8 | Hugh Percvial | 41:51 | +0:12 | ||
9 | Marc Flint | 40:57 | |||
10 | Myall Quint | 43:20 | +1:41 |
Open Women
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Lisa Grant | 44:54 | |||
2 | Aniko Fozo-Kertesz | 45:38 | +0:44 | ||
3 | Helen Parker | 41:23 | |||
4 | Silvia Teoh | 43:08 |
Masters Men
21 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | James Southwell | 46:18 | |||
2 | Laurent Billot | 43:20 | |||
2 | Kar-Soon Lim | 46:01 | |||
2 | Mark Schaefer | 44:14 | |||
5 | Anthony Dowle | 43:37 | |||
5 | Matt Dowle | 44:28 | |||
7 | Ken Schaefer | 43:30 | |||
7 | Phillip Smyth | 45:43 | |||
9 | Stuart Deane | 46:05 | |||
10 | Brett Sewell | 44:42 | |||
10 | Owen Shepherd | 49:45 | +3:27 | ||
12 | Vivien de Remy de Courcelles | 43:41 | |||
12 | Peter Fozo | 48:09 | +1:51 | ||
12 | Sandy Smith | 42:42 | |||
15 | Nick Eales | 47:15 | +0:57 | ||
16 | Joshua Braidwood | 46:06 | |||
16 | Tim Giles | 45:58 | |||
16 | Corey Spink | 45:56 | |||
16 | Jason Wiebe | 44:33 | |||
20 | Keith Povah | 44:27 | |||
21 | Dan Smith | 54:57 | +8:39 |
Masters Women
10 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Gill Fowler | 47:19 | |||
2 | Belinda Kinneally | 45:31 | |||
3 | Rochelle Cox | 43:37 | |||
4 | Carolyn Haupt | 42:07 | |||
5 | Emmanuelle Convert | 44:25 | |||
6 | Lisa Harvey-Smiths | 42:38 | |||
7 | Saacha Donaldson | 41:58 | |||
8 | Kim Eales | 50:46 | +3:27 | ||
9 | Avril Taing | 47:48 | +0:29 | ||
10 | Heidi van Schaik | 46:01 |
Veteran Men
30 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Richard Morris | 46:08 | |||
2 | Anthony Petterson | 44:50 | |||
2 | Andrew Smith | 44:35 | |||
4 | Greg Barbour | 45:21 | |||
5 | Martin Cousins | 45:57 | |||
5 | Tim Rogers | 47:36 | +1:28 | ||
7 | Peter Annetts | 48:20 | +2:12 | ||
7 | David Stanley | 48:22 | +2:14 | ||
9 | Ian Clitheroe | 44:31 | |||
9 | Ross Morrison | 54:21 | +8:13 | ||
11 | Brian Brannigan | 43:32 | |||
11 | Michael Free | 46:12 | +0:04 | ||
11 | Andrew Goddard | 44:54 | |||
14 | Chris Arn-Ison | 52:44 | +6:36 | ||
14 | Fergus Dixon | 45:20 | |||
16 | John Bulman | 45:46 | |||
16 | Jamie Kennedy | 41:50 | |||
16 | Simon Nash | 54:44 | +8:36 | ||
19 | Digby Pritchard | 43:07 | |||
20 | David McGhee | 46:55 | +0:47 | ||
21 | Peter Day | 43:36 | |||
21 | Alan Gibson | 43:16 | |||
21 | Ian Jessup | 40:39 | |||
21 | Wayne Pepper | 43:02 | |||
25 | Stuart Butler | 46:25 | +0:17 | ||
25 | Istuan Grubits | 50:48 | +4:40 | ||
27 | Rob Truscott | 45:41 | |||
28 | Phillip Harding | 43:43 | |||
29 | James Stuart | 44:08 | |||
30 | Bramanda 0 | 49:42 | +3:34 |
Veteran Women
15 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Antoniya Bachvarova | 47:11 | |||
2 | Cath Chalmers | 44:07 | |||
3 | Lara Dabreo | 43:25 | |||
4 | Amanda Mackie | 43:29 | |||
5 | Joanna Parr | 42:26 | |||
5 | Jill Woodruff | 43:06 | |||
7 | Tania Kennedy | 46:44 | |||
7 | Linda Sesta | 42:41 | |||
9 | Karen Langan | 44:58 | |||
10 | Elizabeth Bulman | 47:22 | +0:11 | ||
10 | Kylie Seary | 44:18 | |||
12 | Caroline Rogers | 44:07 | |||
13 | Stephanie Nicholls | 42:46 | |||
14 | Dianne Bergen | 44:26 | |||
14 | Melaney Christi | 43:54 |
Super Veteran Men
29 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Melvyn Cox | 44:46 | |||
2 | Andy Graham | 44:40 | |||
3 | John Brayan | 44:50 | +0:04 | ||
3 | Colin Burnett | 45:24 | +0:38 | ||
5 | Martin Dearnley | 44:34 | |||
5 | Eoin Rothery | 44:14 | |||
7 | Peter Birch | 44:44 | |||
7 | Simon George | 46:13 | +1:27 | ||
7 | Bob Morgan | 44:41 | |||
7 | Matt Peters | 45:31 | +0:45 | ||
11 | Graham Field | 43:13 | |||
12 | Jim Mackay | 45:02 | +0:16 | ||
12 | David Noble | 44:28 | |||
12 | Martin Smith | 47:09 | +2:23 | ||
15 | Larry Weiss | 43:02 | |||
16 | Mike Ward | 43:54 | |||
17 | Colin Currie | 43:28 | |||
18 | Rodney Parkin | 45:33 | +0:47 | ||
19 | Ross Emslie | 44:30 | |||
19 | Johnny Petersen | 41:18 | |||
21 | Martin Mansfield | 44:34 | |||
21 | Martin Slade | 44:25 | |||
23 | Michael Roylance | 44:46 | |||
24 | Stephen Blanks | 42:30 | |||
24 | Nick Swan | 45:41 | +0:55 | ||
24 | Garry Williams | 1:00:13 | +15:27 | ||
27 | Phil Gothard | 45:49 | +1:03 | ||
28 | James Wells | 43:46 | |||
29 | Rosco Kleem | 53:02 | +8:16 |
Super Veteran Women
8 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Karin Hefftner | 45:48 | |||
2 | Robin Cameron | 49:14 | +3:26 | ||
2 | Lisa Lampe | 44:06 | |||
4 | Sue Froude | 45:51 | +0:03 | ||
5 | Kerry Emslie | 45:50 | +0:02 | ||
6 | Pauline Evans | 46:26 | +0:38 | ||
7 | Stacey Bryce | 43:53 | |||
8 | Adrienne Kirby | 44:42 |
Legends Men
22 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Steve Dunlop | 44:16 | |||
1 | Warwick Selby | 44:39 | +0:23 | ||
3 | Graeme Hill | 46:14 | +1:58 | ||
4 | Roger Mail | 44:20 | +0:04 | ||
5 | John Anderson | 46:07 | +1:51 | ||
5 | Jim Merchant | 44:37 | +0:21 | ||
7 | Ross Barr | 43:39 | |||
8 | Gordon Wilson | 43:41 | |||
9 | Ted Woodley | 44:44 | +0:28 | ||
10 | Ross Catterall | 41:15 | |||
10 | Keith Goode | 44:01 | |||
10 | Ron Junghans | 44:52 | +0:36 | ||
13 | Ian Miller | 49:15 | +4:59 | ||
14 | David Dash | 48:21 | +4:05 | ||
14 | Ross Duker | 43:49 | |||
14 | John Giles | 42:33 | |||
17 | Ken Jacobson | 46:33 | +2:17 | ||
18 | Jim Forbes | 49:44 | +5:28 | ||
19 | Ernest Windschuttel | 43:27 | |||
20 | Terry Murphy | 44:21 | +0:05 | ||
20 | Dennis Sparling | 44:37 | +0:21 | ||
22 | Trevor Walter Carr | 1:43:29 | +59:13 |
Legends Women
8 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Carol Jacobson | 44:25 | |||
2 | Bryony Cox | 42:57 | |||
2 | Helen Murphy | 44:02 | |||
4 | Sue Thomson | 45:03 | +0:38 | ||
4 | Margaret Waugh | 43:22 | |||
6 | Marion Gledhill | 42:10 | |||
7 | Mary Jane Mahony | 44:28 | +0:03 | ||
7 | Gwen Sewell | 40:45 |
Immortals Men
7 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Malcolm Gledhill | 45:15 | |||
2 | Lloyd Gledhill | 43:30 | |||
2 | Heiko Schaefer | 1:22:49 | +37:34 | ||
4 | Ted Mulherin | 44:41 | |||
5 | Brian Cleland | 43:32 | |||
6 | Andrew Vesey-Wells | 37:52 | |||
7 | Barry Cole | 42:22 |
Immortals Women
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Janet Morris | 44:37 |
Walking Men
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Andrew Wisniewski | 45:48 | |||
2 | Andy Povah | 49:19 | +3:31 | ||
3 | Henry Foster | 47:25 | +1:37 | ||
4 | Robert Newman | 48:27 | +2:39 |
Walking Women
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Rachael Povah | 44:15 | |||
2 | Helen Smith | 44:36 | +0:21 | ||
3 | Monica Brockmyre | 47:37 | +3:22 | ||
4 | Julie Cossell | 46:50 | +2:35 | ||
5 | Barbara Junghans | 33:05 |
Groups
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
0 | D Gardener & V Ali | completed | |||
0 | 0 Stitt & Otis | completed | |||
1 | Kathryn Cox & Diane Cowin | 41:41 | |||
3 | Barbara Chapman | 44:17 | +2:36 |
Mini
16 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Vincent Morris | 12:56 | |||
2 | Alex Morris | 15:08 | +2:12 | ||
3 | Lucy Catterall | 15:33 | +2:37 | ||
4 | Oliver McFarlane | 15:43 | +2:47 | ||
5 | Shayan Fazan | 15:56 | +3:00 | ||
6 | Holly Stanley | 16:07 | +3:11 | ||
7 | Curtis Pepper | 17:35 | +4:39 | ||
8 | Jennifer Grubits | 18:06 | +5:10 | ||
9 | Nick Stanley | 20:34 | +7:38 | ||
10 | Ellie 0 | 22:48 | +9:52 | ||
11 | Sam & Bodhi | 23:19 | +10:23 | ||
12 | J & R Wedgewood-Openheim | 25:12 | +12:16 | ||
13 | Edith Spink | 28:29 | +15:33 | ||
14 | Beverley Johnson | 48:08 | +35:12 | ||
15 | Jack Lynch | 51:07 | +38:11 | ||
16 | J & L Barbour | 26:54 | +13:58 |
Please report errors in the result list to the organiser.