Official results for Sydney Summer Series #24 - West Penno
Name: Sydney Summer Series #24 - West Penno
Organiser:
Western and Hills Orienteers
Date: Wednesday 15 March 2017
Classes: Show all | JM | JW | OM | OW | MM | MW | VM | VW | SVM | SVW | LM | LW | IM | IW | WaM | WaW | Group | Score | Mini
580
55 starting competitorsPlac | Name | Class | Time | Diff | R |
---|---|---|---|---|---|
1 | Keelan Birch | Junior Men (5) | 43:28 | ![]() | |
1 | Steve Ryan | Open Men (10) | 43:22 | ![]() | |
1 | Lisa Grant | Open Women (5) | 50:21 | ![]() | |
1 | Glenn Horrocks | Masters Men (15) | 45:54 | ![]() | |
1 | Warwick Selby | Legends Men (16) | 44:02 | ![]() | |
1 | Bruce Stanley | Immortals Men (4) | 44:21 | ![]() | |
2 | Toby Wilson | Junior Men (5) | 48:05 | +4:37 | |
2 | Aniko Fozo-Kertesz | Open Women (5) | 47:22 | ||
2 | Kar-Soon Lim | Masters Men (15) | 47:46 | +1:52 | |
2 | Andy Graham | Super Veteran Men (17) | 44:34 | ||
3 | Carolyn Haupt | Masters Women (6) | 44:44 | ||
3 | Andrew Smith | Veteran Men (25) | 43:06 | ||
3 | Tania Kennedy | Veteran Women (12) | 50:05 | +3:57 | |
3 | John Brayan | Super Veteran Men (17) | 45:28 | ||
4 | Duncan Currie | Junior Men (5) | 47:35 | +4:07 | |
4 | Anthony Petterson | Veteran Men (25) | 46:49 | +2:12 | |
4 | Roger Mail | Legends Men (16) | 46:48 | +1:49 | |
4 | Ted Woodley | Legends Men (16) | 45:49 | +0:50 | |
5 | Cameron Will | Junior Men (5) | 49:25 | +5:57 | |
5 | Lisa Linssen | Masters Women (6) | 45:27 | ||
5 | Peter Annetts | Veteran Men (25) | 48:21 | +3:44 | |
5 | Michael Free | Veteran Men (25) | 46:46 | +2:09 | |
5 | Graeme Dawson | Super Veteran Men (17) | 41:52 | ||
5 | George & Grandpa | Mini (5) | 22:00 | ||
6 | Stefan Kuehn | Masters Men (15) | 45:30 | ||
6 | Emmanuelle Convert | Masters Women (6) | 45:04 | ||
6 | Airdrie Long | Veteran Women (12) | 49:22 | +3:14 | |
6 | Kylie Seary | Veteran Women (12) | 46:34 | +0:26 | |
6 | Graham Field | Super Veteran Men (17) | 45:31 | ||
6 | Larry Weiss | Super Veteran Men (17) | 44:37 | ||
6 | Jim Merchant | Legends Men (16) | 43:44 | ||
7 | Martin Cousins | Veteran Men (25) | 43:39 | ||
7 | Fergus Dixon | Veteran Men (25) | 47:44 | +3:07 | |
8 | Stuart Deane | Masters Men (15) | 44:43 | ||
9 | Robert Herkes | Open Men (10) | 47:57 | +4:35 | |
9 | Elizabeth Bulman | Veteran Women (12) | 44:34 | ||
10 | Jack Lever | Open Men (10) | 45:28 | +2:06 | |
10 | Andrew Goddard | Veteran Men (25) | 45:33 | +0:56 | |
10 | Jim Forbes | Legends Men (16) | 44:59 | ||
11 | Martin Slade | Super Veteran Men (17) | 43:50 | ||
11 | Tim Cox | Legends Men (16) | 42:23 | ||
11 | John Giles | Legends Men (16) | 43:49 | ||
12 | Nick Eales | Masters Men (15) | 44:00 | ||
13 | Jamie Kennedy | Veteran Men (25) | 47:08 | +2:31 | |
13 | Mike Ward | Super Veteran Men (17) | 48:57 | ||
13 | Ross Catterall | Legends Men (16) | 47:37 | +2:38 | |
14 | Greg Ockenden | Masters Men (15) | 44:50 | ||
14 | Dennis Sparling | Legends Men (16) | 44:32 | ||
15 | Johnny Petersen | Super Veteran Men (17) | 44:52 | ||
15 | Ernest Windschuttel | Legends Men (16) | 45:04 | +0:05 | |
16 | Ross Duker | Legends Men (16) | 48:33 | +3:34 | |
17 | Ian Jessup | Veteran Men (25) | 44:18 | ||
19 | Chris Stevenson | Veteran Men (25) | 47:54 | +3:17 | |
20 | James Stuart | Veteran Men (25) | 47:58 | +3:21 | |
21 | Stephen Vaughan | Veteran Men (25) | 46:16 | +1:39 |
Please report errors in the result list to the organiser.