Official results for Central Coast Summer Orienteering Series #6 - Norah Head
Name: Central Coast Summer Orienteering Series #6 - Norah Head
Organiser:
Central Coast Orienteers
Date: Sunday 8 January 2017
Classes: Show all | OW | OM | GRP
Women
13 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Melissa Robertson | 44:19 | ||
2 | Georgina Macken | 42:56 | ||
3 | Asya Khristosova | 43:39 | ||
4 | Suzanne Bramford | 44:58 | +0:39 | |
4 | Hilary Wood | 45:47 | +1:28 | |
6 | Margaret Peel | 43:58 | ||
7 | Robyn Pallas | 48:23 | +4:04 | |
8 | Elizabeth Bulman | 44:37 | +0:18 | |
9 | Maria Orr | 43:04 | ||
10 | Christine Wade | 46:20 | +2:01 | |
11 | Gail Barr | 48:04 | +3:45 | |
12 | Linda Salway | 41:26 | ||
13 | Monique Phillips | 37:45 |
Men
19 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Stephen Craig | 41:04 | ||
2 | Alvin Craig | 45:44 | +4:40 | |
3 | Mark Schaefer | 47:23 | +6:19 | |
4 | Michael Buxton | 45:04 | +4:00 | |
5 | Warwick Selby | 55:52 | +14:48 | |
6 | John Bulman | 48:43 | +7:39 | |
6 | Gordon Wilson | 44:18 | +3:14 | |
8 | Andrew Goddard | 49:30 | +8:26 | |
8 | Martin Spink | 45:01 | +3:57 | |
10 | Geoff Peel | 43:33 | +2:29 | |
11 | Peter Orr | 43:11 | +2:07 | |
12 | Ross Barr | 44:52 | +3:48 | |
13 | Tim Cox | 44:33 | +3:29 | |
14 | David Bowerman | 45:51 | +4:47 | |
15 | Lachlan Harris | 44:19 | +3:15 | |
16 | Terry Hunt | 48:50 | +7:46 | |
17 | Peter Newton | 45:51 | +4:47 | |
18 | Dennis Sparling | 48:44 | +7:40 | |
19 | Thomas Bunn | 43:55 | +2:51 |
Group
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Dan, Kath and Seb Orr | 42:58 | ||
2 | Therese & Greg Ryan | 45:28 | +2:30 | |
3 | Justin & Zachary Goodwin | 52:36 | +9:38 | |
4 | Bryony & Jas Cox | 39:47 | ||
5 | Mian Zhang | 1:18:31 | +35:33 |
Please report errors in the result list to the organiser.