Official results for Central Coast Summer Orienteering Series #6 - Norah Head
Name: Central Coast Summer Orienteering Series #6 - Norah Head
Organiser:
Central Coast Orienteers
Date: Sunday 8 January 2017
Classes: Show all | OW | OM | GRP
Score: 460
10 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | Melissa Robertson | Women (13) | 44:19 | |
2 | Georgina Macken | Women (13) | 42:56 | |
3 | Mark Schaefer | Men (19) | 47:23 | +6:19 |
4 | Suzanne Bramford | Women (13) | 44:58 | +0:39 |
4 | Hilary Wood | Women (13) | 45:47 | +1:28 |
7 | Robyn Pallas | Women (13) | 48:23 | +4:04 |
8 | Martin Spink | Men (19) | 45:01 | +3:57 |
14 | David Bowerman | Men (19) | 45:51 | +4:47 |
15 | Lachlan Harris | Men (19) | 44:19 | +3:15 |
16 | Terry Hunt | Men (19) | 48:50 | +7:46 |
Please report errors in the result list to the organiser.