Official results for West Sydney Summer Series #1 - Crestwood North
Name: West Sydney Summer Series #1 - Crestwood North
Organiser:
Garingal Orienteers
Date: Sunday 9 October 2016
Junior Men
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Keelan Birch | 47:04 | ![]() | ||
2 | Cameron Chan | 46:09 | |||
3 | James Langan | 42:13 |
Open Men
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Steve Ryan | 42:34 | |||
2 | James McQuillan | 45:05 | +2:31 | ||
3 | Jeff Luland | 52:02 | +9:28 | ||
4 | Paul Cheung | 45:09 | +2:35 |
Master Men
7 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Angus Shedden | 43:55 | |||
2 | Lee Coady | 52:27 | +8:32 | ||
3 | Stefan Kuehn | 44:53 | +0:58 | ||
4 | Joshua Braidwood | 44:46 | +0:51 | ||
5 | Locky Sheather | 44:29 | +0:34 | ||
6 | Brett Sewell | 48:45 | +4:50 | ||
7 | Nick Eales | 51:36 | +7:41 |
Veteran Men
8 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Andrew Smith | 45:38 | |||
2 | Peter Annetts | 49:56 | +4:18 | ||
3 | Michael Free | 45:47 | +0:09 | ||
4 | John Bulman | 47:45 | +2:07 | ||
5 | John Murray | 44:44 | |||
6 | Karl Miller | 44:28 | |||
7 | Michael Warlters | 42:55 | |||
8 | Andrew Wisniewski | 1:11:02 | +25:24 |
Super Veteran Men
8 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Colin Burnett | 45:29 | |||
2 | David Noble | 45:57 | +0:28 | ||
3 | Tim Perry | 59:35 | +14:06 | ||
3 | Peter Thomason | 43:22 | |||
5 | Felix Burkhard | 44:17 | |||
6 | Michael Roylance | 38:42 | |||
7 | Vlad Boev | 52:44 | +7:15 | ||
8 | YC Lee | 53:02 | +7:33 |
Legend Men
10 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Warwick Selby | 49:29 | |||
2 | Graeme Hill | 56:46 | +7:17 | ||
3 | Wilbert Hollinger | 46:54 | |||
4 | Keith Goode | 47:32 | |||
5 | Ross Duker | 45:59 | |||
6 | Tim Cox | 49:28 | |||
6 | Andrew Vesey-Wells | 45:33 | |||
8 | Ian McKenzie | 1:20:40 | +31:11 | ||
9 | David Dash | 55:02 | +5:33 | ||
10 | Barry Pearce | 1:10:34 | +21:05 |
Immortal Men
2 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Ted Mulherin | 43:10 | |||
2 | Neville Fathers | 43:59 | +0:49 |
GROUP
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Amy & Emily | 44:35 | |||
2 | Sam & Zach Fairbrother | 41:52 | |||
3 | Rodney Dunshea&Leanne Houston | 41:28 | |||
3 | Alyssa Emanato&Brigitta Eidum | 50:12 | +5:37 |
Junior Women
2 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Stephanie Chan | 43:11 | |||
2 | Madelynne Chan | 45:26 | +2:15 |
Open Women
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Helen Parker | 44:44 | |||
2 | Rachael Noble | 45:14 | +0:30 | ||
3 | Vicki Stitt | 43:06 | |||
4 | Vickie Lee | 47:58 | +3:14 |
Master Women
2 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Toni Bachvarova | 51:23 | |||
2 | Kim Eales | 41:47 |
Veteran Women
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Jill Woodruff | 43:39 | |||
2 | Elizabeth Bulman | 48:32 | +4:53 | ||
3 | Karen Langan | 53:16 | +9:37 |
Legend Women
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Bryony Cox | 44:28 | |||
2 | Margaret Waugh | 45:42 | +1:14 | ||
3 | Lyn Malmgron | 40:43 |
Immortal Women
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Janet Morris | 43:51 |
Mini
20 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Omeana family | 16:58 | |||
2 | Damien OMeara | 18:58 | +2:00 | ||
3 | Petra Jacinta James Braidwood | 21:21 | +4:23 | ||
4 | Lachlan Coady | 21:56 | +4:58 | ||
5 | Stella & Jodie | 24:17 | +7:19 | ||
6 | James Wells | 24:37 | +7:39 | ||
7 | Sarah Campbell&Al McAlister | 26:54 | +9:56 | ||
8 | Cathy Shang | 30:30 | +13:32 | ||
9 | Eva Tong & Jeff Jiang | 30:46 | +13:48 | ||
10 | McNally family | 31:32 | +14:34 | ||
11 | Anderson family | 34:27 | +17:29 | ||
12 | Rory Shedden | 34:50 | +17:52 | ||
13 | Zoe & Mikael Lindgren | 35:48 | +18:50 | ||
14 | Cathy Zhang&Vivian Sun | 37:45 | +20:47 | ||
15 | Ellie Nick Shimin Rubbin | 38:22 | +21:24 | ||
16 | Mia Max Milly Rebecca Sheather | 38:34 | +21:36 | ||
17 | Young family | 50:09 | +33:11 | ||
18 | Jane Rob Emily Sophie Eales | 50:21 | +33:23 | ||
19 | Carmen & Kim Dyer | 50:56 | +33:58 | ||
20 | Vicki Johnson & family | 23:35 | +6:37 |
Please report errors in the result list to the organiser.