Official results for Melbourne PAS Western Summer Series 13 - North Melbourne
Name: Melbourne PAS Western Summer Series 13 - North Melbourne
Organiser:
Bayside Kangaroos Orienteers
Date: Tuesday 17 January 2017
Course Setter
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | MARIA MAIN | completed |
A (Scatter)
9 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | TED VAN GELDERMALSEN | 1:00:00 | ||
2 | STEPHEN CIMPOERU | 1:00:00 | ||
3 | DAMIEN OCONNOR | 1:00:00 | ||
4 | WARWICK DAVIS | 1:00:00 | ||
5 | STEPHEN COLLINS | 1:00:00 | ||
6 | CHRIS BALLARD | 1:00:00 | ||
7 | MADELEINE ROSEN | 1:00:00 | ||
8 | MARTIN ATTINGER | 1:00:00 | ||
9 | JOSH MOLONEY | 1:00:00 |
B (Scatter)
12 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | MARK TOOMEY | 1:00:00 | ||
2 | ALAN COOKE | 1:00:00 | ||
3 | DAVID HENG | 1:00:00 | ||
4 | DON FELL | 1:00:00 | ||
5 | JULIE FRANCIS | 1:00:00 | ||
6 | FREDRIK JOHANSSON | 1:00:00 | ||
7 | ROB ALLEN | 1:00:00 | ||
8 | COLIN QUINN | 1:00:00 | ||
9 | EDWARD BUCKNALL | 1:00:00 | ||
10 | MARK HENNESEY | 1:00:00 | ||
11 | MARGI FREEMANTLE | 1:00:00 | ||
12 | ADRIAN MURPHY | 1:00:00 |
C (Scatter)
19 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | THOR EGERTON | 1:00:00 | ||
2 | JUDI HERKES | 1:00:00 | ||
3 | JON SUTCLIFFE | 1:00:00 | ||
4 | STUART MCWILLIAM | 1:00:00 | ||
5 | MARCEL SAHYOUNE | 1:00:00 | ||
6 | HARMEN ROMEIJN | 1:00:00 | ||
7 | JEREMY COOPER | 1:00:00 | ||
8 | ANNICK ATTINGER | 1:00:00 | ||
9 | CRAIG THOMSON | 1:00:00 | ||
10 | JACK GITTINS | 1:00:00 | ||
11 | DANIELLE CHERUBIN | 1:00:00 | ||
12 | JEREMY ALCORN | 1:00:00 | ||
13 | PHILIPPA LOHMEYER-COLLINS | 1:00:00 | ||
14 | KEN MOORE | 1:00:00 | ||
15 | MARCUS CHAU | 1:00:00 | ||
16 | MARINA KEATING | 1:00:00 | ||
17 | JOHN KEATING | 1:00:00 | ||
18 | PAUL MARRA | 1:00:00 | ||
19 | PETER BEGGS | 1:00:00 |
D (Scatter)
7 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | NED MAY | 1:00:00 | ||
2 | LANA RODEN | 1:00:00 | ||
3 | MOLLY GEORGE | 1:00:00 | ||
4 | SYLVIA MURPHY | 1:00:00 | ||
5 | LINDSAY THOMAS | 1:00:00 | ||
6 | BARBARA KILFOYLE | 1:00:00 | ||
7 | JAN THOMAS | 1:00:00 |
Power Walkers
17 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | MICHAEL HAYWARD | 1:05:00 | ||
2 | IAN YARDE | 1:05:00 | ||
3 | IAN MCLEAN | 1:05:00 | ||
4 | GEOFF ADAMS | 1:05:00 | ||
5 | DES GREGORY | 1:05:00 | ||
6 | JEANETTE FINEGAN | 1:05:00 | ||
7 | BERNICE DEVESON | 1:05:00 | ||
8 | JOHN DEVESON | 1:05:00 | ||
9 | SHERYL MAHER | 1:05:00 | ||
10 | DANIEL PHILLIPS | 1:05:00 | ||
11 | JULIANA TURDA | 1:05:00 | ||
12 | DAVID CASSAR | 1:05:00 | ||
13 | DEBBIE CASSAR | 1:05:00 | ||
14 | LUCAS HUBBARD | 1:05:00 | ||
15 | ANNE HUBBARD | 1:05:00 | ||
16 | JOHN SHEAHAN | 1:05:00 | ||
17 | JENNY SHEAHAN | 1:05:00 |
Please report errors in the result list to the organiser.