Official results for Melbourne PAS Eastern Summer Series 16 - Birralee
Name: Melbourne PAS Eastern Summer Series 16 - Birralee
Organiser:
Yarra Valley Orienteering Club
Date: Wednesday 1 February 2017
Bayside Kangaroos Orienteers
29 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | EWEN TEMPLETON | D (Scatter) (32) | 1:00:00 | |
1 | LEN BUDGE | Power Walkers (41) | 1:05:00 | |
3 | JENELLE TEMPLETON | E (Scatter) (6) | 1:00:00 | |
4 | DAVID KNIGHT | C (Scatter) (29) | 1:00:00 | |
5 | BILL VANDENDOOL | B (Scatter) (18) | 1:00:00 | |
6 | GRAHAM LEARY | D (Scatter) (32) | 1:00:00 | |
6 | TIM HATLEY | Power Walkers (41) | 1:05:00 | |
7 | STEVEN OCONNELL | A (Scatter) (19) | 1:00:00 | |
9 | CHRIS GODFRED-SPENNING | B (Scatter) (18) | 1:00:00 | |
9 | KAY RASIDI | Power Walkers (41) | 1:05:00 | |
11 | HUGH WILSON | A (Scatter) (19) | 1:00:00 | |
11 | LARA BELL | Power Walkers (41) | 1:05:00 | |
12 | ANDREW HUNTER | B (Scatter) (18) | 1:00:00 | |
13 | DENNIS MEWS | C (Scatter) (29) | 1:00:00 | |
14 | VIC SEDUNARY | A (Scatter) (19) | 1:00:00 | |
15 | KEN JAMES | A (Scatter) (19) | 1:00:00 | |
15 | MATTHEW KING | C (Scatter) (29) | 1:00:00 | |
16 | GORDON WILSON | C (Scatter) (29) | 1:00:00 | |
17 | MARTIN KOZMA | A (Scatter) (19) | 1:00:00 | |
18 | GREG TAMBLYN | C (Scatter) (29) | 1:00:00 | |
19 | IAN DAVIES | A (Scatter) (19) | 1:00:00 | |
19 | MICHAEL HUBBERT | Power Walkers (41) | 1:05:00 | |
22 | HENK DE JONG | Power Walkers (41) | 1:05:00 | |
24 | BARRY CROSS | Power Walkers (41) | 1:05:00 | |
25 | JANET KING | D (Scatter) (32) | 1:00:00 | |
26 | PRUE DOBBIN | C (Scatter) (29) | 1:00:00 | |
26 | KATHRYN KNIGHT | D (Scatter) (32) | 1:00:00 | |
36 | GWENNYTH BAKER | Power Walkers (41) | 1:05:00 | |
40 | PHILIP HUTTON | Power Walkers (41) | 1:05:00 |
Dandenong Ranges Orienteering Club
30 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | LANITA STEER | B (Scatter) (18) | 1:00:00 | |
1 | TONY BIRD | C (Scatter) (29) | 1:00:00 | |
2 | COLIN PEARCE | A (Scatter) (19) | 1:00:00 | |
2 | JAY KERLEY | B (Scatter) (18) | 1:00:00 | |
3 | NICK MADDOCK | B (Scatter) (18) | 1:00:00 | |
6 | ASHA STEER | C (Scatter) (29) | 1:00:00 | |
6 | TINA SMITH | E (Scatter) (6) | 1:00:00 | |
7 | RILEY ANASTASI | C (Scatter) (29) | 1:00:00 | |
8 | DENISE PIKE | C (Scatter) (29) | 1:00:00 | |
9 | PHIL TORODE | C (Scatter) (29) | 1:00:00 | |
10 | DEBBIE DODD | D (Scatter) (32) | 1:00:00 | |
10 | ROSALIND KING | Power Walkers (41) | 1:05:00 | |
13 | ALICIA DYMOWSKI | A (Scatter) (19) | 1:00:00 | |
13 | RAY HOWE | B (Scatter) (18) | 1:00:00 | |
13 | RAY WATSON | D (Scatter) (32) | 1:00:00 | |
14 | IAN GREENWOOD | B (Scatter) (18) | 1:00:00 | |
15 | PETER DALWOOD | B (Scatter) (18) | 1:00:00 | |
15 | PETER YEATES | D (Scatter) (32) | 1:00:00 | |
15 | HELEN KERLEY | Power Walkers (41) | 1:05:00 | |
16 | SUZY SPEIRS | D (Scatter) (32) | 1:00:00 | |
17 | DALE HOWE | B (Scatter) (18) | 1:00:00 | |
17 | JANINE STEER | C (Scatter) (29) | 1:00:00 | |
18 | MARK BESLEY | B (Scatter) (18) | 1:00:00 | |
19 | REG SAUNDERS | C (Scatter) (29) | 1:00:00 | |
21 | PETER GROVER | Power Walkers (41) | 1:05:00 | |
22 | PAM KING | D (Scatter) (32) | 1:00:00 | |
25 | CHRISTINE PALMER | Power Walkers (41) | 1:05:00 | |
26 | PAT MILLER | Power Walkers (41) | 1:05:00 | |
27 | ALLAN MILLER | Power Walkers (41) | 1:05:00 | |
28 | ILZE YEATES | Power Walkers (41) | 1:05:00 |
Eureka Orienteers
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
25 | GARY BUCHAN | C (Scatter) (29) | 1:00:00 |
Melbourne Forest Racers
2 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | BRUCE ARTHUR | A (Scatter) (19) | 1:00:00 | |
5 | MASON ARTHUR | C (Scatter) (29) | 1:00:00 |
Nillumbik Emus Orienteering Club
13 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | JANET JOHNSON | E (Scatter) (6) | 1:00:00 | |
2 | RACHEL JOHNSON | E (Scatter) (6) | 1:00:00 | |
3 | RON FREDERICK | Power Walkers (41) | 1:05:00 | |
4 | MARK HAMMOND | Power Walkers (41) | 1:05:00 | |
6 | PETER MALLEN | B (Scatter) (18) | 1:00:00 | |
7 | JIM GLASPOLE | B (Scatter) (18) | 1:00:00 | |
8 | ROBERT HUDSON | D (Scatter) (32) | 1:00:00 | |
12 | RICK BAILES | A (Scatter) (19) | 1:00:00 | |
12 | MICHAEL STILLWELL | Power Walkers (41) | 1:05:00 | |
16 | GEOFF HUDSON | B (Scatter) (18) | 1:00:00 | |
16 | BERNIE SHUTTLEWORTH | Power Walkers (41) | 1:05:00 | |
22 | PETER MALONEY | C (Scatter) (29) | 1:00:00 | |
33 | IAN STIRLING | Power Walkers (41) | 1:05:00 |
Orienteering Victoria
54 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | JONATHAN SEELEY | D (Scatter) (32) | 1:00:00 | |
2 | DAVE STILLWELL | Power Walkers (41) | 1:05:00 | |
3 | MICHAEL DARDIS | A (Scatter) (19) | 1:00:00 | |
3 | LUKE BURTON | D (Scatter) (32) | 1:00:00 | |
4 | DARREN SOUTHWELL | A (Scatter) (19) | 1:00:00 | |
4 | MATTHEW KAUTSKY | B (Scatter) (18) | 1:00:00 | |
4 | CAMERON LEE | D (Scatter) (32) | 1:00:00 | |
5 | JACK DALRYMPLE | A (Scatter) (19) | 1:00:00 | |
5 | HAMISH CANNY | D (Scatter) (32) | 1:00:00 | |
5 | ROSALIE PALMER | E (Scatter) (6) | 1:00:00 | |
7 | COLIN WANG | D (Scatter) (32) | 1:00:00 | |
7 | PIA HUNTER | Power Walkers (41) | 1:05:00 | |
8 | LISA BARNES | Power Walkers (41) | 1:05:00 | |
9 | GEOFFREY MCLEAN | A (Scatter) (19) | 1:00:00 | |
9 | JONATHAN WONG | D (Scatter) (32) | 1:00:00 | |
10 | PAUL MONKS | A (Scatter) (19) | 1:00:00 | |
10 | LIAM WHITTLE | B (Scatter) (18) | 1:00:00 | |
10 | BRETT REED | C (Scatter) (29) | 1:00:00 | |
11 | CHARLES LI | B (Scatter) (18) | 1:00:00 | |
11 | VANESSA KING | C (Scatter) (29) | 1:00:00 | |
11 | CHRIS HOW | D (Scatter) (32) | 1:00:00 | |
12 | JAN KAUTSKY | C (Scatter) (29) | 1:00:00 | |
12 | JAMES GUNASEGARAM | D (Scatter) (32) | 1:00:00 | |
13 | GREG JOHNSTONE | Power Walkers (41) | 1:05:00 | |
14 | DAVID RODGERS | C (Scatter) (29) | 1:00:00 | |
14 | THOMAS LEE | D (Scatter) (32) | 1:00:00 | |
14 | JENNY JOHNSTONE | Power Walkers (41) | 1:05:00 | |
16 | NICHOLAS LEE | A (Scatter) (19) | 1:00:00 | |
17 | MATTHEW RIDLEY | D (Scatter) (32) | 1:00:00 | |
18 | GLENN MUMMERY | A (Scatter) (19) | 1:00:00 | |
18 | BENJAMIN PRICE | D (Scatter) (32) | 1:00:00 | |
19 | JUSTIN LEUNG | D (Scatter) (32) | 1:00:00 | |
20 | SHIRLEY PALMER | C (Scatter) (29) | 1:00:00 | |
20 | KEITH NG | D (Scatter) (32) | 1:00:00 | |
21 | CHE MCGUIRE | C (Scatter) (29) | 1:00:00 | |
21 | MARTY SELVESTREI | D (Scatter) (32) | 1:00:00 | |
23 | DAVID WHITTLE | C (Scatter) (29) | 1:00:00 | |
23 | TALIN GOCHIAN | D (Scatter) (32) | 1:00:00 | |
24 | LUCY BERTINO | D (Scatter) (32) | 1:00:00 | |
27 | MATTHEW RODIER | D (Scatter) (32) | 1:00:00 | |
28 | BEN BUSH | C (Scatter) (29) | 1:00:00 | |
28 | JAIMEN QUACH | D (Scatter) (32) | 1:00:00 | |
29 | OLIVER ARGALL | D (Scatter) (32) | 1:00:00 | |
30 | MATTHEW ONG | D (Scatter) (32) | 1:00:00 | |
31 | TRISTAN LEW | D (Scatter) (32) | 1:00:00 | |
31 | ALIX JEANNE | Power Walkers (41) | 1:05:00 | |
32 | KEN WEERARATNE | D (Scatter) (32) | 1:00:00 | |
32 | RICHARD STANTON | Power Walkers (41) | 1:05:00 | |
34 | NAEVE MCPADDEN | Power Walkers (41) | 1:05:00 | |
35 | SAM BARNES | Power Walkers (41) | 1:05:00 | |
37 | BEN BUCKLEY | Power Walkers (41) | 1:05:00 | |
38 | PETER VAN WINDEN | Power Walkers (41) | 1:05:00 | |
39 | MICK BUCKLEY | Power Walkers (41) | 1:05:00 | |
41 | NAVIGATORS NEWBURY | Power Walkers (41) | 1:05:00 |
Tuckonie Orienteering Club
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
20 | NOEL MCVEY | Power Walkers (41) | 1:05:00 |
Victorian ARDF Group
3 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
17 | SUZANNE OCALLAGHAN | Power Walkers (41) | 1:05:00 | |
23 | DIANNE SHALDERS | Power Walkers (41) | 1:05:00 | |
24 | HAMISH MCDONALD | C (Scatter) (29) | 1:00:00 |
Yarra Valley Orienteering Club
13 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | BLAIR TREWIN | Course Setter (1) | completed | |
2 | BRODY MCCARTHY | C (Scatter) (29) | 1:00:00 | |
3 | CORMAC MCCARTHY | C (Scatter) (29) | 1:00:00 | |
4 | MARGI FREEMANTLE | E (Scatter) (6) | 1:00:00 | |
5 | TIM DENT | Power Walkers (41) | 1:05:00 | |
6 | TED VAN GELDERMALSEN | A (Scatter) (19) | 1:00:00 | |
8 | RON SCHOLES | A (Scatter) (19) | 1:00:00 | |
8 | RUSSELL BULMAN | B (Scatter) (18) | 1:00:00 | |
18 | PETER BLACK | Power Walkers (41) | 1:05:00 | |
27 | JOHN MEEKING | C (Scatter) (29) | 1:00:00 | |
29 | LIBBY MEEKING | C (Scatter) (29) | 1:00:00 | |
29 | JACKIE DEMPSTER | Power Walkers (41) | 1:05:00 | |
30 | JOHN DEMPSTER | Power Walkers (41) | 1:05:00 |
Please report errors in the result list to the organiser.