Official results for Kingsley (Metro Series 14)
Event informationShow result list by classPress result listUpload routePrint
Name: Kingsley (Metro Series 14)
Organiser:
Wullundigong Orienteers of the West
Date: Saturday 4 March 2017
Plac | Name | Class | Time | Diff | Km time | R |
1 | Ricky Thackray | Long (12) | 36:00 | | 4:48 |  |
1 | Lily McFarlane | Short (16) | 17:09 | | 6:51 | |
2 | Riley McFarlane | Short (16) | 17:51 | +0:42 | 7:08 | |
4 | Simon Windsor | Long (12) | 40:55 | +4:55 | 5:27 | |
5 | Hadrien Devillepoix | Long (12) | 43:55 | +7:55 | 5:51 | |
5 | Daniel Eves | Medium (27) | 30:15 | +2:25 | 6:03 | |
6 | Russell Buchanan | Long (12) | 45:10 | +9:10 | 6:01 | |
7 | Toni Frank | Short (16) | 20:20 | +3:11 | 8:08 | |
8 | Mason Eves | Short (16) | 22:10 | +5:01 | 8:52 | |
9 | Eleanor Sansom | Short (16) | 26:50 | +9:41 | 10:44 | |
11 | Tyler Eves | Medium (27) | 37:40 | +9:50 | 7:32 | |
12 | Don Young | Short (16) | 27:49 | +10:40 | 11:07 | |
15 | Sharon McFarlane | Medium (27) | 40:10 | +12:20 | 8:02 | |
15 | Sue Dowling | Short (16) | 34:10 | +17:01 | 13:40 | |
16 | Russel Montgomery | Medium (27) | 40:15 | +12:25 | 8:03 | |
22 | Andrea Eves | Medium (27) | 53:20 | +25:30 | 10:40 | |
23 | Jack Dowling | Medium (27) | 57:45 | +29:55 | 11:33 |  |
Plac | Name | Class | Time | Diff | Km time | R |
7 | Sten Gustafsson | Long (12) | 45:40 | +9:40 | 6:05 | |
Plac | Name | Class | Time | Diff | Km time | R |
8 | Brian Hewitt | Long (12) | 50:20 | +14:20 | 6:42 | |
Plac | Name | Class | Time | Diff | Km time | R |
11 | Calum McLeod | Long (12) | 1:01:27 | +25:27 | 8:11 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Ben Dalton | Medium (27) | 27:50 | | 5:34 | |
Plac | Name | Class | Time | Diff | Km time | R |
18 | Marit Gustafsson | Medium (27) | 47:35 | +19:45 | 9:31 | |
Plac | Name | Class | Time | Diff | Km time | R |
20 | Niamh Gallagher | Medium (27) | 50:15 | +22:25 | 10:03 | |
Plac | Name | Class | Time | Diff | Km time | R |
21 | Emma Firth | Medium (27) | 50:20 | +22:30 | 10:04 | |
Plac | Name | Class | Time | Diff | Km time | R |
24 | Ann Smithson + 1 | Medium (27) | 58:35 | +30:45 | 11:43 | |
Plac | Name | Class | Time | Diff | Km time | R |
5 | Matthew Hunt + 1 | Short (16) | 19:50 | +2:41 | 7:56 | |
Plac | Name | Class | Time | Diff | Km time | R |
16 | Tracy OHara + 1 | Short (16) | 35:45 | +18:36 | 14:18 | |
Plac | Name | Class | Time | Diff | Km time | R |
11 | Ruben Claessens | Short (16) | 27:30 | +10:21 | 11:00 | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Nick Dale | Medium (27) | 27:55 | +0:05 | 5:35 | |
3 | Matt Henderson | Long (12) | 40:50 | +4:50 | 5:26 | |
3 | Noel Schoknecht | Short (16) | 19:24 | +2:15 | 7:45 | |
4 | Janet Fletcher | Short (16) | 19:40 | +2:31 | 7:52 | |
6 | Ian Fletcher | Medium (27) | 33:00 | +5:10 | 6:36 | |
7 | Anthea Feaver | Medium (27) | 34:30 | +6:40 | 6:54 | |
8 | Tony Simpkins | Medium (27) | 34:50 | +7:00 | 6:58 |  |
10 | Roger Weber + 1 | Short (16) | 27:10 | +10:01 | 10:52 | |
25 | Moreen Cox | Medium (27) | 1:01:28 | +33:38 | 12:17 | |
27 | Alan Cox | Medium (27) | 1:04:35 | +36:45 | 12:55 | |
Plac | Name | Class | Time | Diff | Km time | R |
14 | Maurice Patten | Medium (27) | 39:55 | +12:05 | 7:59 | |
Plac | Name | Class | Time | Diff | Km time | R |
10 | Daniel Meeks | Medium (27) | 36:10 | +8:20 | 7:14 | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Oliver Martin | Long (12) | 38:45 | +2:45 | 5:10 | |
3 | Ron Marcus | Medium (27) | 28:40 | +0:50 | 5:44 | |
4 | Andrew Martin | Medium (27) | 29:00 | +1:10 | 5:48 | |
6 | Bryan Hardy | Short (16) | 20:05 | +2:56 | 8:02 | |
9 | Graeme Harris | Long (12) | 55:45 | +19:45 | 7:26 | |
9 | Adam Nolan | Medium (27) | 35:40 | +7:50 | 7:08 | |
10 | Nick Lethbridge | Long (12) | 59:00 | +23:00 | 7:52 | |
12 | Brian Austin | Long (12) | 1:03:50 | +27:50 | 8:30 | |
12 | Christine Howitt | Medium (27) | 38:50 | +11:00 | 7:46 | |
13 | Ken Dalton | Medium (27) | 39:45 | +11:55 | 7:57 | |
13 | Jane Hardy | Short (16) | 33:45 | +16:36 | 13:30 | |
14 | Lachlan Husk + 1 | Short (16) | 34:00 | +16:51 | 13:36 | |
17 | Michelle Martin | Medium (27) | 43:10 | +15:20 | 8:38 | |
19 | Debra Lethbridge | Medium (27) | 48:15 | +20:25 | 9:39 | |
26 | Anne Austin | Medium (27) | 1:04:25 | +36:35 | 12:53 | |
Please report errors in the result list to the organiser.