Official results for Australian Orienteering Carnival 2017 - Bathurst 3'day, Event 3b- Bathurst 3'day- Day 1
Name: Australian Orienteering Carnival 2017 - Bathurst 3'day
Organiser:
Orienteering NSW
Date: Tuesday 26 September 2017 - Thursday 28 September 2017
Classes: Show all | MA | MB | MC | MD | ME | MF | MG | MH | WA | WB | WC | WD | WE | WF | WG | Open E | Open VE | EODHL | EODHS | EODM | EODE | EODVE
Men A
8 000 m, 35 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Matt Ogden | 43:43 | ||
2 | William Gardner | 44:14 | +0:31 | |
3 | Peter Hodkinson | 44:32 | +0:49 | |
4 | Duncan Morrison | 50:51 | +7:08 | |
5 | Bruce Arthur | 52:18 | +8:35 | |
6 | Mark Purkis | 54:07 | +10:24 | |
7 | Matthew Schepisi | 55:16 | +11:33 | |
8 | Toby Wilson | 58:14 | +14:31 | |
9 | Konsta Vanhanen | 59:11 | +15:28 | |
10 | Andrew Morris | 1:01:48 | +18:05 | |
11 | Mikkel Kaae-Nielsen | 1:02:12 | +18:29 | |
12 | Kenneth McLean | 1:02:55 | +19:12 | |
13 | Charles Keir | 1:03:02 | +19:19 | |
14 | Jemery Day | 1:03:37 | +19:54 | |
15 | Geoff Lawford | 1:05:04 | +21:21 | |
16 | Nathan Guinness | 1:08:07 | +24:24 | |
17 | Cameron de LIsle | 1:08:22 | +24:39 | |
18 | Brian Wing Young Poon | 1:13:32 | +29:49 | |
19 | Guy Cory-Wright | 1:14:42 | +30:59 | |
20 | Ian Davies | 1:17:00 | +33:17 | |
21 | Lachlan Howard | 1:17:19 | +33:36 | |
22 | Steve Cooper | 1:18:46 | +35:03 | |
23 | David Poland | 1:19:47 | +36:04 | |
24 | Michael Warlters | 1:20:07 | +36:24 | |
25 | Dave Middleton | 1:20:38 | +36:55 | |
26 | Matthew Cohen | 1:24:00 | +40:17 | |
27 | Peter Hobbs | 1:29:17 | +45:34 | |
28 | Ian McKenzie | 1:31:00 | +47:17 | |
29 | Ruhi Afnan | 1:33:08 | +49:25 | |
30 | Remi Afnan | 1:34:09 | +50:26 | |
31 | Stephen Goggs | 1:45:34 | +1:01:51 | |
32 | Robert Herkes | 1:50:29 | +1:06:46 | |
Itay Manor | mispunched | |||
Eric Wainwright | did not finish | |||
Warren Key | did not finish | |||
Eric Baker | did not start | |||
Mark Glanville | did not start | |||
Barry Hanlon | did not start | |||
Tony Hill | did not start | |||
Rohan Hyslop | did not start | |||
Ian Lawford | did not start | |||
Alan Thompson | did not start | |||
Cameron Tier | did not start | |||
Blair Trewin | did not start |
Please report errors in the result list to the organiser.