Official results for Australian Orienteering Carnival 2017 - Bathurst 3'day, event 5b- Bathurst 3'day- Day 3
Name: Australian Orienteering Carnival 2017 - Bathurst 3'day
Organiser:
Orienteering NSW
Date: Tuesday 26 September 2017 - Thursday 28 September 2017
Classes: Show all | MA | MB | MC | MD | ME | MF | MG | MH | WA | WB | WC | WD | WE | WF | WG | Open E | Open VE | EODHL | EODHS | EODM | EODE | EODVE
Men D
3 950 m, 49 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | John Scown | 36:00 | |||
2 | Malcolm Roberts | 37:00 | +1:00 | ||
3 | Roy Dawson | 37:06 | +1:06 | ||
4 | Don Barker | 37:40 | +1:40 | ||
5 | Geoff Armstrong | 38:11 | +2:11 | ||
6 | Andrew Kennedy | 38:40 | +2:40 | ||
7 | Greg Chatfield | 38:56 | +2:56 | ||
8 | Ian Simpson | 39:05 | +3:05 | ||
9 | Nick Collins | 40:15 | +4:15 | ||
10 | Alistair Stewart | 41:29 | +5:29 | ||
11 | Trevor Diment | 42:15 | +6:15 | ||
12 | Peter Shepherd | 42:16 | +6:16 | ||
13 | Jim Mackay | 42:27 | +6:27 | ||
14 | Michael Wood | 42:36 | +6:36 | ||
15 | Rudi Landsiedel | 42:37 | +6:37 | ||
16 | Lindsay Pender | 42:40 | +6:40 | ||
17 | Peter Thomason | 43:13 | +7:13 | ||
18 | Ian Fletcher | 44:42 | +8:42 | ||
19 | Ewen Templeton | 45:20 | +9:20 | ||
20 | Bob Hawkins | 45:25 | +9:25 | ||
21 | Stephen Collins | 45:35 | +9:35 | ||
22 | Geoff Peel | 47:23 | +11:23 | ||
23 | Ross Barr | 48:00 | +12:00 | ||
24 | Peter Dalwood | 48:54 | +12:54 | ||
25 | Garry Stewart | 49:23 | +13:23 | ||
26 | James Laver | 49:28 | +13:28 | ||
27 | Matthew King | 49:40 | +13:40 | ||
28 | Robert Smith | 50:05 | +14:05 | ||
29 | Jim Forbes | 50:07 | +14:07 | ||
30 | Jim Merchant | 51:41 | +15:41 | ||
31 | Dick Ogilvie | 51:53 | +15:53 | ||
32 | Alec Watt | 52:46 | +16:46 | ||
33 | Mike Calder | 53:04 | +17:04 | ![]() | |
34 | Mark Hennessy | 57:03 | +21:03 | ||
35 | Mark Brindley | 57:34 | +21:34 | ||
36 | John Giles | 1:02:41 | +26:41 | ||
37 | Geoff Adams | 1:03:53 | +27:53 | ||
38 | Trevor Simpson | 1:13:00 | +37:00 | ||
Martin Bicevskis | mispunched | ||||
Shane Jenkins | mispunched | ||||
Rob Garden | did not finish | ||||
Terry Bluett | not competing | ||||
Bert Elson | not competing | ||||
David Hogg | not competing | ||||
Ian Miller | not competing | ||||
Colin Morgans | not competing | ||||
Terry Murphy | not competing | ||||
Rodney Parkin | not competing | ||||
Robert Rapkins | not competing | ||||
Bruce Bowen | did not start | ||||
Solomon Cameron | did not start | ||||
Russell Candy | did not start | ||||
Steve Flick | did not start | ||||
Peter Gillon | did not start | ||||
John Harding | did not start | ||||
Mike Howe | did not start | ||||
Ron Junghans | did not start | ||||
Robert Preston | did not start | ||||
Peter Searle | did not start |
Please report errors in the result list to the organiser.