Official results for Australian Orienteering Carnival 2017 - Bathurst 3'day, Event 3b- Bathurst 3'day- Day 1
Event informationShow result list by classPress result listUpload routePrint
Name: Australian Orienteering Carnival 2017 - Bathurst 3'day
Organiser:
Orienteering NSW
Date: Tuesday 26 September 2017 - Thursday 28 September 2017
Event 3b- Bathurst 3'day- Day 1Event 4b- Bathurst 3'day- Day 2Event 4b- Bathurst 3'day- Day 2 (overall)Event 5b- Bathurst 3'day- Day 3Event 5b- Bathurst 3'day- Day 3 (overall)
Plac | Name | Class | Time | Diff | Km time |
4 | Renny Duckett | Men E (68) | 45:02 | +7:37 | 12:30 |
Plac | Name | Class | Time | Diff | Km time |
7 | Andrew Skelton | EOD HL (25) | 1:01:05 | +31:16 | 11:06 |
Plac | Name | Class | Time | Diff | Km time |
3 | Daniel Porep | EOD M (21) | 44:35 | +16:06 | 13:55 |
Plac | Name | Class | Time | Diff | Km time |
2 | Emily Tuon | EOD E (15) | 1:17:33 | +41:16 | 35:15 |
Plac | Name | Class | Time | Diff | Km time |
3 | Michelle Molnar | EOD E (15) | 1:18:53 | +42:36 | 35:51 |
Plac | Name | Class | Time | Diff | Km time |
36 | Jill Walker | Women D (135) | 1:12:56 | +33:17 | 20:15 |
Plac | Name | Class | Time | Diff | Km time |
1 | Cathy McComb | EOD HS (15) | 32:15 | | 8:57 |
4 | Jett McComb | EOD M (21) | 46:01 | +17:32 | 14:22 |
4 | Anthony Stoner | Men C (138) | 46:33 | +8:08 | 8:27 |
5 | Jeff Dunn | Men C (138) | 47:40 | +9:15 | 8:40 |
5 | Sally Wayte | Women C (80) | 52:30 | +11:11 | 11:40 |
6 | Mark Purkis | Men A (106) | 54:07 | +10:24 | 6:45 |
7 | Jan Hardy | Women D (135) | 52:12 | +12:33 | 14:30 |
10 | Barbara Tassell | Women C (80) | 58:26 | +17:07 | 12:59 |
11 | Will Enkelaar | Open Easy (54) | 26:41 | +7:25 | 12:07 |
14 | Jemery Day | Men A (106) | 1:03:37 | +19:54 | 7:57 |
14 | Bert Elson | Men D (138) | 47:14 | +6:58 | 10:29 |
16 | Sebastian Burgess | Men B (99) | 1:07:57 | +25:21 | 9:26 |
16 | Diana Cossar-Burgess | Women C (80) | 1:09:45 | +28:26 | 15:30 |
16 | Lindsay Pender | Men D (138) | 47:39 | +7:23 | 10:35 |
17 | Andrea Schiwy | Women C (80) | 1:10:31 | +29:12 | 15:40 |
18 | Helena Griggs | Women D (135) | 58:04 | +18:25 | 16:07 |
20 | Kim Enkelaar | Women B (71) | 1:50:05 | +1:06:58 | 20:00 |
21 | Liz Butler | Women B (71) | 1:51:13 | +1:08:06 | 20:13 |
23 | Bill Butler | Men B (99) | 1:16:18 | +33:42 | 10:35 |
24 | Jane Calder | Women C (80) | 1:31:26 | +50:07 | 20:19 |
25 | Mick Cooper | Men C (138) | 1:04:02 | +25:37 | 11:38 |
26 | Matthew Cohen | Men A (106) | 1:24:00 | +40:17 | 10:30 |
28 | Paul Enkelaar | Men B (99) | 1:25:32 | +42:56 | 11:52 |
33 | Janet Bush | Women D (135) | 1:08:58 | +29:19 | 19:09 |
34 | James Laver | Men D (138) | 58:48 | +18:32 | 13:04 |
36 | Mike Calder | Men D (138) | 1:01:11 | +20:55 | 13:35 |
42 | Martin Bicevskis | Men D (138) | 1:05:49 | +25:33 | 14:37 |
| Gary Carroll | Men C (138) | did not start | | |
| Wayne Griggs | Men E (68) | did not start | | |
| Charlie Cooper | Men H (27) | did not start | | |
| Elizabeth Bicevskis | Women D (135) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
3 | Patrick Shelton Agar | Men G (23) | 59:07 | +12:01 | 13:26 |
5 | John Scown | Men D (138) | 42:51 | +2:35 | 9:31 |
12 | Ingrid Shelton Agar | Open Easy (54) | 27:04 | +7:48 | 12:18 |
14 | Edith Gray | Women C (80) | 1:03:16 | +21:57 | 14:03 |
33 | Stephen Still | Men C (138) | 1:10:36 | +32:11 | 12:50 |
| John Shelton Agar | Men C (138) | mispunched | | |
| Conor Bendle | Men G (23) | did not finish | | |
| Ian Lawford | Men A (106) | did not start | | |
| Belinda Lawford | Women A (55) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
15 | Bruce Paterson | Men B (99) | 1:07:49 | +25:13 | 9:25 |
Plac | Name | Class | Time | Diff | Km time |
4 | Mitchell Cooper | Men F (54) | 52:44 | +1:39 | 9:15 |
4 | Charlie Frater | Open Easy (54) | 22:45 | +3:29 | 10:20 |
4 | Bronwyn Rosie | Women D (135) | 47:54 | +8:15 | 13:18 |
5 | Grace Cory-Wright | Open Very Easy (34) | 23:43 | +8:00 | 11:51 |
10 | Jeff Greenwood | Men B (99) | 1:00:29 | +17:53 | 8:24 |
11 | Lyn Stanton | Women A (55) | 1:28:10 | +40:14 | 12:14 |
13 | Alistair Stewart | Men D (138) | 46:52 | +6:36 | 10:24 |
15 | Matthew Greenwood | Men F (54) | 1:53:03 | +1:01:58 | 19:50 |
18 | Mark Frater | Men C (138) | 54:27 | +16:02 | 9:54 |
19 | Guy Cory-Wright | Men A (106) | 1:14:42 | +30:59 | 9:20 |
19 | Alison Comer | Women B (71) | 1:35:39 | +52:32 | 17:23 |
21 | Martin Crosby | Men C (138) | 58:03 | +19:38 | 10:33 |
26 | Joanna Stewart | Women D (135) | 1:04:46 | +25:07 | 17:59 |
32 | Mary Wadsworth | Women D (135) | 1:08:19 | +28:40 | 18:58 |
40 | Dwayne Smith | Men C (138) | 1:14:32 | +36:07 | 13:33 |
Plac | Name | Class | Time | Diff | Km time |
14 | Richard Mercer | Men C (138) | 53:14 | +14:49 | 9:40 |
Plac | Name | Class | Time | Diff | Km time |
2 | Cameron Bonar | Men F (54) | 52:04 | +0:59 | 9:08 |
Plac | Name | Class | Time | Diff | Km time |
12 | Campbell Syme | Men F (54) | 1:27:01 | +35:56 | 15:15 |
Plac | Name | Class | Time | Diff | Km time |
8 | Ian Simpson | Men D (138) | 44:00 | +3:44 | 9:46 |
17 | Raewyn Simpson | Women B (71) | 1:11:42 | +28:35 | 13:02 |
Plac | Name | Class | Time | Diff | Km time |
1 | Tony Woolford | Men C (138) | 38:25 | | 6:59 |
2 | Alex Woolford | Open Easy (54) | 21:04 | +1:48 | 9:34 |
2 | Jamie Woolford | Men H (27) | 41:11 | +0:27 | 12:52 |
13 | Helen OCallaghan | Women C (80) | 1:02:47 | +21:28 | 13:57 |
Plac | Name | Class | Time | Diff | Km time |
1 | Simeon Burrill | Men B (99) | 42:36 | | 5:55 |
10 | Philip Burrill | Men F (54) | 1:22:32 | +31:27 | 14:28 |
Plac | Name | Class | Time | Diff | Km time |
1 | Alton Freeman | Open Very Easy (34) | 15:43 | | 7:51 |
2 | Mark Freeman | Men C (138) | 40:07 | +1:42 | 7:17 |
2 | Vanessa Freeman | Women D (135) | 41:08 | +1:29 | 11:25 |
3 | Paula Shingler | Women C (80) | 50:07 | +8:48 | 11:08 |
3 | Andy Simpson | Men C (138) | 43:00 | +4:35 | 7:49 |
4 | Oliver Freeman | Men H (27) | 47:02 | +6:18 | 14:41 |
6 | Simon George | Men C (138) | 48:05 | +9:40 | 8:44 |
7 | Mark Shingler | Men C (138) | 48:35 | +10:10 | 8:50 |
9 | Joanna Parr | Women C (80) | 58:07 | +16:48 | 12:54 |
10 | Lyra Simpson | Open Easy (54) | 25:20 | +6:04 | 11:30 |
13 | Oliver McFarlane | Open Easy (54) | 27:59 | +8:43 | 12:43 |
16 | Alexa Troedson | Women D (135) | 55:54 | +16:15 | 15:31 |
22 | Saacha Donaldson | Women D (135) | 59:30 | +19:51 | 16:31 |
28 | Andrew Wisniewski | Men C (138) | 1:06:50 | +28:25 | 12:09 |
Plac | Name | Class | Time | Diff | Km time |
2 | Solomon Cameron | Men D (138) | 40:24 | +0:08 | 8:58 |
3 | Clare Brownridge | EOD HL (25) | 42:10 | +12:21 | 7:40 |
5 | Dianne Searle | Women G (23) | 1:10:52 | +26:03 | 22:08 |
7 | Matthew Schepisi | Men A (106) | 55:16 | +11:33 | 6:54 |
10 | Andrew Cameron | Men C (138) | 49:14 | +10:49 | 8:57 |
12 | Julie Flynn | Women A (55) | 1:43:03 | +55:07 | 14:18 |
13 | Neil Barr | Men C (138) | 52:56 | +14:31 | 9:37 |
14 | Lachlan Cherry | Men B (99) | 1:05:39 | +23:03 | 9:07 |
41 | Peter Searle | Men D (138) | 1:05:41 | +25:25 | 14:35 |
Plac | Name | Class | Time | Diff | Km time |
4 | Angelina Kozma | EOD VE (17) | 1:02:06 | +39:29 | 31:03 |
5 | Neo Kozma | EOD VE (17) | 1:02:57 | +40:20 | 31:28 |
7 | Michael Hubbert | Men H (27) | 1:47:55 | +1:07:11 | 33:43 |
12 | Prue Dobbin | Women C (80) | 1:01:54 | +20:35 | 13:45 |
15 | Jenelle Templeton | Women D (135) | 55:43 | +16:04 | 15:28 |
17 | Philippa Lohmeyer-Collins | Women D (135) | 57:49 | +18:10 | 16:03 |
19 | Tim Hatley | Men B (99) | 1:11:18 | +28:42 | 9:54 |
23 | Elizabeth Hatley | Women D (135) | 1:01:11 | +21:32 | 16:59 |
25 | Stephen Collins | Men D (138) | 53:53 | +13:37 | 11:58 |
26 | David Knight | Men C (138) | 1:05:03 | +26:38 | 11:49 |
31 | Janet King | Women D (135) | 1:08:10 | +28:31 | 18:56 |
31 | Martin Kozma | Men B (99) | 1:31:09 | +48:33 | 12:39 |
37 | Matthew King | Men D (138) | 1:02:43 | +22:27 | 13:56 |
37 | Judi Herkes | Women D (135) | 1:13:06 | +33:27 | 20:18 |
38 | Helen Alexander | Women D (135) | 1:13:34 | +33:55 | 20:26 |
44 | Geoff Adams | Men D (138) | 1:08:18 | +28:02 | 15:10 |
48 | Ewen Templeton | Men D (138) | 1:28:11 | +47:55 | 19:35 |
| Suzanne OCallaghan | Women C (80) | did not start | | |
| Anne Robinson | Women D (135) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
10 | Bruce Dawkins | Men E (68) | 52:44 | +15:19 | 14:38 |
10 | Steve Flick | Men D (138) | 44:07 | +3:51 | 9:48 |
21 | Peter Thomason | Men D (138) | 51:12 | +10:56 | 11:22 |
30 | Rodney Parkin | Men D (138) | 55:29 | +15:13 | 12:19 |
47 | David McGhee | Men C (138) | 2:11:42 | +1:33:17 | 23:56 |
Plac | Name | Class | Time | Diff | Km time |
| Joanna Maynard | EOD HL (25) | mispunched | | |
| Jo Anna Maynard | Women A (55) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
2 | Joseph Wilson | Men G (23) | 52:50 | +5:44 | 12:00 |
2 | Andrew Hobson | Men E (68) | 40:36 | +3:11 | 11:16 |
13 | Toni Brown | Women B (71) | 1:00:15 | +17:08 | 10:57 |
14 | Alan Sargeant | Men E (68) | 1:01:39 | +24:14 | 17:07 |
17 | Susan Hallissy | Open Easy (54) | 32:06 | +12:50 | 14:35 |
20 | Ross Stewart | Men B (99) | 1:12:04 | +29:28 | 10:00 |
21 | Jo Hobson | Women D (135) | 59:10 | +19:31 | 16:26 |
22 | Michael DAscenzo | Men E (68) | 1:45:35 | +1:08:10 | 29:19 |
23 | David Poland | Men A (106) | 1:19:47 | +36:04 | 9:58 |
29 | David Jenkins | Men C (138) | 1:07:44 | +29:19 | 12:18 |
35 | Robyn DAscenzo | Women D (135) | 1:11:04 | +31:25 | 19:44 |
38 | Greg Wilson | Men C (138) | 1:13:38 | +35:13 | 13:23 |
| Jane Barnett | Women B (71) | mispunched | | |
| Carol Harding | Women C (80) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
3 | Robyn Pallas | Women D (135) | 47:02 | +7:23 | 13:03 |
| Hilary Wood | Women C (80) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
14 | Adrienne Shadbolt | Open Easy (54) | 29:52 | +10:36 | 13:34 |
Plac | Name | Class | Time | Diff | Km time |
2 | Valerie Robinson | Women G (23) | 1:04:44 | +19:55 | 20:13 |
5 | John Robinson | Men G (23) | 1:05:29 | +18:23 | 14:52 |
6 | Wayne Aspin | Men E (68) | 47:34 | +10:09 | 13:12 |
7 | Ellenna Caudwell | Women B (71) | 54:07 | +11:00 | 9:50 |
8 | Aleisha Neary | Women B (71) | 54:39 | +11:32 | 9:56 |
9 | Georgia Skelton | Women B (71) | 55:33 | +12:26 | 10:06 |
Plac | Name | Class | Time | Diff | Km time |
1 | Lanita Steer | Women B (71) | 43:07 | | 7:50 |
3 | Chris Bendle | Women G (23) | 1:07:13 | +22:24 | 21:00 |
4 | Merv Bendle | Men G (23) | 1:02:36 | +15:30 | 14:13 |
9 | Peter Yeates | Men E (68) | 51:37 | +14:12 | 14:20 |
10 | Denise Pike | Women D (135) | 53:56 | +14:17 | 14:58 |
13 | Peter Grover | Men E (68) | 1:00:26 | +23:01 | 16:47 |
20 | Ian Davies | Men A (106) | 1:17:00 | +33:17 | 9:37 |
24 | Peter Dalwood | Men D (138) | 53:02 | +12:46 | 11:47 |
27 | Peter Hobbs | Men A (106) | 1:29:17 | +45:34 | 11:09 |
43 | Mark Besley | Men C (138) | 1:24:34 | +46:09 | 15:22 |
44 | Pamela King | Women D (135) | 1:23:33 | +43:54 | 23:12 |
48 | Debbie Dodd | Women D (135) | 1:48:39 | +1:09:00 | 30:10 |
| Asha Steer | Women A (55) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
16 | Genevieve Webb | Women B (71) | 1:11:25 | +28:18 | 12:59 |
18 | Jeni Pelvin | Women B (71) | 1:11:46 | +28:39 | 13:02 |
| Moss Pelvin | Men F (54) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
3 | Paul Garbellini | Men H (27) | 45:22 | +4:38 | 14:10 |
3 | Adrian Garbellini | Open Very Easy (34) | 20:33 | +4:50 | 10:16 |
4 | Josephine Garbellini | Women G (23) | 1:07:40 | +22:51 | 21:08 |
4 | Krystal Neumann | Women A (55) | 57:40 | +9:44 | 8:00 |
5 | James Bowling | Men H (27) | 54:22 | +13:38 | 16:59 |
19 | Robert Rapkins | Men D (138) | 49:58 | +9:42 | 11:06 |
21 | Lachlan Howard | Men A (106) | 1:17:19 | +33:36 | 9:39 |
41 | Joseph Garbellini | Men C (138) | 1:15:24 | +36:59 | 13:42 |
| Rhonda Bowling | Women A (55) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
12 | Rod Gray | Men C (138) | 52:52 | +14:27 | 9:36 |
15 | Geoff Lawford | Men A (106) | 1:05:04 | +21:21 | 8:08 |
39 | James Gray | Men C (138) | 1:14:09 | +35:44 | 13:28 |
40 | Judy Prendergast | Women D (135) | 1:17:15 | +37:36 | 21:27 |
| Jenny Bourne | Women B (71) | did not finish | | |
| Roch Prendergast | Men C (138) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
2 | Joseph Dickinson | Men B (99) | 47:19 | +4:43 | 6:34 |
12 | Kenneth McLean | Men A (106) | 1:02:55 | +19:12 | 7:51 |
15 | Paul Pacque | Men C (138) | 53:17 | +14:52 | 9:41 |
30 | Donelda Niles | Women D (135) | 1:07:26 | +27:47 | 18:43 |
34 | Valerie Brammall | Women D (135) | 1:09:22 | +29:43 | 19:16 |
Plac | Name | Class | Time | Diff | Km time |
3 | Roy Dawson | Men D (138) | 41:32 | +1:16 | 9:13 |
39 | Catherine Dawson | Women D (135) | 1:13:41 | +34:02 | 20:28 |
Plac | Name | Class | Time | Diff | Km time |
1 | Wendy McConaghy | Women G (23) | 44:49 | | 14:00 |
2 | Ben McConaghy | Open Very Easy (34) | 17:31 | +1:48 | 8:45 |
3 | Lucy Brindley | EOD VE (17) | 52:38 | +30:01 | 26:19 |
5 | Timothy McConaghy | Open Easy (54) | 23:02 | +3:46 | 10:28 |
6 | Tania Kennedy | Women C (80) | 54:12 | +12:53 | 12:02 |
6 | Istvan Kertesz | EOD HL (25) | 54:02 | +24:13 | 9:49 |
8 | Toby Wilson | Men A (106) | 58:14 | +14:31 | 7:16 |
9 | Nikolett Halmai | Women A (55) | 1:17:40 | +29:44 | 10:47 |
10 | Barbara Hill | Women A (55) | 1:26:29 | +38:33 | 12:00 |
10 | Nicola McConaghy | Open Very Easy (34) | 39:57 | +24:14 | 19:58 |
12 | Airdrie Long | Women D (135) | 55:05 | +15:26 | 15:18 |
12 | Ken Jacobson | Men E (68) | 58:55 | +21:30 | 16:21 |
15 | Melissa Annetts | Women A (55) | 1:55:56 | +1:08:00 | 16:06 |
19 | Justine Brindley | Open Easy (54) | 55:58 | +36:42 | 25:26 |
20 | Tim Cox | Men E (68) | 1:22:02 | +44:37 | 22:47 |
20 | Carolyn Davies | Women D (135) | 59:09 | +19:30 | 16:25 |
23 | Ross Duker | Men E (68) | 1:49:11 | +1:11:46 | 30:19 |
28 | Jim Merchant | Men D (138) | 55:06 | +14:50 | 12:14 |
29 | Michael Clayden | Men B (99) | 1:26:20 | +43:44 | 11:59 |
29 | Ross Barr | Men D (138) | 55:14 | +14:58 | 12:16 |
32 | Robert Herkes | Men A (106) | 1:50:29 | +1:06:46 | 13:48 |
32 | Ron Junghans | Men D (138) | 56:33 | +16:17 | 12:34 |
32 | Ian Jessup | Men C (138) | 1:09:13 | +30:48 | 12:35 |
33 | Jim Forbes | Men D (138) | 58:05 | +17:49 | 12:54 |
33 | Peter McConaghy | Men B (99) | 1:39:16 | +56:40 | 13:47 |
34 | Rod Eckels | Men C (138) | 1:11:16 | +32:51 | 12:57 |
35 | Jamie Kennedy | Men C (138) | 1:11:53 | +33:28 | 13:04 |
43 | Mark Brindley | Men D (138) | 1:06:49 | +26:33 | 14:50 |
43 | Bryony Cox | Women D (135) | 1:20:44 | +41:05 | 22:25 |
44 | John Anderson | Men C (138) | 1:30:28 | +52:03 | 16:26 |
45 | Colin Currie | Men C (138) | 1:33:34 | +55:09 | 17:00 |
| Tony Hill | Men A (106) | did not start | | |
| John Giles | Men D (138) | did not start | | |
| Carol Jacobson | Women D (135) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
5 | Anna Fitzgerald | EOD HL (25) | 53:17 | +23:28 | 9:41 |
9 | Konsta Vanhanen | Men A (106) | 59:11 | +15:28 | 7:23 |
13 | Charles Keir | Men A (106) | 1:03:02 | +19:19 | 7:52 |
Plac | Name | Class | Time | Diff | Km time |
7 | Braeden Kommeren | Men F (54) | 1:10:55 | +19:50 | 12:26 |
Plac | Name | Class | Time | Diff | Km time |
4 | Duncan Morrison | Men A (106) | 50:51 | +7:08 | 6:21 |
9 | Bayley Stephens-Ellison | Men B (99) | 1:00:07 | +17:31 | 8:20 |
46 | Bunny Rathbone | Women D (135) | 1:40:36 | +1:00:57 | 27:56 |
Plac | Name | Class | Time | Diff | Km time |
3 | Bill Edwards | Men B (99) | 50:26 | +7:50 | 7:00 |
7 | Gavin Scott | Men E (68) | 49:20 | +11:55 | 13:42 |
9 | Oliver Edwards | Men F (54) | 1:19:58 | +28:53 | 14:01 |
14 | Susan Edwards | Women B (71) | 1:02:34 | +19:27 | 11:22 |
15 | Larissa Edwards | Open Easy (54) | 31:34 | +12:18 | 14:20 |
17 | Michael Wood | Men D (138) | 48:47 | +8:31 | 10:50 |
Plac | Name | Class | Time | Diff | Km time |
14 | Vicki Wilmott | Women D (135) | 55:40 | +16:01 | 15:27 |
Plac | Name | Class | Time | Diff | Km time |
2 | Cameron Duncan | EOD HL (25) | 41:59 | +12:10 | 7:38 |
6 | Heike Behrbohm | EOD HS (15) | 53:33 | +21:18 | 14:52 |
| Russell Candy | Men D (138) | did not start | | |
| Jan Candy | Women D (135) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
13 | Rosemary Kullmann | Women D (135) | 55:33 | +15:54 | 15:25 |
19 | Janet Fletcher | Women D (135) | 58:05 | +18:26 | 16:08 |
20 | Ian Fletcher | Men D (138) | 50:24 | +10:08 | 11:12 |
27 | Nick Dale | Men B (99) | 1:24:45 | +42:09 | 11:46 |
| Peter Gillon | Men D (138) | did not start | | |
| Mike Howe | Men D (138) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Sophie Arthur | Open Easy (54) | 19:16 | | 8:45 |
1 | Natasha Key | Women A (55) | 47:56 | | 6:39 |
2 | William Gardner | Men A (106) | 44:14 | +0:31 | 5:31 |
3 | Peter Hodkinson | Men A (106) | 44:32 | +0:49 | 5:34 |
5 | Bruce Arthur | Men A (106) | 52:18 | +8:35 | 6:32 |
6 | Milla Key | Open Easy (54) | 23:21 | +4:05 | 10:36 |
| Warren Key | Men A (106) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
| Vicky Lu | EOD M (21) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Cassandra Thompson | Women E (8) | 1:32:35 | | 16:14 |
2 | Carolyn Matthews | Women C (80) | 48:16 | +6:57 | 10:43 |
6 | Malcolm Roberts | Men D (138) | 43:42 | +3:26 | 9:42 |
8 | William Thompson | Men F (54) | 1:16:27 | +25:22 | 13:24 |
9 | Geoff Todkill | Men C (138) | 48:54 | +10:29 | 8:53 |
10 | Andrew Morris | Men A (106) | 1:01:48 | +18:05 | 7:43 |
11 | Robert Preston | Men D (138) | 45:09 | +4:53 | 10:02 |
13 | Kate Alborough | Women A (55) | 1:48:33 | +1:00:37 | 15:04 |
15 | Geoff Peel | Men D (138) | 47:16 | +7:00 | 10:30 |
18 | Margaret Peel | Women C (80) | 1:12:03 | +30:44 | 16:00 |
19 | Elaine Bennett | Women C (80) | 1:19:22 | +38:03 | 17:38 |
26 | Rudi Landsiedel | Men D (138) | 54:41 | +14:25 | 12:09 |
27 | Kerry Bennett | Men C (138) | 1:06:32 | +28:07 | 12:05 |
27 | Shane Jenkins | Men D (138) | 54:44 | +14:28 | 12:09 |
| Eleanor Thompson | Open Easy (54) | did not start | | |
| Harriet Thompson | Open Easy (54) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
23 | Geoff Armstrong | Men D (138) | 51:36 | +11:20 | 11:28 |
36 | Geoff Hudson | Men C (138) | 1:12:34 | +34:09 | 13:11 |
| Schon Hudson | Women D (135) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
6 | Riley Croxford | Men F (54) | 1:08:40 | +17:35 | 12:02 |
7 | Sally Lattimore | Women A (55) | 1:10:16 | +22:20 | 9:45 |
9 | Leo Croxford | Open Easy (54) | 24:43 | +5:27 | 11:14 |
25 | Michael Croxford | Men B (99) | 1:16:40 | +34:04 | 10:38 |
Plac | Name | Class | Time | Diff | Km time |
1 | Marquita Gelderman | Women C (80) | 41:19 | | 9:10 |
1 | Matt Ogden | Men A (106) | 43:43 | | 5:27 |
3 | Renee Beveridge | Women A (55) | 56:01 | +8:05 | 7:46 |
4 | Phillippa Poole | Women C (80) | 51:04 | +9:45 | 11:20 |
4 | Tegan Knightbridge | Women B (71) | 50:40 | +7:33 | 9:12 |
6 | Max Griffiths | Men B (99) | 53:52 | +11:16 | 7:28 |
8 | Liam Stolberger | Men B (99) | 55:34 | +12:58 | 7:43 |
8 | Rob Garden | Men D (138) | 44:00 | +3:44 | 9:46 |
11 | Heidi Stolberger | Women B (71) | 58:05 | +14:58 | 10:33 |
11 | Kaye Griffiths | Women D (135) | 54:13 | +14:34 | 15:03 |
12 | Georgina Dibble | Women B (71) | 59:39 | +16:32 | 10:50 |
17 | Cameron de LIsle | Men A (106) | 1:08:22 | +24:39 | 8:32 |
19 | Geoff Mead | Men C (138) | 56:38 | +18:13 | 10:17 |
19 | Terje Moen | Men E (68) | 1:17:52 | +40:27 | 21:37 |
22 | Jordan Griffiths | Men C (138) | 58:20 | +19:55 | 10:36 |
25 | Mary Moen | Women D (135) | 1:02:34 | +22:55 | 17:22 |
25 | Dave Middleton | Men A (106) | 1:20:38 | +36:55 | 10:04 |
30 | Adrian Griffiths | Men C (138) | 1:08:31 | +30:06 | 12:27 |
31 | Andrew Bell | Men C (138) | 1:08:53 | +30:28 | 12:31 |
| Cameron Tier | Men A (106) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
27 | Helen Murphy | Women D (135) | 1:05:10 | +25:31 | 18:06 |
46 | Terry Murphy | Men D (138) | 1:21:27 | +41:11 | 18:06 |
Plac | Name | Class | Time | Diff | Km time |
4 | Don Barker | Men D (138) | 42:48 | +2:32 | 9:30 |
8 | Jenny Hawkins | Women D (135) | 52:53 | +13:14 | 14:41 |
18 | Bob Hawkins | Men D (138) | 49:20 | +9:04 | 10:57 |
29 | Jane Watt | Women D (135) | 1:06:50 | +27:11 | 18:33 |
38 | Alec Watt | Men D (138) | 1:03:00 | +22:44 | 14:00 |
| Eric Baker | Men A (106) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
4 | Sebastian Safka | Men B (99) | 52:53 | +10:17 | 7:20 |
Plac | Name | Class | Time | Diff | Km time |
2 | Sofie Safkova | Women B (71) | 46:26 | +3:19 | 8:26 |
Plac | Name | Class | Time | Diff | Km time |
2 | Michael Knightbridge | EOD HS (15) | 35:40 | +3:25 | 9:54 |
Plac | Name | Class | Time | Diff | Km time |
5 | Kay Knightbridge | EOD HS (15) | 52:58 | +20:43 | 14:42 |
Plac | Name | Class | Time | Diff | Km time |
15 | Carey Nazzer | Women B (71) | 1:08:01 | +24:54 | 12:22 |
Plac | Name | Class | Time | Diff | Km time |
47 | Trevor Simpson | Men D (138) | 1:22:14 | +41:58 | 18:16 |
47 | Hilary Simpson | Women D (135) | 1:41:31 | +1:01:52 | 28:11 |
Plac | Name | Class | Time | Diff | Km time |
1 | Simon Uppill | EOD HL (25) | 29:49 | | 5:25 |
4 | Nicholas Congedi | EOD HL (25) | 48:15 | +18:26 | 8:46 |
14 | Zara Soden | Women A (55) | 1:54:20 | +1:06:24 | 15:52 |
Plac | Name | Class | Time | Diff | Km time |
| Charmaine Kai Wi Fung | Women A (55) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
5 | Pat Bodger | Men E (68) | 47:32 | +10:07 | 13:12 |
5 | Isaac Egan | Men B (99) | 53:43 | +11:07 | 7:27 |
11 | Dominic Cleary | Men B (99) | 1:00:44 | +18:08 | 8:26 |
12 | Oliver Egan | Men B (99) | 1:02:03 | +19:27 | 8:37 |
24 | Alister Metherell | Men B (99) | 1:16:34 | +33:58 | 10:38 |
| Ayrton Shadbolt | Men B (99) | mispunched | | |
| Clayton Shadbolt | Men F (54) | mispunched | | |
| Jean Cory-Wright | Women A (55) | did not start | | |
| Katie Cory-Wright | Women A (55) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
6 | Aidan Guinness | Men H (27) | 1:05:02 | +24:18 | 20:19 |
8 | Sue Garr | Women C (80) | 57:29 | +16:10 | 12:46 |
10 | Ana Herceg | Women B (71) | 55:51 | +12:44 | 10:09 |
16 | Nathan Guinness | Men A (106) | 1:08:07 | +24:24 | 8:30 |
20 | Tony Garr | Men C (138) | 57:20 | +18:55 | 10:25 |
21 | Nick Melhuish | Men B (99) | 1:12:56 | +30:20 | 10:07 |
21 | Barbara Martin | Women C (80) | 1:23:58 | +42:39 | 18:39 |
22 | Pat Miethke | Women C (80) | 1:25:53 | +44:34 | 19:05 |
23 | Shannan Forrest | Women C (80) | 1:31:03 | +49:44 | 20:14 |
30 | Jon Glanville | Men B (99) | 1:29:49 | +47:13 | 12:28 |
31 | Bruce Bowen | Men D (138) | 56:28 | +16:12 | 12:32 |
