Official results for Australian Orienteering Carnival 2017 - Bathurst 3'day, event 4b- Bathurst 3'day- Day 2
Name: Australian Orienteering Carnival 2017 - Bathurst 3'day
Organiser:
Orienteering NSW
Date: Tuesday 26 September 2017 - Thursday 28 September 2017
Men D
2 400 m, 49 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Andrew Kennedy | 14:36 | ||
2 | Ross Barr | 17:03 | +2:27 | |
3 | Don Barker | 17:13 | +2:37 | |
4 | Michael Wood | 17:37 | +3:01 | |
5 | Steve Flick | 17:39 | +3:03 | |
6 | Geoff Armstrong | 17:41 | +3:05 | |
7 | Trevor Diment | 17:56 | +3:20 | |
8 | Stephen Collins | 18:02 | +3:26 | |
9 | Ian Simpson | 18:03 | +3:27 | |
10 | Malcolm Roberts | 18:05 | +3:29 | |
11 | Terry Bluett | 18:35 | +3:59 | |
12 | Rob Garden | 18:44 | +4:08 | |
13 | Robert Preston | 18:49 | +4:13 | |
14 | Jim Mackay | 18:54 | +4:18 | |
15 | Peter Shepherd | 18:56 | +4:20 | |
16 | Bert Elson | 19:00 | +4:24 | |
17 | Peter Dalwood | 19:22 | +4:46 | |
18 | Jim Merchant | 19:24 | +4:48 | |
19 | Mark Brindley | 19:35 | +4:59 | |
20 | Garry Stewart | 19:36 | +5:00 | |
20 | Shane Jenkins | 19:36 | +5:00 | |
22 | Alistair Stewart | 19:42 | +5:06 | |
23 | John Scown | 20:01 | +5:25 | |
24 | Rudi Landsiedel | 20:18 | +5:42 | |
25 | John Giles | 21:18 | +6:42 | |
26 | Lindsay Pender | 21:20 | +6:44 | |
27 | Peter Thomason | 21:26 | +6:50 | |
28 | Matthew King | 21:39 | +7:03 | |
29 | Robert Smith | 22:10 | +7:34 | |
30 | Jim Forbes | 22:12 | +7:36 | |
31 | David Hogg | 22:52 | +8:16 | |
32 | Peter Searle | 23:00 | +8:24 | |
33 | Bob Hawkins | 23:12 | +8:36 | |
34 | Alec Watt | 23:31 | +8:55 | |
35 | Geoff Adams | 23:40 | +9:04 | |
36 | Ron Junghans | 24:29 | +9:53 | |
37 | Bruce Bowen | 25:24 | +10:48 | |
38 | Ewen Templeton | 25:52 | +11:16 | |
39 | James Laver | 27:13 | +12:37 | |
40 | Mike Calder | 28:21 | +13:45 | |
41 | Terry Murphy | 32:28 | +17:52 | |
42 | Trevor Simpson | 33:03 | +18:27 | |
43 | John Harding | 37:18 | +22:42 | |
Martin Bicevskis | mispunched | |||
Colin Morgans | mispunched | |||
Geoff Peel | mispunched | |||
Dick Ogilvie | mispunched | |||
Nick Collins | mispunched | |||
Solomon Cameron | mispunched | |||
Russell Candy | did not start | |||
Greg Chatfield | did not start | |||
Roy Dawson | did not start | |||
Ian Fletcher | did not start | |||
Peter Gillon | did not start | |||
Mike Howe | did not start |
Please report errors in the result list to the organiser.