Official results for Australian Orienteering Carnival 2017 - Bathurst 3'day, event 4b- Bathurst 3'day- Day 2
Event informationShow result list by classPress result listUpload routePrint
Name: Australian Orienteering Carnival 2017 - Bathurst 3'day
Organiser:
Orienteering NSW
Date: Tuesday 26 September 2017 - Thursday 28 September 2017
Event 3b- Bathurst 3'day- Day 1Event 4b- Bathurst 3'day- Day 2Event 4b- Bathurst 3'day- Day 2 (overall)Event 5b- Bathurst 3'day- Day 3Event 5b- Bathurst 3'day- Day 3 (overall)
Plac | Name | Class | Time | Diff | Km time |
24 | Jill Walker | Women D (135) | 26:58 | +10:13 | 12:15 |
| Marina Iskhakova | Women A (55) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
2 | Cathy McComb | EOD HL (25) | 20:09 | +1:10 | 6:06 |
4 | Jeff Dunn | Men C (138) | 18:03 | +1:26 | 6:01 |
5 | Charlie Cooper | Men H (27) | 22:05 | +6:20 | 9:36 |
9 | Andrea Schiwy | Women C (80) | 19:52 | +4:19 | 8:16 |
9 | Anthony Stoner | Men C (138) | 19:14 | +2:37 | 6:24 |
10 | Sally Wayte | Women C (80) | 20:07 | +4:34 | 8:22 |
11 | Mark Purkis | Men A (106) | 16:32 | +3:01 | 4:43 |
13 | Jan Hardy | Women D (135) | 22:15 | +5:30 | 10:06 |
14 | Gary Carroll | Men C (138) | 20:46 | +4:09 | 6:55 |
15 | Kim Carroll | Women B (71) | 21:23 | +4:17 | 7:07 |
16 | Will Enkelaar | Open Easy (54) | 18:50 | +10:43 | 12:33 |
16 | Bert Elson | Men D (138) | 19:00 | +4:24 | 7:55 |
18 | Barbara Tassell | Women C (80) | 22:27 | +6:54 | 9:21 |
18 | Matthew Cohen | Men A (106) | 18:52 | +5:21 | 5:23 |
19 | Sebastian Burgess | Men B (99) | 20:20 | +6:01 | 6:09 |
20 | Kim Enkelaar | Women B (71) | 24:51 | +7:45 | 8:17 |
22 | Janet Bush | Women D (135) | 25:13 | +8:28 | 11:27 |
22 | Bill Butler | Men B (99) | 22:26 | +8:07 | 6:47 |
22 | Jemery Day | Men A (106) | 19:33 | +6:02 | 5:35 |
23 | Mick Cooper | Men C (138) | 23:04 | +6:27 | 7:41 |
24 | Diana Cossar-Burgess | Women C (80) | 26:09 | +10:36 | 10:53 |
25 | Liz Butler | Women B (71) | 30:24 | +13:18 | 10:08 |
26 | Lindsay Pender | Men D (138) | 21:20 | +6:44 | 8:53 |
27 | Jane Calder | Women C (80) | 31:49 | +16:16 | 13:15 |
34 | Helena Griggs | Women D (135) | 30:51 | +14:06 | 14:01 |
39 | James Laver | Men D (138) | 27:13 | +12:37 | 11:20 |
40 | Mike Calder | Men D (138) | 28:21 | +13:45 | 11:48 |
| Martin Bicevskis | Men D (138) | mispunched | | |
| Jett McComb | EOD HL (25) | mispunched | | |
| Paul Enkelaar | Men B (99) | did not start | | |
| Wayne Griggs | Men E (68) | did not start | | |
| Elizabeth Bicevskis | Women D (135) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Patrick Shelton Agar | Men G (23) | 17:17 | | 6:38 |
4 | Ingrid Shelton Agar | Open Easy (54) | 9:02 | +0:55 | 6:01 |
7 | Edith Gray | Women C (80) | 19:12 | +3:39 | 8:00 |
10 | Stephen Still | Men C (138) | 20:05 | +3:28 | 6:41 |
11 | Ann Scown | Women F (13) | 27:26 | +14:16 | 10:33 |
17 | John Shelton Agar | Men C (138) | 21:16 | +4:39 | 7:05 |
23 | John Scown | Men D (138) | 20:01 | +5:25 | 8:20 |
| Belinda Lawford | Women A (55) | mispunched | | |
| Ian Lawford | Men A (106) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
15 | Bruce Paterson | Men B (99) | 19:45 | +5:26 | 5:59 |
Plac | Name | Class | Time | Diff | Km time |
2 | Charlie Frater | Open Easy (54) | 8:09 | +0:02 | 5:26 |
3 | Grace Cory-Wright | Open Very Easy (34) | 6:42 | +0:49 | 6:42 |
4 | Rebecca Greenwood | Women F (13) | 14:14 | +1:04 | 5:28 |
4 | Mitchell Cooper | Men F (54) | 16:18 | +2:21 | 5:49 |
6 | Anna Cory-Wright | Women F (13) | 16:02 | +2:52 | 6:10 |
7 | Martin Crosby | Men C (138) | 19:04 | +2:27 | 6:21 |
8 | Juliet Frater | Women F (13) | 16:32 | +3:22 | 6:21 |
8 | Mark Frater | Men C (138) | 19:08 | +2:31 | 6:22 |
8 | Matthew Greenwood | Men F (54) | 17:19 | +3:22 | 6:11 |
9 | Bronwyn Rosie | Women D (135) | 20:46 | +4:01 | 9:26 |
10 | Mary Wadsworth | Women D (135) | 21:07 | +4:22 | 9:35 |
13 | Lyn Stanton | Women A (55) | 21:09 | +5:31 | 6:24 |
13 | Jeff Greenwood | Men B (99) | 18:16 | +3:57 | 5:32 |
22 | Alison Comer | Women B (71) | 27:06 | +10:00 | 9:02 |
22 | Alistair Stewart | Men D (138) | 19:42 | +5:06 | 8:12 |
25 | Guy Cory-Wright | Men A (106) | 20:22 | +6:51 | 5:49 |
26 | Joanna Stewart | Women D (135) | 27:35 | +10:50 | 12:32 |
| Dwayne Smith | Men C (138) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
27 | Richard Mercer | Men C (138) | 24:55 | +8:18 | 8:18 |
Plac | Name | Class | Time | Diff | Km time |
3 | Cameron Bonar | Men F (54) | 15:16 | +1:19 | 5:27 |
Plac | Name | Class | Time | Diff | Km time |
12 | Campbell Syme | Men F (54) | 20:16 | +6:19 | 7:14 |
Plac | Name | Class | Time | Diff | Km time |
9 | Ian Simpson | Men D (138) | 18:03 | +3:27 | 7:31 |
21 | Raewyn Simpson | Women B (71) | 26:55 | +9:49 | 8:58 |
Plac | Name | Class | Time | Diff | Km time |
1 | Tony Woolford | Men C (138) | 16:37 | | 5:32 |
4 | Jamie Woolford | Men H (27) | 17:25 | +1:40 | 7:34 |
15 | Helen OCallaghan | Women C (80) | 21:31 | +5:58 | 8:57 |
| Alex Woolford | Open Easy (54) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | E & B Humphries Chua | EOD VE (17) | 6:23 | | 6:23 |
5 | G & R Burge Donovan | EOD VE (17) | 8:52 | +2:29 | 8:52 |
| Simeon Burrill | EOD E (15) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
3 | Lilian Porep | EOD HL (25) | 20:26 | +1:27 | 6:11 |
Plac | Name | Class | Time | Diff | Km time |
4 | Daniel Porep | EOD HL (25) | 22:07 | +3:08 | 6:42 |
Plac | Name | Class | Time | Diff | Km time |
6 | Van Pham | EOD VE (17) | 18:59 | +12:36 | 18:59 |
Plac | Name | Class | Time | Diff | Km time |
1 | Paula Shingler | Women C (80) | 15:33 | | 6:28 |
1 | Oliver Freeman | Men H (27) | 15:45 | | 6:50 |
2 | Saacha Donaldson | Women D (135) | 18:06 | +1:21 | 8:13 |
3 | Andy Simpson | Men C (138) | 17:44 | +1:07 | 5:54 |
4 | Alton Freeman | Open Very Easy (34) | 6:58 | +1:05 | 6:58 |
7 | Oliver McFarlane | Open Easy (54) | 9:50 | +1:43 | 6:33 |
10 | Lyra Simpson | Open Easy (54) | 11:35 | +3:28 | 7:43 |
12 | Simon George | Men C (138) | 20:25 | +3:48 | 6:48 |
13 | Joanna Parr | Women C (80) | 20:50 | +5:17 | 8:40 |
20 | Andrew Wisniewski | Men C (138) | 21:58 | +5:21 | 7:19 |
| Vanessa Freeman | Women D (135) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
7 | Matthew Schepisi | Men A (106) | 15:44 | +2:13 | 4:29 |
8 | Dianne Searle | Women G (23) | 32:46 | +13:08 | 14:14 |
14 | Lachlan Cherry | Men B (99) | 18:21 | +4:02 | 5:33 |
32 | Peter Searle | Men D (138) | 23:00 | +8:24 | 9:35 |
| Andrew Cameron | Men C (138) | mispunched | | |
| Solomon Cameron | Men D (138) | mispunched | | |
| Neil Barr | Men C (138) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
5 | Philippa Lohmeyer-Collins | Women D (135) | 20:00 | +3:15 | 9:05 |
8 | Stephen Collins | Men D (138) | 18:02 | +3:26 | 7:30 |
8 | Jenelle Templeton | Women D (135) | 20:43 | +3:58 | 9:25 |
12 | Tim Hatley | Men B (99) | 17:41 | +3:22 | 5:21 |
17 | Judi Herkes | Women D (135) | 23:10 | +6:25 | 10:31 |
17 | Prue Dobbin | Women C (80) | 22:20 | +6:47 | 9:18 |
18 | Michael Hubbert | Men F (54) | 49:35 | +35:38 | 17:42 |
28 | Elizabeth Hatley | Women D (135) | 28:02 | +11:17 | 12:44 |
28 | Matthew King | Men D (138) | 21:39 | +7:03 | 9:01 |
28 | Suzanne OCallaghan | Women C (80) | 38:35 | +23:02 | 16:04 |
29 | Janet King | Women D (135) | 28:07 | +11:22 | 12:46 |
35 | Geoff Adams | Men D (138) | 23:40 | +9:04 | 9:51 |
38 | Ewen Templeton | Men D (138) | 25:52 | +11:16 | 10:46 |
| Helen Alexander | Women D (135) | mispunched | | |
| David Knight | Men C (138) | mispunched | | |
| Martin Kozma | Men B (99) | did not start | | |
| Anne Robinson | Women D (135) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
4 | Lorna McGhee | EOD E (15) | 14:53 | +6:01 | 9:55 |
5 | Steve Flick | Men D (138) | 17:39 | +3:03 | 7:21 |
11 | Terry Bluett | Men D (138) | 18:35 | +3:59 | 7:44 |
15 | Bruce Dawkins | Men E (68) | 28:58 | +13:01 | 13:09 |
27 | Peter Thomason | Men D (138) | 21:26 | +6:50 | 8:55 |
30 | David McGhee | Men C (138) | 27:23 | +10:46 | 9:07 |
| Cheryl Bluett | Women E (8) | mispunched | | |
| Abigail McGhee | EOD E (15) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
2 | Sharon McFarlane | EOD M (21) | 20:47 | +2:27 | 9:02 |
6 | Mark Windsor | EOD M (21) | 28:29 | +10:09 | 12:23 |
31 | Tyler Eves | Men A (106) | 22:54 | +9:23 | 6:32 |
| Jo Anna Maynard | Women A (55) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
2 | Andrew Hobson | Men E (68) | 16:00 | +0:03 | 7:16 |
10 | Toni Brown | Women B (71) | 20:26 | +3:20 | 6:48 |
14 | Jo Hobson | Women D (135) | 22:18 | +5:33 | 10:08 |
14 | Michael DAscenzo | Men E (68) | 27:09 | +11:12 | 12:20 |
26 | Jane Barnett | Women B (71) | 30:48 | +13:42 | 10:16 |
32 | David Poland | Men A (106) | 23:29 | +9:58 | 6:42 |
38 | Robyn DAscenzo | Women D (135) | 33:49 | +17:04 | 15:22 |
39 | Greg Wilson | Men A (106) | 25:52 | +12:21 | 7:23 |
40 | Joseph Wilson | Men A (106) | 26:13 | +12:42 | 7:29 |
| Susan Hallissy | Women E (8) | mispunched | | |
| David Jenkins | Men C (138) | mispunched | | |
| Ross Stewart | Men B (99) | did not start | | |
| Carol Harding | Women C (80) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
6 | Robyn Pallas | Women D (135) | 20:28 | +3:43 | 9:18 |
12 | Julia Prudhoe | Women C (80) | 20:19 | +4:46 | 8:27 |
27 | Paul Prudhoe | Men B (99) | 24:27 | +10:08 | 7:24 |
| Hilary Wood | Women C (80) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
12 | Wendy Taverna | Women F (13) | 27:51 | +14:41 | 10:42 |
Plac | Name | Class | Time | Diff | Km time |
13 | Adrienne Shadbolt | Open Easy (54) | 13:53 | +5:46 | 9:15 |
Plac | Name | Class | Time | Diff | Km time |
4 | John Robinson | Men G (23) | 20:35 | +3:18 | 7:55 |
5 | Valerie Robinson | Women G (23) | 26:48 | +7:10 | 11:39 |
6 | Aleisha Neary | Women B (71) | 18:35 | +1:29 | 6:11 |
7 | Wayne Aspin | Men E (68) | 22:02 | +6:05 | 10:00 |
8 | Georgia Skelton | Women B (71) | 19:01 | +1:55 | 6:20 |
9 | Ellenna Caudwell | Women B (71) | 20:12 | +3:06 | 6:44 |
Plac | Name | Class | Time | Diff | Km time |
3 | Eric Louw | EOD M (21) | 20:51 | +2:31 | 9:03 |
5 | Asha Steer | Women A (55) | 18:40 | +3:02 | 5:39 |
8 | Peter Yeates | Men E (68) | 22:45 | +6:48 | 10:20 |
11 | Peter Grover | Men E (68) | 24:17 | +8:20 | 11:02 |
12 | Peter Hobbs | Men A (106) | 16:54 | +3:23 | 4:49 |
12 | Denise Pike | Women D (135) | 22:03 | +5:18 | 10:01 |
17 | Peter Dalwood | Men D (138) | 19:22 | +4:46 | 8:04 |
24 | Debbie Dodd | Women B (71) | 29:56 | +12:50 | 9:58 |
32 | Mark Besley | Men C (138) | 28:33 | +11:56 | 9:31 |
33 | Ian Davies | Men A (106) | 23:35 | +10:04 | 6:44 |
35 | Pamela King | Women D (135) | 31:21 | +14:36 | 14:14 |
| Lanita Steer | Women B (71) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
14 | Moss Pelvin | Men F (54) | 20:46 | +6:49 | 7:25 |
17 | Jeni Pelvin | Women B (71) | 22:36 | +5:30 | 7:32 |
19 | Genevieve Webb | Women B (71) | 24:22 | +7:16 | 8:07 |
Plac | Name | Class | Time | Diff | Km time |
2 | Adrian Garbellini | Open Very Easy (34) | 5:56 | +0:03 | 5:56 |
2 | Krystal Neumann | Women A (55) | 15:41 | +0:03 | 4:45 |
3 | Paul Garbellini | Men H (27) | 17:14 | +1:29 | 7:29 |
7 | Josephine Garbellini | Women G (23) | 30:09 | +10:31 | 13:06 |
8 | James Bowling | Men H (27) | 24:55 | +9:10 | 10:50 |
9 | Sara Garbellini | Women F (13) | 23:23 | +10:13 | 8:59 |
11 | Joseph Garbellini | Men C (138) | 20:23 | +3:46 | 6:47 |
16 | Lachlan Howard | Men A (106) | 18:31 | +5:00 | 5:17 |
| Rhonda Bowling | Women A (55) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
12 | Jenny Bourne | Women B (71) | 20:51 | +3:45 | 6:57 |
28 | Geoff Lawford | Men A (106) | 20:41 | +7:10 | 5:54 |
Plac | Name | Class | Time | Diff | Km time |
2 | Joseph Dickinson | Men B (99) | 14:30 | +0:11 | 4:23 |
15 | Paul Pacque | Men C (138) | 20:54 | +4:17 | 6:58 |
21 | Kenneth McLean | Men A (106) | 19:05 | +5:34 | 5:27 |
21 | Donelda Niles | Women D (135) | 24:43 | +7:58 | 11:14 |
31 | Valerie Brammall | Women D (135) | 29:15 | +12:30 | 13:17 |
Plac | Name | Class | Time | Diff | Km time |
| Roy Dawson | Men D (138) | did not start | | |
| Catherine Dawson | Women D (135) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Airdrie Long | Women D (135) | 16:45 | | 7:36 |
1 | Wendy McConaghy | Women G (23) | 19:38 | | 8:32 |
1 | Ben McConaghy | Open Very Easy (34) | 5:53 | | 5:53 |
1 | Istvan Kertesz | EOD HL (25) | 18:59 | | 5:45 |
2 | Ross Barr | Men D (138) | 17:03 | +2:27 | 7:06 |
4 | Carol Jacobson | Women D (135) | 19:46 | +3:01 | 8:59 |
5 | Lucy & Tate Brindley | EOD E (15) | 23:40 | +14:48 | 15:46 |
5 | Tania Kennedy | Women C (80) | 19:01 | +3:28 | 7:55 |
6 | Tom Corrigan | EOD E (15) | 38:57 | +30:05 | 25:58 |
8 | Barbara Hill | Women A (55) | 19:52 | +4:14 | 6:01 |
9 | Ken Jacobson | Men E (68) | 23:14 | +7:17 | 10:33 |
10 | Toby Wilson | Men A (106) | 16:13 | +2:42 | 4:38 |
12 | Timothy McConaghy | Open Easy (54) | 13:07 | +5:00 | 8:44 |
13 | Tim Cox | Men E (68) | 26:46 | +10:49 | 12:09 |
14 | Nikolett Halmai | Women A (55) | 24:03 | +8:25 | 7:17 |
15 | Melissa Annetts | Women A (55) | 24:08 | +8:30 | 7:18 |
15 | Justine Brindley | Open Easy (54) | 18:26 | +10:19 | 12:17 |
16 | Colin Currie | Men C (138) | 21:03 | +4:26 | 7:01 |
17 | Ross Duker | Men E (68) | 39:23 | +23:26 | 17:54 |
18 | Jim Merchant | Men D (138) | 19:24 | +4:48 | 8:05 |
19 | Mark Brindley | Men D (138) | 19:35 | +4:59 | 8:09 |
24 | Ian Jessup | Men C (138) | 23:07 | +6:30 | 7:42 |
25 | John Giles | Men D (138) | 21:18 | +6:42 | 8:52 |
28 | Michael Clayden | Men B (99) | 24:32 | +10:13 | 7:26 |
29 | Rod Eckels | Men C (138) | 26:40 | +10:03 | 8:53 |
29 | Peter McConaghy | Men B (99) | 25:24 | +11:05 | 7:41 |
29 | Tony Hill | Men A (106) | 22:21 | +8:50 | 6:23 |
30 | Jim Forbes | Men D (138) | 22:12 | +7:36 | 9:15 |
34 | John Anderson | Men C (138) | 29:08 | +12:31 | 9:42 |
36 | Ron Junghans | Men D (138) | 24:29 | +9:53 | 10:12 |
| Bryony Cox | Women D (135) | mispunched | | |
| Jamie Kennedy | Men C (138) | mispunched | | |
| Nicola McConaghy | Open Very Easy (34) | mispunched | | |
| Robert Herkes | Men A (106) | did not start | | |
| Carolyn Davies | Women D (135) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
2 | Ben Bignall | EOD E (15) | 13:50 | +4:58 | 9:13 |
3 | Jared Bignall | EOD E (15) | 14:27 | +5:35 | 9:38 |
9 | Konsta Vanhanen | Men A (106) | 15:59 | +2:28 | 4:34 |
17 | Charles Keir | Men A (106) | 18:34 | +5:03 | 5:18 |
Plac | Name | Class | Time | Diff | Km time |
7 | Braeden Kommeren | Men F (54) | 16:37 | +2:40 | 5:56 |
Plac | Name | Class | Time | Diff | Km time |
1 | Tessa Burns | Women F (13) | 13:10 | | 5:03 |
7 | Bayley Stephens-Ellison | Men B (99) | 16:38 | +2:19 | 5:02 |
40 | Bunny Rathbone | Women D (135) | 37:28 | +20:43 | 17:01 |
Plac | Name | Class | Time | Diff | Km time |
4 | Michael Wood | Men D (138) | 17:37 | +3:01 | 7:20 |
5 | Oliver Edwards | Men F (54) | 16:30 | +2:33 | 5:53 |
5 | Gavin Scott | Men E (68) | 21:01 | +5:04 | 9:33 |
7 | Bill Edwards | Men B (99) | 16:38 | +2:19 | 5:02 |
14 | Larissa Edwards | Open Easy (54) | 16:29 | +8:22 | 10:59 |
18 | Susan Edwards | Women B (71) | 23:16 | +6:10 | 7:45 |
Plac | Name | Class | Time | Diff | Km time |
11 | Vicki Wilmott | Women D (135) | 21:38 | +4:53 | 9:50 |
15 | Peter Shepherd | Men D (138) | 18:56 | +4:20 | 7:53 |
Plac | Name | Class | Time | Diff | Km time |
| Russell Candy | Men D (138) | did not start | | |
| Jan Candy | Women D (135) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
18 | Nick Dale | Men B (99) | 20:02 | +5:43 | 6:04 |
33 | Rosemary Kullmann | Women D (135) | 30:22 | +13:37 | 13:48 |
| Tony Simpkins | EOD HL (25) | mispunched | | |
| Ian Fletcher | Men D (138) | did not start | | |
| Peter Gillon | Men D (138) | did not start | | |
| Mike Howe | Men D (138) | did not start | | |
| Janet Fletcher | Women D (135) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Sophie Arthur | Open Easy (54) | 8:07 | | 5:24 |
1 | Peter Hodkinson | Men A (106) | 13:31 | | 3:51 |
2 | William Gardner | Men A (106) | 14:20 | +0:49 | 4:05 |
3 | Natasha Key | Women A (55) | 15:48 | +0:10 | 4:47 |
4 | Milla Key | Women G (23) | 26:09 | +6:31 | 11:22 |
8 | Bruce Arthur | Men A (106) | 15:45 | +2:14 | 4:30 |
19 | Anne Arthur | Women C (80) | 23:38 | +8:05 | 9:50 |
| Warren Key | Men A (106) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Cassandra Thompson | Women E (8) | 22:16 | | 7:57 |
3 | Carolyn Matthews | Women C (80) | 16:43 | +1:10 | 6:57 |
7 | Caroline Jenkins | EOD M (21) | 29:57 | +11:37 | 13:01 |
8 | Russell Rigby | EOD M (21) | 41:52 | +23:32 | 18:12 |
10 | Malcolm Roberts | Men D (138) | 18:05 | +3:29 | 7:32 |
12 | Kate Alborough | Women A (55) | 21:08 | +5:30 | 6:24 |
13 | Robert Preston | Men D (138) | 18:49 | +4:13 | 7:50 |
13 | Andrew Morris | Men A (106) | 17:18 | +3:47 | 4:56 |
14 | Margaret Peel | Women C (80) | 20:52 | +5:19 | 8:41 |
15 | William Thompson | Men F (54) | 22:14 | +8:17 | 7:56 |
17 | Harriet Thompson | Open Easy (54) | 27:17 | +19:10 | 18:11 |
19 | Carolyn Rigby | Women D (135) | 23:38 | +6:53 | 10:44 |
20 | Elaine Bennett | Women C (80) | 23:59 | +8:26 | 9:59 |
20 | Shane Jenkins | Men D (138) | 19:36 | +5:00 | 8:10 |
21 | Geoff Todkill | Men C (138) | 22:18 | +5:41 | 7:26 |
24 | Rudi Landsiedel | Men D (138) | 20:18 | +5:42 | 8:27 |
36 | Kerry Bennett | Men C (138) | 45:28 | +28:51 | 15:09 |
| Geoff Peel | Men D (138) | mispunched | | |
| Eleanor Thompson | Open Easy (54) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
6 | Geoff Armstrong | Men D (138) | 17:41 | +3:05 | 7:22 |
31 | Geoff Hudson | Men C (138) | 28:13 | +11:36 | 9:24 |
39 | Schon Hudson | Women D (135) | 37:12 | +20:27 | 16:54 |
| Sue Healy | Women G (23) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
5 | Leo Croxford | Open Easy (54) | 9:25 | +1:18 | 6:16 |
10 | Riley Croxford | Men F (54) | 17:37 | +3:40 | 6:17 |
24 | Michael Croxford | Men B (99) | 23:07 | +8:48 | 7:00 |
| Sally Lattimore | Women A (55) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Max Griffiths | Men B (99) | 14:19 | | 4:20 |
2 | Katie Ryan | Women F (13) | 13:30 | +0:20 | 5:11 |
2 | Georgina Dibble | Women B (71) | 17:21 | +0:15 | 5:47 |
2 | Marquita Gelderman | Women C (80) | 16:05 | +0:32 | 6:42 |
3 | Olivia Collins | Women F (13) | 14:10 | +1:00 | 5:26 |
3 | Matt Ogden | Men A (106) | 14:52 | +1:21 | 4:14 |
4 | Phillippa Poole | Women C (80) | 17:36 | +2:03 | 7:20 |
4 | Heidi Stolberger | Women B (71) | 17:46 | +0:40 | 5:55 |
4 | Renee Beveridge | Women A (55) | 17:00 | +1:22 | 5:09 |
5 | Cameron de LIsle | Men A (106) | 15:21 | +1:50 | 4:23 |
6 | Jordan Griffiths | Men C (138) | 18:50 | +2:13 | 6:16 |
6 | Liam Stolberger | Men B (99) | 16:19 | +2:00 | 4:56 |
7 | Cara Bradding | Women F (13) | 16:15 | +3:05 | 6:15 |
12 | Rob Garden | Men D (138) | 18:44 | +4:08 | 7:48 |
13 | Geoff Mead | Men C (138) | 20:33 | +3:56 | 6:51 |
13 | Tegan Knightbridge | Women B (71) | 21:16 | +4:10 | 7:05 |
16 | Terje Moen | Men E (68) | 29:06 | +13:09 | 13:13 |
22 | Adrian Griffiths | Men C (138) | 22:51 | +6:14 | 7:37 |
24 | Cameron Tier | Men A (106) | 20:05 | +6:34 | 5:44 |
30 | Mary Moen | Women D (135) | 28:54 | +12:09 | 13:08 |
41 | Dave Middleton | Men A (106) | 26:24 | +12:53 | 7:32 |
| Kaye Griffiths | Women D (135) | mispunched | | |
| Andrew Bell | Men C (138) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
23 | Helen Murphy | Women D (135) | 26:48 | +10:03 | 12:10 |
41 | Terry Murphy | Men D (138) | 32:28 | +17:52 | 13:31 |
Plac | Name | Class | Time | Diff | Km time |
3 | Don Barker | Men D (138) | 17:13 | +2:37 | 7:10 |
20 | Jenny Hawkins | Women D (135) | 24:11 | +7:26 | 10:59 |
32 | Jane Watt | Women D (135) | 29:36 | +12:51 | 13:27 |
33 | Bob Hawkins | Men D (138) | 23:12 | +8:36 | 9:40 |
34 | Alec Watt | Men D (138) | 23:31 | +8:55 | 9:47 |
| Eric Baker | Men A (106) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
11 | Sebastian Safka | Men B (99) | 17:15 | +2:56 | 5:13 |
Plac | Name | Class | Time | Diff | Km time |
3 | Sofie Safkova | Women B (71) | 17:44 | +0:38 | 5:54 |
Plac | Name | Class | Time | Diff | Km time |
14 | Carey Nazzer | Women B (71) | 21:17 | +4:11 | 7:05 |
Plac | Name | Class | Time | Diff | Km time |
25 | Hilary Simpson | Women D (135) | 27:22 | +10:37 | 12:26 |
42 | Trevor Simpson | Men D (138) | 33:03 | +18:27 | 13:46 |
Plac | Name | Class | Time | Diff | Km time |
16 | Zara Soden | Women A (55) | 24:39 | +9:01 | 7:28 |
Plac | Name | Class | Time | Diff | Km time |
10 | Charmaine Kai Wi Fung | Women A (55) | 20:18 | +4:40 | 6:09 |
Plac | Name | Class | Time | Diff | Km time |
1 | Pat Bodger | Men E (68) | 15:57 | | 7:15 |
2 | Clayton Shadbolt | Men F (54) | 15:08 | +1:11 | 5:24 |
3 | Isaac Egan | Men B (99) | 14:39 | +0:20 | 4:26 |
5 | Beth Hunter | Women F (13) | 15:15 | +2:05 | 5:51 |
5 | Ayrton Shadbolt | Men B (99) | 15:43 | +1:24 | 4:45 |
9 | Dominic Cleary | Men B (99) | 16:58 | +2:39 | 5:08 |
10 | Oliver Egan | Men B (99) | 16:59 | +2:40 | 5:08 |
21 | Alister Metherell | Men B (99) | 22:10 | +7:51 | 6:43 |
| Jean Cory-Wright | Women A (55) | did not start | | |
| Katie Cory-Wright | Women A (55) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
6 | Aidan Guinness | Men H (27) | 23:59 | +8:14 | 10:25 |
10 | Teagan Guinness | Women F (13) | 24:07 | +10:57 | 9:16 |
11 | Ana Herceg | Women B (71) | 20:44 | +3:38 | 6:54 |
16 | Nick Melhuish | Men B (99) | 19:47 | +5:28 | 5:59 |
18 | Tony Garr | Men C (138) | 21:37 | +5:00 | 7:12 |
20 | Jon Glanville | Men B (99) | 21:47 | +7:28 | 6:36 |
22 | Shannan Forrest | Women C (80) | 25:56 | +10:23 | 10:48 |
25 | Pat Miethke | Women C (80) | 26:20 | +10:47 | 10:58 |
26 | Barbara Martin | Women C (80) | 27:12 | +11:39 | 11:20 |
27 | Nathan Guinness | Men A (106) | 20:37 | +7:06 | 5:53 |
31 | David Hogg | Men D (138) | 22:52 | +8:16 | 9:31 |
36 | Rohan Hyslop | Men A (106) | 25:06 | +11:35 | 7:10 |
37 | Sandra Hogg | Women D (135) | 33:10 | +16:25 | 15:04 |
37 | Bruce Bowen | Men D (138) | 25:24 | +10:48 | 10:35 |
43 | John Harding | Men D (138) | 37:18 | +22:42 | 15:32 |
| Sue Garr | Women C (80) | mispunched | | |
| Mark Glanville | Men A (106) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Callum Farmer | Men F (54) | 13:57 | | 4:58 |
Plac | Name | Class | Time | Diff | Km time |
9 | Fenton Loveday | Men F (54) | 17:33 | +3:36 | 6:16 |
Plac | Name | Class | Time | Diff | Km time |
1 | Charlotte Watson | Women A (55) | 15:38 | | 4:44 |
