Official results for Australian Orienteering Carnival 2017 - Bathurst 3'day, event 5b- Bathurst 3'day- Day 3
Name: Australian Orienteering Carnival 2017 - Bathurst 3'day
Organiser:
Orienteering NSW
Date: Tuesday 26 September 2017 - Thursday 28 September 2017
Classes: Show all | MA | MB | MC | MD | ME | MF | MG | MH | WA | WB | WC | WD | WE | WF | WG | Open E | Open VE | EODHL | EODHS | EODM | EODE | EODVE
Men C
4 425 m, 53 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Tony Woolford | 30:36 | ||
2 | Ted van Geldermalsen | 33:54 | +3:18 | |
3 | Mark Freeman | 34:07 | +3:31 | |
4 | Andy Simpson | 35:00 | +4:24 | |
5 | Jeff Dunn | 36:34 | +5:58 | |
6 | Mark Shingler | 37:41 | +7:05 | |
7 | Jordan Griffiths | 37:53 | +7:17 | |
8 | Steve Watson | 38:14 | +7:38 | |
9 | Andrew Cameron | 39:37 | +9:01 | |
10 | Geoff Mead | 40:34 | +9:58 | |
11 | Stephen Still | 40:42 | +10:06 | |
12 | Paul Pacque | 41:03 | +10:27 | |
13 | Geoff Todkill | 41:36 | +11:00 | |
14 | Richard Mercer | 41:42 | +11:06 | |
15 | Simon George | 42:33 | +11:57 | |
16 | Mark Frater | 42:37 | +12:01 | |
17 | Neil Barr | 43:37 | +13:01 | |
18 | Rod Gray | 44:21 | +13:45 | |
19 | John Shelton Agar | 45:57 | +15:21 | |
20 | Andrew Wisniewski | 47:48 | +17:12 | |
21 | Martin Crosby | 47:54 | +17:18 | |
22 | Tony Garr | 48:17 | +17:41 | |
23 | Gary Carroll | 49:22 | +18:46 | |
24 | Jamie Kennedy | 49:40 | +19:04 | |
25 | Murray Haines | 50:12 | +19:36 | |
26 | Peter Effeney | 50:27 | +19:51 | |
27 | Dwayne Smith | 50:42 | +20:06 | |
28 | Adrian Griffiths | 50:46 | +20:10 | |
29 | Andrew Bell | 51:03 | +20:27 | |
29 | Joseph Garbellini | 51:03 | +20:27 | |
31 | Guy Pigerre | 51:04 | +20:28 | |
32 | Kerry Bennett | 51:06 | +20:30 | |
33 | Clifford Phillips | 51:24 | +20:48 | |
34 | Mick Cooper | 51:46 | +21:10 | |
35 | Peter OLoughlin | 52:43 | +22:07 | |
36 | Colin Currie | 54:52 | +24:16 | |
37 | James Gray | 55:21 | +24:45 | |
38 | Neil Kane | 55:30 | +24:54 | |
39 | Geoff Hudson | 56:56 | +26:20 | |
40 | Anthony Stoner | 57:35 | +26:59 | |
41 | Rod Eckels | 58:56 | +28:20 | |
42 | David McGhee | 1:00:29 | +29:53 | |
43 | Ian Jessup | 1:01:02 | +30:26 | |
44 | Robert Lewin | 1:01:14 | +30:38 | |
45 | David Knight | 1:04:02 | +33:26 | |
46 | Greg Terrill | 1:06:25 | +35:49 | |
47 | Mark Besley | 1:12:16 | +41:40 | |
Clive Arthur | not competing | |||
Michael Burt | not competing | |||
Brenton Gray | not competing | |||
Aylwin Lim | not competing | |||
Roch Prendergast | not competing | |||
Greg Wilson | not competing | |||
John Anderson | inactive | |||
Neil Gannon | inactive | |||
David Jenkins | inactive | |||
Richard Lane | inactive | |||
Hugh Moore | inactive |
Please report errors in the result list to the organiser.