Official overall results for Australian Orienteering Carnival 2017 - Bathurst 3'day
Name: Australian Orienteering Carnival 2017 - Bathurst 3'day
Organiser:
Orienteering NSW
Date: Tuesday 26 September 2017 - Thursday 28 September 2017
Classes: Show all | MA | MB | MC | MD | ME | MF | MG | MH | WA | WB | WC | WD | WE | WF | WG | Open E | Open VE | EODHL | EODHS | EODM | EODE | EODVE
Men A
5 575 m, 51 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Peter Hodkinson | 1:31:26 | ||
2 | William Gardner | 1:32:21 | +0:55 | |
3 | Matt Ogden | 1:34:59 | +3:33 | |
4 | Mark Purkis | 1:49:07 | +17:41 | |
5 | Bruce Arthur | 1:49:49 | +18:23 | |
6 | Andrew Morris | 2:01:53 | +30:27 | |
7 | Jemery Day | 2:05:35 | +34:09 | |
8 | Charles Keir | 2:10:17 | +38:51 | |
9 | Brian Wing Young Poon | 2:14:08 | +42:42 | |
10 | Kenneth McLean | 2:17:35 | +46:09 | |
11 | Nathan Guinness | 2:18:19 | +46:53 | |
12 | Lachlan Howard | 2:21:58 | +50:32 | |
13 | Peter Hobbs | 2:28:32 | +57:06 | |
14 | Guy Cory-Wright | 2:28:52 | +57:26 | |
15 | Matthew Cohen | 2:32:04 | +1:00:38 | |
16 | Ian Davies | 2:35:28 | +1:04:02 | |
17 | Michael Warlters | 2:45:40 | +1:14:14 | |
18 | David Poland | 2:50:32 | +1:19:06 | |
19 | Dave Middleton | 2:51:41 | +1:20:15 | |
20 | Ruhi Afnan | 2:52:24 | +1:20:58 | |
21 | Remi Afnan | 2:56:42 | +1:25:16 | |
22 | Ian McKenzie | 2:59:18 | +1:27:52 | |
23 | Stephen Goggs | 3:18:28 | +1:47:02 | |
Eric Baker | did not finish | |||
Steve Cooper | did not finish | |||
Jock Davis | did not finish | |||
Cameron de LIsle | did not finish | |||
Martin Dent | did not finish | |||
Tyler Eves | did not finish | |||
Mark Glanville | did not finish | |||
Barry Hanlon | did not finish | |||
Robert Herkes | did not finish | |||
Tony Hill | did not finish | |||
Rohan Hyslop | did not finish | |||
Mikkel Kaae-Nielsen | did not finish | |||
Warren Key | did not finish | |||
Geoff Lawford | did not finish | |||
Ian Lawford | did not finish | |||
Itay Manor | did not finish | |||
James McQuillan | did not finish | |||
Duncan Morrison | did not finish | |||
John Nieuwenhoven | did not finish | |||
Matthew Schepisi | did not finish | |||
Alan Thompson | did not finish | |||
Cameron Tier | did not finish | |||
Blair Trewin | did not finish | |||
Konsta Vanhanen | did not finish | |||
Eric Wainwright | did not finish | |||
Greg Wilson | did not finish | |||
Joseph Wilson | did not finish | |||
Toby Wilson | did not finish |
Men B
5 225 m, 42 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Joseph Dickinson | 1:36:11 | ||
2 | Max Griffiths | 1:45:51 | +9:40 | |
3 | Bill Edwards | 1:46:39 | +10:28 | |
4 | Isaac Egan | 1:48:53 | +12:42 | |
5 | Liam Stolberger | 1:51:28 | +15:17 | |
6 | Sebastian Safka | 1:51:47 | +15:36 | |
7 | Dominic Cleary | 1:58:25 | +22:14 | |
8 | Oliver Egan | 1:59:06 | +22:55 | |
9 | Mark Nemeth | 1:59:32 | +23:21 | |
10 | Jeff Greenwood | 2:05:38 | +29:27 | |
11 | Lachlan Cherry | 2:07:06 | +30:55 | |
12 | Bayley Stephens-Ellison | 2:12:53 | +36:42 | |
13 | Tim Hatley | 2:15:21 | +39:10 | |
14 | Bruce Paterson | 2:16:20 | +40:09 | |
15 | Sebastian Burgess | 2:25:34 | +49:23 | |
16 | Nick Melhuish | 2:30:16 | +54:05 | |
17 | Neil Simson | 2:30:26 | +54:15 | |
18 | Alister Metherell | 2:35:16 | +59:05 | |
19 | Bill Butler | 2:37:41 | +1:01:30 | |
20 | Nick Dale | 2:39:48 | +1:03:37 | |
21 | Cormac McCarthy | 2:45:09 | +1:08:58 | |
22 | Michael Croxford | 2:48:05 | +1:11:54 | |
23 | Jon Glanville | 2:52:58 | +1:16:47 | |
24 | Michael Clayden | 3:02:02 | +1:25:51 | |
25 | David George | 3:05:59 | +1:29:48 | |
26 | Peter McConaghy | 3:13:13 | +1:37:02 | |
Robert Bradley | did not finish | |||
Simeon Burrill | did not finish | |||
Riley de Jong | did not finish | |||
Shane Doyle | did not finish | |||
Paul Enkelaar | did not finish | |||
Juha-Pekka Harju | did not finish | |||
Fedor Iskhakov | did not finish | |||
Martin Kozma | did not finish | |||
Ant Nolan | did not finish | |||
Maurice Patten | did not finish | |||
Paul Prudhoe | did not finish | |||
Lance Read | did not finish | |||
Ayrton Shadbolt | did not finish | |||
Ross Stewart | did not finish | |||
Ross Stewart | did not finish | |||
Greg Wilson | did not finish |
Men C
4 425 m, 58 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Tony Woolford | 1:25:38 | ||
2 | Andy Simpson | 1:35:44 | +10:06 | |
3 | Ted van Geldermalsen | 1:41:45 | +16:07 | |
4 | Jeff Dunn | 1:42:17 | +16:39 | |
5 | Simon George | 1:51:03 | +25:25 | |
6 | Geoff Todkill | 1:52:48 | +27:10 | |
7 | Jordan Griffiths | 1:55:03 | +29:25 | |
8 | Paul Pacque | 1:55:14 | +29:36 | |
9 | Steve Watson | 1:55:57 | +30:19 | |
10 | Mark Frater | 1:56:12 | +30:34 | |
11 | Geoff Mead | 1:57:45 | +32:07 | |
12 | Richard Mercer | 1:59:51 | +34:13 | |
13 | Anthony Stoner | 2:03:22 | +37:44 | |
14 | Martin Crosby | 2:05:01 | +39:23 | |
15 | Peter Effeney | 2:06:13 | +40:35 | |
16 | Tony Garr | 2:07:14 | +41:36 | |
17 | Murray Haines | 2:07:54 | +42:16 | |
18 | Stephen Still | 2:11:23 | +45:45 | |
19 | Andrew Wisniewski | 2:16:36 | +50:58 | |
20 | Clifford Phillips | 2:16:59 | +51:21 | |
21 | Mick Cooper | 2:18:52 | +53:14 | |
22 | Adrian Griffiths | 2:22:08 | +56:30 | |
23 | Joseph Garbellini | 2:26:50 | +1:01:12 | |
24 | Ian Jessup | 2:33:22 | +1:07:44 | |
25 | Guy Pigerre | 2:33:55 | +1:08:17 | |
26 | Rod Eckels | 2:36:52 | +1:11:14 | |
27 | Geoff Hudson | 2:37:43 | +1:12:05 | |
28 | Kerry Bennett | 2:43:06 | +1:17:28 | |
29 | Colin Currie | 2:49:29 | +1:23:51 | |
30 | Mark Besley | 3:05:23 | +1:39:45 | |
31 | David McGhee | 3:39:34 | +2:13:56 | |
32 | Greg Terrill | 4:08:21 | +2:42:43 | |
John Anderson | did not finish | |||
Clive Arthur | did not finish | |||
Neil Barr | did not finish | |||
Andrew Bell | did not finish | |||
Michael Burt | did not finish | |||
Andrew Cameron | did not finish | |||
Gary Carroll | did not finish | |||
Mark Freeman | did not finish | |||
Neil Gannon | did not finish | |||
Brenton Gray | did not finish | |||
James Gray | did not finish | |||
Rod Gray | did not finish | |||
David Jenkins | did not finish | |||
Neil Kane | did not finish | |||
Jamie Kennedy | did not finish | |||
David Knight | did not finish | |||
Richard Lane | did not finish | |||
Robert Lewin | did not finish | |||
Aylwin Lim | did not finish | |||
Hugh Moore | did not finish | |||
Peter OLoughlin | did not finish | |||
Roch Prendergast | did not finish | |||
John Shelton Agar | did not finish | |||
Mark Shingler | did not finish | |||
Dwayne Smith | did not finish | |||
Greg Wilson | did not finish |
Men D
3 950 m, 59 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Andrew Kennedy | 1:33:32 | ||
2 | Don Barker | 1:37:41 | +4:09 | |
3 | Malcolm Roberts | 1:38:47 | +5:15 | |
4 | John Scown | 1:38:52 | +5:20 | |
5 | Ian Simpson | 1:41:08 | +7:36 | |
6 | Geoff Armstrong | 1:47:28 | +13:56 | |
7 | Alistair Stewart | 1:48:03 | +14:31 | |
8 | Michael Wood | 1:49:00 | +15:28 | |
9 | Lindsay Pender | 1:51:39 | +18:07 | |
10 | Jim Mackay | 1:52:49 | +19:17 | |
11 | Peter Thomason | 1:55:51 | +22:19 | |
12 | Stephen Collins | 1:57:30 | +23:58 | |
13 | Rudi Landsiedel | 1:57:36 | +24:04 | |
14 | Bob Hawkins | 1:57:57 | +24:25 | |
15 | Ross Barr | 2:00:17 | +26:45 | |
16 | Peter Dalwood | 2:01:18 | +27:46 | |
17 | Trevor Diment | 2:04:47 | +31:15 | |
18 | Jim Merchant | 2:06:11 | +32:39 | |
19 | Garry Stewart | 2:09:51 | +36:19 | |
20 | Jim Forbes | 2:10:24 | +36:52 | |
21 | Matthew King | 2:14:02 | +40:30 | |
22 | James Laver | 2:15:29 | +41:57 | |
23 | Robert Smith | 2:17:52 | +44:20 | |
24 | Alec Watt | 2:19:17 | +45:45 | |
25 | Mike Calder | 2:22:36 | +49:04 | |
26 | Mark Brindley | 2:23:58 | +50:26 | |
27 | Geoff Adams | 2:35:51 | +1:02:19 | |
28 | Ewen Templeton | 2:39:23 | +1:05:51 | |
29 | Trevor Simpson | 3:08:17 | +1:34:45 | |
Martin Bicevskis | did not finish | |||
Terry Bluett | did not finish | |||
Bruce Bowen | did not finish | |||
Solomon Cameron | did not finish | |||
Russell Candy | did not finish | |||
Greg Chatfield | did not finish | |||
Nick Collins | did not finish | |||
Roy Dawson | did not finish | |||
Bert Elson | did not finish | |||
Ian Fletcher | did not finish | |||
Steve Flick | did not finish | |||
Rob Garden | did not finish | |||
John Giles | did not finish | |||
Peter Gillon | did not finish | |||
John Harding | did not finish | |||
Mark Hennessy | did not finish | |||
David Hogg | did not finish | |||
Mike Howe | did not finish | |||
Shane Jenkins | did not finish | |||
Ron Junghans | did not finish | |||
Ian Miller | did not finish | |||
Colin Morgans | did not finish | |||
Terry Murphy | did not finish | |||
Dick Ogilvie | did not finish | |||
Rodney Parkin | did not finish | |||
Geoff Peel | did not finish | |||
Robert Preston | did not finish | |||
Robert Rapkins | did not finish | |||
Peter Searle | did not finish | |||
Peter Shepherd | did not finish |
Men E
3 200 m, 29 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Alex Tarr | 1:30:49 | ||
2 | Andrew Hobson | 1:35:24 | +4:35 | |
3 | Pat Bodger | 1:38:50 | +8:01 | |
4 | Trevor Sauer | 1:45:50 | +15:01 | |
5 | Wayne Aspin | 1:47:06 | +16:17 | |
6 | Ken Jacobson | 2:02:28 | +31:39 | |
7 | Peter Grover | 2:12:13 | +41:24 | |
8 | Paul Hoopmann | 2:14:07 | +43:18 | |
9 | Peter Yeates | 2:21:26 | +50:37 | |
10 | Tim Cox | 2:34:25 | +1:03:36 | |
11 | Brian Cleland | 2:35:39 | +1:04:50 | |
12 | Terje Moen | 2:43:41 | +1:12:52 | |
13 | Michael DAscenzo | 3:04:12 | +1:33:23 | |
14 | Ross Duker | 3:42:37 | +2:11:48 | |
Bruce Dawkins | did not finish | |||
Renny Duckett | did not finish | |||
Neville Fathers | did not finish | |||
Wayne Griggs | did not finish | |||
David Hogg | did not finish | |||
Peter Kreminski | did not finish | |||
Aylwin Lim | did not finish | |||
Dave Lotty | did not finish | |||
Peter Meyer | did not finish | |||
Robert Mouatt | did not finish | |||
Barry Pearce | did not finish | |||
Alan Sargeant | did not finish | |||
Gavin Scott | did not finish | |||
Neil Sinclair | did not finish | |||
Kevin Williams | did not finish |
Men F
4 075 m, 21 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Callum Farmer | 1:35:44 | ||
2 | Ben Cazzolato | 1:42:19 | +6:35 | |
3 | Mitchell Cooper | 1:42:55 | +7:11 | |
4 | Cameron Bonar | 1:42:56 | +7:12 | |
5 | Braeden Kommeren | 2:00:21 | +24:37 | |
6 | Riley Croxford | 2:01:25 | +25:41 | |
7 | Oliver Edwards | 2:11:42 | +35:58 | |
8 | Fenton Loveday | 2:29:16 | +53:32 | |
9 | William Thompson | 2:30:57 | +55:13 | |
10 | Selwyn Sweeney | 2:45:14 | +1:09:30 | |
11 | Campbell Syme | 2:48:30 | +1:12:46 | |
12 | Matthew Greenwood | 2:48:47 | +1:13:03 | |
Philip Burrill | did not finish | |||
Michael Hubbert | did not finish | |||
Finn Mackay | did not finish | |||
Connor Martin | did not finish | |||
Ben OSullivan | did not finish | |||
Moss Pelvin | did not finish | |||
Clayton Shadbolt | did not finish | |||
Callum White | did not finish | |||
Joseph Wilson | did not finish |
Men G
3 175 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Patrick Shelton Agar | 1:45:26 | ||
2 | John Robinson | 2:05:06 | +19:40 | |
3 | James Lloyd | 2:29:27 | +44:01 | |
4 | Seth Sweeney | 3:16:34 | +1:31:08 | |
5 | Paul Sweeney | 4:10:09 | +2:24:43 | |
Conor Bendle | did not finish | |||
Merv Bendle | did not finish | |||
Andrew Brennan | did not finish | |||
Robin Simson | did not finish | |||
Joseph Wilson | did not finish |
Men H
2 800 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Jamie Woolford | 1:30:31 | ||
2 | Oliver Freeman | 1:37:24 | +6:53 | |
3 | James Bowling | 2:00:26 | +29:55 | |
4 | Liam Phillips | 2:00:29 | +29:58 | |
5 | Paul Garbellini | 2:08:27 | +37:56 | |
6 | Aidan Guinness | 2:23:48 | +53:17 | |
Charlie Cooper | did not finish | |||
Michael Hubbert | did not finish | |||
Christopher Spriggs | did not finish | |||
Bodi Terrill | did not finish | |||
Hermann Wehner | did not finish |
Women A
5 225 m, 29 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Natasha Key | 1:41:56 | ||
2 | Charlotte Watson | 1:46:47 | +4:51 | |
3 | Krystal Neumann | 1:54:47 | +12:51 | |
4 | Renee Beveridge | 2:00:14 | +18:18 | |
5 | Sarah OSullivan | 2:14:22 | +32:26 | |
6 | Jenny Casanova | 2:27:08 | +45:12 | |
7 | Nikolett Halmai | 2:39:07 | +57:11 | |
8 | Lyn Stanton | 2:45:46 | +1:03:50 | |
9 | Kate Alborough | 3:18:02 | +1:36:06 | |
10 | Zara Soden | 3:20:43 | +1:38:47 | |
11 | Melissa Annetts | 3:28:57 | +1:47:01 | |
Sandra Afnan | did not finish | |||
Jo Allison | did not finish | |||
Ann Baylis | did not finish | |||
Rhonda Bowling | did not finish | |||
Linda Burridge | did not finish | |||
Jean Cory-Wright | did not finish | |||
Katie Cory-Wright | did not finish | |||
Kathie Dent | did not finish | |||
Julie Flynn | did not finish | |||
Charmaine Kai Wi Fung | did not finish | |||
Bronte Gannon | did not finish | |||
Barbara Hill | did not finish | |||
Marina Iskhakova | did not finish | |||
Sally Lattimore | did not finish | |||
Belinda Lawford | did not finish | |||
Jo Anna Maynard | did not finish | |||
Anna Sheldon | did not finish | |||
Asha Steer | did not finish |
Women B
4 425 m, 31 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Sofie Safkova | 1:40:22 | ||
2 | Marina Comeskey | 1:46:44 | +6:22 | |
3 | Georgina Dibble | 1:55:57 | +15:35 | |
4 | Aleisha Neary | 1:57:30 | +17:08 | |
5 | Heidi Stolberger | 1:58:13 | +17:51 | |
6 | Tegan Knightbridge | 1:58:23 | +18:01 | |
7 | Georgia Skelton | 2:00:43 | +20:21 | |
8 | Ellenna Caudwell | 2:03:29 | +23:07 | |
9 | Toni Brown | 2:06:45 | +26:23 | |
10 | Ana Herceg | 2:07:20 | +26:58 | |
11 | Carey Nazzer | 2:08:58 | +28:36 | |
12 | Susan Edwards | 2:16:01 | +35:39 | |
13 | Jeni Pelvin | 2:19:35 | +39:13 | |
14 | Genevieve Webb | 2:27:48 | +47:26 | |
15 | Alison Comer | 3:10:08 | +1:29:46 | |
16 | Liz Butler | 3:40:57 | +2:00:35 | |
Marian Arthur | did not finish | |||
Jane Barnett | did not finish | |||
Jenny Bourne | did not finish | |||
Kim Carroll | did not finish | |||
Melanie Christie | did not finish | |||
Debbie Dodd | did not finish | |||
Kim Enkelaar | did not finish | |||
Maureen Fitzpatrick | did not finish | |||
Susan George | did not finish | |||
Meredith Gray | did not finish | |||
Heather ODonnell | did not finish | |||
Caroline Pigerre | did not finish | |||
Wendy Read | did not finish | |||
Raewyn Simpson | did not finish | |||
Lanita Steer | did not finish |
Women C
3 950 m, 33 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Marquita Gelderman | 1:32:43 | ||
2 | Carolyn Matthews | 1:44:12 | +11:29 | |
3 | Paula Shingler | 1:46:14 | +13:31 | |
4 | Phillippa Poole | 1:51:40 | +18:57 | |
5 | Sally Wayte | 1:55:08 | +22:25 | |
6 | Jacqui Sinclair | 1:59:37 | +26:54 | |
7 | Tania Kennedy | 2:01:35 | +28:52 | |
8 | Barbara Tassell | 2:10:29 | +37:46 | |
9 | Edith Gray | 2:11:52 | +39:09 | |
10 | Helen OCallaghan | 2:15:35 | +42:52 | |
11 | Juliana de Nooy | 2:18:45 | +46:02 | |
12 | Prue Dobbin | 2:21:09 | +48:26 | |
13 | Margaret Peel | 2:22:53 | +50:10 | |
14 | Silke Speier | 2:36:50 | +1:04:07 | |
15 | Andrea Schiwy | 2:37:20 | +1:04:37 | |
16 | Pat Miethke | 2:56:52 | +1:24:09 | |
17 | Barbara Martin | 2:57:17 | +1:24:34 | |
18 | Shannan Forrest | 3:00:02 | +1:27:19 | |
19 | Jane Calder | 3:10:01 | +1:37:18 | |
Anne Arthur | did not finish | |||
Elaine Bennett | did not finish | |||
Geraldine Chatfield | did not finish | |||
Diana Cossar-Burgess | did not finish | |||
Alex Gannon | did not finish | |||
Sue Garr | did not finish | |||
Carol Harding | did not finish | |||
Ulla Harju | did not finish | |||
Kate Marschall | did not finish | |||
Nerise McQuillan | did not finish | |||
Suzanne OCallaghan | did not finish | |||
Joanna Parr | did not finish | |||
Julia Prudhoe | did not finish | |||
Hilary Wood | did not finish |
Women D
3 200 m, 58 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Robyn Pallas | 1:46:59 | ||
2 | Bronwyn Rosie | 1:48:03 | +1:04 | |
3 | Erica Diment | 1:49:59 | +3:00 | |
4 | Margi Freemantle | 1:51:15 | +4:16 | |
5 | Denise Pike | 1:56:58 | +9:59 | |
6 | Jenny Hawkins | 1:57:51 | +10:52 | |
7 | Philippa Lohmeyer-Collins | 2:03:24 | +16:25 | |
8 | Jenelle Templeton | 2:03:35 | +16:36 | |
9 | Rosemary Kullmann | 2:11:10 | +24:11 | |
10 | Mary Wadsworth | 2:14:52 | +27:53 | |
11 | Elizabeth Hatley | 2:17:17 | +30:18 | |
12 | Sandra Stewart | 2:17:47 | +30:48 | |
13 | Helena Griggs | 2:19:07 | +32:08 | |
14 | Mary Moen | 2:20:05 | +33:06 | |
15 | Jo Hobson | 2:20:26 | +33:27 | |
16 | Judi Herkes | 2:24:54 | +37:55 | |
17 | Janet King | 2:24:57 | +37:58 | |
18 | Jill Walker | 2:28:48 | +41:49 | |
19 | Joanna Stewart | 2:30:13 | +43:14 | |
20 | Valerie Brammall | 2:31:33 | +44:34 | |
21 | Janet Bush | 2:34:05 | +47:06 | |
22 | Jane Watt | 2:38:41 | +51:42 | |
23 | Robyn DAscenzo | 2:44:43 | +57:44 | |
24 | Mary Jane Mahony | 2:51:30 | +1:04:31 | |
25 | Pamela King | 2:52:40 | +1:05:41 | |
26 | Hilary Simpson | 3:13:23 | +1:26:24 | |
27 | Bunny Rathbone | 3:29:03 | +1:42:04 | |
Helen Alexander | did not finish | |||
Elizabeth Bicevskis | did not finish | |||
Jan Candy | did not finish | |||
Bryony Cox | did not finish | |||
Lynn Dabbs | did not finish | |||
Carolyn Davies | did not finish | |||
Catherine Dawson | did not finish | |||
Debbie Dodd | did not finish | |||
Saacha Donaldson | did not finish | |||
Janet Fletcher | did not finish | |||
Vanessa Freeman | did not finish | |||
Kaye Griffiths | did not finish | |||
Jan Hardy | did not finish | |||
Val Hodsdon | did not finish | |||
Sandra Hogg | did not finish | |||
Schon Hudson | did not finish | |||
Carol Jacobson | did not finish | |||
Dorothy Kane | did not finish | |||
Airdrie Long | did not finish | |||
Lyn Malmgron | did not finish | |||
Janet Morris | did not finish | |||
Helen Murphy | did not finish | |||
Donelda Niles | did not finish | |||
Helen Post | did not finish | |||
Judy Prendergast | did not finish | |||
Carolyn Rigby | did not finish | |||
Anne Robinson | did not finish | |||
Gayle Shepherd | did not finish | |||
Janet Tarr | did not finish | |||
Alexa Troedson | did not finish | |||
Vicki Wilmott | did not finish |
Women E
4 075 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Cassandra Thompson | 2:41:21 | ||
2 | Marlize Bosman | 3:44:05 | +1:02:44 | |
Cheryl Bluett | did not finish | |||
Susan Hallissy | did not finish |
Women G
2 800 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Wendy McConaghy | 1:56:47 | ||
2 | Josephine Garbellini | 2:29:40 | +32:53 | |
3 | Valerie Robinson | 2:31:29 | +34:42 | |
4 | Jane Boland | 3:17:22 | +1:20:35 | |
5 | Saffron Sweeney | 3:25:56 | +1:29:09 | |
Chris Bendle | did not finish | |||
Sue Healy | did not finish | |||
Milla Key | did not finish | |||
Carol Morgans | did not finish | |||
Dianne Searle | did not finish | |||
Robin Spriggs | did not finish |
Open Easy
2 800 m, 23 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Eckart Bosman | 53:42 | ||
2 | Charlie Frater | 57:56 | +4:14 | |
3 | Timothy McConaghy | 58:41 | +4:59 | |
4 | Leo Croxford | 1:00:55 | +7:13 | |
5 | Ingrid Shelton Agar | 1:03:24 | +9:42 | |
6 | Ashley White | 1:07:00 | +13:18 | |
7 | Lyra Simpson | 1:07:42 | +14:00 | |
8 | Will Enkelaar | 1:15:46 | +22:04 | |
9 | Oliver McFarlane | 1:17:53 | +24:11 | |
10 | Adrienne Shadbolt | 1:19:20 | +25:38 | |
11 | William Nolan | 1:26:34 | +32:52 | |
12 | Justine Brindley | 2:39:08 | +1:45:26 | |
Sophie Arthur | did not finish | |||
Elye Dent | did not finish | |||
Larissa Edwards | did not finish | |||
Neville Fathers | did not finish | |||
Susan Hallissy | did not finish | |||
Milla Key | did not finish | |||
Chris Nemeth | did not finish | |||
Bodie Terrill | did not finish | |||
Eleanor Thompson | did not finish | |||
Harriet Thompson | did not finish | |||
Alex Woolford | did not finish |
Open Very Easy
2 575 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Alton Freeman | 42:49 | ||
2 | Ben McConaghy | 43:44 | +0:55 | |
3 | Adrian Garbellini | 47:15 | +4:26 | |
4 | Grace Cory-Wright | 53:12 | +10:23 | |
5 | Jonathan Nolan | 1:09:59 | +27:10 | |
6 | Annabel Lloyd | 1:16:07 | +33:18 | |
7 | Cate Nemeth | 1:16:30 | +33:41 | |
8 | Savanna Sweeney | 1:37:13 | +54:24 | |
Marcus Cazzolato | did not finish | |||
Connor Dent | did not finish | |||
Hayden Dent | did not finish | |||
Ariadna Iskhakova | did not finish | |||
Nicola McConaghy | did not finish |
EOD HL
4 425 m, 25 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
Clare Brownridge | did not finish | |||
Nicholas Congedi | did not finish | |||
Nicholas Congendi | did not finish | |||
Cameron Duncan | did not finish | |||
Steve Dunlop | did not finish | |||
Anna Fitzgerald | did not finish | |||
Istvan Kertesz | did not finish | |||
Istvan Kertesz | did not finish | |||
Istvan Kertesz | did not finish | |||
Joanna Maynard | did not finish | |||
Cathy McComb | did not finish | |||
Jett McComb | did not finish | |||
Ian Miller | did not finish | |||
Maurice Patten | did not finish | |||
Mark Petrie | did not finish | |||
Daniel Porep | did not finish | |||
Lilian Porep | did not finish | |||
Jessica Rogers | did not finish | |||
Jessica Rogers | did not finish | |||
Warwick Selby | did not finish | |||
Tony Simpkins | did not finish | |||
Andrew Skelton | did not finish | |||
Andrew Skelton | did not finish | |||
Simon Uppill | did not finish | |||
Rob Walter | did not finish |
EOD HS
3 200 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
Heike Behrbohm | did not finish | |||
Geoff Davis | did not finish | |||
Chris Green | did not finish | |||
John Hodsdon | did not finish | |||
Stephen Holloway | did not finish | |||
Caroline Jenkins | did not finish | |||
Kay Knightbridge | did not finish | |||
Kay Knightbridge | did not finish | |||
Michael Knightbridge | did not finish | |||
Cathy McComb | did not finish | |||
Cathy McComb | did not finish | |||
Libby Meeking | did not finish | |||
Kathy Petrie | did not finish | |||
Christopher Spriggs | did not finish | |||
Robin Spriggs | did not finish |
EOD M
2 800 m, 21 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
Carol Brownlie | did not finish | |||
Ken Brownlie | did not finish | |||
Emma Cates | did not finish | |||
Ryan Cates | did not finish | |||
Chris Jackson | did not finish | |||
Caroline Jenkins | did not finish | |||
Eric Louw | did not finish | |||
Vicky Lu | did not finish | |||
Jett McComb | did not finish | |||
Sharon McFarlane | did not finish | |||
Libby Meeking | did not finish | |||
Daniel Porep | did not finish | |||
Lilian Porep | did not finish | |||
Ken Post | did not finish | |||
Russell Rigby | did not finish | |||
Annette Rogers | did not finish | |||
Annette Rogers | did not finish | |||
Ella Rogers | did not finish | |||
Ella Rogers | did not finish | |||
Jessica Rogers | did not finish | |||
Mark Windsor | did not finish |
EOD E
2 800 m, 16 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
B J & M Bignall | did not finish | |||
Ben Bignall | did not finish | |||
Jared Bignall | did not finish | |||
Lucy & Tate Brindley | did not finish | |||
Simeon Burrill | did not finish | |||
Tom Corrigan | did not finish | |||
Lan Kelly | did not finish | |||
Vicky Lu | did not finish | |||
Abigail McGhee | did not finish | |||
Abigail McGhee | did not finish | |||
Lorna McGhee | did not finish | |||
Michelle Molnar | did not finish | |||
S V & A Powter | did not finish | |||
Annette Rogers | did not finish | |||
Ella Rogers | did not finish | |||
Emily Tuon | did not finish |
EOD VE
2 575 m, 19 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
Lucy Brindley | did not finish | |||
Lucy Brindley | did not finish | |||
G & R Burge Donovan | did not finish | |||
Brydia & Lachlan Davis | did not finish | |||
E & B Humphries Chua | did not finish | |||
Angelina Kozma | did not finish | |||
Angelina Kozma | did not finish | |||
Neo Kozma | did not finish | |||
Neo Kozma | did not finish | |||
Van Pham | did not finish | |||
Nic Phillips | did not finish | |||
Nic Phillips | did not finish | |||
Emrys Rogers | did not finish | |||
Emrys Rogers | did not finish | |||
Emrys Rogers | did not finish | |||
Matilda Rogers | did not finish | |||
Matilda Rogers | did not finish | |||
Matilda Rogers | did not finish | |||
Mira Walter | did not finish |
Please report errors in the result list to the organiser.