Official results for Xmas DAY3 ONLY - Kitchener (Poppet Head)
Name: Xmas DAY3 ONLY - Kitchener (Poppet Head)
Organiser:
Newcastle Orienteering Club
Date: Thursday 29 December 2016
Classes: Show all | Women A | Women B | Women C | Women D | Women E | Women F | Men A | Men B | Men C | Men D | Men E | Men F | Men G | M/W Novice | EODHL | EODHS | EODM | EODE | EODVE
Women D
3 130 m, 41 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Mikaela Gray | 34:01 | ||
2 | Lynn Dabbs | 38:35 | +4:34 | |
3 | Geraldine Chatfield | 40:08 | +6:07 | |
4 | Tania Kennedy | 41:54 | +7:53 | |
5 | Carol Brownlie | 42:32 | +8:31 | |
6 | Lynda Rapkins | 43:26 | +9:25 | |
7 | Jacquie Rand | 43:29 | +9:28 | |
8 | Joy Guy | 49:46 | +15:45 | |
9 | Lisa Lampe | 49:48 | +15:47 | |
10 | Toy Martin | 51:28 | +17:27 | |
11 | Margi Freemantle | 52:28 | +18:27 | |
12 | Johanna Tavner-Corner | 53:32 | +19:31 | |
13 | Joanna Hill | 54:28 | +20:27 | |
14 | Maria Orr | 55:35 | +21:34 | |
15 | Elaine Bennett | 57:44 | +23:43 | |
16 | Gayle Shepherd | 58:30 | +24:29 | |
17 | Valerie Barker | 59:50 | +25:49 | |
18 | Judy Allison | 1:00:52 | +26:51 | |
19 | Joan Sheldon | 1:01:35 | +27:34 | |
20 | Philippa Lohmeyer-Collins | 1:03:10 | +29:09 | |
21 | Elaine Murdoch | 1:04:40 | +30:39 | |
22 | Sharon Burgess | 1:05:57 | +31:56 | |
23 | Kate Alborough | 1:08:15 | +34:14 | |
24 | Julie Mann | 1:10:26 | +36:25 | |
25 | Jennifer Schulz | 1:11:30 | +37:29 | |
26 | Rhonda Bowling | 1:13:35 | +39:34 | |
27 | Lyn Malmgron | 1:14:35 | +40:34 | |
28 | Ruth Goddard | 1:17:52 | +43:51 | |
29 | Fiona McIntyre | 1:20:12 | +46:11 | |
30 | Shannan Forrest | 1:20:32 | +46:31 | |
31 | Diana Charlton | 1:20:52 | +46:51 | |
32 | Janet Morris | 1:22:59 | +48:58 | |
33 | Monica Brockmyre | 1:25:39 | +51:38 | |
34 | Louise Rose | 1:27:58 | +53:57 | |
35 | Erica Smith | 1:34:37 | +1:00:36 | |
36 | Grace Fung Wai Ching | 1:53:00 | +1:18:59 | |
37 | Janet King | 2:06:50 | +1:32:49 | |
Robyn Pallas | disqualified | |||
Julia Prudhoe | mispunched | |||
Mary Jane Mahony | did not finish | |||
Susanne Strasser | did not finish | |||
Maree Doyle | did not start | |||
Serena Doyle | did not start | |||
Vanessa Freeman | did not start |
Please report errors in the result list to the organiser.