Official results for Xmas DAY3 ONLY - Kitchener (Poppet Head)
Name: Xmas DAY3 ONLY - Kitchener (Poppet Head)
Organiser:
Newcastle Orienteering Club
Date: Thursday 29 December 2016
Classes: Show all | Women A | Women B | Women C | Women D | Women E | Women F | Men A | Men B | Men C | Men D | Men E | Men F | Men G | M/W Novice | EODHL | EODHS | EODM | EODE | EODVE
Men A
7 460 m, 28 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Jacob Lindstam | 48:54 | ||
2 | Ian Lawford | 52:07 | +3:13 | |
3 | Toby Wilson | 53:10 | +4:16 | |
4 | Jonathan Ray | 53:25 | +4:31 | |
5 | Eric Morris | 55:09 | +6:15 | |
6 | Robert Bennett | 55:23 | +6:29 | |
7 | Martin Dent | 55:47 | +6:53 | |
8 | Kasimir Gregory | 55:51 | +6:57 | |
9 | Greg Barbour | 56:14 | +7:20 | |
10 | Atte Lahtinen | 58:29 | +9:35 | |
11 | Alex Massey | 58:39 | +9:45 | |
12 | Wataru Teragauchi | 58:42 | +9:48 | |
13 | Tobias Eliasson | 58:54 | +10:00 | |
14 | Ricky Thackray | 59:21 | +10:27 | |
15 | James Sheldon | 1:00:39 | +11:45 | |
16 | Stephen Melhuish | 1:00:45 | +11:51 | |
17 | Andrew Morris | 1:01:15 | +12:21 | |
18 | Geoff Lawford | 1:01:36 | +12:42 | |
19 | Ben Rattray | 1:02:04 | +13:10 | |
20 | Matias Kankkunen | 1:02:24 | +13:30 | |
21 | Steven Todkill | 1:09:21 | +20:27 | |
22 | Daniel Orr | 1:16:11 | +27:17 | |
23 | David Poland | 1:22:42 | +33:48 | |
24 | Jason Rutkowski | 1:36:10 | +47:16 | |
25 | Robert Herkes | 2:05:22 | +1:16:28 | |
Simon Rouse | mispunched | |||
Noah Poland | mispunched | |||
Justin Stafford | mispunched |
Please report errors in the result list to the organiser.