Official results for Xmas DAY3 ONLY - Kitchener (Poppet Head)
Name: Xmas DAY3 ONLY - Kitchener (Poppet Head)
Organiser:
Newcastle Orienteering Club
Date: Thursday 29 December 2016
Classes: Show all | Women A | Women B | Women C | Women D | Women E | Women F | Men A | Men B | Men C | Men D | Men E | Men F | Men G | M/W Novice | EODHL | EODHS | EODM | EODE | EODVE
Men C
5 320 m, 47 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Bengt Haglund | 49:16 | |||
2 | Mark Freeman | 49:20 | +0:04 | ||
3 | Paul Marsh | 49:52 | +0:36 | ||
4 | Daniel Del Dot | 50:07 | +0:51 | ||
5 | Simon George | 50:31 | +1:15 | ||
6 | Tim McIntyre | 51:17 | +2:01 | ||
7 | Tony Woolford | 51:24 | +2:08 | ||
8 | Ian Jones | 51:40 | +2:24 | ||
9 | Ryan Gray | 52:56 | +3:40 | ||
10 | Damien Enderby | 55:53 | +6:37 | ||
11 | Steven Roberts | 56:01 | +6:45 | ||
12 | Glenn Burgess | 57:38 | +8:22 | ||
13 | Thomas McIntyre | 57:42 | +8:26 | ||
14 | Alvin Craig | 58:01 | +8:45 | ||
15 | Grant McDonald | 58:48 | +9:32 | ||
16 | Oscar Woolford | 59:08 | +9:52 | ||
17 | Lawrence Jones | 59:23 | +10:07 | ||
18 | Ewan Shingler | 59:39 | +10:23 | ||
19 | Neil Simson | 1:00:09 | +10:53 | ||
20 | Tony Hill | 1:00:44 | +11:28 | ||
21 | Tom Kennedy | 1:01:46 | +12:30 | ||
22 | Ray Leung Chung Wai | 1:02:03 | +12:47 | ||
23 | Stephen Still | 1:03:35 | +14:19 | ||
24 | Jon Glanville | 1:04:37 | +15:21 | ||
25 | Nick Melhuish | 1:05:59 | +16:43 | ||
26 | Wayne Pepper | 1:08:34 | +19:18 | ||
27 | Peter McConaghy | 1:09:25 | +20:09 | ![]() | |
28 | Thomas Whitehead | 1:09:56 | +20:40 | ||
29 | Michael Warlters | 1:11:14 | +21:58 | ||
30 | Brendan Henry | 1:12:52 | +23:36 | ||
31 | Jamie Kennedy | 1:13:07 | +23:51 | ||
32 | John Le Carpentier | 1:13:43 | +24:27 | ||
33 | Martin Kozma | 1:14:34 | +25:18 | ||
34 | Tim Dent | 1:17:05 | +27:49 | ||
34 | Ken Young | 1:17:05 | +27:49 | ||
36 | Peter Hassmen | 1:18:50 | +29:34 | ||
37 | Johannes Wevers | 1:20:08 | +30:52 | ||
38 | Ron Frederick | 1:21:16 | +32:00 | ||
39 | Alex Kennedy | 1:26:22 | +37:06 | ||
40 | David Firman | 1:29:42 | +40:26 | ||
41 | Jason Wong Tsz Chun | 1:36:03 | +46:47 | ||
42 | Brendan Harris | 1:51:40 | +1:02:24 | ||
43 | Andreas Strasser | 1:57:46 | +1:08:30 | ||
44 | Lee Man Wai | 2:06:11 | +1:16:55 | ||
Bob Hawkins | mispunched | ||||
Wong Man Wai | mispunched | ||||
Nathan Guinness | mispunched | ||||
Miles Ellis | did not start | ||||
Michael Ridley-Smith | did not start |
Please report errors in the result list to the organiser.