Official results for Xmas DAY3 ONLY - Kitchener (Poppet Head)
Name: Xmas DAY3 ONLY - Kitchener (Poppet Head)
Organiser:
Newcastle Orienteering Club
Date: Thursday 29 December 2016
Classes: Show all | Women A | Women B | Women C | Women D | Women E | Women F | Men A | Men B | Men C | Men D | Men E | Men F | Men G | M/W Novice | EODHL | EODHS | EODM | EODE | EODVE
Men E
3 110 m, 25 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Brock Smith | 37:18 | ||
2 | Rudi Landsiedel | 40:12 | +2:54 | |
3 | Maurice Anker | 42:41 | +5:23 | |
4 | Robert Spry | 43:31 | +6:13 | |
5 | Ron Pallas | 43:43 | +6:25 | |
6 | Graham Fowler | 46:32 | +9:14 | |
7 | Trevor Sauer | 48:36 | +11:18 | |
8 | Garry Fry | 48:57 | +11:39 | |
9 | Peter Berkholz | 50:46 | +13:28 | |
10 | James Bowling | 51:17 | +13:59 | |
11 | Ken Brownlie | 52:14 | +14:56 | |
12 | Dave Lotty | 52:35 | +15:17 | |
13 | David Schulz | 53:59 | +16:41 | |
14 | Hubert Yam Kai Yui | 54:19 | +17:01 | |
15 | Barry Hanlon | 56:12 | +18:54 | |
16 | David Goddard | 1:00:51 | +23:33 | |
17 | Tony Tavner-Corner | 1:02:32 | +25:14 | |
18 | Robin Simson | 1:03:15 | +25:57 | |
19 | Graham Galbraith | 1:04:14 | +26:56 | |
20 | Fritz Siegenthaler | 1:08:34 | +31:16 | |
21 | Brian Cleland | 1:13:24 | +36:06 | |
22 | Kerry Bennett | 1:15:51 | +38:33 | |
23 | Jim Forbes | 1:16:03 | +38:45 | |
24 | Ross Duker | 1:18:56 | +41:38 | |
25 | Dennis Sparling | 1:21:46 | +44:28 | |
Jakob Doyle | did not start | |||
Peter Langran | did not start |
Please report errors in the result list to the organiser.