Official results for Xmas DAY3 ONLY - Kitchener (Poppet Head)
Event informationShow result list by classPress result listUpload routePrint
Name: Xmas DAY3 ONLY - Kitchener (Poppet Head)
Organiser:
Newcastle Orienteering Club
Date: Thursday 29 December 2016
Plac | Name | Class | Time | Diff | Km time | R |
16 | James Burgess | Men D (47) | 52:30 | +13:10 | 16:52 | |
Plac | Name | Class | Time | Diff | Km time | R |
39 | Paul Scott | Men D (47) | 1:21:40 | +42:20 | 26:15 | |
Plac | Name | Class | Time | Diff | Km time | R |
5 | Katrina Reynolds and Gabriel Hay | EODM (6) | 1:39:44 | +45:44 | 32:54 | |
Plac | Name | Class | Time | Diff | Km time | R |
| Anna Keeley | EODM (6) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Ian Lawford | Men A (28) | 52:07 | +3:13 | 6:59 | |
3 | Belinda Lawford | Women A (18) | 53:12 | +3:08 | 8:15 | |
7 | Conor Bendle | Men F (11) | 1:06:54 | +34:19 | 22:04 | |
15 | Grant McDonald | Men C (47) | 58:48 | +9:32 | 11:03 | |
22 | Mary McDonald | Women C (32) | 1:08:34 | +25:17 | 16:24 | |
23 | Stephen Still | Men C (47) | 1:03:35 | +14:19 | 11:57 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Jamie Woolford | Men G (8) | 29:06 | | 13:32 | |
1 | Sam Woolford | Men F (11) | 32:35 | | 10:45 | |
2 | Alex Woolford | Men G (8) | 36:57 | +7:51 | 17:11 | |
3 | Bruce Meder | Men D (47) | 43:42 | +4:22 | 14:03 | |
7 | Tony Woolford | Men C (47) | 51:24 | +2:08 | 9:39 | |
16 | Oscar Woolford | Men C (47) | 59:08 | +9:52 | 11:06 | |
23 | Helen OCallaghan | Women C (32) | 1:13:12 | +29:55 | 17:30 | |
| Merran Warlters | Women E (11) | mispunched | | | |
| Peter Langran | Men E (25) | did not start | | | |
| Ellie Poidevin | M/W Novice (18) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
29 | Liz Bourne | Women C (32) | 1:20:35 | +37:18 | 19:16 | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Alastair George | Men B (22) | 49:56 | +1:41 | 7:45 | |
2 | Mark Freeman | Men C (47) | 49:20 | +0:04 | 9:16 | |
2 | Alton Freeman | M/W Novice (18) | 19:04 | +2:16 | 9:10 | |
3 | Paul Marsh | Men C (47) | 49:52 | +0:36 | 9:22 | |
5 | Simon George | Men C (47) | 50:31 | +1:15 | 9:29 | |
6 | Oliver Freeman | Men F (11) | 59:11 | +26:36 | 19:31 | |
7 | Paula Shingler | Women C (32) | 49:47 | +6:30 | 11:54 | |
7 | Jamie Marsh | Men G (8) | 57:34 | +28:28 | 26:46 | |
8 | Kari Marsh | M/W Novice (18) | 25:13 | +8:25 | 12:07 | |
9 | Tracy Marsh | Women A (18) | 1:06:39 | +16:35 | 10:20 | |
9 | Greg Barbour | Men A (28) | 56:14 | +7:20 | 7:32 | |
11 | Joanna Parr | Women C (32) | 52:29 | +9:12 | 12:33 | |
11 | Rebecca George | Women B (15) | 1:09:28 | +21:31 | 13:06 | |
18 | Ewan Shingler | Men C (47) | 59:39 | +10:23 | 11:12 | |
| Nea Shingler | Women E (11) | mispunched | | | |
| Tiia Marsh | Women F (10) | mispunched | | | |
| Vanessa Freeman | Women D (39) | did not start | | | |
| Miles Ellis | Men C (47) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
5 | Eleanor Williams | Women F (10) | 41:12 | +12:14 | 19:09 | |
17 | Warwick Williams | Men B (22) | 1:15:12 | +26:57 | 11:40 | |
| Margaret Kertesz | Women C (32) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
20 | Philippa Lohmeyer-Collins | Women D (39) | 1:03:10 | +29:09 | 20:10 | |
23 | Stephen Collins | Men D (47) | 57:13 | +17:53 | 18:23 | |
33 | Martin Kozma | Men C (47) | 1:14:34 | +25:18 | 14:00 | |
33 | Matthew King | Men D (47) | 1:09:27 | +30:07 | 22:19 | |
37 | Janet King | Women D (39) | 2:06:50 | +1:32:49 | 40:31 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Jeremy Butler | EODM (6) | 54:00 | | 17:49 | |
2 | Stuart Butler | EODHL (5) | 1:02:34 | +4:25 | 11:48 | |
2 | Steve Flick | Men D (47) | 43:25 | +4:05 | 13:57 | |
3 | Nathan Butler | EODM (6) | 1:02:12 | +8:12 | 20:31 | |
3 | Samuel Morris and Elise Kennedy | EODVE (4) | 47:20 | +19:28 | 22:45 | |
4 | Alexander Morris | M/W Novice (18) | 21:26 | +4:38 | 10:18 | |
5 | Eric Morris | Men A (28) | 55:09 | +6:15 | 7:23 | |
6 | Gordon Wilson | Men D (47) | 45:08 | +5:48 | 14:30 | |
6 | Cheryl Bluett | Women E (11) | 1:49:50 | +52:31 | 36:14 | |
6 | Vincent Morris | M/W Novice (18) | 23:42 | +6:54 | 11:23 | |
10 | Curtis Pepper | M/W Novice (18) | 26:37 | +9:49 | 12:47 | |
12 | Rodney Parkin | Men D (47) | 50:13 | +10:53 | 16:08 | |
15 | James Southwell | Men B (22) | 1:11:46 | +23:31 | 11:08 | |
19 | Graham Galbraith | Men E (25) | 1:04:14 | +26:56 | 20:39 | |
26 | Wayne Pepper | Men C (47) | 1:08:34 | +19:18 | 12:53 | |
28 | Peter Thomason | Men D (47) | 1:02:03 | +22:43 | 19:57 | |
34 | Terry Bluett | Men D (47) | 1:11:36 | +32:16 | 23:01 | |
43 | Bob Morgan | Men D (47) | 1:29:46 | +50:26 | 28:51 | |
| Richard Morris | Men B (22) | mispunched | | | |
| Marina Iskhakova | Women A (18) | did not start | | | |
| Fedor Iskhakov | Men B (22) | did not start | | | |
| Joel Putnam | Men B (22) | did not start | | | |
| Ariadna Iskhakova | M/W Novice (18) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
14 | Ricky Thackray | Men A (28) | 59:21 | +10:27 | 7:57 | |
| Natasha Sparg | Women A (18) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
20 | Fritz Siegenthaler | Men E (25) | 1:08:34 | +31:16 | 22:02 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Caitlin Young | Women C (32) | 43:17 | | 10:21 | |
4 | Paul Cuthbert | Men B (22) | 58:22 | +10:07 | 9:03 | |
4 | Daniel Del Dot | Men C (47) | 50:07 | +0:51 | 9:25 | |
5 | Ella Cuthbert | Women C (32) | 45:29 | +2:12 | 10:52 | |
7 | Toni Brown | Women A (18) | 1:05:15 | +15:11 | 10:07 | |
8 | Lachlan Young | Men F (11) | 1:09:08 | +36:33 | 22:48 | |
10 | Zoe Cuthbert | Women C (32) | 51:55 | +8:38 | 12:25 | |
12 | Tara Sutherland | Women C (32) | 53:09 | +9:52 | 12:42 | |
17 | Valerie Barker | Women D (39) | 59:50 | +25:49 | 19:06 | |
18 | Kelly Young | Women C (32) | 59:31 | +16:14 | 14:14 | |
23 | David Poland | Men A (28) | 1:22:42 | +33:48 | 11:05 | |
34 | Ken Young | Men C (47) | 1:17:05 | +27:49 | 14:29 | |
42 | Brendan Harris | Men C (47) | 1:51:40 | +1:02:24 | 20:59 | |
| Noah Poland | Men A (28) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Kirsten Ambler | EODHL (5) | 58:09 | | 10:58 | |
4 | Melissa Robertson | EODHL (5) | 1:37:59 | +39:50 | 18:29 |  |
8 | Paul Prudhoe | Men D (47) | 46:29 | +7:09 | 14:56 | |
10 | Georgina Macken | Women A (18) | 1:10:11 | +20:07 | 10:53 | |
| Robyn Pallas | Women D (39) | disqualified | | | |
| Julia Prudhoe | Women D (39) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
4 | Jonathan Ray | Men A (28) | 53:25 | +4:31 | 7:09 | |
4 | Merv Bendle | Men F (11) | 45:01 | +12:26 | 14:51 | |
7 | Chris Bendle | Women E (11) | 1:56:12 | +58:53 | 38:20 | |
| Simon Rouse | Men A (28) | mispunched | | | |
| Carola Ray | Women B (15) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Alison Bryant | Women E (11) | 57:19 | | 18:54 | |
1 | Miles Bryant | M/W Novice (18) | 16:48 | | 8:04 | |
2 | Dylan Bryant | Men F (11) | 37:55 | +5:20 | 12:30 | |
3 | Heather Muir | Women B (15) | 50:12 | +2:15 | 9:28 | |
4 | Sara Garbellini | Women F (10) | 37:05 | +8:07 | 17:14 | |
5 | Julie Fisher | Women E (11) | 1:37:36 | +40:17 | 32:12 | |
5 | Paul Garbellini | Men G (8) | 45:20 | +16:14 | 21:05 | |
6 | Lynda Rapkins | Women D (39) | 43:26 | +9:25 | 13:52 | |
9 | Robert Rapkins | Men D (47) | 47:53 | +8:33 | 15:23 | |
9 | Josephine Garbellini | Women F (10) | 1:30:30 | +1:01:32 | 42:05 | |
10 | James Bowling | Men E (25) | 51:17 | +13:59 | 16:29 | |
11 | Callum Bryant | M/W Novice (18) | 30:44 | +13:56 | 14:46 | |
21 | Samuel Garbellini | Men D (47) | 55:47 | +16:27 | 17:56 | |
26 | Rhonda Bowling | Women D (39) | 1:13:35 | +39:34 | 23:30 | |
31 | Joseph Garbellini | Men D (47) | 1:04:49 | +25:29 | 20:50 | |
37 | Tony Bryant | Men D (47) | 1:16:54 | +37:34 | 24:43 | |
40 | David Firman | Men C (47) | 1:29:42 | +40:26 | 16:51 | |
| Adrian Garbellini | M/W Novice (18) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Jenny Bourne | Women B (15) | 48:36 | +0:39 | 9:10 | |
18 | Geoff Lawford | Men A (28) | 1:01:36 | +12:42 | 8:15 | |
Plac | Name | Class | Time | Diff | Km time | R |
9 | Mike Coleman | Men F (11) | 1:16:39 | +44:04 | 25:17 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Wendy McConaghy | Women E (11) | 1:07:35 | +10:16 | 22:18 | |
3 | Timothy McConaghy | Men G (8) | 42:02 | +12:56 | 19:33 |  |
3 | Toby Wilson | Men A (28) | 53:10 | +4:16 | 7:07 | |
4 | Tania Kennedy | Women D (39) | 41:54 | +7:53 | 13:23 | |
5 | Brook Martin | Women B (15) | 59:09 | +11:12 | 11:09 | |
7 | Duncan Currie | Men B (22) | 58:55 | +10:40 | 9:08 | |
8 | Aniko Fozo-Kertesz | Women A (18) | 1:05:18 | +15:14 | 10:08 | |
9 | Ellen Currie | Women C (32) | 50:53 | +7:36 | 12:10 | |
10 | Peter Fozo | Men B (22) | 1:04:23 | +16:08 | 9:59 | |
12 | Ben McConaghy | M/W Novice (18) | 30:54 | +14:06 | 14:51 | |
13 | Joanna Hill | Women D (39) | 54:28 | +20:27 | 17:24 | |
13 | Nicola McConaghy | M/W Novice (18) | 32:30 | +15:42 | 15:37 | |
21 | Tom Kennedy | Men C (47) | 1:01:46 | +12:30 | 11:36 | |
21 | Elaine Murdoch | Women D (39) | 1:04:40 | +30:39 | 20:39 | |
23 | Jim Forbes | Men E (25) | 1:16:03 | +38:45 | 24:27 | |
24 | Ross Duker | Men E (25) | 1:18:56 | +41:38 | 25:22 | |
25 | Dennis Sparling | Men E (25) | 1:21:46 | +44:28 | 26:17 | |
25 | Robert Herkes | Men A (28) | 2:05:22 | +1:16:28 | 16:48 | |
27 | Peter McConaghy | Men C (47) | 1:09:25 | +20:09 | 13:02 |  |
29 | Johnny Petersen | Men D (47) | 1:03:41 | +24:21 | 20:28 | |
30 | Colin Currie | Men D (47) | 1:03:52 | +24:32 | 20:32 | |
31 | Jamie Kennedy | Men C (47) | 1:13:07 | +23:51 | 13:44 | |
39 | Alex Kennedy | Men C (47) | 1:26:22 | +37:06 | 16:14 | |
| Michael Ridley-Smith | Men C (47) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
| Jason Roberts | EODHS (3) | did not finish | | | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Foss Foster | EODHS (3) | 57:18 | +25:54 | 18:25 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Erik Van Der Kam | EODHS (3) | 1:46:36 | +1:15:12 | 34:16 | |
Plac | Name | Class | Time | Diff | Km time | R |
10 | Atte Lahtinen | Men A (28) | 58:29 | +9:35 | 7:50 | |
14 | Charles Keir | Men B (22) | 1:07:44 | +19:29 | 10:31 | |
24 | Jason Rutkowski | Men A (28) | 1:36:10 | +47:16 | 12:53 | |
| Anna Fitzgerald | Women A (18) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
6 | Petra Kolsvik | Women C (32) | 47:34 | +4:17 | 11:22 | |
Plac | Name | Class | Time | Diff | Km time | R |
14 | Robin Donnadieu | M/W Novice (18) | 35:55 | +19:07 | 17:16 | |
15 | Philippe Donnadieu | M/W Novice (18) | 36:49 | +20:01 | 17:42 | |
17 | Peter Shepherd | Men D (47) | 52:31 | +13:11 | 16:53 | |
24 | Julie Mann | Women D (39) | 1:10:26 | +36:25 | 22:30 | |
Plac | Name | Class | Time | Diff | Km time | R |
6 | Morgan McIntyre | Women B (15) | 59:22 | +11:25 | 11:12 | |
Plac | Name | Class | Time | Diff | Km time | R |
13 | Thomas McIntyre | Men C (47) | 57:42 | +8:26 | 10:50 | |
Plac | Name | Class | Time | Diff | Km time | R |
13 | Sue Key | Women C (32) | 53:13 | +9:56 | 12:43 | |
| Jasmine Neve | EODHL (5) | mispunched | | | |
| Carolyn Jackson | Women C (32) | did not start | | | |
| Bill Vandendool | Men D (47) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Stephen Craig | Men B (22) | 48:15 | | 7:29 | |
1 | Brock Smith | Men E (25) | 37:18 | | 11:59 | |
1 | Nicola Blatchford | Women A (18) | 50:04 | | 7:46 | |
1 | Erika Enderby | Women F (10) | 28:58 | | 13:28 | |
1 | Russell Blatchford | EODHS (3) | 31:24 | | 10:05 | |
2 | Rudi Landsiedel | Men E (25) | 40:12 | +2:54 | 12:55 | |
2 | Mikayla Enderby | Women E (11) | 58:34 | +1:15 | 19:19 | |
3 | Rebecca Craig | M/W Novice (18) | 20:14 | +3:26 | 9:43 | |
4 | Nicole Haigh | Women C (32) | 44:52 | +1:35 | 10:44 | |
5 | Andrew Haigh | Men D (47) | 44:31 | +5:11 | 14:18 | |
5 | Jennifer Enderby | Women A (18) | 59:14 | +9:10 | 9:11 | |
5 | William Thompson | Men F (11) | 57:54 | +25:19 | 19:06 | |
6 | Graham Fowler | Men E (25) | 46:32 | +9:14 | 14:57 | |
6 | Robert Bennett | Men A (28) | 55:23 | +6:29 | 7:25 | |
6 | Shane Trotter | Men B (22) | 58:50 | +10:35 | 9:08 | |
7 | Ian Dempsey | Men D (47) | 46:06 | +6:46 | 14:49 | |
8 | Samantha Howe | Women C (32) | 49:58 | +6:41 | 11:57 | |
8 | Joy Guy | Women D (39) | 49:46 | +15:45 | 15:53 | |
9 | Martina Craig | Women B (15) | 1:04:03 | +16:06 | 12:05 | |
9 | Peter Berkholz | Men E (25) | 50:46 | +13:28 | 16:19 | |
10 | Toy Martin | Women D (39) | 51:28 | +17:27 | 16:26 | |
10 | Damien Enderby | Men C (47) | 55:53 | +6:37 | 10:30 | |
11 | Tim Tew | Men D (47) | 49:10 | +9:50 | 15:48 | |
11 | Scott Simson | Men B (22) | 1:04:26 | +16:11 | 10:00 | |
11 | Steven Roberts | Men C (47) | 56:01 | +6:45 | 10:31 | |
11 | Alex Massey | Men A (28) | 58:39 | +9:45 | 7:51 | |
12 | Glenn Burgess | Men C (47) | 57:38 | +8:22 | 10:50 | |
14 | Maria Orr | Women D (39) | 55:35 | +21:34 | 17:45 | |
14 | Alvin Craig | Men C (47) | 58:01 | +8:45 | 10:54 | |
15 | Gayle Quantock | Women C (32) | 54:08 | +10:51 | 12:57 | |
15 | Elaine Bennett | Women D (39) | 57:44 | +23:43 | 18:26 | |
15 | Geoff Peel | Men D (47) | 52:29 | +13:09 | 16:52 | |
16 | Margaret Peel | Women C (32) | 57:07 | +13:50 | 13:39 | |
16 | Eleanor Thompson | M/W Novice (18) | 44:39 | +27:51 | 21:27 | |
17 | Andrew Morris | Men A (28) | 1:01:15 | +12:21 | 8:12 | |
18 | Shane Jenkins | Men D (47) | 53:37 | +14:17 | 17:14 | |
20 | Claire Burgess | Women C (32) | 1:04:43 | +21:26 | 15:28 | |
20 | Tony Hill | Men C (47) | 1:00:44 | +11:28 | 11:24 | |
21 | Steven Todkill | Men A (28) | 1:09:21 | +20:27 | 9:17 | |
22 | Sharon Burgess | Women D (39) | 1:05:57 | +31:56 | 21:04 | |
22 | Kerry Bennett | Men E (25) | 1:15:51 | +38:33 | 24:23 | |
22 | Daniel Orr | Men A (28) | 1:16:11 | +27:17 | 10:12 | |
23 | Kate Alborough | Women D (39) | 1:08:15 | +34:14 | 21:48 | |
27 | John Linich | Men D (47) | 1:01:40 | +22:20 | 19:49 | |
28 | Thomas Whitehead | Men C (47) | 1:09:56 | +20:40 | 13:08 | |
28 | Bridget Whitehead | Women C (32) | 1:20:03 | +36:46 | 19:09 | |
31 | Diana Charlton | Women D (39) | 1:20:52 | +46:51 | 25:50 | |
44 | John Shaw | Men D (47) | 2:01:26 | +1:22:06 | 39:02 | |
| Cassandra Thompson | Women E (11) | mispunched | | | |
| Andrew Power | Men D (47) | mispunched | | | |
| Justin Stafford | Men A (28) | mispunched | | | |
| Sally-Anne Henderson | Women A (18) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
| Nathan Berkholz | EODHS (3) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
38 | Ron Frederick | Men C (47) | 1:21:16 | +32:00 | 15:16 | |
Plac | Name | Class | Time | Diff | Km time | R |
41 | Michael Roylance | Men D (47) | 1:27:10 | +47:50 | 28:01 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Maurice Anker | Men E (25) | 42:41 | +5:23 | 13:43 | |
4 | Joanne Pearce | EODM (6) | 1:03:55 | +9:55 | 21:05 | |
8 | Kasimir Gregory | Men A (28) | 55:51 | +6:57 | 7:29 | |
8 | Zoe Barker-Smith | Women F (10) | 1:10:27 | +41:29 | 32:46 | |
19 | Jenny Hawkins | Women C (32) | 1:04:38 | +21:21 | 15:27 | |
22 | Don Barker | Men D (47) | 56:08 | +16:48 | 18:02 | |
35 | Erica Smith | Women D (39) | 1:34:37 | +1:00:36 | 30:13 | |
| Bob Hawkins | Men C (47) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
14 | Yee Sze Wing | Women A (18) | 1:44:16 | +54:12 | 16:11 | |
Plac | Name | Class | Time | Diff | Km time | R |
15 | Hilda Cheng Yuen Ki | Women A (18) | 1:47:17 | +57:13 | 16:39 | |
Plac | Name | Class | Time | Diff | Km time | R |
16 | Rainky Cheung Wei Ki | Women A (18) | 2:05:55 | +1:15:51 | 19:33 | |
Plac | Name | Class | Time | Diff | Km time | R |
17 | Carmen Leung Ka Man | Women A (18) | 2:17:03 | +1:26:59 | 21:16 | |
Plac | Name | Class | Time | Diff | Km time | R |
13 | Mona Cheung Lai Kuen | Women B (15) | 1:41:12 | +53:15 | 19:05 | |
Plac | Name | Class | Time | Diff | Km time | R |
14 | Beatrice Law Hoi Yi | Women B (15) | 1:41:25 | +53:28 | 19:08 | |
Plac | Name | Class | Time | Diff | Km time | R |
17 | Stephanie Chu Ying Yau | Women C (32) | 57:26 | +14:09 | 13:44 | |
Plac | Name | Class | Time | Diff | Km time | R |
25 | Yisa Wong Yi Shan | Women C (32) | 1:15:53 | +32:36 | 18:09 | |
Plac | Name | Class | Time | Diff | Km time | R |
26 | Angel Leung Hei Tung | Women C (32) | 1:16:02 | +32:45 | 18:11 | |
Plac | Name | Class | Time | Diff | Km time | R |
31 | Ann Wong Yuk Hing | Women C (32) | 1:33:34 | +50:17 | 22:23 | |
Plac | Name | Class | Time | Diff | Km time | R |
36 | Grace Fung Wai Ching | Women D (39) | 1:53:00 | +1:18:59 | 36:06 | |
Plac | Name | Class | Time | Diff | Km time | R |
13 | Matthew Li Chun Ho | Men B (22) | 1:07:24 | +19:09 | 10:27 | |
Plac | Name | Class | Time | Diff | Km time | R |
18 | Timothy Chan Tin Mong | Men B (22) | 1:20:23 | +32:08 | 12:28 | |
Plac | Name | Class | Time | Diff | Km time | R |
19 | Thomas Cheng Ping Kuen | Men B (22) | 1:25:45 | +37:30 | 13:18 | |
Plac | Name | Class | Time | Diff | Km time | R |
22 | Ray Leung Chung Wai | Men C (47) | 1:02:03 | +12:47 | 11:39 | |
Plac | Name | Class | Time | Diff | Km time | R |
41 | Jason Wong Tsz Chun | Men C (47) | 1:36:03 | +46:47 | 18:03 | |
Plac | Name | Class | Time | Diff | Km time | R |
44 | Lee Man Wai | Men C (47) | 2:06:11 | +1:16:55 | 23:43 | |
Plac | Name | Class | Time | Diff | Km time | R |
| Wong Man Wai | Men C (47) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
24 | Alexis Yeung Wai Yin | Men D (47) | 59:16 | +19:56 | 19:03 | |
Plac | Name | Class | Time | Diff | Km time | R |
25 | Chung Ho Yin | Men D (47) | 59:38 | +20:18 | 19:10 | |
Plac | Name | Class | Time | Diff | Km time | R |
38 | Lum Cheuk Hei | Men D (47) | 1:18:09 | +38:49 | 25:07 | |
Plac | Name | Class | Time | Diff | Km time | R |
40 | Man Wai Tin | Men D (47) | 1:24:43 | +45:23 | 27:14 | |
Plac | Name | Class | Time | Diff | Km time | R |
| Patrick Ng Kam Fu | Men D (47) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
14 | Hubert Yam Kai Yui | Men E (25) | 54:19 | +17:01 | 17:27 | |
Plac | Name | Class | Time | Diff | Km time | R |
19 | Ben Rattray | Men A (28) | 1:02:04 | +13:10 | 8:19 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Bengt Haglund | Men C (47) | 49:16 | | 9:15 | |
2 | Alva Eliasson | Women F (10) | 32:06 | +3:08 | 14:55 | |
5 | Herman Eliasson | M/W Novice (18) | 23:28 | +6:40 | 11:16 | |
6 | Sara Timner | Women A (18) | 1:04:49 | +14:45 | 10:03 | |
13 | Tobias Eliasson | Men A (28) | 58:54 | +10:00 | 7:53 | |
Plac | Name | Class | Time | Diff | Km time | R |
10 | Jenny Ray | Women B (15) | 1:07:21 | +19:24 | 12:42 | |
Plac | Name | Class | Time | Diff | Km time | R |
20 | Matias Kankkunen | Men A (28) | 1:02:24 | +13:30 | 8:21 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Tomas Ray | Men B (22) | 52:16 | +4:01 | 8:06 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Jacob Lindstam | Men A (28) | 48:54 | | 6:33 | |
2 | Zoe Melhuish | Women C (32) | 43:58 | +0:41 | 10:31 | |
4 | Tara Melhuish | Women A (18) | 58:01 | +7:57 | 9:00 | |
4 | Teagan Guinness | Women E (11) | 1:21:04 | +23:45 | 26:45 | |
6 | Aidan Guinness | Men G (8) | 48:48 | +19:42 | 22:41 | |
9 | Mark Glanville | Men B (22) | 1:02:34 | +14:19 | 9:42 | |
12 | Ana Herceg | Women B (15) | 1:26:04 | +38:07 | 16:14 | |
16 | Stephen Melhuish | Men A (28) | 1:00:45 | +11:51 | 8:08 | |
24 | Jon Glanville | Men C (47) | 1:04:37 | +15:21 | 12:08 | |
25 | Nick Melhuish | Men C (47) | 1:05:59 | +16:43 | 12:24 | |
30 | Pat Miethke | Women C (32) | 1:26:02 | +42:45 | 20:34 | |
30 | Shannan Forrest | Women D (39) | 1:20:32 | +46:31 | 25:43 | |
42 | Darryl Erbacher | Men D (47) | 1:28:35 | +49:15 | 28:29 | |
| Nathan Guinness | Men C (47) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Connor Dent | EODVE (4) | 27:52 | | 13:23 | |
2 | Jo Allison | Women A (18) | 51:33 | +1:29 | 8:00 | |
2 | Hayden Dent | EODVE (4) | 28:42 | +0:50 | 13:47 | |
3 | Kathie Dent | EODHL (5) | 1:16:44 | +18:35 | 14:28 | |
4 | Elye Dent | EODVE (4) | 49:54 | +22:02 | 23:59 | |
7 | Martin Dent | Men A (28) | 55:47 | +6:53 | 7:28 | |
8 | Garry Fry | Men E (25) | 48:57 | +11:39 | 15:44 | |
12 | Mace Neve | Women A (18) | 1:11:43 | +21:39 | 11:08 | |
13 | Robert Allison | Men D (47) | 50:18 | +10:58 | 16:10 | |
18 | Judy Allison | Women D (39) | 1:00:52 | +26:51 | 19:26 | |
19 | Michael Burt | Men D (47) | 54:53 | +15:33 | 17:38 | |
20 | Hugh Moore | Men D (47) | 55:32 | +16:12 | 17:51 | |
34 | Louise Rose | Women D (39) | 1:27:58 | +53:57 | 28:06 | |
36 | Peter Hassmen | Men C (47) | 1:18:50 | +29:34 | 14:49 | |
Plac | Name | Class | Time | Diff | Km time | R |
7 | Grant Eldridge-Hayes | M/W Novice (18) | 23:56 | +7:08 | 11:30 | |
Plac | Name | Class | Time | Diff | Km time | R |
17 | Flynn and Tess Eldridge-Hayes | M/W Novice (18) | 1:22:22 | +1:05:34 | 39:35 | |
Plac | Name | Class | Time | Diff | Km time | R |
24 | Simone Krauss | Women C (32) | 1:14:34 | +31:17 | 17:50 | |
Plac | Name | Class | Time | Diff | Km time | R |
| Dene Littler | Men D (47) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Lucas Squires | EODE (1) | 43:30 | | 20:13 | |
2 | David Squires | EODM (6) | 56:04 | +2:04 | 18:30 | |
4 | Robert Spry | Men E (25) | 43:31 | +6:13 | 13:59 | |
8 | Neville Fathers | Men G (8) | 1:43:53 | +1:14:47 | 48:19 | |
27 | Lyn Malmgron | Women D (39) | 1:14:35 | +40:34 | 23:49 | |
32 | John Le Carpentier | Men C (47) | 1:13:43 | +24:27 | 13:51 | |
Plac | Name | Class | Time | Diff | Km time | R |
7 | Trevor Sauer | Men E (25) | 48:36 | +11:18 | 15:37 | |
27 | Linda Thompson | Women C (32) | 1:19:29 | +36:12 | 19:00 | |
30 | Brendan Henry | Men C (47) | 1:12:52 | +23:36 | 13:41 | |
37 | Johannes Wevers | Men C (47) | 1:20:08 | +30:52 | 15:03 | |
Plac | Name | Class | Time | Diff | Km time | R |
| Anne Sanderson | Women C (32) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
12 | Johanna Tavner-Corner | Women D (39) | 53:32 | +19:31 | 17:06 | |
13 | David Schulz | Men E (25) | 53:59 | +16:41 | 17:21 | |
17 | Tony Tavner-Corner | Men E (25) | 1:02:32 | +25:14 | 20:06 | |
18 | Robin Simson | Men E (25) | 1:03:15 | +25:57 | 20:20 | |
19 | Neil Simson | Men C (47) | 1:00:09 | +10:53 | 11:18 | |
25 | Jennifer Schulz | Women D (39) | 1:11:30 | +37:29 | 22:50 | |
| Russell Creed | Men D (47) | mispunched | | | |
| Jen Woods | Women F (10) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
16 | Warwick Davis | Men B (22) | 1:12:57 | +24:42 | 11:19 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Mikaela Gray | Women D (39) | 34:01 | | 10:52 | |
1 | Brenton Gray | Men D (47) | 39:20 | | 12:38 | |
3 | Geraldine Chatfield | Women D (39) | 40:08 | +6:07 | 12:49 | |
3 | Linda Burridge | Women F (10) | 32:55 | +3:57 | 15:18 | |
4 | Greg Chatfield | Men D (47) | 43:51 | +4:31 | 14:05 | |
4 | Caroline Pigerre | Women B (15) | 54:50 | +6:53 | 10:20 | |
6 | Tim McIntyre | Men C (47) | 51:17 | +2:01 | 9:38 | |
