Official results for Xmas DAY3 ONLY - Kitchener (Poppet Head)
Name: Xmas DAY3 ONLY - Kitchener (Poppet Head)
Organiser:
Newcastle Orienteering Club
Date: Thursday 29 December 2016
Classes: Show all | Women A | Women B | Women C | Women D | Women E | Women F | Men A | Men B | Men C | Men D | Men E | Men F | Men G | M/W Novice | EODHL | EODHS | EODM | EODE | EODVE
NC.N
51 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Stephen Craig | Men B (22) | 48:15 | 7:29 | |
1 | Brock Smith | Men E (25) | 37:18 | 11:59 | |
1 | Nicola Blatchford | Women A (18) | 50:04 | 7:46 | |
1 | Erika Enderby | Women F (10) | 28:58 | 13:28 | |
1 | Russell Blatchford | EODHS (3) | 31:24 | 10:05 | |
2 | Rudi Landsiedel | Men E (25) | 40:12 | +2:54 | 12:55 |
2 | Mikayla Enderby | Women E (11) | 58:34 | +1:15 | 19:19 |
3 | Rebecca Craig | M/W Novice (18) | 20:14 | +3:26 | 9:43 |
4 | Nicole Haigh | Women C (32) | 44:52 | +1:35 | 10:44 |
5 | Andrew Haigh | Men D (47) | 44:31 | +5:11 | 14:18 |
5 | Jennifer Enderby | Women A (18) | 59:14 | +9:10 | 9:11 |
5 | William Thompson | Men F (11) | 57:54 | +25:19 | 19:06 |
6 | Graham Fowler | Men E (25) | 46:32 | +9:14 | 14:57 |
6 | Robert Bennett | Men A (28) | 55:23 | +6:29 | 7:25 |
6 | Shane Trotter | Men B (22) | 58:50 | +10:35 | 9:08 |
7 | Ian Dempsey | Men D (47) | 46:06 | +6:46 | 14:49 |
8 | Samantha Howe | Women C (32) | 49:58 | +6:41 | 11:57 |
8 | Joy Guy | Women D (39) | 49:46 | +15:45 | 15:53 |
9 | Martina Craig | Women B (15) | 1:04:03 | +16:06 | 12:05 |
9 | Peter Berkholz | Men E (25) | 50:46 | +13:28 | 16:19 |
10 | Toy Martin | Women D (39) | 51:28 | +17:27 | 16:26 |
10 | Damien Enderby | Men C (47) | 55:53 | +6:37 | 10:30 |
11 | Tim Tew | Men D (47) | 49:10 | +9:50 | 15:48 |
11 | Scott Simson | Men B (22) | 1:04:26 | +16:11 | 10:00 |
11 | Steven Roberts | Men C (47) | 56:01 | +6:45 | 10:31 |
11 | Alex Massey | Men A (28) | 58:39 | +9:45 | 7:51 |
12 | Glenn Burgess | Men C (47) | 57:38 | +8:22 | 10:50 |
14 | Maria Orr | Women D (39) | 55:35 | +21:34 | 17:45 |
14 | Alvin Craig | Men C (47) | 58:01 | +8:45 | 10:54 |
15 | Gayle Quantock | Women C (32) | 54:08 | +10:51 | 12:57 |
15 | Elaine Bennett | Women D (39) | 57:44 | +23:43 | 18:26 |
15 | Geoff Peel | Men D (47) | 52:29 | +13:09 | 16:52 |
16 | Margaret Peel | Women C (32) | 57:07 | +13:50 | 13:39 |
16 | Eleanor Thompson | M/W Novice (18) | 44:39 | +27:51 | 21:27 |
17 | Andrew Morris | Men A (28) | 1:01:15 | +12:21 | 8:12 |
18 | Shane Jenkins | Men D (47) | 53:37 | +14:17 | 17:14 |
20 | Claire Burgess | Women C (32) | 1:04:43 | +21:26 | 15:28 |
20 | Tony Hill | Men C (47) | 1:00:44 | +11:28 | 11:24 |
21 | Steven Todkill | Men A (28) | 1:09:21 | +20:27 | 9:17 |
22 | Sharon Burgess | Women D (39) | 1:05:57 | +31:56 | 21:04 |
22 | Kerry Bennett | Men E (25) | 1:15:51 | +38:33 | 24:23 |
22 | Daniel Orr | Men A (28) | 1:16:11 | +27:17 | 10:12 |
23 | Kate Alborough | Women D (39) | 1:08:15 | +34:14 | 21:48 |
27 | John Linich | Men D (47) | 1:01:40 | +22:20 | 19:49 |
28 | Thomas Whitehead | Men C (47) | 1:09:56 | +20:40 | 13:08 |
28 | Bridget Whitehead | Women C (32) | 1:20:03 | +36:46 | 19:09 |
31 | Diana Charlton | Women D (39) | 1:20:52 | +46:51 | 25:50 |
44 | John Shaw | Men D (47) | 2:01:26 | +1:22:06 | 39:02 |
Cassandra Thompson | Women E (11) | mispunched | |||
Andrew Power | Men D (47) | mispunched | |||
Justin Stafford | Men A (28) | mispunched | |||
Sally-Anne Henderson | Women A (18) | did not start |
Please report errors in the result list to the organiser.