Official results for Windsor Community Precinct - Northen Autumn Twilight Series 6
Event informationShow result list by classPress result listUpload routePrint
Name: Windsor Community Precinct - Northen Autumn Twilight Series 6
Organiser:
Esk Valley
Date: Wednesday 22 March 2017
Plac | Name | Class | Time | Diff | Km time |
4 | Nick Andrewartha | Long (21) | 19:00 | | 6:18 |
Plac | Name | Class | Time | Diff | Km time |
6 | Carlin White | Long (21) | 19:24 | | 6:26 |
Plac | Name | Class | Time | Diff | Km time |
7 | George Darby | Long (21) | 19:57 | | 6:37 |
Plac | Name | Class | Time | Diff | Km time |
8 | Liam Fell | Long (21) | 22:37 | | 7:30 |
Plac | Name | Class | Time | Diff | Km time |
10 | John McLaine | Long (21) | 22:59 | | 7:38 |
Plac | Name | Class | Time | Diff | Km time |
11 | Bayley Fisher | Long (21) | 23:05 | | 7:40 |
Plac | Name | Class | Time | Diff | Km time |
13 | Dirk Nankervis | Long (21) | 25:15 | | 8:23 |
Plac | Name | Class | Time | Diff | Km time |
17 | Jonathan Trimble | Long (21) | 28:57 | | 9:37 |
Plac | Name | Class | Time | Diff | Km time |
18 | Lachlan Stonhehouse | Long (21) | 29:04 | | 9:39 |
Plac | Name | Class | Time | Diff | Km time |
19 | Kevin Lyall | Long (21) | 30:38 | | 10:10 |
Plac | Name | Class | Time | Diff | Km time |
1 | Matthew Zegveld | Medium (14) | 19:36 | | 7:46 |
Plac | Name | Class | Time | Diff | Km time |
2 | Heidi Smith | Medium (14) | 22:39 | | 8:59 |
Plac | Name | Class | Time | Diff | Km time |
3 | Siena Fell | Medium (14) | 23:24 | | 9:17 |
Plac | Name | Class | Time | Diff | Km time |
4 | Lily Redburn | Medium (14) | 23:32 | | 9:20 |
Plac | Name | Class | Time | Diff | Km time |
5 | Kathleen Adam | Medium (14) | 24:28 | | 9:42 |
Plac | Name | Class | Time | Diff | Km time |
6 | Warren McDonough | Medium (14) | 25:46 | | 10:13 |
Plac | Name | Class | Time | Diff | Km time |
7 | Elyse Gall | Medium (14) | 28:50 | | 11:26 |
Plac | Name | Class | Time | Diff | Km time |
8 | Kathryn Poland | Medium (14) | 30:51 | | 12:14 |
Plac | Name | Class | Time | Diff | Km time |
9 | April Coulson | Medium (14) | 31:59 | | 12:41 |
Plac | Name | Class | Time | Diff | Km time |
10 | Jessica McCallumSmith | Medium (14) | 47:33 | | 18:52 |
Plac | Name | Class | Time | Diff | Km time |
11 | Dominic Brierley | Medium (14) | 54:45 | | 21:43 |
Plac | Name | Class | Time | Diff | Km time |
11 | Nicholas Cronin | Medium (14) | 54:45 | | 21:43 |
Plac | Name | Class | Time | Diff | Km time |
| Jack Wickham | Medium (14) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Elisabeth Lord | Medium (14) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Alec Pitt | Short (10) | 18:38 | | 9:51 |
Plac | Name | Class | Time | Diff | Km time |
2 | Duncan Withers | Short (10) | 24:58 | | 13:12 |
Plac | Name | Class | Time | Diff | Km time |
3 | Narelle Withers | Short (10) | 25:09 | | 13:18 |
Plac | Name | Class | Time | Diff | Km time |
4 | Addison Djatschenko | Short (10) | 30:57 | | 16:22 |
Plac | Name | Class | Time | Diff | Km time |
5 | Amelie Djatschenko | Short (10) | 32:05 | | 16:58 |
Plac | Name | Class | Time | Diff | Km time |
6 | Dylan Causley | Short (10) | 33:56 | | 17:57 |
Plac | Name | Class | Time | Diff | Km time |
8 | Riana Causley | Short (10) | 38:14 | | 20:13 |
Plac | Name | Class | Time | Diff | Km time |
| Samuel Fischer | Short (10) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Ella Fischer | Short (10) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Amanda Lyall | Walkers (1) | 42:40 | | 16:55 |
Plac | Name | Class | Time | Diff | Km time |
4 | Carlin White | Ultra (20) | 3:21 | | 8:22 |
Plac | Name | Class | Time | Diff | Km time |
5 | Dirk Nankervis | Ultra (20) | 3:49 | | 9:32 |
Plac | Name | Class | Time | Diff | Km time |
6 | George Darby | Ultra (20) | 4:25 | | 11:02 |
Plac | Name | Class | Time | Diff | Km time |
7 | John McLaine | Ultra (20) | 4:38 | | 11:35 |
Plac | Name | Class | Time | Diff | Km time |
9 | Silke Van Rooy | Ultra (20) | 4:59 | | 12:27 |
Plac | Name | Class | Time | Diff | Km time |
10 | Addison Djatschenko | Ultra (20) | 5:05 | | 12:42 |
Plac | Name | Class | Time | Diff | Km time |
11 | Jonathan Trimble | Ultra (20) | 5:29 | | 13:42 |
Plac | Name | Class | Time | Diff | Km time |
13 | Kathleen Adam | Ultra (20) | 6:32 | | 16:20 |
Plac | Name | Class | Time | Diff | Km time |
14 | Liam Fell | Ultra (20) | 7:06 | | 17:45 |
Plac | Name | Class | Time | Diff | Km time |
16 | Jack Wickham | Ultra (20) | 7:08 | | 17:50 |
Plac | Name | Class | Time | Diff | Km time |
17 | Siena Fell | Ultra (20) | 10:58 | | 27:25 |
Plac | Name | Class | Time | Diff | Km time |
17 | Lily Redburn | Ultra (20) | 10:58 | | 27:25 |
Plac | Name | Class | Time | Diff | Km time |
19 | George Patten | Ultra (20) | 20:34 | | 51:25 |
Plac | Name | Class | Time | Diff | Km time |
| Amelie Djatschenko | Ultra (20) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
| Evelyn Patten | Ultra (20) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Matthew Patten | Long (21) | 17:07 | | 5:41 |
Plac | Name | Class | Time | Diff | Km time |
2 | Jed Fleming | Long (21) | 17:54 | | 5:56 |
Plac | Name | Class | Time | Diff | Km time |
3 | Kenneth McLean | Long (21) | 18:56 | | 6:17 |
Plac | Name | Class | Time | Diff | Km time |
5 | Simon Phillips | Long (21) | 19:20 | | 6:25 |
Plac | Name | Class | Time | Diff | Km time |
9 | Sussan Best | Long (21) | 22:51 | | 7:35 |
Plac | Name | Class | Time | Diff | Km time |
12 | Euan Best | Long (21) | 24:43 | | 8:12 |
Plac | Name | Class | Time | Diff | Km time |
14 | Christine Brown | Long (21) | 25:32 | | 8:28 |
Plac | Name | Class | Time | Diff | Km time |
15 | Riley Kerr | Long (21) | 26:03 | | 8:39 |
Plac | Name | Class | Time | Diff | Km time |
| Joseph Dickinson | Long (21) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
7 | Chiyuki Naka | Short (10) | 35:48 | | 18:56 |
Plac | Name | Class | Time | Diff | Km time |
1 | Joseph Dickinson | Ultra (20) | 2:28 | | 6:10 |
Plac | Name | Class | Time | Diff | Km time |
2 | Matthew Patten | Ultra (20) | 2:46 | | 6:55 |
Plac | Name | Class | Time | Diff | Km time |
3 | Jed Fleming | Ultra (20) | 3:12 | | 8:00 |
Plac | Name | Class | Time | Diff | Km time |
8 | Sussan Best | Ultra (20) | 4:41 | | 11:42 |
Plac | Name | Class | Time | Diff | Km time |
12 | Riley Kerr | Ultra (20) | 5:43 | | 14:17 |
Plac | Name | Class | Time | Diff | Km time |
14 | Arabella Phillips & Eleanor McLean | Ultra (20) | 7:06 | | 17:45 |
Plac | Name | Class | Time | Diff | Km time |
| Euan Best | Ultra (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
16 | Rod Bissett | Long (21) | 27:10 | | 9:01 |
Plac | Name | Class | Time | Diff | Km time |
20 | Jo-Anne Bissett | Long (21) | 42:25 | | 14:05 |
Please report errors in the result list to the organiser.