Official results for Victorian Sprint Championships - Monash Clayton
Name: Victorian Sprint Championships - Monash Clayton
Organiser:
Dandenong Ranges Orienteering Club
Date: Sunday 26 November 2017
W10
1 675 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Maya Bennette | 15:47 | 9:25 | ||
2 | Sammy Love | 51:51 | +36:04 | 30:57 | |
3 | Angelina Kozma | 1:38:44 | +1:22:57 | 58:56 |
W12
1 675 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sophie Arthur | 11:51 | 7:04 | ||
2 | Claire Adams | 16:25 | +4:34 | 9:48 | |
3 | Milla Key | 16:59 | +5:08 | 10:08 | |
4 | Hannah Adams | 22:38 | +10:47 | 13:30 |
W14
2 175 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sophie Taverna | 14:04 | 6:28 | ||
2 | Amber Louw | 16:53 | +2:49 | 7:45 | |
3 | Luca Bogdanovits | 23:49 | +9:45 | 10:57 |
W16
2 750 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sarah Davies | 18:41 | 6:47 | ||
2 | Caitlyn Steer | 23:33 | +4:52 | 8:33 | |
3 | Arika Bogdanovits | 42:16 | +23:35 | 15:22 |
W17-20
3 225 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ella Johnson | 18:35 | 5:45 | ||
2 | Annabelle Davey | 28:47 | +10:12 | 8:55 |
W21
3 550 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Liis Johanson | 15:57 | 4:29 | ||
2 | Alexandra Enlund | 16:02 | +0:05 | 4:30 | |
3 | Natasha Key | 16:24 | +0:27 | 4:37 | |
4 | Belinda Lawford | 17:03 | +1:06 | 4:48 | |
5 | Asha Steer | 17:05 | +1:08 | 4:48 | |
6 | Lanita Steer | 18:06 | +2:09 | 5:05 | |
7 | Clare Brownridge | 18:57 | +3:00 | 5:20 | |
8 | Eleanor Johnstone | 22:39 | +6:42 | 6:22 | |
9 | Rebecca Shaw | 23:53 | +7:56 | 6:43 | |
10 | Cassandra Dutton | 25:49 | +9:52 | 7:16 | |
11 | Erin van der Peet | 26:50 | +10:53 | 7:33 |
W35
3 225 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Helen Walpole | 19:04 | 5:54 | ||
2 | Jenny Bourne | 19:40 | +0:36 | 6:05 | |
3 | Kate Gavens | 20:20 | +1:16 | 6:18 | |
4 | Julie Francis | 22:09 | +3:05 | 6:52 | |
5 | Fiona Caristo | 23:38 | +4:34 | 7:19 | |
6 | Wendy Taverna | 31:31 | +12:27 | 9:46 | |
Heather ODonnell | disqualified |
W45
3 225 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Nicola Dalheim | 17:51 | 5:32 | ||
2 | Janine Steer | 20:32 | +2:41 | 6:22 | |
3 | Sarah Love | 25:35 | +7:44 | 7:55 | |
4 | Anne Arthur | 26:30 | +8:39 | 8:13 |
W55
2 750 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Carolyn Jackson | 18:24 | 6:41 | ||
2 | Debbie Dodd | 23:57 | +5:33 | 8:42 | |
3 | Suzanne OCallaghan | 36:24 | +18:00 | 13:14 | |
Jocelyn Watts | did not start |
W60
2 425 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sue Key | 17:29 | 7:12 | ||
2 | Margi Freemantle | 21:12 | +3:43 | 8:44 | |
3 | Judy Prendergast | 27:57 | +10:28 | 11:31 | |
Philippa Lohmeyer-Collins | disqualified |
W65
2 425 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Denise Pike | 18:59 | 7:49 | ||
2 | Jenelle Templeton | 23:55 | +4:56 | 9:51 | |
3 | Janet King | 30:06 | +11:07 | 12:24 |
W70
2 425 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ruth Goddard | 26:15 | 10:49 | ||
2 | Rosie Salvaris | 44:19 | +18:04 | 18:16 | |
Libby Meeking | mispunched |
W75
2 175 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Helen Alexander | 26:55 | 12:22 |
M10
1 675 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ashley White | 12:08 | 7:14 | ||
2 | Neo Kozma | 45:38 | +33:30 | 27:14 |
M14
2 175 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Torren Arthur | 11:03 | 5:04 | ||
2 | Callum White | 11:04 | +0:01 | 5:05 | |
3 | James Love | 17:59 | +6:56 | 8:16 | |
4 | Owen Calder | 19:29 | +8:26 | 8:57 |
M16
2 750 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Brody McCarthy | 12:53 | 4:41 | ||
2 | Jensen Key | 14:59 | +2:06 | 5:26 | |
3 | William Davey | 16:52 | +3:59 | 6:08 | |
Mason Arthur | did not start |
M21
3 850 m, 23 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Peter Hodkinson | 14:05 | 3:39 | ||
2 | William Gardner | 14:34 | +0:29 | 3:47 | |
3 | Aston Key | 14:36 | +0:31 | 3:47 | |
4 | Brodie Nankervis | 14:47 | +0:42 | 3:50 | |
5 | Kerrin Rattray | 14:59 | +0:54 | 3:53 | |
6 | Bruce Arthur | 15:08 | +1:03 | 3:55 | |
7 | Joseph Dickinson | 15:17 | +1:12 | 3:58 | |
8 | Todd Neve | 15:26 | +1:21 | 4:00 | |
9 | Duncan Currie | 16:08 | +2:03 | 4:11 | |
10 | Jed Fleming | 16:29 | +2:24 | 4:16 | |
11 | James Robertson | 16:37 | +2:32 | 4:18 | |
12 | Ian Lawford | 16:56 | +2:51 | 4:23 | |
13 | Glenn James | 17:11 | +3:06 | 4:27 | |
14 | Peter Hobbs | 17:21 | +3:16 | 4:30 | |
15 | David Brownridge | 17:31 | +3:26 | 4:32 | |
16 | Matt van der Peet | 17:44 | +3:39 | 4:36 | |
17 | Scott Gavens | 18:06 | +4:01 | 4:42 | |
18 | Ben Goonan | 18:15 | +4:10 | 4:44 | |
19 | Richard Goonan | 18:19 | +4:14 | 4:45 | |
20 | Nicholas Collins | 18:54 | +4:49 | 4:54 | |
21 | Fredrik Johansson | 19:32 | +5:27 | 5:04 | |
22 | Shane Mallia | 20:18 | +6:13 | 5:16 | |
23 | James Gray | 24:58 | +10:53 | 6:29 |
M35
3 850 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Simon Rouse | 17:22 | 4:30 | ||
2 | Alexander Ikin | 17:58 | +0:36 | 4:40 | |
3 | Geoff Lawford | 18:38 | +1:16 | 4:50 | |
4 | Tom Lothian | 18:56 | +1:34 | 4:55 | |
5 | Jim Russell | 19:03 | +1:41 | 4:56 | |
6 | Gavin Bennette | 19:24 | +2:02 | 5:02 | |
7 | Glen White | 20:14 | +2:52 | 5:15 | |
8 | Nick Maddock | 20:32 | +3:10 | 5:20 | |
9 | Russell Bulman | 23:44 | +6:22 | 6:09 |
M45
3 550 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Martin Steer | 18:38 | 5:14 | ||
2 | Blair Trewin | 18:41 | +0:03 | 5:15 | |
3 | Stephen Dunbar | 21:13 | +2:35 | 5:58 | |
4 | Andras Bogdanovits | 24:47 | +6:09 | 6:58 | |
5 | David Jaffe | 25:17 | +6:39 | 7:07 | |
6 | Wayne Love | 29:43 | +11:05 | 8:22 | |
Eric Louw | mispunched | ||||
Martin Kozma | mispunched | ||||
Dion Keech | did not start | ||||
Andrew Cameron | did not start |
M55
3 225 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Warren Key | 14:24 | 4:27 | ||
2 | Tim Hatley | 14:50 | +0:26 | 4:35 | |
3 | Ian Davies | 15:22 | +0:58 | 4:45 | |
4 | Cormac McCarthy | 19:06 | +4:42 | 5:55 | |
5 | Campbell James | 23:56 | +9:32 | 7:25 | |
6 | Michael Burt | 25:12 | +10:48 | 7:48 | |
7 | Geoff Adams | 27:01 | +12:37 | 8:22 | |
8 | Frank van der Peet | 31:05 | +16:41 | 9:38 | |
Stephen Bird | disqualified | ||||
Colin Currie | mispunched | ||||
Ian Dodd | did not finish | ||||
Carl Dalheim | did not start | ||||
Mark Baxter | did not start |
M60
2 750 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chris Norwood | 15:35 | 5:40 | ||
2 | Warwick Davis | 16:20 | +0:45 | 5:56 | |
3 | Ted van Geldermalsen | 17:13 | +1:38 | 6:15 | |
4 | David Knight | 19:20 | +3:45 | 7:01 | |
5 | Geoff Armstrong | 20:17 | +4:42 | 7:22 | |
6 | Bill Vandendool | 20:28 | +4:53 | 7:26 | |
7 | Stuart McWilliam | 20:58 | +5:23 | 7:37 | |
8 | Roch Prendergast | 21:31 | +5:56 | 7:49 | |
9 | Mark Besley | 23:15 | +7:40 | 8:27 | |
10 | Greg Tamblyn | 24:03 | +8:28 | 8:44 |
M65
2 750 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Vic Sedunary | 18:59 | 6:54 | ||
2 | Murray Hanna | 21:06 | +2:07 | 7:40 | |
3 | Matthew King | 22:17 | +3:18 | 8:06 | |
4 | Mark Hennessy | 23:57 | +4:58 | 8:42 | |
5 | Dennis Mews | 25:10 | +6:11 | 9:09 | |
6 | Ewen Templeton | 25:34 | +6:35 | 9:17 |
M70
2 425 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | David Goddard | 25:09 | 10:22 | ||
2 | Michael Hubbert | 35:34 | +10:25 | 14:40 | |
Peter Beggs | mispunched |
M75
2 425 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Peter Grover | 29:04 | 11:59 |
M80+
2 175 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Desmond Gregory | 34:48 | 16:00 |
A2 EOD
3 550 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Josephine Yeatman | 22:06 | 6:13 |
A4 EOD
2 750 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Duncan Currie | 14:11 | 5:09 | ||
2 | Elizabeth Hatley | 36:08 | +21:57 | 13:08 | |
Graham Wallis | disqualified |
A6 EOD
2 175 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Evan Gavens | 24:12 | 11:07 |
A7 EOD
1 675 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Juddson Petzer | 21:47 | 13:00 | ||
Annie Gruby | did not finish |
Please report errors in the result list to the organiser.