Official results for Newcastle Bush Series (NOY) #2
Name: Newcastle Bush Series (NOY) #2
Organiser:
Newcastle Orienteering Club
Date: Sunday 7 May 2017
BF.N
3 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Alistair George | Hard Long (18) | 1:00:28 | +7:06 | 9:03 |
17 | Andrew MacDonald | Hard Short (29) | 1:14:23 | +31:29 | 20:50 |
18 | Joanna Parr | Hard Medium (32) | 1:16:08 | +26:30 | 15:20 |
BN.N
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
18 | Bob Morgan | Hard Long (18) | 2:34:41 | +1:41:19 | 23:11 |
22 | Michael Halmy | Hard Medium (32) | 1:24:38 | +35:00 | 17:03 |
CC.N
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
31 | Melissa Robertson | Hard Medium (32) | 2:20:32 | +1:30:54 | 28:20 |
GO.N
5 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Toby Wilson | Hard Long (18) | 55:51 | +2:29 | 8:22 |
12 | Ian Jessup | Hard Short (29) | 1:01:59 | +19:05 | 17:21 |
19 | Ross Barr | Hard Medium (32) | 1:16:45 | +27:07 | 15:28 |
27 | Dan Redfern | Hard Medium (32) | 1:36:13 | +46:35 | 19:23 |
28 | Airdrie Long | Hard Medium (32) | 1:37:31 | +47:53 | 19:39 |
NC.N
103 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Graeme Taplin | Moderate Long (15) | 38:00 | 11:18 | |
1 | Georgina Rolfe | Very Easy (10) | 18:31 | 8:31 | |
1 | Alvin Craig | Hard Medium (32) | 49:38 | 10:00 | |
1 | Stephen Craig | Hard Long (18) | 53:22 | 8:00 | |
1 | Mikayla Enderby | Moderate Short (10) | 33:02 | 12:51 | |
1 | Erika Enderby | Easy (10) | 21:40 | 8:54 | |
1 | Kendall OConnor | Hard Short (29) | 42:54 | 12:01 | |
2 | Glenn Downey | Moderate Long (15) | 46:03 | +8:03 | 13:42 |
2 | Scarlet Newton | Very Easy (10) | 27:39 | +9:08 | 12:44 |
2 | Rob Bennett | Hard Long (18) | 55:31 | +2:09 | 8:19 |
2 | Jessica Lawrence | Moderate Short (10) | 49:21 | +16:19 | 19:12 |
2 | Arthur Kingsland | Hard Short (29) | 43:28 | +0:34 | 12:10 |
2 | Alexa and Jasmine Stuart | Easy (10) | 28:12 | +6:32 | 11:36 |
3 | Kathryn Newton | Moderate Short (10) | 49:27 | +16:25 | 19:14 |
3 | Archer Newton | Very Easy (10) | 29:33 | +11:02 | 13:37 |
3 | Glenn Burgess | Hard Medium (32) | 52:51 | +3:13 | 10:39 |
3 | William Thompson | Moderate Long (15) | 48:37 | +10:37 | 14:28 |
3 | Rudi Landsiedel | Hard Short (29) | 43:34 | +0:40 | 12:12 |
3 | Graeme Stuart | Easy (10) | 29:43 | +8:03 | 12:13 |
4 | Nicholas Rolfe | Moderate Short (10) | 53:06 | +20:04 | 20:39 |
4 | Martina Craig | Hard Medium (32) | 53:33 | +3:55 | 10:47 |
4 | Clint Lawrence | Hard Short (29) | 48:05 | +5:11 | 13:28 |
4 | Joe Newton | Easy (10) | 38:00 | +16:20 | 15:38 |
4 | Michael Shaw | Moderate Long (15) | 51:54 | +13:54 | 15:26 |
4 | James Newton | Very Easy (10) | 30:09 | +11:38 | 13:53 |
4 | Alex Massey | Hard Long (18) | 56:06 | +2:44 | 8:24 |
5 | Joy Taplin and Tash Evans | Moderate Short (10) | 58:36 | +25:34 | 22:48 |
5 | Bridget Whitehead | Moderate Long (15) | 52:13 | +14:13 | 15:32 |
5 | Claire Burgess | Hard Short (29) | 50:16 | +7:22 | 14:04 |
5 | Andrew Haigh | Hard Medium (32) | 56:00 | +6:22 | 11:17 |
5 | Sam Newton | Easy (10) | 40:21 | +18:41 | 16:36 |
5 | Harry Kieren and Charlie Fitz-Gibbon | Very Easy (10) | 30:10 | +11:39 | 13:54 |
6 | Colin Bailey | Hard Short (29) | 56:01 | +13:07 | 15:41 |
6 | Steven Roberts | Hard Medium (32) | 1:01:15 | +11:37 | 12:20 |
6 | Asha Newton | Very Easy (10) | 31:18 | +12:47 | 14:25 |
6 | Anthony Price | Moderate Long (15) | 52:35 | +14:35 | 15:38 |
6 | Nicholas Scott | Easy (10) | 41:47 | +20:07 | 17:11 |
6 | Linda Vincent | Moderate Short (10) | 1:05:26 | +32:24 | 25:27 |
7 | Tim Tew | Hard Medium (32) | 1:07:17 | +17:39 | 13:33 |
7 | Debbie Spruce and Mark and Isaac Seiver | Very Easy (10) | 35:42 | +17:11 | 16:27 |
7 | Greg Bacon | Hard Short (29) | 1:00:51 | +17:57 | 17:02 |
7 | Shane Trotter | Hard Long (18) | 1:08:08 | +14:46 | 10:12 |
7 | Justin Goodwin | Moderate Long (15) | 55:28 | +17:28 | 16:30 |
7 | Anita Bickle | Moderate Short (10) | 1:14:07 | +41:05 | 28:50 |
7 | Lucas and Sharon Scott | Easy (10) | 59:24 | +37:44 | 24:26 |
8 | Caleb Taplin | Hard Medium (32) | 1:07:39 | +18:01 | 13:38 |
8 | Nick Deftereos | Easy (10) | 1:23:49 | +1:02:09 | 34:29 |
8 | Bert van Netten | Moderate Long (15) | 56:08 | +18:08 | 16:42 |
8 | Brock Smith | Hard Short (29) | 1:00:58 | +18:04 | 17:04 |
8 | Robert Gillian and Kate Weatherall and Chris Maytom | Moderate Short (10) | 1:34:59 | +1:01:57 | 36:57 |
8 | The Boake family | Very Easy (10) | 44:15 | +25:44 | 20:23 |
8 | Robert Vincent | Hard Long (18) | 1:08:45 | +15:23 | 10:18 |
9 | Shane Jenkins | Hard Short (29) | 1:01:17 | +18:23 | 17:09 |
9 | Peter Charlton | Hard Medium (32) | 1:08:51 | +19:13 | 13:52 |
9 | Nicola Blatchford | Hard Long (18) | 1:09:09 | +15:47 | 10:22 |
9 | Alex and Sam Kurtz | Easy (10) | 1:47:31 | +1:25:51 | 44:14 |
9 | Lara Johnson | Moderate Short (10) | 1:38:45 | +1:05:43 | 38:25 |
9 | Eleanor Thompson | Very Easy (10) | 45:23 | +26:52 | 20:54 |
10 | Cassandra Thompson | Moderate Long (15) | 1:07:28 | +29:28 | 20:04 |
10 | Graham Fowler | Hard Short (29) | 1:01:33 | +18:39 | 17:14 |
10 | Damien Enderby | Hard Medium (32) | 1:09:27 | +19:49 | 14:00 |
10 | Harriet Thompson | Very Easy (10) | 45:40 | +27:09 | 21:02 |
10 | Justin Stafford | Hard Long (18) | 1:10:10 | +16:48 | 10:31 |
11 | Kerry Bacon | Moderate Long (15) | 1:18:47 | +40:47 | 23:26 |
11 | Ian Dempsey | Hard Medium (32) | 1:09:54 | +20:16 | 14:05 |
11 | Bronwyn Stafford | Hard Short (29) | 1:01:56 | +19:02 | 17:20 |
12 | Thomas Whitehead | Hard Medium (32) | 1:10:40 | +21:02 | 14:14 |
12 | Jenny Enderby | Hard Long (18) | 1:20:38 | +27:16 | 12:05 |
12 | Carolyn Rigby | Moderate Long (15) | 1:22:56 | +44:56 | 24:40 |
13 | Chris and Helen Welbourne | Moderate Long (15) | 1:36:05 | +58:05 | 28:35 |
13 | Samantha Howe | Hard Medium (32) | 1:10:57 | +21:19 | 14:18 |
14 | David Kitchener | Hard Medium (32) | 1:11:59 | +22:21 | 14:30 |
14 | Samantha and Tracy Phillips and Ann Montgomery | Moderate Long (15) | 1:59:21 | +1:21:21 | 35:31 |
14 | Phil Robey | Hard Short (29) | 1:06:24 | +23:30 | 18:35 |
14 | Matt Brown | Hard Long (18) | 1:26:12 | +32:50 | 12:55 |
15 | Nicole Haigh | Hard Long (18) | 1:29:30 | +36:08 | 13:25 |
15 | Russell Blatchford | Hard Medium (32) | 1:12:02 | +22:24 | 14:31 |
16 | Jim Lee | Hard Long (18) | 1:46:32 | +53:10 | 15:58 |
16 | Andrew Power | Hard Medium (32) | 1:14:50 | +25:12 | 15:05 |
16 | Joy Guy | Hard Short (29) | 1:12:51 | +29:57 | 20:24 |
17 | John Brayan | Hard Long (18) | 1:57:25 | +1:04:03 | 17:36 |
17 | Sally-Anne Henderson | Hard Medium (32) | 1:15:51 | +26:13 | 15:17 |
19 | Tim Hackney | Hard Short (29) | 1:23:38 | +40:44 | 23:25 |
20 | Clare Williams | Hard Medium (32) | 1:20:23 | +30:45 | 16:12 |
21 | Carolyn Chalmers | Hard Short (29) | 1:27:26 | +44:32 | 24:29 |
21 | Geoff Peel | Hard Medium (32) | 1:23:20 | +33:42 | 16:48 |
22 | Ingrid Oblasser | Hard Short (29) | 1:28:27 | +45:33 | 24:46 |
23 | Viola OConnor | Hard Short (29) | 1:28:59 | +46:05 | 24:55 |
23 | Andrew Killen | Hard Medium (32) | 1:24:53 | +35:15 | 17:06 |
24 | Margaret Peel | Hard Medium (32) | 1:27:19 | +37:41 | 17:36 |
24 | Cathy Jones | Hard Short (29) | 1:33:04 | +50:10 | 26:04 |
25 | John Linich | Hard Medium (32) | 1:30:33 | +40:55 | 18:15 |
25 | Peter Berkholz | Hard Short (29) | 1:34:33 | +51:39 | 26:29 |
26 | Sharon Burgess | Hard Short (29) | 1:38:57 | +56:03 | 27:43 |
26 | Neil Curryer | Hard Medium (32) | 1:35:51 | +46:13 | 19:19 |
27 | Andrea Hackney | Hard Short (29) | 1:44:00 | +1:01:06 | 29:07 |
29 | Johnny Petersen | Hard Medium (32) | 1:41:34 | +51:56 | 20:28 |
29 | Paul Killen | Hard Short (29) | 2:02:11 | +1:19:17 | 34:13 |
30 | Peter Newton | Hard Medium (32) | 1:48:39 | +59:01 | 21:54 |
32 | Lynda Hewson | Hard Medium (32) | 2:22:58 | +1:33:20 | 28:49 |
Mark Anna and Adam Govan and Ebonie Thompson | Moderate Long (15) | mispunched | |||
Rebecca Craig | Easy (10) | mispunched | |||
Russell Rigby | Moderate Short (10) | mispunched |
NCN
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
11 | Damien Welbourne | Hard Long (18) | 1:12:27 | +19:05 | 10:51 |
NCN
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
13 | Kim Van Netten | Hard Long (18) | 1:21:39 | +28:17 | 12:14 |
UR.N
5 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
6 | Itay Manor | Hard Long (18) | 1:00:57 | +7:35 | 9:08 |
9 | Michael Lloyd | Moderate Long (15) | 1:07:25 | +29:25 | 20:03 |
13 | Jim Mackay | Hard Short (29) | 1:03:23 | +20:29 | 17:45 |
15 | Lisa Lampe | Hard Short (29) | 1:07:14 | +24:20 | 18:49 |
18 | Dave Lotty | Hard Short (29) | 1:18:37 | +35:43 | 22:01 |
WH.N
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
20 | Barry Hanlon | Hard Short (29) | 1:24:57 | +42:03 | 23:47 |
28 | Janet Morris | Hard Short (29) | 1:53:19 | +1:10:25 | 31:44 |
WR.N
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Simon George | Hard Medium (32) | 50:40 | +1:02 | 10:12 |
Please report errors in the result list to the organiser.