Official results for Saturday Orienteering Series - Ingleside
Name: Saturday Orienteering Series - Ingleside
Organiser:
Orienteering NSW
Date: Saturday 3 June 2017
Classes: Show all | Long Line Open | Long Line High School | Long Line Primary | Short Line Open | Short Line High School | Short Line Primary | Score Open | Score High School | Score Primary
Long Line Open
22 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Andrew Hill | 32:58 | ||
2 | Greg Barbour | 33:32 | +0:34 | |
3 | Shane Doyle | 45:37 | +12:39 | |
4 | Wayne Pepper | 46:19 | +13:21 | |
5 | Aniko Fozo-Kertesz | 46:38 | +13:40 | |
6 | Matthias Hess | 50:49 | +17:51 | |
7 | Peter Thomason | 54:13 | +21:15 | |
8 | Stefan Kuehn | 55:05 | +22:07 | |
9 | Johnny Petersen | 55:07 | +22:09 | |
10 | Terry Bluett | 55:48 | +22:50 | |
11 | Steve Dunlop | 59:56 | +26:58 | |
12 | Bob Morgan | 1:00:03 | +27:05 | |
13 | Ellis Leung | 1:05:22 | +32:24 | |
14 | Dan Redfern | 1:07:33 | +34:35 | |
15 | Ron Junghans | 1:08:08 | +35:10 | |
16 | Rochelle Cox | 1:08:35 | +35:37 | |
17 | Michael Roylance | 1:12:27 | +39:29 | |
18 | Zoe Melling | 1:26:29 | +53:31 | |
19 | Keith Goode | 1:36:47 | +1:03:49 | |
20 | Y C Lee | 1:39:23 | +1:06:25 | |
Brett Sewell | mispunched | |||
Michael Halmy | did not finish |
Long Line High School
4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Serena Doyle | 45:22 | ||
2 | Angus Leung | 47:37 | +2:15 | |
3 | Selwyn Sweeney | 53:44 | +8:22 | |
4 | Michael Clayden | 55:03 | +9:41 |
Short Line Open
13 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Andy Povah | 35:23 | ||
2 | John Bulman | 43:32 | +8:09 | |
3 | Dave Lotty | 48:21 | +12:58 | |
4 | Bryony Cox | 51:07 | +15:44 | |
5 | Elizabeth Bulman | 55:29 | +20:06 | |
6 | Gary Glover | 1:00:56 | +25:33 | |
7 | Stephen Hanly | 1:04:01 | +28:38 | |
8 | Susan Ward | 1:07:52 | +32:29 | |
9 | Paul Sweeney | 1:12:56 | +37:33 | |
Mark Bennett | mispunched | |||
Cheryl Bluett | mispunched | |||
Ted Mulherin | mispunched | |||
Rachel Povah | mispunched |
Short Line High School
8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Seth Sweeney | 42:27 | ||
2 | Andra Leung | 45:36 | +3:09 | |
3 | Matthew & Joanne Lamberth | 52:44 | +10:17 | |
4 | Caleb Hanly | 54:43 | +12:16 | |
5 | Dakota Bennett-Ward | 1:08:00 | +25:33 | |
Nash Gibbling | mispunched | |||
Orion Taylor | mispunched | |||
Wil Thomas | mispunched |
Short Line Primary
9 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Will Kay | 40:41 | ||
2 | Curtis Pepper | 43:50 | +3:09 | |
3 | Sam Kay | 48:34 | +7:53 | |
4 | Ella Manchester & Amy Thake | 54:11 | +13:30 | |
5 | Logan Souter | 59:45 | +19:04 | |
6 | Charlotte Seary | 1:12:45 | +32:04 | |
7 | Savanna Sweeney | 1:12:46 | +32:05 | |
8 | Shay Sweeney | 1:12:57 | +32:16 | |
9 | Keira Seary | 1:24:23 | +43:42 |
Score Open
3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | David Stitt | 20:44 | ||
2 | Graham & David McMahon | 39:10 | +18:26 | |
3 | Barbara Junghans | 16:03 |
Score High School
3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Amy Thare | 41:03 | ||
2 | Stephanie Chan | 28:27 | ||
3 | Cameron Chan | 35:41 |
Score Primary
9 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ella Manchester | 41:02 | ||
2 | Florian Hess | 34:23 | ||
3 | Jonathon Morano | 36:00 | ||
4 | Cameron McDonald | 39:26 | ||
4 | Thomas Niederegger | 39:26 | ||
6 | Tom Kidston | 45:57 | +4:55 | |
7 | William Nash-Smith | 45:58 | +4:56 | |
8 | McMullan Family | 53:24 | +12:22 | |
9 | Raymond Family | 53:26 | +12:24 |
Please report errors in the result list to the organiser.