Official results for Saturday Orienteering Series - Ingleside
Name: Saturday Orienteering Series - Ingleside
Organiser:
Orienteering NSW
Date: Saturday 3 June 2017
Classes: Show all | Long Line Open | Long Line High School | Long Line Primary | Short Line Open | Short Line High School | Short Line Primary | Score Open | Score High School | Score Primary
GON
24 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | David Stitt | Score Open (3) | 20:44 | |
2 | Angus Leung | Long Line High School (4) | 47:37 | +2:15 |
2 | John Bulman | Short Line Open (13) | 43:32 | +8:09 |
2 | Andra Leung | Short Line High School (8) | 45:36 | +3:09 |
2 | Graham & David McMahon | Score Open (3) | 39:10 | +18:26 |
3 | Barbara Junghans | Score Open (3) | 16:03 | |
4 | Michael Clayden | Long Line High School (4) | 55:03 | +9:41 |
4 | Bryony Cox | Short Line Open (13) | 51:07 | +15:44 |
4 | Caleb Hanly | Short Line High School (8) | 54:43 | +12:16 |
5 | Aniko Fozo-Kertesz | Long Line Open (21) | 46:38 | +13:40 |
5 | Elizabeth Bulman | Short Line Open (13) | 55:29 | +20:06 |
5 | Dakota Bennett-Ward | Short Line High School (8) | 1:08:00 | +25:33 |
6 | Gary Glover | Short Line Open (13) | 1:00:56 | +25:33 |
6 | Charlotte Seary | Short Line Primary (9) | 1:12:45 | +32:04 |
7 | Stephen Hanly | Short Line Open (13) | 1:04:01 | +28:38 |
8 | Stefan Kuehn | Long Line Open (21) | 55:05 | +22:07 |
9 | Johnny Petersen | Long Line Open (21) | 55:07 | +22:09 |
9 | Keira Seary | Short Line Primary (9) | 1:24:23 | +43:42 |
13 | Ellis Leung | Long Line Open (21) | 1:05:22 | +32:24 |
14 | Dan Redfern | Long Line Open (21) | 1:07:33 | +34:35 |
15 | Ron Junghans | Long Line Open (21) | 1:08:08 | +35:10 |
16 | Rochelle Cox | Long Line Open (21) | 1:08:35 | +35:37 |
20 | Y C Lee | Long Line Open (21) | 1:39:23 | +1:06:25 |
Wil Thomas | Short Line High School (8) | mispunched |
Please report errors in the result list to the organiser.