Official results for FootO 4 - Greenmount
Name: FootO 4 - Greenmount
Organisers:
LOST /
Orienteering WA
Date: Sunday 11 June 2017
Classes: Show all | E | VE | T1 | T2 | T3
Wullundigong Orienteers of the
15 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
3 | Graeme Harris | Trail 2 (9) | 1:24:25 | +1:34 | 10:49 | ![]() |
4 | Ron Marcus | Trail 2 (9) | 1:30:54 | +8:03 | 11:39 | |
5 | Wayne Eliot | Trail 1 (9) | 1:30:09 | +21:52 | 9:23 | |
5 | Jane Hardy | E (9) | 43:12 | +22:09 | 19:38 | |
8 | Adam Nolan | Trail 2 (9) | 2:16:12 | +53:21 | 17:27 | |
8 | Ian Finnie | Trail 1 (9) | 1:45:01 | +36:44 | 10:56 | |
9 | Ken Dalton | Trail 3 (32) | 59:00 | +9:41 | 13:06 | |
13 | Bryan Hardy | Trail 3 (32) | 1:04:59 | +15:40 | 14:26 | |
21 | Christine Howitt | Trail 3 (32) | 1:14:29 | +25:10 | 16:33 | |
24 | Nick Flux | Trail 3 (32) | 1:24:35 | +35:16 | 18:47 | |
26 | Debra Lethbridge | Trail 3 (32) | 1:35:24 | +46:05 | 21:12 | |
27 | Kelly Martin | Trail 3 (32) | 1:37:10 | +47:51 | 21:35 | |
Brian Austin | Trail 3 (32) | mispunched | ||||
Nick Lethbridge | Trail 1 (9) | did not finish | ||||
Natasha Sparg | Trail 3 (32) | did not finish |
Please report errors in the result list to the organiser.