Official results for WA MTBO Middle Distance Championships - Kalamunda Circuit
Name: WA MTBO Middle Distance Championships - Kalamunda Circuit
Organiser:
Bibbulmun Orienteers
Date: Saturday 22 July 2017
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tom Chadbourne | Rec 1 (3) | 1:12:28 | 4:07 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
2 | Tom Brownlie | Rec 1 (3) | 1:48:51 | +36:23 | 6:11 | ![]() |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Nick Rive | Rec 1 (3) | mispunched |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Robert Pullella | Rec 3 (1) | 1:40:16 | 8:21 |
Albany & Denmark Hinterland Or
2 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
4 | John Toomey | M21A (9) | 1:18:46 | +12:08 | 4:28 | |
Jen Graham-Taylor | W21A (3) | did not finish |
Bibbulmun Orienteers
14 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hadrien Devillepoix | M21A (9) | 1:06:38 | 3:47 | ![]() | |
1 | Lily McFarlane | W16A (1) | 1:36:35 | 9:22 | ||
1 | Daniel Eves | M40A (3) | 1:35:39 | 6:07 | ||
1 | Rob West | M60A (2) | 1:20:44 | 6:43 | ||
2 | Patrick Dufty | M14A (4) | 1:07:03 | +12:12 | 6:30 | |
2 | Jack Dowling | M60A (2) | 1:42:57 | +22:13 | 8:34 | ![]() |
2 | Michael Dufty | M40A (3) | 1:42:26 | +6:47 | 6:33 | |
2 | Simon Windsor | M50A (6) | 1:15:18 | +11:33 | 4:49 | |
3 | Mason Eves | M14A (4) | 1:08:05 | +13:14 | 6:36 | |
4 | Riley McFarlane | M14A (4) | 2:00:44 | +1:05:53 | 11:43 | |
5 | David Symons | M21A (9) | 1:23:10 | +16:32 | 4:43 | |
9 | Paul Dowling | M21A (9) | 1:52:06 | +45:28 | 6:22 | |
Jim Mann | M70A (1) | mispunched | ||||
Adam Binks | M50A (6) | did not finish | ||||
Jo Anna Maynard | W21A (3) | did not start | ||||
Russell Buchanan | M40A (3) | did not start |
Kulgun 225 Orienteers
5 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Debbie McKay | W50A (2) | 1:26:01 | 7:10 | ||
3 | Richard Begley | M50A (6) | 1:21:38 | +17:53 | 5:13 | |
6 | Ian Dalton | M21A (9) | 1:23:52 | +17:14 | 4:45 | |
7 | Sten Claessens | M21A (9) | 1:30:14 | +23:36 | 5:07 | ![]() |
8 | Shane Lewis | M21A (9) | 1:40:06 | +33:28 | 5:41 |
LOST
5 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Irina Tretiakova | W21A (3) | 1:33:12 | 5:58 | ![]() | |
1 | Duncan Sullivan | M50A (6) | 1:03:45 | 4:05 | ![]() | |
3 | Andre Morkel | M21A (9) | 1:18:40 | +12:02 | 4:28 | ![]() |
3 | Edward Plummer | M40A (3) | 1:49:24 | +13:45 | 7:00 | |
4 | Steven Pielage | M50A (6) | 1:37:46 | +34:01 | 6:16 | |
Mike Howe | M70A (1) | did not start |
Melbourne Forest Racers
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
2 | Jayne Sales | W21A (3) | 1:40:38 | +7:26 | 6:27 |
Newcastle Orienteering Club
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
2 | Glen Charlton | M21A (9) | 1:07:39 | +1:01 | 3:50 |
Orienteering Association of WA
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
2 | Jordan Haworth | M16A (2) | 1:42:10 | +36:16 | 8:30 |
South-West Orienteering Trekke
2 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Connor Martin | M14A (4) | 54:51 | 5:19 | ||
1 | Riley Martin | M16A (2) | 1:05:54 | 5:29 |
Wembley
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
5 | Mark Newhouse | M50A (6) | 1:57:09 | +53:24 | 7:30 |
Wullundigong Orienteers of the
3 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
2 | Rosalie McCauley | W50A (2) | 2:12:53 | +46:52 | 11:04 | |
3 | Natasha Sparg | W21A (3) | 1:49:39 | +16:27 | 7:01 | |
Andrew Martin | M50A (6) | mispunched |
Please report errors in the result list to the organiser.