Official results for Melbourne PAS Monday Spring Series 3 - Clarinda
Name: Melbourne PAS Monday Spring Series 3 - Clarinda
Organiser:
Orienteering Victoria
Date: Monday 17 July 2017
Classes: Show all | CS | HA | TA | TB | A | B | HPW | TPW | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | IAN DAVIES | Target 60 Mins (11) | 1:00:00 | |
1 | STEVEN O'CONNELL | Score 60 mins (12) | 1:00:00 | |
3 | CHRIS GODFRED-SPENNING | Target 60 Mins (11) | 1:00:00 | |
3 | ANDREW BAKER | Score 60 mins (12) | 1:00:00 | |
3 | MICHAEL HUBBERT | Power Walker - Target (5) | 1:05:00 | |
4 | SUZANNE O'CALLAGHAN | Power Walker - Score (5) | 1:05:00 | |
5 | ROGER SLADE | Score 60 mins (12) | 1:00:00 | |
5 | KEITH ANKER | Power Walker - Target (5) | 1:05:00 | |
5 | GWENNYTH BAKER | Power Walker - Score (5) | 1:05:00 | |
7 | MARK BRADLEY | Score 60 mins (12) | 1:00:00 | |
8 | TYLER BRADLEY | Score 60 mins (12) | 1:00:00 | |
10 | MATTHEW KING | Score 60 mins (12) | 1:00:00 |
Please report errors in the result list to the organiser.