Official results for Melbourne PAS Monday Spring Series 3 - Clarinda
Name: Melbourne PAS Monday Spring Series 3 - Clarinda
Organiser:
Orienteering Victoria
Date: Monday 17 July 2017
Classes: Show all | CS | HA | TA | TB | A | B | HPW | TPW | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | PETER YEATES | Course Setter (1) | completed | |
1 | HELEN KERLEY | Power Walker - Target (5) | 1:05:00 | |
2 | TONY BIRD | Target 60 Mins (11) | 1:00:00 | |
4 | IAN DODD | Target 60 Mins (11) | 1:00:00 | |
4 | CHRISTINE PALMER | Power Walker - Target (5) | 1:05:00 | |
6 | STUART MCWILLIAM | Score 60 mins (12) | 1:00:00 | |
8 | DALE HOWE | Target 60 Mins (11) | 1:00:00 | |
9 | RAY HOWE | Target 60 Mins (11) | 1:00:00 | |
9 | MARK BESLEY | Score 60 mins (12) | 1:00:00 | |
11 | DEBBIE DODD | Target 60 Mins (11) | 1:00:00 | |
11 | PETER CHEN | Score 60 mins (12) | 1:00:00 |
Please report errors in the result list to the organiser.