Official results for Mandalay Park, Fig Tree Pocket
Event informationShow result list by classPress result listUpload routePrint
Name: Mandalay Park, Fig Tree Pocket
Organiser:
Orienteering Queensland
Date: Thursday 27 July 2017
Plac | Name | Class | Time | Diff | Km time |
5 | Matthew Ross | Medium (9) | 53:32 | | 13:23 |
Plac | Name | Class | Time | Diff | Km time |
2 | Owen Richmond | Long (6) | 37:22 | +0:53 | 7:57 |
Plac | Name | Class | Time | Diff | Km time |
4 | Esther Townsend | Medium (9) | 52:00 | +4:06 | 13:00 |
Plac | Name | Class | Time | Diff | Km time |
1 | Sharon Withers | Short (6) | 19:18 | | 11:21 |
Plac | Name | Class | Time | Diff | Km time |
4 | Linda Thompson | Long (6) | 44:31 | +5:19 | 9:28 |
Plac | Name | Class | Time | Diff | Km time |
3 | Judith Hay | Medium (9) | 47:54 | +9:41 | 11:58 |
Plac | Name | Class | Time | Diff | Km time |
5 | Karyn Ross | Medium (9) | 53:32 | +1:32 | 13:23 |
Plac | Name | Class | Time | Diff | Km time |
6 | Jennifer Brett | Medium (9) | 58:53 | +5:21 | 14:43 |
Plac | Name | Class | Time | Diff | Km time |
8 | Pam Cox | Medium (9) | 1:05:23 | +2:31 | 16:20 |
Plac | Name | Class | Time | Diff | Km time |
3 | Roy Kalecinski | Short (6) | 28:36 | +1:18 | 16:50 |
Plac | Name | Class | Time | Diff | Km time |
4 | Beverley Brunner | Short (6) | 32:07 | +3:31 | 18:54 |
Plac | Name | Class | Time | Diff | Km time |
4 | Doug Brunner | Short (6) | 32:07 | | 18:54 |
Plac | Name | Class | Time | Diff | Km time |
5 | Judith Manning | Short (6) | 32:22 | +0:15 | 19:03 |
Plac | Name | Class | Time | Diff | Km time |
1 | Bill Cruickshank | Long (6) | 36:29 | | 7:45 |
Plac | Name | Class | Time | Diff | Km time |
3 | Peter Effeney | Long (6) | 39:12 | +1:50 | 8:20 |
Plac | Name | Class | Time | Diff | Km time |
5 | Jacquie Rand | Long (6) | 50:06 | +5:35 | 10:39 |
Plac | Name | Class | Time | Diff | Km time |
6 | James Mitchell | Long (6) | 57:00 | +6:54 | 12:07 |
Plac | Name | Class | Time | Diff | Km time |
1 | Clive Pope | Medium (9) | 37:15 | | 9:18 |
Plac | Name | Class | Time | Diff | Km time |
2 | Elizabeth Ferguson | Medium (9) | 38:13 | +0:58 | 9:33 |
Plac | Name | Class | Time | Diff | Km time |
7 | Jay Mair | Medium (9) | 1:02:52 | +3:59 | 15:43 |
Plac | Name | Class | Time | Diff | Km time |
2 | John Cooper | Short (6) | 27:18 | +8:00 | 16:04 |
Please report errors in the result list to the organiser.