Official results for Melbourne PAS Geelong Series 8 - Waltzing Matilda
Name: Melbourne PAS Geelong Series 8 - Waltzing Matilda
Organiser:
Bayside Kangaroos Orienteers
Date: Thursday 15 February 2018
Course Setter
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | TOM FOGARTY | completed |
A (Scatter)
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | TONY MCRAE | 1:00:00 | ||
2 | ANDREW TURNER | 1:00:00 | ||
3 | TOBY COOPER | 1:00:00 | ||
4 | JOEL WATSON | 1:00:00 | ||
5 | HEATH MCLACHLAN | 1:00:00 |
B (Scatter)
4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | GLENN MARTINI | 1:00:00 | ||
2 | ALF BLUCH | 1:00:00 | ||
3 | FRANK ENGELSMAN | 1:00:00 | ||
4 | ALAN COOKE | 1:00:00 |
C (Scatter)
4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | MELISSA BIVIANO | 1:00:00 | ||
2 | DON FELL | 1:00:00 | ||
3 | JENNY CHAPMAN | 1:00:00 | ||
4 | FIONA FELL | 1:00:00 |
D (Scatter)
4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | JOHN GAVENS | 1:00:00 | ||
2 | SOFIE VAN GUNSTEREN | 1:00:00 | ||
3 | TANIA ELDERKIN | 1:00:00 | ||
4 | PETER BEGGS | 1:00:00 |
Power Walkers
18 starting competitorsPlease report errors in the result list to the organiser.