Official results for Melbourne PAS Surf Coast Series 3 - Barwon Heads
Name: Melbourne PAS Surf Coast Series 3 - Barwon Heads
Organiser:
Bayside Kangaroos Orienteers
Date: Saturday 20 January 2018
Classes: Show all | CS | A | B | C | D | E | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | JOHN SHEAHAN | Course Setter (1) | completed | |
1 | EVAN GAVENS | Run 40 mins (6) | 40:00 | |
2 | STEVEN O'CONNELL | Run 90 mins (15) | 1:30:00 | |
2 | SCOTT GAVENS | Run 40 mins (6) | 40:00 | |
2 | HEATHER LESLIE | Power Walker 60 mins (25) | 1:00:00 | |
3 | SHANE MALLIA | Run 90 mins (15) | 1:30:00 | |
3 | REBECCA SHAW | Run 40 mins (6) | 40:00 | |
3 | JO TORR | Power Walker 90 mins (23) | 1:30:00 | |
4 | JENNY CHAPMAN | Run 40 mins (6) | 40:00 | |
4 | GEOFF ADAMS | Power Walker 90 mins (23) | 1:30:00 | |
5 | MIA GAVENS | Run 40 mins (6) | 40:00 | |
5 | HELEN ALEXANDER | Power Walker 90 mins (23) | 1:30:00 | |
6 | JOHN GAVENS | Run 40 mins (6) | 40:00 | |
6 | VANESSA SMITH | Power Walker 90 mins (23) | 1:30:00 | |
6 | BRAD SAUNDERS | Power Walker 60 mins (25) | 1:00:00 | |
8 | HEATHER MUNRO | Power Walker 90 mins (23) | 1:30:00 | |
11 | KERRI-ANN JESSEP | Power Walker 90 mins (23) | 1:30:00 | |
13 | JUDI HERKES | Run 90 mins (15) | 1:30:00 | |
13 | MARK THOMAS | Power Walker 90 mins (23) | 1:30:00 | |
22 | HANNAH ADAMS | Power Walker 60 mins (25) | 1:00:00 | |
23 | ELIANA GELSI | Power Walker 90 mins (23) | 1:30:00 | |
23 | STEVE GELSI | Power Walker 60 mins (25) | 1:00:00 | |
24 | ARABELLA GELSI | Power Walker 60 mins (25) | 1:00:00 | |
25 | JENNY SHEAHAN | Power Walker 60 mins (25) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | ANDREW TURNER | Run 90 mins (15) | 1:30:00 | |
1 | DAVID COMPORT | Run 60 mins (10) | 1:00:00 | |
1 | GLEN MARTINI | Run 50 mins (5) | 50:00 | |
1 | DAVE STILLWELL | Power Walker 90 mins (23) | 1:30:00 | |
1 | BERNARD KERSTEN | Power Walker 60 mins (25) | 1:00:00 | |
2 | DAMIEN SPENCER | Run 60 mins (10) | 1:00:00 | |
2 | JOEL WATSON | Run 50 mins (5) | 50:00 | |
3 | ELIZABETH MAHONEY | Power Walker 60 mins (25) | 1:00:00 | |
4 | EMILY CARR | Run 60 mins (10) | 1:00:00 | |
4 | SOFIE VAN GUNSTEPEN | Run 50 mins (5) | 50:00 | |
4 | DARREN MORGAN | Power Walker 60 mins (25) | 1:00:00 | |
5 | HEATH MCLACHLAN | Run 90 mins (15) | 1:30:00 | |
5 | GEORGIE CARR | Run 60 mins (10) | 1:00:00 | |
5 | ADAM SHEARER | Run 50 mins (5) | 50:00 | |
5 | MELISSA BIVIANA | Power Walker 60 mins (25) | 1:00:00 | |
6 | SAM CARR | Run 60 mins (10) | 1:00:00 | |
7 | CAMERON WHITE | Run 90 mins (15) | 1:30:00 | |
7 | ADRIAN CARR | Run 60 mins (10) | 1:00:00 | |
7 | SHARON WINTER | Power Walker 90 mins (23) | 1:30:00 | |
7 | LEONIE SMITH | Power Walker 60 mins (25) | 1:00:00 | |
8 | JANE WHITE | Run 90 mins (15) | 1:30:00 | |
8 | FIONA CARR | Run 60 mins (10) | 1:00:00 | |
8 | FIONA KERSTEN | Power Walker 60 mins (25) | 1:00:00 | |
9 | ANGUS COOPER | Run 60 mins (10) | 1:00:00 | |
9 | SUE PARKES | Power Walker 90 mins (23) | 1:30:00 | |
9 | SUE EVANS | Power Walker 60 mins (25) | 1:00:00 | |
10 | ALAN COOKE | Run 90 mins (15) | 1:30:00 | |
10 | ROBYN BOHUN | Run 60 mins (10) | 1:00:00 | |
10 | IAN PARKES | Power Walker 90 mins (23) | 1:30:00 | |
10 | JOANNA ROBERTS | Power Walker 60 mins (25) | 1:00:00 | |
11 | REBECCA JOHNSON | Power Walker 60 mins (25) | 1:00:00 | |
12 | MATTHEW BARBITO | Run 90 mins (15) | 1:30:00 | |
12 | TOM FOGARTY | Power Walker 90 mins (23) | 1:30:00 | |
13 | MARINA ROMAGNOLI | Power Walker 60 mins (25) | 1:00:00 | |
14 | PATRICK COOPER | Run 90 mins (15) | 1:30:00 | |
14 | ROBYN HOWELL | Power Walker 90 mins (23) | 1:30:00 | |
14 | JOYCE MARTINI | Power Walker 60 mins (25) | 1:00:00 | |
15 | LORRI CAHILL | Power Walker 90 mins (23) | 1:30:00 | |
15 | GEORGIA WILLIAMS-DYSON | Power Walker 60 mins (25) | 1:00:00 | |
16 | PETER EUINTON | Power Walker 90 mins (23) | 1:30:00 | |
16 | ANGHARRAD WILLIAMS | Power Walker 60 mins (25) | 1:00:00 | |
17 | JEAN BLACKSELL | Power Walker 90 mins (23) | 1:30:00 | |
17 | KATE WILLIAMS-DYSON | Power Walker 60 mins (25) | 1:00:00 | |
18 | MICHELLE BROWN | Power Walker 90 mins (23) | 1:30:00 | |
19 | JESSICA BROWN | Power Walker 90 mins (23) | 1:30:00 | |
19 | LIAM DE`ARAUGO | Power Walker 60 mins (25) | 1:00:00 | |
20 | ARCH COSTIGAN | Power Walker 90 mins (23) | 1:30:00 | |
20 | FIONA GILKS-DE`ARAUGO | Power Walker 60 mins (25) | 1:00:00 | |
21 | MIDGE MCGLADE | Power Walker 90 mins (23) | 1:30:00 | |
21 | OWEN DE`ARAUGO | Power Walker 60 mins (25) | 1:00:00 | |
22 | ROD COSTIGAN | Power Walker 90 mins (23) | 1:30:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | PETER YEATES | Run 50 mins (5) | 50:00 | |
4 | HELEN WALPOLE | Run 90 mins (15) | 1:30:00 | |
6 | STUART MCWILLIAM | Run 90 mins (15) | 1:30:00 | |
18 | ILZE YEATES | Power Walker 60 mins (25) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | RON FREDERICK | Power Walker 90 mins (23) | 1:30:00 | |
9 | DON FELL | Run 90 mins (15) | 1:30:00 | |
11 | FIONA FELL | Run 90 mins (15) | 1:30:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
15 | TOBY COOPER | Run 90 mins (15) | 1:30:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | PETER BEGGS | Run 60 mins (10) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
12 | TIM DENT | Power Walker 60 mins (25) | 1:00:00 |
Please report errors in the result list to the organiser.