Official results for Canberra Street Orienteering #3 at Farrer
Name: Canberra Street Orienteering #3 at Farrer
Organiser:
Orienteering ACT
Date: Monday 23 October 2017
Classes: Show all | Men: A | Women: A | Teams: A | Men: B | Women: B | Teams: B | Men: C | Women: C | Teams: C | Men: D | Women: D | Teams: D | Men: PowerWalk | Women: PowerWalk | Teams: PowerWalk | Bike: A
Men: A
15 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Martin Dent | 20 | 26:01 | ||
2 | Matthew Purcell | 20 | 36:00 | ||
3 | James Swann | 20 | 39:15 | ||
4 | David Moore | 20 | 39:45 | ||
5 | Jerry Markovic | 20 | 40:30 | ||
6 | Tenzing Johnson | 20 | 40:50 | ||
7 | Brad Vall | 20 | 42:00 | ||
8 | Zac Needham | 20 | 43:00 | ||
9 | David Alder | 20 | 43:15 | ||
10 | Jon Glanville | 20 | 43:50 | ||
11 | Geoffrey Stacey | 20 | 44:15 | ||
12 | Florian Benz | 20 | 46:00 | ||
13 | Zac Zaharias | 20 | 48:10 | ||
14 | Tony Slatyer | 20 | 49:45 | ||
15 | Andrew Warden | 20 | 53:45 |
Women: A
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Shannon Jones | 20 | 35:15 | ||
2 | Allison Jones | 20 | 37:35 | ||
3 | Keira Doherty | 20 | 41:30 | ||
4 | Susanne Harrysson | 20 | 46:20 | ||
5 | Rebecca Minty | 20 | 48:00 | ||
6 | Sarah Bishop | 20 | 55:20 |
Men: B
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrew Johnson | 15 | 30:54 | ||
2 | Tom Banks | 15 | 36:10 | ||
3 | Geoff Wood | 15 | 42:20 | ||
4 | Paul Curtin | 15 | 1:07:00 |
Women: B
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Kathy Bell | 15 | 33:20 | ||
2 | Amelia Walton | 15 | 37:20 | ||
3 | Carol Harding | 15 | 44:00 | ||
4 | Parissa Poulis | 15 | 58:35 |
Teams: B
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Tamara Needham | 17 | 50:10 | ||
1 | Tate Needham | 17 | 50:10 | ||
2 | Des Des | 15 | 58:10 | ||
2 | Helen Helen | 15 | 58:10 |
Men: C
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Richard Smyth | 12 | 28:54 | ||
2 | Elliot Alder | 12 | 30:50 | ||
3 | Peter Prince | 12 | 39:00 | ||
4 | Bryant Allen | 12 | 45:30 | ||
5 | Dwayne Currie | 12 | 48:30 | ||
6 | Garry Fry | 12 | 49:30 | ||
7 | John Suominen | 12 | 50:30 | ||
8 | Nick Vaughan | 12 | 55:30 |
Women: C
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Tracey White | 12 | 32:45 | ||
2 | Christine Glanville | 12 | 40:40 | ||
3 | Elizabeth Dunbar | 12 | 44:30 | ||
4 | Carol Masters | 12 | 47:45 | ||
5 | Louise Rose | 12 | 48:50 | ||
6 | Jill Walker | 12 | 51:00 |
Teams: C
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Craig Johnson | 12 | 33:15 | ||
1 | Henry Johnson | 12 | 33:15 | ||
2 | C Werner | 12 | 37:15 | ||
2 | C Werner | 12 | 37:15 | ||
2 | Grant Werner | 12 | 37:15 | ||
2 | Troy Werner | 12 | 37:15 |
Men: D
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Roger Edwards | 8 | 23:35 | ||
2 | Michael Tedeschi | 8 | 32:01 |
Women: D
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Lucy Sparshott | 8 | 30:01 | ||
2 | Jane Tedeschi | 8 | 31:40 | ||
3 | Kathy Saw | 8 | 36:45 | ||
4 | Hind Needham | 8 | 41:00 | ||
5 | Karini Reddy | 8 | did not finish |
Teams: D
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Shona Prince | 8 | 33:00 | ||
1 | Ed Towner | 8 | 33:00 | ||
2 | Henry Webb | 8 | 43:30 | ||
2 | Tim Webb | 8 | 43:30 |
Men: PowerWalk
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Craig George | 19 | 59:05 | ||
2 | Mick Saunders | 17 | 58:20 | ||
3 | Michael Burt | 17 | 59:40 | ||
4 | John Harding | 11 | 1:00:30 | ||
5 | Jack Palmer | 6 | 51:45 |
Women: PowerWalk
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Rosemarie Edwards | 17 | 59:20 | ||
2 | Pat Miethke | 15 | 59:30 | ||
3 | Anne Sawkins | 7 | 42:15 | ||
4 | Janet Gahan | 7 | 59:59 |
Teams: PowerWalk
13 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Caroline Ballard | 15 | 57:50 | ||
1 | Kerrie Cowan | 15 | 57:50 | ||
1 | Sue McDonald | 15 | 57:50 | ||
2 | Jeff Popple | 10 | 55:45 | ||
2 | Michael Popple | 10 | 55:45 | ||
3 | Tamar Amichai | 7 | 51:20 | ||
3 | Aurora Teitelbaum | 7 | 51:20 | ||
3 | Sophia Teitelbaum | 7 | 51:20 | ||
3 | Tuva Teitelbaum | 7 | 51:20 | ||
3 | Zadie Teitelbaum | 7 | 51:20 | ||
4 | Fergus Smyth | 7 | 59:45 | ||
4 | Jasmine Smyth | 7 | 59:45 | ||
4 | Kylie Smyth | 7 | 59:45 |
Bike: A
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Martin Etherington | 20 | 31:54 |
Please report errors in the result list to the organiser.