Official results for Sprint Canberra (All days entry only), race 1, AIS
Event informationShow result list by classPress result listUpload routePrint
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Race 1, AISRace 2, Canberra UniRace 2, Canberra Uni (overall)Race 3, Bruce RidgeRace 3, Bruce Ridge (overall)Race 4, OranaRace 4, Orana (overall)Race 5, ANURace 5, ANU (overall)
Plac | Name | Class | Time | Diff |
38 | Tamsin Moran | Open (465) | 16:53 | +4:12 |
59 | Robert Mouatt | Medium (350) | 40:10 | +25:55 |
80 | Emily Walter | Open (465) | 24:47 | +12:06 |
Plac | Name | Class | Time | Diff |
21 | Jarrah Day | Open (465) | 15:07 | +2:26 |
Plac | Name | Class | Time | Diff |
4 | John Shelton Agar | Medium (350) | 16:53 | +2:38 |
6 | Ingrid Shelton Agar | Short (114) | 16:08 | +5:40 |
7 | Matt Doyle | Open (465) | 14:08 | +1:27 |
17 | Grant Bluett | Open (465) | 14:45 | +2:04 |
32 | Edith Gray | Medium (350) | 21:56 | +7:41 |
36 | Shannon Jones | Open (465) | 16:32 | +3:51 |
52 | Patrick Shelton Agar | Medium (350) | 28:29 | +14:14 |
| Gareth Candy | Open (465) | did not start | |
| Stephen Still | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
5 | Aoife Rothery | Short (114) | 14:02 | +3:34 |
24 | Alastair George | Open (465) | 15:27 | +2:46 |
27 | Ewan Shingler | Open (465) | 15:40 | +2:59 |
51 | Callum Davis | Open (465) | 18:15 | +5:34 |
62 | Eoin Rothery | Open (465) | 19:56 | +7:15 |
65 | Mark Shingler | Open (465) | 20:13 | +7:32 |
77 | Rebecca George | Open (465) | 23:30 | +10:49 |
79 | Cath Chalmers | Open (465) | 24:20 | +11:39 |
Plac | Name | Class | Time | Diff |
26 | Matthew Schepisi | Open (465) | 15:37 | +2:56 |
31 | Christopher Naunton | Open (465) | 16:09 | +3:28 |
35 | Craig Feuerherdt | Open (465) | 16:19 | +3:38 |
44 | Glenn James | Open (465) | 17:22 | +4:41 |
| Jim Russell | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
22 | Bill Vandendool | Medium (350) | 19:30 | +5:15 |
25 | Carolyn Jackson | Medium (350) | 20:31 | +6:16 |
45 | Adrian Jäggi | Open (465) | 17:26 | +4:45 |
58 | Michael Hubbert | Medium (350) | 38:07 | +23:52 |
Plac | Name | Class | Time | Diff |
12 | Lorna Mcghee | Short (114) | 21:32 | +11:04 |
15 | Abigail McGhee | Short (114) | 22:39 | +12:11 |
21 | Sam Morris | Short (114) | 43:03 | +32:35 |
32 | Eric Morris | Open (465) | 16:11 | +3:30 |
63 | Clyde McGhee | Open (465) | 20:02 | +7:21 |
83 | David Mcghee | Open (465) | 25:47 | +13:06 |
Plac | Name | Class | Time | Diff |
70 | Jo Anna Maynard | Open (465) | 20:55 | +8:14 |
Plac | Name | Class | Time | Diff |
5 | Susanne Harrysson | Medium (350) | 16:56 | +2:41 |
8 | Brendan Wilson | Medium (350) | 17:08 | +2:53 |
11 | Pauli Piiroinen | Short (114) | 20:19 | +9:51 |
12 | Peter Antcliff | Medium (350) | 17:45 | +3:30 |
13 | Ari Piiroinen | Medium (350) | 17:53 | +3:38 |
14 | Chris Andersen | Medium (350) | 17:54 | +3:39 |
17 | Eino Meuronen | Short (114) | 25:43 | +15:15 |
20 | Natalie Miller | Medium (350) | 19:20 | +5:05 |
27 | Carol Harding | Medium (350) | 20:43 | +6:28 |
31 | Valerie Barker | Medium (350) | 21:32 | +7:17 |
43 | Matthew Stocks | Open (465) | 17:17 | +4:36 |
47 | David Stocks | Open (465) | 17:34 | +4:53 |
47 | Jane Barnett | Medium (350) | 25:30 | +11:15 |
49 | Ella Cuthbert | Open (465) | 17:52 | +5:11 |
53 | Paul Cuthbert | Open (465) | 18:44 | +6:03 |
54 | Toby Lang | Open (465) | 19:12 | +6:31 |
54 | Susan Hallissy | Medium (350) | 29:15 | +15:00 |
56 | Coral Dow | Medium (350) | 31:35 | +17:20 |
57 | Jesse Piiroinen | Open (465) | 19:22 | +6:41 |
78 | Joseph Wilson | Open (465) | 24:13 | +11:32 |
82 | Greg Wilson | Open (465) | 25:26 | +12:45 |
| Bruce Barnett | Open (465) | did not finish | |
Plac | Name | Class | Time | Diff |
20 | Patrick Miller | Open (465) | 15:02 | +2:21 |
| Tristan Miller | Open (465) | mispunched | |
Plac | Name | Class | Time | Diff |
3 | Julia Prudhoe | Short (114) | 13:56 | +3:28 |
10 | Paul Prudhoe | Medium (350) | 17:33 | +3:18 |
41 | Robyn Pallas | Medium (350) | 23:34 | +9:19 |
Plac | Name | Class | Time | Diff |
42 | Lanita Steer | Open (465) | 17:11 | +4:30 |
48 | Peter Yeates | Medium (350) | 25:33 | +11:18 |
49 | Debbie Dodd | Medium (350) | 25:44 | +11:29 |
60 | Ilze Yeates | Medium (350) | 45:45 | +31:30 |
| Simon Rouse | Open (465) | mispunched | |
| Asha Steer | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
29 | Krystal Neumann | Open (465) | 15:50 | +3:09 |
Plac | Name | Class | Time | Diff |
4 | Brodie Nankervis | Open (465) | 13:21 | +0:40 |
14 | Joseph Dickinson | Open (465) | 14:28 | +1:47 |
18 | Jed Fleming | Open (465) | 14:46 | +2:05 |
Plac | Name | Class | Time | Diff |
3 | Alex Kennedy | Medium (350) | 16:52 | +2:37 |
5 | Aidan Dawson | Open (465) | 13:49 | +1:08 |
15 | Toby Wilson | Open (465) | 14:35 | +1:54 |
19 | Tania Kennedy | Medium (350) | 19:15 | +5:00 |
22 | Duncan Currie | Open (465) | 15:09 | +2:28 |
23 | Airdrie Long | Medium (350) | 19:59 | +5:44 |
46 | Michele Dawson | Open (465) | 17:32 | +4:51 |
68 | Tom Kennedy | Open (465) | 20:45 | +8:04 |
72 | Ellen Currie | Open (465) | 22:08 | +9:27 |
73 | Colin Currie | Open (465) | 22:09 | +9:28 |
76 | Jamie Kennedy | Open (465) | 23:27 | +10:46 |
| Elaine Murdoch | Medium (350) | did not start | |
Plac | Name | Class | Time | Diff |
9 | Konsta Vanhanen | Open (465) | 14:15 | +1:34 |
Plac | Name | Class | Time | Diff |
20 | Julie Shepherd | Short (114) | 35:48 | +25:20 |
29 | Peter Shepherd | Medium (350) | 21:09 | +6:54 |
| Margaret Duguid | Medium (350) | did not start | |
| Sue Froude | Medium (350) | did not start | |
Plac | Name | Class | Time | Diff |
1 | Sophie Arthur | Short (114) | 10:28 | |
1 | Willy Gardner | Open (465) | 12:41 | |
2 | Peter Hodkinson | Open (465) | 12:53 | +0:12 |
4 | Milla Key | Short (114) | 13:57 | +3:29 |
6 | Patrick Jaffe | Open (465) | 13:52 | +1:11 |
7 | Torren Arthur | Medium (350) | 17:03 | +2:48 |
8 | Aston Key | Open (465) | 14:13 | +1:32 |
11 | Bruce Arthur | Open (465) | 14:16 | +1:35 |
25 | Natasha Key | Open (465) | 15:32 | +2:51 |
37 | Warren Key | Open (465) | 16:41 | +4:00 |
39 | Sue Key | Medium (350) | 23:19 | +9:04 |
48 | Jensen Key | Open (465) | 17:48 | +5:07 |
52 | Mason Arthur | Open (465) | 18:16 | +5:35 |
| Max Dalheim | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
13 | Robert Bennett | Open (465) | 14:27 | +1:46 |
26 | Margaret Peel | Medium (350) | 20:40 | +6:25 |
34 | Geoff Peel | Medium (350) | 22:10 | +7:55 |
81 | Robert Prentice | Open (465) | 25:19 | +12:38 |
| Carolyn Matthews | Medium (350) | did not start | |
| Malcolm Roberts | Medium (350) | did not start | |
Plac | Name | Class | Time | Diff |
12 | Mark Bourne | Open (465) | 14:21 | +1:40 |
Plac | Name | Class | Time | Diff |
1 | Finn Marsland | Medium (350) | 14:15 | |
Plac | Name | Class | Time | Diff |
| Lisa Downs | Medium (350) | did not finish | |
Plac | Name | Class | Time | Diff |
2 | Emily Scott | Short (114) | 13:05 | +2:37 |
Plac | Name | Class | Time | Diff |
9 | Michelle Cochrane | Short (114) | 18:56 | +8:28 |
Plac | Name | Class | Time | Diff |
23 | Angus Haines | Open (465) | 15:17 | +2:36 |
| Bridget Anderson | Open (465) | did not start | |
| Simon Uppill | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
2 | Jon Glanville | Medium (350) | 16:12 | +1:57 |
6 | Ana Herceg | Medium (350) | 17:01 | +2:46 |
10 | Ella Hogg | Short (114) | 19:26 | +8:58 |
11 | Bruce Bowen | Medium (350) | 17:40 | +3:25 |
15 | Natalie Smith | Medium (350) | 18:23 | +4:08 |
16 | Katy Hogg | Short (114) | 23:31 | +13:03 |
17 | Tony Garr | Medium (350) | 18:49 | +4:34 |
19 | Andy Hogg | Open (465) | 15:00 | +2:19 |
21 | Darryl Erbacher | Medium (350) | 19:25 | +5:10 |
24 | Geoff Wood | Medium (350) | 20:15 | +6:00 |
28 | Liz Abbott | Medium (350) | 21:02 | +6:47 |
30 | Bryant Allen | Medium (350) | 21:22 | +7:07 |
33 | Stephen Melhuish | Open (465) | 16:14 | +3:33 |
36 | Sue Garr | Medium (350) | 22:45 | +8:30 |
39 | Zoe Melhuish | Open (465) | 16:55 | +4:14 |
41 | Ciaran Lane | Open (465) | 17:00 | +4:19 |
43 | Heather Lane | Medium (350) | 24:23 | +10:08 |
46 | Bill Monaghan | Medium (350) | 25:21 | +11:06 |
50 | Pat Miethke | Medium (350) | 26:32 | +12:17 |
57 | John Harding | Medium (350) | 33:12 | +18:57 |
58 | Mark Glanville | Open (465) | 19:31 | +6:50 |
74 | Greg Lane | Open (465) | 22:56 | +10:15 |
85 | Monika Binder | Open (465) | 31:29 | +18:48 |
86 | Colleen Mock | Open (465) | 39:01 | +26:20 |
| Barbara Martin | Medium (350) | did not finish | |
| Tara Melhuish | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
3 | Martin Dent | Open (465) | 13:08 | +0:27 |
7 | Mira Walter | Short (114) | 16:52 | +6:24 |
9 | Rob Walter | Open (465) | 14:15 | +1:34 |
14 | Connor Dent | Short (114) | 21:58 | +11:30 |
16 | Jason McCrae | Open (465) | 14:39 | +1:58 |
35 | Bill Jones | Medium (350) | 22:26 | +8:11 |
38 | Judy Allison | Medium (350) | 23:15 | +9:00 |
40 | Michael Burt | Medium (350) | 23:32 | +9:17 |
50 | Jo Allison | Open (465) | 18:00 | +5:19 |
51 | Robert Allison | Medium (350) | 27:09 | +12:54 |
53 | Keith Fifield | Medium (350) | 29:11 | +14:56 |
59 | Allison Jones | Open (465) | 19:32 | +6:51 |
66 | Kathie Dent | Open (465) | 20:41 | +8:00 |
67 | Rebecca Minty | Open (465) | 20:44 | +8:03 |
69 | Jonathan Ricks | Open (465) | 20:46 | +8:05 |
84 | Alex Ricks | Open (465) | 29:36 | +16:55 |
| Hayden Dent | Short (114) | mispunched | |
| Eric Wainwright | Open (465) | mispunched | |
| Elye Dent | Short (114) | mispunched | |
Plac | Name | Class | Time | Diff |
40 | Tuve Moller | Open (465) | 16:56 | +4:15 |
45 | John Le Carpentier | Medium (350) | 25:00 | +10:45 |
Plac | Name | Class | Time | Diff |
75 | Warwick Davis | Open (465) | 23:04 | +10:23 |
Plac | Name | Class | Time | Diff |
61 | Emily Sorensen | Open (465) | 19:46 | +7:05 |
Plac | Name | Class | Time | Diff |
56 | Caroline Pigerre | Open (465) | 19:13 | +6:32 |
Plac | Name | Class | Time | Diff |
19 | Maureen Ogilvie | Short (114) | 28:52 | +18:24 |
37 | Melanie Christie | Medium (350) | 22:50 | +8:35 |
42 | Dick Ogilvie | Medium (350) | 24:03 | +9:48 |
| Dave Lotty | Medium (350) | did not finish | |
Plac | Name | Class | Time | Diff |
8 | John Suominen | Short (114) | 18:38 | +8:10 |
9 | Martin Wehner | Medium (350) | 17:24 | +3:09 |
18 | Hermann Wehner | Short (114) | 27:00 | +16:32 |
Plac | Name | Class | Time | Diff |
28 | Andrew Hill | Open (465) | 15:49 | +3:08 |
Plac | Name | Class | Time | Diff |
16 | Debbie Davey | Medium (350) | 18:30 | +4:15 |
18 | Alex Davey | Medium (350) | 19:10 | +4:55 |
71 | Briohny Seaman | Open (465) | 20:56 | +8:15 |
Plac | Name | Class | Time | Diff |
60 | Anna Dowling | Open (465) | 19:40 | +6:59 |
| Zoe Dowling | Open (465) | mispunched | |
Plac | Name | Class | Time | Diff |
30 | Dante Afnan | Open (465) | 16:08 | +3:27 |
Plac | Name | Class | Time | Diff |
13 | Thomas Caristo | Short (114) | 21:46 | +11:18 |
33 | Cormac McCarthy | Medium (350) | 22:00 | +7:45 |
34 | Brody McCarthy | Open (465) | 16:16 | +3:35 |
43 | Margi Freemantle | Medium (350) | 24:23 | +10:08 |
54 | Ted van Geldermalsen | Open (465) | 19:12 | +6:31 |
55 | Jocelyn Watts | Medium (350) | 30:59 | +16:44 |
64 | Blair Trewin | Open (465) | 20:04 | +7:23 |
Please report errors in the result list to the organiser.