Official results for Sprint Canberra (All days entry only), race 1, AIS
Event informationShow result list by classShow result list by organisationPress result listUpload routePrint
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Race 1, AISRace 2, Canberra UniRace 2, Canberra Uni (overall)Race 3, Bruce RidgeRace 3, Bruce Ridge (overall)Race 4, OranaRace 4, Orana (overall)Race 5, ANURace 5, ANU (overall)
Classes:
Show all | Open | Medium | Short
Plac | Name | Class | Time | Diff |
38 | Tamsin Moran | Open (465) | 16:53 | +4:12 |
59 | Robert Mouatt | Medium (350) | 40:10 | +25:55 |
80 | Emily Walter | Open (465) | 24:47 | +12:06 |
Plac | Name | Class | Time | Diff |
4 | John Shelton Agar | Medium (350) | 16:53 | +2:38 |
6 | Ingrid Shelton Agar | Short (114) | 16:08 | +5:40 |
7 | Matt Doyle | Open (465) | 14:08 | +1:27 |
17 | Grant Bluett | Open (465) | 14:45 | +2:04 |
32 | Edith Gray | Medium (350) | 21:56 | +7:41 |
36 | Shannon Jones | Open (465) | 16:32 | +3:51 |
52 | Patrick Shelton Agar | Medium (350) | 28:29 | +14:14 |
| Gareth Candy | Open (465) | did not start | |
| Stephen Still | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
5 | Susanne Harrysson | Medium (350) | 16:56 | +2:41 |
8 | Brendan Wilson | Medium (350) | 17:08 | +2:53 |
11 | Pauli Piiroinen | Short (114) | 20:19 | +9:51 |
12 | Peter Antcliff | Medium (350) | 17:45 | +3:30 |
13 | Ari Piiroinen | Medium (350) | 17:53 | +3:38 |
14 | Chris Andersen | Medium (350) | 17:54 | +3:39 |
17 | Eino Meuronen | Short (114) | 25:43 | +15:15 |
20 | Natalie Miller | Medium (350) | 19:20 | +5:05 |
27 | Carol Harding | Medium (350) | 20:43 | +6:28 |
31 | Valerie Barker | Medium (350) | 21:32 | +7:17 |
43 | Matthew Stocks | Open (465) | 17:17 | +4:36 |
47 | David Stocks | Open (465) | 17:34 | +4:53 |
47 | Jane Barnett | Medium (350) | 25:30 | +11:15 |
49 | Ella Cuthbert | Open (465) | 17:52 | +5:11 |
53 | Paul Cuthbert | Open (465) | 18:44 | +6:03 |
54 | Toby Lang | Open (465) | 19:12 | +6:31 |
54 | Susan Hallissy | Medium (350) | 29:15 | +15:00 |
56 | Coral Dow | Medium (350) | 31:35 | +17:20 |
57 | Jesse Piiroinen | Open (465) | 19:22 | +6:41 |
78 | Joseph Wilson | Open (465) | 24:13 | +11:32 |
82 | Greg Wilson | Open (465) | 25:26 | +12:45 |
| Bruce Barnett | Open (465) | did not finish | |
Plac | Name | Class | Time | Diff |
20 | Patrick Miller | Open (465) | 15:02 | +2:21 |
| Tristan Miller | Open (465) | mispunched | |
Plac | Name | Class | Time | Diff |
2 | Jon Glanville | Medium (350) | 16:12 | +1:57 |
6 | Ana Herceg | Medium (350) | 17:01 | +2:46 |
10 | Ella Hogg | Short (114) | 19:26 | +8:58 |
11 | Bruce Bowen | Medium (350) | 17:40 | +3:25 |
15 | Natalie Smith | Medium (350) | 18:23 | +4:08 |
16 | Katy Hogg | Short (114) | 23:31 | +13:03 |
17 | Tony Garr | Medium (350) | 18:49 | +4:34 |
19 | Andy Hogg | Open (465) | 15:00 | +2:19 |
21 | Darryl Erbacher | Medium (350) | 19:25 | +5:10 |
24 | Geoff Wood | Medium (350) | 20:15 | +6:00 |
28 | Liz Abbott | Medium (350) | 21:02 | +6:47 |
30 | Bryant Allen | Medium (350) | 21:22 | +7:07 |
33 | Stephen Melhuish | Open (465) | 16:14 | +3:33 |
36 | Sue Garr | Medium (350) | 22:45 | +8:30 |
39 | Zoe Melhuish | Open (465) | 16:55 | +4:14 |
41 | Ciaran Lane | Open (465) | 17:00 | +4:19 |
43 | Heather Lane | Medium (350) | 24:23 | +10:08 |
46 | Bill Monaghan | Medium (350) | 25:21 | +11:06 |
50 | Pat Miethke | Medium (350) | 26:32 | +12:17 |
57 | John Harding | Medium (350) | 33:12 | +18:57 |
58 | Mark Glanville | Open (465) | 19:31 | +6:50 |
74 | Greg Lane | Open (465) | 22:56 | +10:15 |
85 | Monika Binder | Open (465) | 31:29 | +18:48 |
86 | Colleen Mock | Open (465) | 39:01 | +26:20 |
| Barbara Martin | Medium (350) | did not finish | |
| Tara Melhuish | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
3 | Martin Dent | Open (465) | 13:08 | +0:27 |
7 | Mira Walter | Short (114) | 16:52 | +6:24 |
9 | Rob Walter | Open (465) | 14:15 | +1:34 |
14 | Connor Dent | Short (114) | 21:58 | +11:30 |
16 | Jason McCrae | Open (465) | 14:39 | +1:58 |
35 | Bill Jones | Medium (350) | 22:26 | +8:11 |
38 | Judy Allison | Medium (350) | 23:15 | +9:00 |
40 | Michael Burt | Medium (350) | 23:32 | +9:17 |
50 | Jo Allison | Open (465) | 18:00 | +5:19 |
51 | Robert Allison | Medium (350) | 27:09 | +12:54 |
53 | Keith Fifield | Medium (350) | 29:11 | +14:56 |
59 | Allison Jones | Open (465) | 19:32 | +6:51 |
66 | Kathie Dent | Open (465) | 20:41 | +8:00 |
67 | Rebecca Minty | Open (465) | 20:44 | +8:03 |
69 | Jonathan Ricks | Open (465) | 20:46 | +8:05 |
84 | Alex Ricks | Open (465) | 29:36 | +16:55 |
| Hayden Dent | Short (114) | mispunched | |
| Eric Wainwright | Open (465) | mispunched | |
| Elye Dent | Short (114) | mispunched | |
Plac | Name | Class | Time | Diff |
8 | John Suominen | Short (114) | 18:38 | +8:10 |
9 | Martin Wehner | Medium (350) | 17:24 | +3:09 |
18 | Hermann Wehner | Short (114) | 27:00 | +16:32 |
Please report errors in the result list to the organiser.