Official results for Sprint Canberra (All days entry only), race 2, Canberra Uni
Event informationShow result list by organisationPress result listUpload routePrint
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Race 1, AISRace 2, Canberra UniRace 2, Canberra Uni (overall)Race 3, Bruce RidgeRace 3, Bruce Ridge (overall)Race 4, OranaRace 4, Orana (overall)Race 5, ANURace 5, ANU (overall)
Plac | Name | Organisation | Time | Diff |
1 | Brodie Nankervis | EV T | 13:56 | |
2 | Martin Dent | RR A | 14:00 | +0:04 |
3 | Peter Hodkinson | MF V | 14:07 | +0:11 |
4 | Willy Gardner | MF V | 14:15 | +0:19 |
5 | Patrick Jaffe | MF V | 14:24 | +0:28 |
6 | Aston Key | MF V | 14:48 | +0:52 |
7 | Aidan Dawson | GO N | 14:59 | +1:03 |
8 | Simon Uppill | OH S | 15:00 | +1:04 |
9 | Joseph Dickinson | EV T | 15:20 | +1:24 |
10 | Bruce Arthur | MF V | 15:36 | +1:40 |
11 | Robert Bennett | NC N | 15:38 | +1:42 |
12 | Alastair George | BF N | 15:45 | +1:49 |
13 | Grant Bluett | AO A | 15:46 | +1:50 |
14 | Mark Bourne | No Club Membership | 15:51 | +1:55 |
15 | Jed Fleming | EV T | 15:58 | +2:02 |
15 | Dante Afnan | YA S | 15:58 | +2:02 |
17 | Craig Feuerherdt | BG V | 16:00 | +2:04 |
18 | Konsta Vanhanen | GS N | 16:06 | +2:10 |
19 | Jarrah Day | AL T | 16:14 | +2:18 |
19 | Rob Walter | RR A | 16:14 | +2:18 |
21 | Andrew Hill | WH N | 16:22 | +2:26 |
21 | Angus Haines | OH S | 16:22 | +2:26 |
23 | Glenn James | BG V | 16:35 | +2:39 |
24 | Matthew Schepisi | BG V | 16:36 | +2:40 |
24 | Patrick Miller | CC A | 16:36 | +2:40 |
26 | Duncan Currie | GO N | 16:46 | +2:50 |
27 | Gareth Candy | AO A | 17:04 | +3:08 |
27 | Ewan Shingler | BF N | 17:04 | +3:08 |
29 | Christopher Naunton | BG V | 17:06 | +3:10 |
29 | Warren Key | MF V | 17:06 | +3:10 |
31 | Stephen Melhuish | PO A | 17:07 | +3:11 |
32 | Jason McCrae | RR A | 17:14 | +3:18 |
33 | Simon Rouse | DR V | 17:17 | +3:21 |
34 | Andy Hogg | PO A | 17:20 | +3:24 |
34 | Shannon Jones | AO A | 17:20 | +3:24 |
34 | Natasha Key | MF V | 17:20 | +3:24 |
37 | Krystal Neumann | EN Q | 17:24 | +3:28 |
38 | Bart Vonhoff | BF N | 17:37 | +3:41 |
39 | Eric Morris | BN N | 17:45 | +3:49 |
40 | Tuve Moller | SH N | 17:48 | +3:52 |
41 | Ciaran Lane | PO A | 17:53 | +3:57 |
42 | Mark Glanville | PO A | 17:55 | +3:59 |
43 | Adrian Jäggi | BK V | 18:13 | +4:17 |
44 | Tamsin Moran | ACT | 18:21 | +4:25 |
45 | Tristan Miller | CC A | 18:28 | +4:32 |
46 | Matthew Stocks | BS A | 18:39 | +4:43 |
47 | Clyde McGhee | BN N | 19:09 | +5:13 |
48 | Jensen Key | MF V | 19:18 | +5:22 |
49 | Angus Shedden | SH N | 19:20 | +5:24 |
50 | Brody McCarthy | YV V | 19:23 | +5:27 |
50 | Kathie Dent | RR A | 19:23 | +5:27 |
52 | Caroline Pigerre | UG Q | 19:27 | +5:31 |
52 | Allison Jones | RR A | 19:27 | +5:31 |
54 | Ted van Geldermalsen | YV V | 19:30 | +5:34 |
55 | Ella Cuthbert | BS A | 19:33 | +5:37 |
56 | Mason Arthur | MF V | 19:45 | +5:49 |
57 | Zoe Melhuish | PO A | 19:51 | +5:55 |
58 | Bridget Anderson | OH S | 19:52 | +5:56 |
59 | Jo Anna Maynard | BO W | 19:59 | +6:03 |
60 | Michele Dawson | GO N | 20:00 | +6:04 |
61 | David Stocks | BS A | 20:09 | +6:13 |
62 | Mark Shingler | BF N | 20:15 | +6:19 |
63 | Paul Cuthbert | BS A | 20:25 | +6:29 |
64 | Zoe Dowling | WR T | 20:35 | +6:39 |
65 | Stephen Still | AO A | 20:57 | +7:01 |
66 | Callum Davis | BF N | 21:00 | +7:04 |
67 | Jonathan Ricks | RR A | 21:10 | +7:14 |
68 | Eoin Rothery | BF N | 21:11 | +7:15 |
69 | Toby Lang | BS A | 21:13 | +7:17 |
70 | Max Dalheim | MF V | 21:15 | +7:19 |
71 | Rebecca Minty | RR A | 21:19 | +7:23 |
72 | Blair Trewin | YV V | 21:27 | +7:31 |
73 | Emily Sorensen | TT S | 21:47 | +7:51 |
74 | Greg Lane | PO A | 22:21 | +8:25 |
75 | Jamie Kennedy | GO N | 22:35 | +8:39 |
76 | Warwick Davis | TK V | 22:48 | +8:52 |
77 | Tom Kennedy | GO N | 22:57 | +9:01 |
78 | Anna Dowling | WR T | 22:58 | +9:02 |
79 | Briohny Seaman | WR N | 23:59 | +10:03 |
80 | Rebecca George | BF N | 24:30 | +10:34 |
81 | Emily Walter | ACT | 25:27 | +11:31 |
82 | Greg Wilson | BS A | 26:15 | +12:19 |
83 | Cath Chalmers | BF N | 26:18 | +12:22 |
84 | Colin Currie | GO N | 26:20 | +12:24 |
85 | Robert Prentice | NC N | 26:58 | +13:02 |
86 | Joseph Wilson | BS A | 27:00 | +13:04 |
87 | Monika Binder | PO A | 27:28 | +13:32 |
88 | Ruth Shedden | SH N | 27:33 | +13:37 |
89 | David Mcghee | BN N | 27:39 | +13:43 |
90 | Vera Krajcova | No Club Membership | 30:11 | +16:15 |
91 | Jenna Linehan | CC A | 30:43 | +16:47 |
92 | Tara Melhuish | PO A | 32:32 | +18:36 |
93 | Alex Ricks | RR A | 33:20 | +19:24 |
94 | Eric Wainwright | RR A | 35:53 | +21:57 |
| Lanita Steer | DR V | mispunched | |
| Jesse Piiroinen | BS A | mispunched | |
| Jo Allison | RR A | mispunched | |
| Ellen Currie | GO N | did not finish | |
| Bruce Barnett | BS A | did not start | |
| Matt Doyle | AO A | did not start | |
| Colleen Mock | PO A | did not start | |
| Jim Russell | BG V | did not start | |
| Asha Steer | DR V | did not start | |
| Toby Wilson | GO N | did not start | |
Plac | Name | Organisation | Time | Diff |
1 | Alex Davey | WR N | 18:19 | |
2 | Finn Marsland | No Club Membership | 18:57 | +0:38 |
3 | Malcolm Roberts | NC N | 18:59 | +0:40 |
4 | Alex Kennedy | GO N | 19:08 | +0:49 |
5 | Chris Andersen | BS A | 19:17 | +0:58 |
6 | Torren Arthur | MF V | 19:24 | +1:05 |
7 | Alison Inglis | BS A | 19:28 | +1:09 |
8 | Jon Glanville | PO A | 19:32 | +1:13 |
9 | Ari Piiroinen | BS A | 19:50 | +1:31 |
10 | Martin Wehner | WE A | 19:53 | +1:34 |
11 | Paul Prudhoe | CC N | 20:05 | +1:46 |
12 | Jose Zapata | CC N | 20:06 | +1:47 |
13 | Brendan Wilson | BS A | 20:10 | +1:51 |
14 | Susanne Harrysson | BS A | 20:37 | +2:18 |
15 | Bruce Bowen | PO A | 20:55 | +2:36 |
16 | Carolyn Matthews | NC N | 21:02 | +2:43 |
17 | Peter Antcliff | BS A | 21:20 | +3:01 |
18 | Tania Kennedy | GO N | 21:23 | +3:04 |
19 | Geoff Wood | PO A | 22:01 | +3:42 |
20 | Debbie Davey | WR N | 22:33 | +4:14 |
20 | Tony Garr | PO A | 22:33 | +4:14 |
22 | Bill Vandendool | BK V | 22:36 | +4:17 |
23 | Ana Herceg | PO A | 22:46 | +4:27 |
24 | Carolyn Jackson | BK V | 22:47 | +4:28 |
25 | John Le Carpentier | SH N | 23:14 | +4:55 |
25 | Carol Harding | BS A | 23:14 | +4:55 |
25 | Belinda Allison | RR A | 23:14 | +4:55 |
28 | Geoff Peel | NC N | 23:15 | +4:56 |
29 | Margaret Peel | NC N | 23:29 | +5:10 |
30 | Phoebe Dent | CC N | 23:38 | +5:19 |
31 | Patrick Shelton Agar | AO A | 23:45 | +5:26 |
32 | Edith Gray | AO A | 24:09 | +5:50 |
33 | Bill Jones | RR A | 24:36 | +6:17 |
34 | Justin Hobson | BS A | 24:41 | +6:22 |
34 | Natalie Smith | PO A | 24:41 | +6:22 |
36 | Sue Key | MF V | 24:43 | +6:24 |
37 | Airdrie Long | GO N | 25:13 | +6:54 |
38 | Natalie Miller | BS A | 25:24 | +7:05 |
39 | Fiona Caristo | YV V | 26:21 | +8:02 |
40 | Dick Ogilvie | UR N | 26:29 | +8:10 |
41 | Valerie Barker | BS A | 26:42 | +8:23 |
42 | Darryl Erbacher | PO A | 26:58 | +8:39 |
43 | Bryant Allen | PO A | 27:02 | +8:43 |
44 | Michael Burt | RR A | 27:05 | +8:46 |
45 | Jane Barnett | BS A | 27:10 | +8:51 |
46 | Judy Allison | RR A | 27:23 | +9:04 |
47 | Debbie Dodd | DR V | 28:52 | +10:33 |
48 | Margi Freemantle | YV V | 29:11 | +10:52 |
49 | Pat Miethke | PO A | 29:14 | +10:55 |
50 | Peter Yeates | DR V | 29:18 | +10:59 |
51 | Robert Allison | RR A | 29:41 | +11:22 |
52 | Heather Lane | PO A | 30:05 | +11:46 |
53 | Peter Shepherd | IK N | 30:47 | +12:28 |
54 | Liz Abbott | PO A | 30:49 | +12:30 |
55 | Sue Garr | PO A | 30:58 | +12:39 |
56 | Keith Fifield | RR A | 30:59 | +12:40 |
57 | Melanie Christie | UR N | 31:28 | +13:09 |
58 | Cormac McCarthy | YV V | 31:30 | +13:11 |
59 | Barbara Martin | PO A | 31:51 | +13:32 |
60 | Elaine Murdoch | GO N | 32:23 | +14:04 |
61 | Sue Froude | IK N | 32:46 | +14:27 |
62 | Robyn Pallas | CC N | 33:04 | +14:45 |
63 | Bill Monaghan | PO A | 34:28 | +16:09 |
64 | Susan Hallissy | BS A | 34:42 | +16:23 |
65 | Jocelyn Watts | YV V | 35:06 | +16:47 |
66 | Dave Lotty | UR N | 35:35 | +17:16 |
67 | Margaret Duguid | IK N | 36:18 | +17:59 |
68 | John Harding | PO A | 37:20 | +19:01 |
69 | Ilze Yeates | DR V | 38:25 | +20:06 |
70 | Lisa Downs | No Club Membership | 42:04 | +23:45 |
71 | Coral Dow | BS A | 51:11 | +32:52 |
72 | Michael Hubbert | BK V | 1:06:19 | +48:00 |
| John Shelton Agar | AO A | mispunched | |
| Robert Mouatt | ACT | did not start | |
Plac | Name | Organisation | Time | Diff |
1 | Sophie Arthur | MF V | 12:22 | |
2 | Elye Dent | RR A | 12:48 | +0:26 |
3 | Julia Prudhoe | CC N | 15:09 | +2:47 |
4 | Ingrid Shelton Agar | AO A | 18:07 | +5:45 |
5 | Aoife Rothery | BF N | 18:20 | +5:58 |
6 | Lorna Mcghee | BN N | 18:55 | +6:33 |
7 | Abigail McGhee | BN N | 19:06 | +6:44 |
8 | Michelle Cochrane | No Club Membership | 20:17 | +7:55 |
9 | John Suominen | WE A | 22:14 | +9:52 |
10 | Julie Shepherd | IK N | 22:39 | +10:17 |
11 | Pauli Piiroinen | BS A | 22:59 | +10:37 |
12 | Rory Shedden | SH N | 23:10 | +10:48 |
13 | Hayden Dent | RR A | 23:19 | +10:57 |
14 | Ella Hogg | PO A | 24:00 | +11:38 |
15 | Eino Meuronen | BS A | 26:19 | +13:57 |
16 | Euan Shedden | SH N | 28:04 | +15:42 |
17 | Katy Hogg | PO A | 29:09 | +16:47 |
18 | Maureen Ogilvie | UR N | 29:13 | +16:51 |
19 | Mira Walter | RR A | 32:11 | +19:49 |
20 | Abby McCrae | RR A | 32:13 | +19:51 |
21 | Hermann Wehner | WE A | 33:14 | +20:52 |
| Milla Key | MF V | mispunched | |
| Thomas Caristo | YV V | not competing | |
| Sam Morris | BN N | not competing | |
| Emily Scott | No Club Membership | not competing | |
| Connor Dent | RR A | did not start | |
Please report errors in the result list to the organiser.