Official results for Sprint Canberra (All days entry only), race 2, Canberra Uni
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Classes: Show all | Open | Medium | Short
Open
98 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Brodie Nankervis | 13:56 | ||
2 | Martin Dent | 14:00 | +0:04 | |
3 | Peter Hodkinson | 14:07 | +0:11 | |
4 | Willy Gardner | 14:15 | +0:19 | |
5 | Patrick Jaffe | 14:24 | +0:28 | |
6 | Aston Key | 14:48 | +0:52 | |
7 | Aidan Dawson | 14:59 | +1:03 | |
8 | Simon Uppill | 15:00 | +1:04 | |
9 | Joseph Dickinson | 15:20 | +1:24 | |
10 | Bruce Arthur | 15:36 | +1:40 | |
11 | Robert Bennett | 15:38 | +1:42 | |
12 | Alastair George | 15:45 | +1:49 | |
13 | Grant Bluett | 15:46 | +1:50 | |
14 | Mark Bourne | 15:51 | +1:55 | |
15 | Jed Fleming | 15:58 | +2:02 | |
15 | Dante Afnan | 15:58 | +2:02 | |
17 | Craig Feuerherdt | 16:00 | +2:04 | |
18 | Konsta Vanhanen | 16:06 | +2:10 | |
19 | Jarrah Day | 16:14 | +2:18 | |
19 | Rob Walter | 16:14 | +2:18 | |
21 | Andrew Hill | 16:22 | +2:26 | |
21 | Angus Haines | 16:22 | +2:26 | |
23 | Glenn James | 16:35 | +2:39 | |
24 | Matthew Schepisi | 16:36 | +2:40 | |
24 | Patrick Miller | 16:36 | +2:40 | |
26 | Duncan Currie | 16:46 | +2:50 | |
27 | Gareth Candy | 17:04 | +3:08 | |
27 | Ewan Shingler | 17:04 | +3:08 | |
29 | Christopher Naunton | 17:06 | +3:10 | |
29 | Warren Key | 17:06 | +3:10 | |
31 | Stephen Melhuish | 17:07 | +3:11 | |
32 | Jason McCrae | 17:14 | +3:18 | |
33 | Simon Rouse | 17:17 | +3:21 | |
34 | Andy Hogg | 17:20 | +3:24 | |
34 | Shannon Jones | 17:20 | +3:24 | |
34 | Natasha Key | 17:20 | +3:24 | |
37 | Krystal Neumann | 17:24 | +3:28 | |
38 | Bart Vonhoff | 17:37 | +3:41 | |
39 | Eric Morris | 17:45 | +3:49 | |
40 | Tuve Moller | 17:48 | +3:52 | |
41 | Ciaran Lane | 17:53 | +3:57 | |
42 | Mark Glanville | 17:55 | +3:59 | |
43 | Adrian Jäggi | 18:13 | +4:17 | |
44 | Tamsin Moran | 18:21 | +4:25 | |
45 | Tristan Miller | 18:28 | +4:32 | |
46 | Matthew Stocks | 18:39 | +4:43 | |
47 | Clyde McGhee | 19:09 | +5:13 | |
48 | Jensen Key | 19:18 | +5:22 | |
49 | Angus Shedden | 19:20 | +5:24 | |
50 | Brody McCarthy | 19:23 | +5:27 | |
50 | Kathie Dent | 19:23 | +5:27 | |
52 | Caroline Pigerre | 19:27 | +5:31 | |
52 | Allison Jones | 19:27 | +5:31 | |
54 | Ted van Geldermalsen | 19:30 | +5:34 | |
55 | Ella Cuthbert | 19:33 | +5:37 | |
56 | Mason Arthur | 19:45 | +5:49 | |
57 | Zoe Melhuish | 19:51 | +5:55 | |
58 | Bridget Anderson | 19:52 | +5:56 | |
59 | Jo Anna Maynard | 19:59 | +6:03 | |
60 | Michele Dawson | 20:00 | +6:04 | |
61 | David Stocks | 20:09 | +6:13 | |
62 | Mark Shingler | 20:15 | +6:19 | |
63 | Paul Cuthbert | 20:25 | +6:29 | |
64 | Zoe Dowling | 20:35 | +6:39 | |
65 | Stephen Still | 20:57 | +7:01 | |
66 | Callum Davis | 21:00 | +7:04 | |
67 | Jonathan Ricks | 21:10 | +7:14 | |
68 | Eoin Rothery | 21:11 | +7:15 | |
69 | Toby Lang | 21:13 | +7:17 | |
70 | Max Dalheim | 21:15 | +7:19 | |
71 | Rebecca Minty | 21:19 | +7:23 | |
72 | Blair Trewin | 21:27 | +7:31 | |
73 | Emily Sorensen | 21:47 | +7:51 | |
74 | Greg Lane | 22:21 | +8:25 | |
75 | Jamie Kennedy | 22:35 | +8:39 | |
76 | Warwick Davis | 22:48 | +8:52 | |
77 | Tom Kennedy | 22:57 | +9:01 | |
78 | Anna Dowling | 22:58 | +9:02 | |
79 | Briohny Seaman | 23:59 | +10:03 | |
80 | Rebecca George | 24:30 | +10:34 | |
81 | Emily Walter | 25:27 | +11:31 | |
82 | Greg Wilson | 26:15 | +12:19 | |
83 | Cath Chalmers | 26:18 | +12:22 | |
84 | Colin Currie | 26:20 | +12:24 | |
85 | Robert Prentice | 26:58 | +13:02 | |
86 | Joseph Wilson | 27:00 | +13:04 | |
87 | Monika Binder | 27:28 | +13:32 | |
88 | Ruth Shedden | 27:33 | +13:37 | |
89 | David Mcghee | 27:39 | +13:43 | |
90 | Vera Krajcova | 30:11 | +16:15 | |
91 | Jenna Linehan | 30:43 | +16:47 | |
92 | Tara Melhuish | 32:32 | +18:36 | |
93 | Alex Ricks | 33:20 | +19:24 | |
94 | Eric Wainwright | 35:53 | +21:57 | |
Lanita Steer | mispunched | |||
Jesse Piiroinen | mispunched | |||
Jo Allison | mispunched | |||
Ellen Currie | did not finish | |||
Bruce Barnett | did not start | |||
Matt Doyle | did not start | |||
Colleen Mock | did not start | |||
Jim Russell | did not start | |||
Asha Steer | did not start | |||
Toby Wilson | did not start |
Medium
73 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Alex Davey | 18:19 | ||
2 | Finn Marsland | 18:57 | +0:38 | |
3 | Malcolm Roberts | 18:59 | +0:40 | |
4 | Alex Kennedy | 19:08 | +0:49 | |
5 | Chris Andersen | 19:17 | +0:58 | |
6 | Torren Arthur | 19:24 | +1:05 | |
7 | Alison Inglis | 19:28 | +1:09 | |
8 | Jon Glanville | 19:32 | +1:13 | |
9 | Ari Piiroinen | 19:50 | +1:31 | |
10 | Martin Wehner | 19:53 | +1:34 | |
11 | Paul Prudhoe | 20:05 | +1:46 | |
12 | Jose Zapata | 20:06 | +1:47 | |
13 | Brendan Wilson | 20:10 | +1:51 | |
14 | Susanne Harrysson | 20:37 | +2:18 | |
15 | Bruce Bowen | 20:55 | +2:36 | |
16 | Carolyn Matthews | 21:02 | +2:43 | |
17 | Peter Antcliff | 21:20 | +3:01 | |
18 | Tania Kennedy | 21:23 | +3:04 | |
19 | Geoff Wood | 22:01 | +3:42 | |
20 | Debbie Davey | 22:33 | +4:14 | |
20 | Tony Garr | 22:33 | +4:14 | |
22 | Bill Vandendool | 22:36 | +4:17 | |
23 | Ana Herceg | 22:46 | +4:27 | |
24 | Carolyn Jackson | 22:47 | +4:28 | |
25 | John Le Carpentier | 23:14 | +4:55 | |
25 | Carol Harding | 23:14 | +4:55 | |
25 | Belinda Allison | 23:14 | +4:55 | |
28 | Geoff Peel | 23:15 | +4:56 | |
29 | Margaret Peel | 23:29 | +5:10 | |
30 | Phoebe Dent | 23:38 | +5:19 | |
31 | Patrick Shelton Agar | 23:45 | +5:26 | |
32 | Edith Gray | 24:09 | +5:50 | |
33 | Bill Jones | 24:36 | +6:17 | |
34 | Justin Hobson | 24:41 | +6:22 | |
34 | Natalie Smith | 24:41 | +6:22 | |
36 | Sue Key | 24:43 | +6:24 | |
37 | Airdrie Long | 25:13 | +6:54 | |
38 | Natalie Miller | 25:24 | +7:05 | |
39 | Fiona Caristo | 26:21 | +8:02 | |
40 | Dick Ogilvie | 26:29 | +8:10 | |
41 | Valerie Barker | 26:42 | +8:23 | |
42 | Darryl Erbacher | 26:58 | +8:39 | |
43 | Bryant Allen | 27:02 | +8:43 | |
44 | Michael Burt | 27:05 | +8:46 | |
45 | Jane Barnett | 27:10 | +8:51 | |
46 | Judy Allison | 27:23 | +9:04 | |
47 | Debbie Dodd | 28:52 | +10:33 | |
48 | Margi Freemantle | 29:11 | +10:52 | |
49 | Pat Miethke | 29:14 | +10:55 | |
50 | Peter Yeates | 29:18 | +10:59 | |
51 | Robert Allison | 29:41 | +11:22 | |
52 | Heather Lane | 30:05 | +11:46 | |
53 | Peter Shepherd | 30:47 | +12:28 | |
54 | Liz Abbott | 30:49 | +12:30 | |
55 | Sue Garr | 30:58 | +12:39 | |
56 | Keith Fifield | 30:59 | +12:40 | |
57 | Melanie Christie | 31:28 | +13:09 | |
58 | Cormac McCarthy | 31:30 | +13:11 | |
59 | Barbara Martin | 31:51 | +13:32 | |
60 | Elaine Murdoch | 32:23 | +14:04 | |
61 | Sue Froude | 32:46 | +14:27 | |
62 | Robyn Pallas | 33:04 | +14:45 | |
63 | Bill Monaghan | 34:28 | +16:09 | |
64 | Susan Hallissy | 34:42 | +16:23 | |
65 | Jocelyn Watts | 35:06 | +16:47 | |
66 | Dave Lotty | 35:35 | +17:16 | |
67 | Margaret Duguid | 36:18 | +17:59 | |
68 | John Harding | 37:20 | +19:01 | |
69 | Ilze Yeates | 38:25 | +20:06 | |
70 | Lisa Downs | 42:04 | +23:45 | |
71 | Coral Dow | 51:11 | +32:52 | |
72 | Michael Hubbert | 1:06:19 | +48:00 | |
John Shelton Agar | mispunched | |||
Robert Mouatt | did not start |
Short
25 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Sophie Arthur | 12:22 | ||
2 | Elye Dent | 12:48 | +0:26 | |
3 | Julia Prudhoe | 15:09 | +2:47 | |
4 | Ingrid Shelton Agar | 18:07 | +5:45 | |
5 | Aoife Rothery | 18:20 | +5:58 | |
6 | Lorna Mcghee | 18:55 | +6:33 | |
7 | Abigail McGhee | 19:06 | +6:44 | |
8 | Michelle Cochrane | 20:17 | +7:55 | |
9 | John Suominen | 22:14 | +9:52 | |
10 | Julie Shepherd | 22:39 | +10:17 | |
11 | Pauli Piiroinen | 22:59 | +10:37 | |
12 | Rory Shedden | 23:10 | +10:48 | |
13 | Hayden Dent | 23:19 | +10:57 | |
14 | Ella Hogg | 24:00 | +11:38 | |
15 | Eino Meuronen | 26:19 | +13:57 | |
16 | Euan Shedden | 28:04 | +15:42 | |
17 | Katy Hogg | 29:09 | +16:47 | |
18 | Maureen Ogilvie | 29:13 | +16:51 | |
19 | Mira Walter | 32:11 | +19:49 | |
20 | Abby McCrae | 32:13 | +19:51 | |
21 | Hermann Wehner | 33:14 | +20:52 | |
Milla Key | mispunched | |||
Thomas Caristo | not competing | |||
Sam Morris | not competing | |||
Emily Scott | not competing | |||
Connor Dent | did not start |
Please report errors in the result list to the organiser.