Official results for Sprint Canberra (All days entry only), race 2, Canberra Uni
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Classes: Show all | Open | Medium | Short
Open
98 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Brodie Nankervis | 13:56 | ||
2 | Martin Dent | 14:00 | +0:04 | |
3 | Peter Hodkinson | 14:07 | +0:11 | |
4 | Willy Gardner | 14:15 | +0:19 | |
5 | Patrick Jaffe | 14:24 | +0:28 | |
6 | Aston Key | 14:48 | +0:52 | |
7 | Aidan Dawson | 14:59 | +1:03 | |
8 | Simon Uppill | 15:00 | +1:04 | |
9 | Joseph Dickinson | 15:20 | +1:24 | |
10 | Bruce Arthur | 15:36 | +1:40 | |
11 | Robert Bennett | 15:38 | +1:42 | |
12 | Alastair George | 15:45 | +1:49 | |
13 | Grant Bluett | 15:46 | +1:50 | |
14 | Mark Bourne | 15:51 | +1:55 | |
15 | Jed Fleming | 15:58 | +2:02 | |
15 | Dante Afnan | 15:58 | +2:02 | |
17 | Craig Feuerherdt | 16:00 | +2:04 | |
18 | Konsta Vanhanen | 16:06 | +2:10 | |
19 | Jarrah Day | 16:14 | +2:18 | |
19 | Rob Walter | 16:14 | +2:18 | |
21 | Andrew Hill | 16:22 | +2:26 | |
21 | Angus Haines | 16:22 | +2:26 | |
23 | Glenn James | 16:35 | +2:39 | |
24 | Matthew Schepisi | 16:36 | +2:40 | |
24 | Patrick Miller | 16:36 | +2:40 | |
26 | Duncan Currie | 16:46 | +2:50 | |
27 | Gareth Candy | 17:04 | +3:08 | |
27 | Ewan Shingler | 17:04 | +3:08 | |
29 | Christopher Naunton | 17:06 | +3:10 | |
29 | Warren Key | 17:06 | +3:10 | |
31 | Stephen Melhuish | 17:07 | +3:11 | |
32 | Jason McCrae | 17:14 | +3:18 | |
33 | Simon Rouse | 17:17 | +3:21 | |
34 | Andy Hogg | 17:20 | +3:24 | |
34 | Shannon Jones | 17:20 | +3:24 | |
34 | Natasha Key | 17:20 | +3:24 | |
37 | Krystal Neumann | 17:24 | +3:28 | |
38 | Bart Vonhoff | 17:37 | +3:41 | |
39 | Eric Morris | 17:45 | +3:49 | |
40 | Tuve Moller | 17:48 | +3:52 | |
41 | Ciaran Lane | 17:53 | +3:57 | |
42 | Mark Glanville | 17:55 | +3:59 | |
43 | Adrian Jäggi | 18:13 | +4:17 | |
44 | Tamsin Moran | 18:21 | +4:25 | |
45 | Tristan Miller | 18:28 | +4:32 | |
46 | Matthew Stocks | 18:39 | +4:43 | |
47 | Clyde McGhee | 19:09 | +5:13 | |
48 | Jensen Key | 19:18 | +5:22 | |
49 | Angus Shedden | 19:20 | +5:24 | |
50 | Brody McCarthy | 19:23 | +5:27 | |
50 | Kathie Dent | 19:23 | +5:27 | |
52 | Caroline Pigerre | 19:27 | +5:31 | |
52 | Allison Jones | 19:27 | +5:31 | |
54 | Ted van Geldermalsen | 19:30 | +5:34 | |
55 | Ella Cuthbert | 19:33 | +5:37 | |
56 | Mason Arthur | 19:45 | +5:49 | |
57 | Zoe Melhuish | 19:51 | +5:55 | |
58 | Bridget Anderson | 19:52 | +5:56 | |
59 | Jo Anna Maynard | 19:59 | +6:03 | |
60 | Michele Dawson | 20:00 | +6:04 | |
61 | David Stocks | 20:09 | +6:13 | |
62 | Mark Shingler | 20:15 | +6:19 | |
63 | Paul Cuthbert | 20:25 | +6:29 | |
64 | Zoe Dowling | 20:35 | +6:39 | |
65 | Stephen Still | 20:57 | +7:01 | |
66 | Callum Davis | 21:00 | +7:04 | |
67 | Jonathan Ricks | 21:10 | +7:14 | |
68 | Eoin Rothery | 21:11 | +7:15 | |
69 | Toby Lang | 21:13 | +7:17 | |
70 | Max Dalheim | 21:15 | +7:19 | |
71 | Rebecca Minty | 21:19 | +7:23 | |
72 | Blair Trewin | 21:27 | +7:31 | |
73 | Emily Sorensen | 21:47 | +7:51 | |
74 | Greg Lane | 22:21 | +8:25 | |
75 | Jamie Kennedy | 22:35 | +8:39 | |
76 | Warwick Davis | 22:48 | +8:52 | |
77 | Tom Kennedy | 22:57 | +9:01 | |
78 | Anna Dowling | 22:58 | +9:02 | |
79 | Briohny Seaman | 23:59 | +10:03 | |
80 | Rebecca George | 24:30 | +10:34 | |
81 | Emily Walter | 25:27 | +11:31 | |
82 | Greg Wilson | 26:15 | +12:19 | |
83 | Cath Chalmers | 26:18 | +12:22 | |
84 | Colin Currie | 26:20 | +12:24 | |
85 | Robert Prentice | 26:58 | +13:02 | |
86 | Joseph Wilson | 27:00 | +13:04 | |
87 | Monika Binder | 27:28 | +13:32 | |
88 | Ruth Shedden | 27:33 | +13:37 | |
89 | David Mcghee | 27:39 | +13:43 | |
90 | Vera Krajcova | 30:11 | +16:15 | |
91 | Jenna Linehan | 30:43 | +16:47 | |
92 | Tara Melhuish | 32:32 | +18:36 | |
93 | Alex Ricks | 33:20 | +19:24 | |
94 | Eric Wainwright | 35:53 | +21:57 | |
Lanita Steer | mispunched | |||
Jesse Piiroinen | mispunched | |||
Jo Allison | mispunched | |||
Ellen Currie | did not finish | |||
Bruce Barnett | did not start | |||
Matt Doyle | did not start | |||
Colleen Mock | did not start | |||
Jim Russell | did not start | |||
Asha Steer | did not start | |||
Toby Wilson | did not start |
Please report errors in the result list to the organiser.