Official results for Sprint Canberra (All days entry only), race 2, Canberra Uni
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Classes: Show all | Open | Medium | Short
BS A
23 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
5 | Chris Andersen | Medium (350) | 19:17 | +0:58 |
7 | Alison Inglis | Medium (350) | 19:28 | +1:09 |
9 | Ari Piiroinen | Medium (350) | 19:50 | +1:31 |
11 | Pauli Piiroinen | Short (114) | 22:59 | +10:37 |
13 | Brendan Wilson | Medium (350) | 20:10 | +1:51 |
14 | Susanne Harrysson | Medium (350) | 20:37 | +2:18 |
15 | Eino Meuronen | Short (114) | 26:19 | +13:57 |
17 | Peter Antcliff | Medium (350) | 21:20 | +3:01 |
25 | Carol Harding | Medium (350) | 23:14 | +4:55 |
34 | Justin Hobson | Medium (350) | 24:41 | +6:22 |
38 | Natalie Miller | Medium (350) | 25:24 | +7:05 |
41 | Valerie Barker | Medium (350) | 26:42 | +8:23 |
45 | Jane Barnett | Medium (350) | 27:10 | +8:51 |
46 | Matthew Stocks | Open (465) | 18:39 | +4:43 |
55 | Ella Cuthbert | Open (465) | 19:33 | +5:37 |
61 | David Stocks | Open (465) | 20:09 | +6:13 |
63 | Paul Cuthbert | Open (465) | 20:25 | +6:29 |
64 | Susan Hallissy | Medium (350) | 34:42 | +16:23 |
69 | Toby Lang | Open (465) | 21:13 | +7:17 |
71 | Coral Dow | Medium (350) | 51:11 | +32:52 |
82 | Greg Wilson | Open (465) | 26:15 | +12:19 |
86 | Joseph Wilson | Open (465) | 27:00 | +13:04 |
Jesse Piiroinen | Open (465) | mispunched | ||
Bruce Barnett | Open (465) | did not start |
Please report errors in the result list to the organiser.