Official results for Sprint Canberra (All days entry only), race 2, Canberra Uni
Event informationShow result list by classShow result list by organisationPress result listUpload routePrint
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Race 1, AISRace 2, Canberra UniRace 2, Canberra Uni (overall)Race 3, Bruce RidgeRace 3, Bruce Ridge (overall)Race 4, OranaRace 4, Orana (overall)Race 5, ANURace 5, ANU (overall)
Classes:
Show all | Open | Medium | Short
Plac | Name | Class | Time | Diff |
44 | Tamsin Moran | Open (465) | 18:21 | +4:25 |
81 | Emily Walter | Open (465) | 25:27 | +11:31 |
| Robert Mouatt | Medium (350) | did not start | |
Plac | Name | Class | Time | Diff |
4 | Ingrid Shelton Agar | Short (114) | 18:07 | +5:45 |
13 | Grant Bluett | Open (465) | 15:46 | +1:50 |
27 | Gareth Candy | Open (465) | 17:04 | +3:08 |
31 | Patrick Shelton Agar | Medium (350) | 23:45 | +5:26 |
32 | Edith Gray | Medium (350) | 24:09 | +5:50 |
34 | Shannon Jones | Open (465) | 17:20 | +3:24 |
65 | Stephen Still | Open (465) | 20:57 | +7:01 |
| John Shelton Agar | Medium (350) | mispunched | |
| Matt Doyle | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
5 | Chris Andersen | Medium (350) | 19:17 | +0:58 |
7 | Alison Inglis | Medium (350) | 19:28 | +1:09 |
9 | Ari Piiroinen | Medium (350) | 19:50 | +1:31 |
11 | Pauli Piiroinen | Short (114) | 22:59 | +10:37 |
13 | Brendan Wilson | Medium (350) | 20:10 | +1:51 |
14 | Susanne Harrysson | Medium (350) | 20:37 | +2:18 |
15 | Eino Meuronen | Short (114) | 26:19 | +13:57 |
17 | Peter Antcliff | Medium (350) | 21:20 | +3:01 |
25 | Carol Harding | Medium (350) | 23:14 | +4:55 |
34 | Justin Hobson | Medium (350) | 24:41 | +6:22 |
38 | Natalie Miller | Medium (350) | 25:24 | +7:05 |
41 | Valerie Barker | Medium (350) | 26:42 | +8:23 |
45 | Jane Barnett | Medium (350) | 27:10 | +8:51 |
46 | Matthew Stocks | Open (465) | 18:39 | +4:43 |
55 | Ella Cuthbert | Open (465) | 19:33 | +5:37 |
61 | David Stocks | Open (465) | 20:09 | +6:13 |
63 | Paul Cuthbert | Open (465) | 20:25 | +6:29 |
64 | Susan Hallissy | Medium (350) | 34:42 | +16:23 |
69 | Toby Lang | Open (465) | 21:13 | +7:17 |
71 | Coral Dow | Medium (350) | 51:11 | +32:52 |
82 | Greg Wilson | Open (465) | 26:15 | +12:19 |
86 | Joseph Wilson | Open (465) | 27:00 | +13:04 |
| Jesse Piiroinen | Open (465) | mispunched | |
| Bruce Barnett | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
24 | Patrick Miller | Open (465) | 16:36 | +2:40 |
45 | Tristan Miller | Open (465) | 18:28 | +4:32 |
91 | Jenna Linehan | Open (465) | 30:43 | +16:47 |
Plac | Name | Class | Time | Diff |
8 | Jon Glanville | Medium (350) | 19:32 | +1:13 |
14 | Ella Hogg | Short (114) | 24:00 | +11:38 |
15 | Bruce Bowen | Medium (350) | 20:55 | +2:36 |
17 | Katy Hogg | Short (114) | 29:09 | +16:47 |
19 | Geoff Wood | Medium (350) | 22:01 | +3:42 |
20 | Tony Garr | Medium (350) | 22:33 | +4:14 |
23 | Ana Herceg | Medium (350) | 22:46 | +4:27 |
31 | Stephen Melhuish | Open (465) | 17:07 | +3:11 |
34 | Andy Hogg | Open (465) | 17:20 | +3:24 |
34 | Natalie Smith | Medium (350) | 24:41 | +6:22 |
41 | Ciaran Lane | Open (465) | 17:53 | +3:57 |
42 | Darryl Erbacher | Medium (350) | 26:58 | +8:39 |
42 | Mark Glanville | Open (465) | 17:55 | +3:59 |
43 | Bryant Allen | Medium (350) | 27:02 | +8:43 |
49 | Pat Miethke | Medium (350) | 29:14 | +10:55 |
52 | Heather Lane | Medium (350) | 30:05 | +11:46 |
54 | Liz Abbott | Medium (350) | 30:49 | +12:30 |
55 | Sue Garr | Medium (350) | 30:58 | +12:39 |
57 | Zoe Melhuish | Open (465) | 19:51 | +5:55 |
59 | Barbara Martin | Medium (350) | 31:51 | +13:32 |
63 | Bill Monaghan | Medium (350) | 34:28 | +16:09 |
68 | John Harding | Medium (350) | 37:20 | +19:01 |
74 | Greg Lane | Open (465) | 22:21 | +8:25 |
87 | Monika Binder | Open (465) | 27:28 | +13:32 |
92 | Tara Melhuish | Open (465) | 32:32 | +18:36 |
| Colleen Mock | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
2 | Elye Dent | Short (114) | 12:48 | +0:26 |
2 | Martin Dent | Open (465) | 14:00 | +0:04 |
13 | Hayden Dent | Short (114) | 23:19 | +10:57 |
19 | Mira Walter | Short (114) | 32:11 | +19:49 |
19 | Rob Walter | Open (465) | 16:14 | +2:18 |
20 | Abby McCrae | Short (114) | 32:13 | +19:51 |
25 | Belinda Allison | Medium (350) | 23:14 | +4:55 |
32 | Jason McCrae | Open (465) | 17:14 | +3:18 |
33 | Bill Jones | Medium (350) | 24:36 | +6:17 |
44 | Michael Burt | Medium (350) | 27:05 | +8:46 |
46 | Judy Allison | Medium (350) | 27:23 | +9:04 |
50 | Kathie Dent | Open (465) | 19:23 | +5:27 |
51 | Robert Allison | Medium (350) | 29:41 | +11:22 |
52 | Allison Jones | Open (465) | 19:27 | +5:31 |
56 | Keith Fifield | Medium (350) | 30:59 | +12:40 |
67 | Jonathan Ricks | Open (465) | 21:10 | +7:14 |
71 | Rebecca Minty | Open (465) | 21:19 | +7:23 |
93 | Alex Ricks | Open (465) | 33:20 | +19:24 |
94 | Eric Wainwright | Open (465) | 35:53 | +21:57 |
| Jo Allison | Open (465) | mispunched | |
| Connor Dent | Short (114) | did not start | |
Plac | Name | Class | Time | Diff |
9 | John Suominen | Short (114) | 22:14 | +9:52 |
10 | Martin Wehner | Medium (350) | 19:53 | +1:34 |
21 | Hermann Wehner | Short (114) | 33:14 | +20:52 |
Please report errors in the result list to the organiser.