Official overall results for Sprint Canberra (All days entry only), after 2 races
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Classes: Show all | Open | Medium | Short
Medium
74 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Finn Marsland | 33:12 | ||
2 | Jon Glanville | 35:44 | +2:32 | |
3 | Alex Kennedy | 36:00 | +2:48 | |
4 | Torren Arthur | 36:27 | +3:15 | |
5 | Chris Andersen | 37:11 | +3:59 | |
6 | Martin Wehner | 37:17 | +4:05 | |
7 | Brendan Wilson | 37:18 | +4:06 | |
8 | Alex Davey | 37:29 | +4:17 | |
9 | Susanne Harrysson | 37:33 | +4:21 | |
10 | Paul Prudhoe | 37:38 | +4:26 | |
11 | Ari Piiroinen | 37:43 | +4:31 | |
12 | Bruce Bowen | 38:35 | +5:23 | |
13 | Peter Antcliff | 39:05 | +5:53 | |
14 | Ana Herceg | 39:47 | +6:35 | |
15 | Tania Kennedy | 40:38 | +7:26 | |
16 | Debbie Davey | 41:03 | +7:51 | |
17 | Tony Garr | 41:22 | +8:10 | |
18 | Bill Vandendool | 42:06 | +8:54 | |
19 | Geoff Wood | 42:16 | +9:04 | |
20 | Natalie Smith | 43:04 | +9:52 | |
21 | Carolyn Jackson | 43:18 | +10:06 | |
22 | Carol Harding | 43:57 | +10:45 | |
23 | Margaret Peel | 44:09 | +10:57 | |
24 | Natalie Miller | 44:44 | +11:32 | |
25 | Airdrie Long | 45:12 | +12:00 | |
26 | Geoff Peel | 45:25 | +12:13 | |
27 | Edith Gray | 46:05 | +12:53 | |
28 | Darryl Erbacher | 46:23 | +13:11 | |
29 | Bill Jones | 47:02 | +13:50 | |
30 | Sue Key | 48:02 | +14:50 | |
31 | Valerie Barker | 48:14 | +15:02 | |
31 | John Le Carpentier | 48:14 | +15:02 | |
33 | Bryant Allen | 48:24 | +15:12 | |
34 | Dick Ogilvie | 50:32 | +17:20 | |
35 | Michael Burt | 50:37 | +17:25 | |
36 | Judy Allison | 50:38 | +17:26 | |
37 | Liz Abbott | 51:51 | +18:39 | |
38 | Peter Shepherd | 51:56 | +18:44 | |
39 | Patrick Shelton Agar | 52:14 | +19:02 | |
40 | Jane Barnett | 52:40 | +19:28 | |
41 | Cormac McCarthy | 53:30 | +20:18 | |
42 | Margi Freemantle | 53:34 | +20:22 | |
43 | Sue Garr | 53:43 | +20:31 | |
44 | Melanie Christie | 54:18 | +21:06 | |
45 | Heather Lane | 54:28 | +21:16 | |
46 | Debbie Dodd | 54:36 | +21:24 | |
47 | Peter Yeates | 54:51 | +21:39 | |
48 | Pat Miethke | 55:46 | +22:34 | |
49 | Robyn Pallas | 56:38 | +23:26 | |
50 | Robert Allison | 56:50 | +23:38 | |
51 | Bill Monaghan | 59:49 | +26:37 | |
52 | Keith Fifield | 1:00:10 | +26:58 | |
53 | Susan Hallissy | 1:03:57 | +30:45 | |
54 | Jocelyn Watts | 1:06:05 | +32:53 | |
55 | John Harding | 1:10:32 | +37:20 | |
56 | Coral Dow | 1:22:46 | +49:34 | |
57 | Ilze Yeates | 1:24:10 | +50:58 | |
58 | Michael Hubbert | 1:44:26 | +1:11:14 | |
Belinda Allison | did not finish | |||
Fiona Caristo | did not finish | |||
Phoebe Dent | did not finish | |||
Lisa Downs | did not finish | |||
Margaret Duguid | did not finish | |||
Sue Froude | did not finish | |||
Justin Hobson | did not finish | |||
Alison Inglis | did not finish | |||
Dave Lotty | did not finish | |||
Barbara Martin | did not finish | |||
Carolyn Matthews | did not finish | |||
Robert Mouatt | did not finish | |||
Elaine Murdoch | did not finish | |||
Malcolm Roberts | did not finish | |||
John Shelton Agar | did not finish | |||
Jose Zapata | did not finish |
Please report errors in the result list to the organiser.