Official results for Sprint Canberra (All days entry only), race 3, Bruce Ridge
Event informationShow result list by classPress result listUpload routePrint
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Race 1, AISRace 2, Canberra UniRace 2, Canberra Uni (overall)Race 3, Bruce RidgeRace 3, Bruce Ridge (overall)Race 4, OranaRace 4, Orana (overall)Race 5, ANURace 5, ANU (overall)
Plac | Name | Class | Time | Diff |
47 | Tamsin Moran | Open (465) | 20:26 | +6:45 |
59 | Robert Mouatt | Medium (350) | 45:01 | +26:07 |
77 | Emily Walter | Open (465) | 25:38 | +11:57 |
Plac | Name | Class | Time | Diff |
32 | Jarrah Day | Open (465) | 18:39 | +4:58 |
Plac | Name | Class | Time | Diff |
3 | Grant Bluett | Open (465) | 14:33 | +0:52 |
7 | Matt Doyle | Open (465) | 14:52 | +1:11 |
8 | Matthew Crane | Open (465) | 14:57 | +1:16 |
9 | Ingrid Shelton Agar | Short (114) | 29:10 | +9:24 |
20 | Patrick Shelton Agar | Medium (350) | 26:16 | +7:22 |
33 | Shannon Jones | Open (465) | 18:40 | +4:59 |
45 | Edith Gray | Medium (350) | 33:23 | +14:29 |
67 | Stephen Still | Open (465) | 23:51 | +10:10 |
84 | Kelly Candy | Open (465) | 29:42 | +16:01 |
| John Shelton Agar | Medium (350) | mispunched | |
| Gareth Candy | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
16 | Aoife Rothery | Short (114) | 39:16 | +19:30 |
16 | Alastair George | Open (465) | 16:44 | +3:03 |
36 | Ewan Shingler | Open (465) | 18:57 | +5:16 |
54 | Callum Davis | Open (465) | 21:32 | +7:51 |
59 | Mark Shingler | Open (465) | 22:35 | +8:54 |
64 | Bart Vonhoff | Open (465) | 23:31 | +9:50 |
72 | Cath Chalmers | Open (465) | 25:02 | +11:21 |
73 | Eoin Rothery | Open (465) | 25:04 | +11:23 |
82 | Rebecca George | Open (465) | 27:44 | +14:03 |
Plac | Name | Class | Time | Diff |
24 | Matthew Schepisi | Open (465) | 17:27 | +3:46 |
29 | Glenn James | Open (465) | 18:08 | +4:27 |
42 | Craig Feuerherdt | Open (465) | 19:31 | +5:50 |
| Christopher Naunton | Open (465) | not competing | |
| Jim Russell | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
26 | Carolyn Jackson | Medium (350) | 27:33 | +8:39 |
28 | Bill Vandendool | Medium (350) | 28:38 | +9:44 |
53 | Adrian Jäggi | Open (465) | 21:31 | +7:50 |
66 | Michael Hubbert | Medium (350) | 1:09:59 | +51:05 |
Plac | Name | Class | Time | Diff |
14 | Lorna Mcghee | Short (114) | 37:11 | +17:25 |
15 | Abigail McGhee | Short (114) | 37:50 | +18:04 |
20 | Eric Morris | Open (465) | 17:14 | +3:33 |
74 | Clyde McGhee | Open (465) | 25:12 | +11:31 |
92 | David Mcghee | Open (465) | 46:27 | +32:46 |
| Sam Morris | Short (114) | not competing | |
Plac | Name | Class | Time | Diff |
62 | Jo Anna Maynard | Open (465) | 22:54 | +9:13 |
Plac | Name | Class | Time | Diff |
3 | Alison Inglis | Medium (350) | 20:58 | +2:04 |
4 | Pauli Piiroinen | Short (114) | 25:19 | +5:33 |
5 | Ari Piiroinen | Medium (350) | 21:10 | +2:16 |
10 | Chris Andersen | Medium (350) | 22:21 | +3:27 |
15 | Brendan Wilson | Medium (350) | 24:29 | +5:35 |
18 | Peter Antcliff | Medium (350) | 25:50 | +6:56 |
22 | Susanne Harrysson | Medium (350) | 26:50 | +7:56 |
30 | Carol Harding | Medium (350) | 29:24 | +10:30 |
41 | Valerie Barker | Medium (350) | 31:47 | +12:53 |
43 | Paul Cuthbert | Open (465) | 19:32 | +5:51 |
44 | Matthew Stocks | Open (465) | 20:17 | +6:36 |
46 | Ella Cuthbert | Open (465) | 20:21 | +6:40 |
51 | David Stocks | Open (465) | 21:12 | +7:31 |
53 | Jane Barnett | Medium (350) | 37:30 | +18:36 |
65 | Susan Hallissy | Medium (350) | 54:06 | +35:12 |
68 | Toby Lang | Open (465) | 23:58 | +10:17 |
78 | Bruce Barnett | Open (465) | 26:06 | +12:25 |
81 | Joseph Wilson | Open (465) | 27:33 | +13:52 |
85 | Greg Wilson | Open (465) | 30:29 | +16:48 |
| Natalie Miller | Medium (350) | mispunched | |
| Ewan Barnett | Open (465) | mispunched | |
| Justin Hobson | Medium (350) | not competing | |
| Jesse Piiroinen | Open (465) | did not start | |
| Coral Dow | Medium (350) | did not start | |
| Eino Meuronen | Short (114) | did not start | |
Plac | Name | Class | Time | Diff |
6 | Patrick Miller | Open (465) | 14:44 | +1:03 |
17 | Tristan Miller | Open (465) | 16:57 | +3:16 |
| Jenna Linehan | Open (465) | not competing | |
Plac | Name | Class | Time | Diff |
2 | Julia Prudhoe | Short (114) | 20:08 | +0:22 |
11 | Paul Prudhoe | Medium (350) | 22:54 | +4:00 |
14 | Jose Zapata | Medium (350) | 23:55 | +5:01 |
51 | Robyn Pallas | Medium (350) | 36:00 | +17:06 |
| Phoebe Dent | Medium (350) | did not start | |
Plac | Name | Class | Time | Diff |
30 | Simon Rouse | Open (465) | 18:13 | +4:32 |
50 | Peter Yeates | Medium (350) | 35:18 | +16:24 |
64 | Debbie Dodd | Medium (350) | 49:02 | +30:08 |
66 | Lanita Steer | Open (465) | 23:50 | +10:09 |
67 | Ilze Yeates | Medium (350) | 1:12:11 | +53:17 |
| Asha Steer | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
40 | Krystal Neumann | Open (465) | 19:15 | +5:34 |
Plac | Name | Class | Time | Diff |
5 | Brodie Nankervis | Open (465) | 14:40 | +0:59 |
18 | Joseph Dickinson | Open (465) | 17:08 | +3:27 |
48 | Jed Fleming | Open (465) | 20:54 | +7:13 |
Plac | Name | Class | Time | Diff |
11 | Toby Wilson | Open (465) | 15:55 | +2:14 |
27 | Tania Kennedy | Medium (350) | 27:59 | +9:05 |
31 | Duncan Currie | Open (465) | 18:27 | +4:46 |
31 | Airdrie Long | Medium (350) | 30:16 | +11:22 |
39 | Michele Dawson | Open (465) | 19:13 | +5:32 |
83 | Jamie Kennedy | Open (465) | 29:37 | +15:56 |
87 | Ellen Currie | Open (465) | 31:50 | +18:09 |
88 | Colin Currie | Open (465) | 33:07 | +19:26 |
| Elaine Murdoch | Medium (350) | did not finish | |
| Aidan Dawson | Open (465) | did not start | |
| Tom Kennedy | Open (465) | did not start | |
| Alex Kennedy | Medium (350) | did not start | |
Plac | Name | Class | Time | Diff |
35 | Konsta Vanhanen | Open (465) | 18:49 | +5:08 |
Plac | Name | Class | Time | Diff |
13 | Julie Shepherd | Short (114) | 35:31 | +15:45 |
21 | Peter Shepherd | Medium (350) | 26:18 | +7:24 |
55 | Sue Froude | Medium (350) | 39:30 | +20:36 |
61 | Margaret Duguid | Medium (350) | 47:44 | +28:50 |
Plac | Name | Class | Time | Diff |
1 | Sophie Arthur | Short (114) | 19:46 | |
1 | Willy Gardner | Open (465) | 13:41 | |
2 | Aston Key | Open (465) | 14:29 | +0:48 |
4 | Torren Arthur | Medium (350) | 21:04 | +2:10 |
7 | Milla Key | Short (114) | 28:12 | +8:26 |
11 | Patrick Jaffe | Open (465) | 15:55 | +2:14 |
14 | Bruce Arthur | Open (465) | 16:41 | +3:00 |
22 | Warren Key | Open (465) | 17:26 | +3:45 |
27 | Natasha Key | Open (465) | 17:51 | +4:10 |
34 | Sue Key | Medium (350) | 30:39 | +11:45 |
45 | Jensen Key | Open (465) | 20:18 | +6:37 |
58 | Mason Arthur | Open (465) | 22:28 | +8:47 |
63 | Max Dalheim | Open (465) | 23:17 | +9:36 |
| Peter Hodkinson | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
2 | Malcolm Roberts | Medium (350) | 20:55 | +2:01 |
10 | Robert Bennett | Open (465) | 15:41 | +2:00 |
16 | Geoff Peel | Medium (350) | 25:02 | +6:08 |
17 | Carolyn Matthews | Medium (350) | 25:30 | +6:36 |
35 | Margaret Peel | Medium (350) | 30:41 | +11:47 |
| Robert Prentice | Open (465) | not competing | |
Plac | Name | Class | Time | Diff |
33 | Mark Bourne | Open (465) | 18:40 | +4:59 |
Plac | Name | Class | Time | Diff |
| Vera Krajcova | Open (465) | not competing | |
Plac | Name | Class | Time | Diff |
1 | Finn Marsland | Medium (350) | 18:54 | |
Plac | Name | Class | Time | Diff |
60 | Lisa Downs | Medium (350) | 45:17 | +26:23 |
Plac | Name | Class | Time | Diff |
11 | Michelle Cochrane | Short (114) | 32:54 | +13:08 |
Plac | Name | Class | Time | Diff |
| Emily Scott | Short (114) | not competing | |
Plac | Name | Class | Time | Diff |
4 | Simon Uppill | Open (465) | 14:39 | +0:58 |
28 | Angus Haines | Open (465) | 17:54 | +4:13 |
38 | Bridget Anderson | Open (465) | 19:07 | +5:26 |
Plac | Name | Class | Time | Diff |
6 | Tony Garr | Medium (350) | 21:20 | +2:26 |
8 | Jon Glanville | Medium (350) | 22:11 | +3:17 |
12 | Natalie Smith | Medium (350) | 23:01 | +4:07 |
13 | Ana Herceg | Medium (350) | 23:16 | +4:22 |
18 | Katy Hogg | Short (114) | 46:34 | +26:48 |
21 | Andy Hogg | Open (465) | 17:24 | +3:43 |
24 | Geoff Wood | Medium (350) | 27:23 | +8:29 |
25 | Bruce Bowen | Medium (350) | 27:30 | +8:36 |
26 | Ciaran Lane | Open (465) | 17:42 | +4:01 |
36 | Darryl Erbacher | Medium (350) | 30:46 | +11:52 |
38 | Liz Abbott | Medium (350) | 30:58 | +12:04 |
43 | Sue Garr | Medium (350) | 32:37 | +13:43 |
44 | Heather Lane | Medium (350) | 32:59 | +14:05 |
47 | Bryant Allen | Medium (350) | 33:49 | +14:55 |
49 | Mark Glanville | Open (465) | 20:55 | +7:14 |
54 | Bill Monaghan | Medium (350) | 39:10 | +20:16 |
56 | Pat Miethke | Medium (350) | 40:43 | +21:49 |
58 | John Harding | Medium (350) | 43:50 | +24:56 |
65 | Greg Lane | Open (465) | 23:42 | +10:01 |
89 | Monika Binder | Open (465) | 33:28 | +19:47 |
| Stephen Melhuish | Open (465) | did not finish | |
| Tara Melhuish | Open (465) | did not start | |
| Zoe Melhuish | Open (465) | did not start | |
| Colleen Mock | Open (465) | did not start | |
| Barbara Martin | Medium (350) | did not start | |
| Ella Hogg | Short (114) | did not start | |
Plac | Name | Class | Time | Diff |
5 | Rebecca Tedeschi | Short (114) | 27:08 | +7:22 |
8 | Mira Walter | Short (114) | 28:32 | +8:46 |
9 | Martin Dent | Open (465) | 15:32 | +1:51 |
10 | Hayden Dent | Short (114) | 30:38 | +10:52 |
14 | Rob Walter | Open (465) | 16:41 | +3:00 |
17 | Zoe McCrae | Short (114) | 45:34 | +25:48 |
19 | Bill Jones | Medium (350) | 25:58 | +7:04 |
19 | Abby McCrae | Short (114) | 46:39 | +26:53 |
19 | Jason McCrae | Open (465) | 17:10 | +3:29 |
32 | Robert Allison | Medium (350) | 30:17 | +11:23 |
39 | Michael Burt | Medium (350) | 31:06 | +12:12 |
41 | Jo Allison | Open (465) | 19:27 | +5:46 |
42 | Keith Fifield | Medium (350) | 32:20 | +13:26 |
46 | Judy Allison | Medium (350) | 33:28 | +14:34 |
52 | Garry Fry | Medium (350) | 36:35 | +17:41 |
55 | Rebecca Minty | Open (465) | 21:46 | +8:05 |
56 | Allison Jones | Open (465) | 21:48 | +8:07 |
57 | Michael Tedeschi | Medium (350) | 42:46 | +23:52 |
59 | Kathie Dent | Open (465) | 22:35 | +8:54 |
62 | Louise Rose | Medium (350) | 47:58 | +29:04 |
80 | Jonathan Ricks | Open (465) | 26:58 | +13:17 |
91 | Eric Wainwright | Open (465) | 45:23 | +31:42 |
| Elye Dent | Short (114) | mispunched | |
| Belinda Allison | Medium (350) | not competing | |
| Alex Ricks | Open (465) | did not start | |
| Connor Dent | Short (114) | did not start | |
Plac | Name | Class | Time | Diff |
6 | Rory Shedden | Short (114) | 28:00 | +8:14 |
12 | Euan Shedden | Short (114) | 33:55 | +14:09 |
13 | Tuve Moller | Open (465) | 16:33 | +2:52 |
22 | Dave Meyer | Open (465) | 17:26 | +3:45 |
23 | John Le Carpentier | Medium (350) | 27:18 | +8:24 |
76 | Angus Shedden | Open (465) | 25:24 | +11:43 |
90 | Ruth Shedden | Open (465) | 33:43 | +20:02 |
Plac | Name | Class | Time | Diff |
71 | Warwick Davis | Open (465) | 24:41 | +11:00 |
Plac | Name | Class | Time | Diff |
75 | Emily Sorensen | Open (465) | 25:20 | +11:39 |
Plac | Name | Class | Time | Diff |
70 | Caroline Pigerre | Open (465) | 24:29 | +10:48 |
Plac | Name | Class | Time | Diff |
21 | Maureen Ogilvie | Short (114) | 55:05 | +35:19 |
40 | Dick Ogilvie | Medium (350) | 31:28 | +12:34 |
49 | Melanie Christie | Medium (350) | 34:50 | +15:56 |
79 | Linda Sesta | Open (465) | 26:22 | +12:41 |
| Dave Lotty | Medium (350) | did not start | |
Plac | Name | Class | Time | Diff |
3 | John Suominen | Short (114) | 25:16 | +5:30 |
9 | Martin Wehner | Medium (350) | 22:19 | +3:25 |
20 | Hermann Wehner | Short (114) | 52:30 | +32:44 |
Plac | Name | Class | Time | Diff |
37 | Andrew Hill | Open (465) | 19:03 | +5:22 |
Plac | Name | Class | Time | Diff |
7 | Alex Davey | Medium (350) | 21:28 | +2:34 |
29 | Debbie Davey | Medium (350) | 29:03 | +10:09 |
69 | Briohny Seaman | Open (465) | 24:25 | +10:44 |
Plac | Name | Class | Time | Diff |
52 | Zoe Dowling | Open (465) | 21:15 | +7:34 |
86 | Anna Dowling | Open (465) | 30:50 | +17:09 |
Plac | Name | Class | Time | Diff |
25 | Dante Afnan | Open (465) | 17:34 | +3:53 |
Plac | Name | Class | Time | Diff |
33 | Cormac McCarthy | Medium (350) | 30:31 | +11:37 |
37 | Fiona Caristo | Medium (350) | 30:57 | +12:03 |
48 | Margi Freemantle | Medium (350) | 34:42 | +15:48 |
50 | Blair Trewin | Open (465) | 21:11 | +7:30 |
57 | Ted van Geldermalsen | Open (465) | 22:14 | +8:33 |
61 | Brody McCarthy | Open (465) | 22:40 | +8:59 |
63 | Jocelyn Watts | Medium (350) | 48:54 | +30:00 |
| Thomas Caristo | Short (114) | not competing | |
Please report errors in the result list to the organiser.