Official overall results for Sprint Canberra (All days entry only), after 3 races
Event informationShow result list by classShow result list by organisationPress result listPrint
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Race 1, AISRace 2, Canberra UniRace 2, Canberra Uni (overall)Race 3, Bruce RidgeRace 3, Bruce Ridge (overall)Race 4, OranaRace 4, Orana (overall)Race 5, ANURace 5, ANU (overall)
Classes:
Show all | Open | Medium | Short
Plac | Name | Class | Time | Diff |
34 | Tamsin Moran | Open (465) | 55:40 | +15:03 |
66 | Emily Walter | Open (465) | 1:15:52 | +35:15 |
| Robert Mouatt | Medium (350) | did not finish | |
Plac | Name | Class | Time | Diff |
3 | Ingrid Shelton Agar | Short (114) | 1:03:25 | +20:49 |
6 | Grant Bluett | Open (465) | 45:04 | +4:27 |
29 | Patrick Shelton Agar | Medium (350) | 1:18:30 | +26:24 |
31 | Edith Gray | Medium (350) | 1:19:28 | +27:22 |
32 | Shannon Jones | Open (465) | 52:32 | +11:55 |
| Gareth Candy | Open (465) | did not finish | |
| Kelly Candy | Open (465) | did not finish | |
| Matthew Crane | Open (465) | did not finish | |
| Matt Doyle | Open (465) | did not finish | |
| Stephen Still | Open (465) | did not finish | |
| John Shelton Agar | Medium (350) | did not finish | |
Plac | Name | Class | Time | Diff |
4 | Ari Piiroinen | Medium (350) | 58:53 | +6:47 |
5 | Pauli Piiroinen | Short (114) | 1:08:37 | +26:01 |
6 | Chris Andersen | Medium (350) | 59:32 | +7:26 |
9 | Brendan Wilson | Medium (350) | 1:01:47 | +9:41 |
12 | Susanne Harrysson | Medium (350) | 1:04:23 | +12:17 |
13 | Peter Antcliff | Medium (350) | 1:04:55 | +12:49 |
23 | Carol Harding | Medium (350) | 1:13:21 | +21:15 |
32 | Valerie Barker | Medium (350) | 1:20:01 | +27:55 |
35 | Matthew Stocks | Open (465) | 56:13 | +15:36 |
39 | Ella Cuthbert | Open (465) | 57:46 | +17:09 |
42 | Paul Cuthbert | Open (465) | 58:41 | +18:04 |
43 | David Stocks | Open (465) | 58:55 | +18:18 |
45 | Jane Barnett | Medium (350) | 1:30:10 | +38:04 |
53 | Susan Hallissy | Medium (350) | 1:58:03 | +1:05:57 |
54 | Toby Lang | Open (465) | 1:04:23 | +23:46 |
67 | Joseph Wilson | Open (465) | 1:18:46 | +38:09 |
69 | Greg Wilson | Open (465) | 1:22:10 | +41:33 |
| Bruce Barnett | Open (465) | did not finish | |
| Ewan Barnett | Open (465) | did not finish | |
| Jesse Piiroinen | Open (465) | did not finish | |
| Coral Dow | Medium (350) | did not finish | |
| Justin Hobson | Medium (350) | did not finish | |
| Alison Inglis | Medium (350) | did not finish | |
| Natalie Miller | Medium (350) | did not finish | |
| Eino Meuronen | Short (114) | did not finish | |
Plac | Name | Class | Time | Diff |
8 | Patrick Miller | Open (465) | 46:22 | +5:45 |
| Jenna Linehan | Open (465) | did not finish | |
| Tristan Miller | Open (465) | did not finish | |
Plac | Name | Class | Time | Diff |
3 | Jon Glanville | Medium (350) | 57:55 | +5:49 |
10 | Tony Garr | Medium (350) | 1:02:42 | +10:36 |
11 | Ana Herceg | Medium (350) | 1:03:03 | +10:57 |
12 | Katy Hogg | Short (114) | 1:39:14 | +56:38 |
14 | Bruce Bowen | Medium (350) | 1:06:05 | +13:59 |
14 | Natalie Smith | Medium (350) | 1:06:05 | +13:59 |
17 | Geoff Wood | Medium (350) | 1:09:39 | +17:33 |
19 | Andy Hogg | Open (465) | 49:44 | +9:07 |
27 | Darryl Erbacher | Medium (350) | 1:17:09 | +25:03 |
33 | Ciaran Lane | Open (465) | 52:35 | +11:58 |
35 | Bryant Allen | Medium (350) | 1:22:13 | +30:07 |
36 | Liz Abbott | Medium (350) | 1:22:49 | +30:43 |
39 | Sue Garr | Medium (350) | 1:26:20 | +34:14 |
41 | Mark Glanville | Open (465) | 58:21 | +17:44 |
41 | Heather Lane | Medium (350) | 1:27:27 | +35:21 |
48 | Pat Miethke | Medium (350) | 1:36:29 | +44:23 |
49 | Bill Monaghan | Medium (350) | 1:38:59 | +46:53 |
51 | John Harding | Medium (350) | 1:54:22 | +1:02:16 |
59 | Greg Lane | Open (465) | 1:08:59 | +28:22 |
70 | Monika Binder | Open (465) | 1:32:25 | +51:48 |
| Stephen Melhuish | Open (465) | did not finish | |
| Tara Melhuish | Open (465) | did not finish | |
| Zoe Melhuish | Open (465) | did not finish | |
| Colleen Mock | Open (465) | did not finish | |
| Barbara Martin | Medium (350) | did not finish | |
| Ella Hogg | Short (114) | did not finish | |
Plac | Name | Class | Time | Diff |
3 | Martin Dent | Open (465) | 42:40 | +2:03 |
8 | Mira Walter | Short (114) | 1:17:35 | +34:59 |
11 | Rob Walter | Open (465) | 47:10 | +6:33 |
14 | Jason McCrae | Open (465) | 49:03 | +8:26 |
22 | Bill Jones | Medium (350) | 1:13:00 | +20:54 |
33 | Michael Burt | Medium (350) | 1:21:43 | +29:37 |
38 | Judy Allison | Medium (350) | 1:24:06 | +32:00 |
40 | Robert Allison | Medium (350) | 1:27:07 | +35:01 |
45 | Allison Jones | Open (465) | 1:00:47 | +20:10 |
46 | Keith Fifield | Medium (350) | 1:32:30 | +40:24 |
48 | Kathie Dent | Open (465) | 1:02:39 | +22:02 |
53 | Rebecca Minty | Open (465) | 1:03:49 | +23:12 |
58 | Jonathan Ricks | Open (465) | 1:08:54 | +28:17 |
| Jo Allison | Open (465) | did not finish | |
| Alex Ricks | Open (465) | did not finish | |
| Eric Wainwright | Open (465) | did not finish | |
| Belinda Allison | Medium (350) | did not finish | |
| Garry Fry | Medium (350) | did not finish | |
| Louise Rose | Medium (350) | did not finish | |
| Michael Tedeschi | Medium (350) | did not finish | |
| Connor Dent | Short (114) | did not finish | |
| Elye Dent | Short (114) | did not finish | |
| Hayden Dent | Short (114) | did not finish | |
| Abby McCrae | Short (114) | did not finish | |
| Zoe McCrae | Short (114) | did not finish | |
| Rebecca Tedeschi | Short (114) | did not finish | |
Plac | Name | Class | Time | Diff |
4 | John Suominen | Short (114) | 1:06:08 | +23:32 |
7 | Martin Wehner | Medium (350) | 59:36 | +7:30 |
13 | Hermann Wehner | Short (114) | 1:52:44 | +1:10:08 |
Please report errors in the result list to the organiser.