Official results for Sprint Canberra (All days entry only), race 4, Orana
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Classes: Show all | Open | Medium | Short
Open
103 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Willy Gardner | 11:33 | ||
2 | Brodie Nankervis | 11:56 | +0:23 | |
3 | Peter Hodkinson | 12:03 | +0:30 | |
4 | Simon Uppill | 12:06 | +0:33 | |
5 | Martin Dent | 12:13 | +0:40 | |
6 | Patrick Jaffe | 12:22 | +0:49 | |
6 | Aidan Dawson | 12:22 | +0:49 | |
8 | Konsta Vanhanen | 12:28 | +0:55 | |
9 | Matt Doyle | 12:33 | +1:00 | |
10 | Matthew Crane | 12:42 | +1:09 | |
11 | Duncan Currie | 12:43 | +1:10 | |
12 | Dante Afnan | 12:47 | +1:14 | |
13 | Bruce Arthur | 13:16 | +1:43 | |
14 | Matthew Schepisi | 13:20 | +1:47 | |
15 | Rob Walter | 13:46 | +2:13 | |
16 | Joseph Dickinson | 14:01 | +2:28 | |
17 | Andy Hogg | 14:09 | +2:36 | |
17 | Eric Morris | 14:09 | +2:36 | |
19 | Grant Bluett | 14:10 | +2:37 | |
19 | Toby Wilson | 14:10 | +2:37 | |
21 | Ewan Shingler | 14:15 | +2:42 | |
22 | Shannon Jones | 14:17 | +2:44 | |
23 | Jed Fleming | 14:19 | +2:46 | |
24 | Mark Glanville | 14:22 | +2:49 | |
25 | Jarrah Day | 14:29 | +2:56 | |
26 | Patrick Miller | 14:35 | +3:02 | |
27 | Natasha Key | 14:50 | +3:17 | |
28 | Lanita Steer | 14:52 | +3:19 | |
29 | Simon Rouse | 14:54 | +3:21 | |
30 | Brody McCarthy | 15:13 | +3:40 | |
31 | Angus Haines | 15:14 | +3:41 | |
32 | David Stocks | 15:22 | +3:49 | |
33 | Adrian Jäggi | 15:23 | +3:50 | |
34 | Matthew Stocks | 15:40 | +4:07 | |
35 | Tuve Moller | 15:43 | +4:10 | |
36 | Jo Allison | 15:44 | +4:11 | |
37 | Michele Dawson | 15:49 | +4:16 | |
38 | Bridget Anderson | 15:50 | +4:17 | |
39 | Alastair George | 15:51 | +4:18 | |
40 | Zac Needham | 16:04 | +4:31 | |
41 | Tamsin Moran | 16:06 | +4:33 | |
42 | Mason Arthur | 16:09 | +4:36 | |
43 | Warren Key | 16:10 | +4:37 | |
44 | Krystal Neumann | 16:12 | +4:39 | |
45 | Clyde McGhee | 16:21 | +4:48 | |
46 | Max Dalheim | 16:29 | +4:56 | |
47 | Jensen Key | 16:41 | +5:08 | |
48 | Paul Cuthbert | 16:58 | +5:25 | |
49 | Ella Cuthbert | 17:10 | +5:37 | |
49 | Ciaran Lane | 17:10 | +5:37 | |
51 | Zoe Melhuish | 17:12 | +5:39 | |
52 | Kathie Dent | 17:16 | +5:43 | |
53 | Ted van Geldermalsen | 17:22 | +5:49 | |
54 | Angus Shedden | 17:46 | +6:13 | |
55 | Emily Sorensen | 17:52 | +6:19 | |
56 | Toby Lang | 17:57 | +6:24 | |
57 | Briohny Seaman | 18:03 | +6:30 | |
58 | Jo Anna Maynard | 18:15 | +6:42 | |
59 | Allison Jones | 18:16 | +6:43 | |
60 | Zoe Dowling | 18:19 | +6:46 | |
61 | Anna Dowling | 18:24 | +6:51 | |
61 | Callum Davis | 18:24 | +6:51 | |
63 | Warwick Davis | 18:37 | +7:04 | |
64 | Rebecca Minty | 19:02 | +7:29 | |
65 | Blair Trewin | 19:03 | +7:30 | |
66 | Eoin Rothery | 19:04 | +7:31 | |
67 | Mark Shingler | 19:14 | +7:41 | |
68 | David Mcghee | 19:52 | +8:19 | |
69 | Jamie Kennedy | 19:59 | +8:26 | |
70 | Tom Kennedy | 20:37 | +9:04 | |
71 | Emily Walter | 21:10 | +9:37 | |
72 | Joseph Wilson | 21:16 | +9:43 | |
73 | Greg Lane | 21:24 | +9:51 | |
74 | Linda Sesta | 21:25 | +9:52 | |
75 | Rebecca George | 21:57 | +10:24 | |
76 | Greg Wilson | 22:12 | +10:39 | |
77 | Bruce Barnett | 22:25 | +10:52 | |
78 | Stephen Still | 22:58 | +11:25 | |
79 | Cath Chalmers | 23:02 | +11:29 | |
80 | Tara Melhuish | 24:06 | +12:33 | |
81 | Ruth Shedden | 24:41 | +13:08 | |
82 | Ellen Currie | 25:24 | +13:51 | |
83 | Tate Needham | 25:48 | +14:15 | |
84 | Colin Currie | 28:50 | +17:17 | |
85 | Colleen Mock | 53:33 | +42:00 | |
Monika Binder | mispunched | |||
Jesse Piiroinen | mispunched | |||
Eric Wainwright | mispunched | |||
Mark Bourne | mispunched | |||
Caroline Pigerre | mispunched | |||
Craig Feuerherdt | mispunched | |||
Jason McCrae | mispunched | |||
Robert Bennett | mispunched | |||
Ewan Barnett | not competing | |||
Glenn James | not competing | |||
Vera Krajcova | not competing | |||
Jenna Linehan | not competing | |||
Dave Meyer | not competing | |||
Christopher Naunton | not competing | |||
Robert Prentice | not competing | |||
Alex Ricks | not competing | |||
Jonathan Ricks | not competing | |||
Bart Vonhoff | not competing | |||
Gareth Candy | did not start | |||
Kelly Candy | did not start | |||
Andrew Hill | did not start | |||
Aston Key | did not start | |||
Stephen Melhuish | did not start | |||
Tristan Miller | did not start | |||
Jim Russell | did not start | |||
Asha Steer | did not start |
Medium
81 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Finn Marsland | 15:52 | ||
2 | Brendan Wilson | 17:06 | +1:14 | |
3 | Alex Kennedy | 17:11 | +1:19 | |
4 | Martin Wehner | 17:39 | +1:47 | |
5 | Alison Inglis | 17:57 | +2:05 | |
6 | Malcolm Roberts | 18:03 | +2:11 | |
7 | Patrick Shelton Agar | 18:31 | +2:39 | |
8 | Paul Prudhoe | 18:40 | +2:48 | |
9 | Ana Herceg | 18:54 | +3:02 | |
10 | Jose Zapata | 19:00 | +3:08 | |
11 | Alex Davey | 19:17 | +3:25 | |
12 | Jon Glanville | 19:21 | +3:29 | |
13 | Debbie Davey | 19:43 | +3:51 | |
14 | Ben Hobson | 20:00 | +4:08 | |
15 | Carolyn Matthews | 20:12 | +4:20 | |
16 | Natalie Smith | 20:37 | +4:45 | |
17 | Bill Vandendool | 20:40 | +4:48 | |
18 | Peter Antcliff | 20:43 | +4:51 | |
19 | Ari Piiroinen | 20:49 | +4:57 | |
20 | John Shelton Agar | 21:10 | +5:18 | |
21 | Geoff Peel | 21:45 | +5:53 | |
22 | Phoebe Dent | 21:50 | +5:58 | |
23 | Carol Harding | 21:58 | +6:06 | |
24 | Tania Kennedy | 21:59 | +6:07 | |
25 | Bruce Bowen | 22:15 | +6:23 | |
26 | John Le Carpentier | 22:27 | +6:35 | |
27 | Susanne Harrysson | 22:46 | +6:54 | |
28 | Sue Key | 22:57 | +7:05 | |
29 | Darryl Erbacher | 23:23 | +7:31 | |
30 | Airdrie Long | 23:46 | +7:54 | |
31 | Edith Gray | 24:09 | +8:17 | |
32 | Margaret Peel | 24:27 | +8:35 | |
33 | Heather Lane | 24:32 | +8:40 | |
34 | Peter Shepherd | 25:18 | +9:26 | |
35 | Melanie Christie | 26:00 | +10:08 | |
36 | Jane Barnett | 26:11 | +10:19 | |
37 | Judy Allison | 26:23 | +10:31 | |
38 | Bill Jones | 26:33 | +10:41 | |
39 | Dick Ogilvie | 26:39 | +10:47 | |
40 | Cormac McCarthy | 27:05 | +11:13 | |
41 | Liz Abbott | 27:12 | +11:20 | |
42 | Bryant Allen | 27:14 | +11:22 | |
42 | Jo Hobson | 27:14 | +11:22 | |
44 | Sue Garr | 27:20 | +11:28 | |
45 | Robyn Pallas | 27:22 | +11:30 | |
46 | Peter Yeates | 27:25 | +11:33 | |
47 | Margi Freemantle | 27:37 | +11:45 | |
48 | Michael Burt | 27:46 | +11:54 | |
49 | Margaret Duguid | 28:48 | +12:56 | |
50 | Robert Allison | 30:11 | +14:19 | |
51 | Louise Rose | 31:12 | +15:20 | |
52 | Christopher Spriggs | 31:25 | +15:33 | |
53 | Sue Froude | 31:56 | +16:04 | |
54 | Bill Monaghan | 32:17 | +16:25 | |
55 | Jocelyn Watts | 33:59 | +18:07 | |
56 | Garry Fry | 34:22 | +18:30 | |
57 | Elaine Murdoch | 34:26 | +18:34 | |
58 | Susan Hallissy | 35:13 | +19:21 | |
59 | Keith Fifield | 36:31 | +20:39 | |
60 | Valerie Barker | 36:51 | +20:59 | |
61 | Debbie Dodd | 36:56 | +21:04 | |
62 | Coral Dow | 37:31 | +21:39 | |
63 | Robert Mouatt | 41:13 | +25:21 | |
64 | Michael Tedeschi | 41:29 | +25:37 | |
65 | John Harding | 43:28 | +27:36 | |
66 | Kerryne Jones | 44:33 | +28:41 | |
67 | Ilze Yeates | 44:36 | +28:44 | |
68 | Michael Hubbert | 45:00 | +29:08 | |
69 | Lisa Downs | 47:50 | +31:58 | |
Tony Garr | mispunched | |||
Robin Spriggs | mispunched | |||
Pat Miethke | mispunched | |||
Carolyn Jackson | mispunched | |||
Justin Hobson | mispunched | |||
Torren Arthur | mispunched | |||
Chris Andersen | mispunched | |||
Geoff Wood | did not finish | |||
Belinda Allison | not competing | |||
Fiona Caristo | not competing | |||
Dave Lotty | not competing | |||
Barbara Martin | not competing | |||
Natalie Miller | did not start |
Short
29 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Sophie Arthur | 10:18 | ||
2 | Julia Prudhoe | 11:54 | +1:36 | |
3 | Andrew Hobson | 12:02 | +1:44 | |
4 | Milla Key | 12:04 | +1:46 | |
5 | Ingrid Shelton Agar | 12:37 | +2:19 | |
6 | Euan Shedden | 13:41 | +3:23 | |
7 | Connor Dent | 16:57 | +6:39 | |
8 | Rory Shedden | 17:20 | +7:02 | |
9 | Abigail McGhee | 17:32 | +7:14 | |
10 | Michelle Cochrane | 17:55 | +7:37 | |
11 | Elye Dent | 18:05 | +7:47 | |
12 | John Suominen | 18:07 | +7:49 | |
13 | Aoife Rothery | 18:10 | +7:52 | |
14 | Hayden Dent | 18:50 | +8:32 | |
15 | Lorna Mcghee | 19:03 | +8:45 | |
16 | Julie Shepherd | 20:07 | +9:49 | |
17 | Pauli Piiroinen | 21:57 | +11:39 | |
18 | Rebecca Tedeschi | 22:56 | +12:38 | |
19 | Katy Hogg | 23:30 | +13:12 | |
19 | Mira Walter | 23:30 | +13:12 | |
21 | Maureen Ogilvie | 23:59 | +13:41 | |
22 | Zoe McCrae | 24:02 | +13:44 | |
23 | Hermann Wehner | 29:00 | +18:42 | |
24 | Rose-Marie Edwards | 35:32 | +25:14 | |
25 | Ella Hogg | 36:22 | +26:04 | |
Thomas Caristo | not competing | |||
Abby McCrae | not competing | |||
Sam Morris | not competing | |||
Emily Scott | not competing | |||
Eino Meuronen | did not start |
Please report errors in the result list to the organiser.