Official results for Sprint Canberra (All days entry only), race 4, Orana
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Classes: Show all | Open | Medium | Short
RR A
27 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
5 | Martin Dent | Open (465) | 12:13 | +0:40 |
7 | Connor Dent | Short (114) | 16:57 | +6:39 |
11 | Elye Dent | Short (114) | 18:05 | +7:47 |
14 | Hayden Dent | Short (114) | 18:50 | +8:32 |
15 | Rob Walter | Open (465) | 13:46 | +2:13 |
18 | Rebecca Tedeschi | Short (114) | 22:56 | +12:38 |
19 | Mira Walter | Short (114) | 23:30 | +13:12 |
22 | Zoe McCrae | Short (114) | 24:02 | +13:44 |
36 | Jo Allison | Open (465) | 15:44 | +4:11 |
37 | Judy Allison | Medium (350) | 26:23 | +10:31 |
38 | Bill Jones | Medium (350) | 26:33 | +10:41 |
48 | Michael Burt | Medium (350) | 27:46 | +11:54 |
50 | Robert Allison | Medium (350) | 30:11 | +14:19 |
51 | Louise Rose | Medium (350) | 31:12 | +15:20 |
52 | Kathie Dent | Open (465) | 17:16 | +5:43 |
56 | Garry Fry | Medium (350) | 34:22 | +18:30 |
59 | Allison Jones | Open (465) | 18:16 | +6:43 |
59 | Keith Fifield | Medium (350) | 36:31 | +20:39 |
64 | Michael Tedeschi | Medium (350) | 41:29 | +25:37 |
64 | Rebecca Minty | Open (465) | 19:02 | +7:29 |
66 | Kerryne Jones | Medium (350) | 44:33 | +28:41 |
Eric Wainwright | Open (465) | mispunched | ||
Jason McCrae | Open (465) | mispunched | ||
Alex Ricks | Open (465) | not competing | ||
Jonathan Ricks | Open (465) | not competing | ||
Belinda Allison | Medium (350) | not competing | ||
Abby McCrae | Short (114) | not competing |
Please report errors in the result list to the organiser.