Official results for Sprint Canberra (All days entry only), race 4, Orana
Event informationShow result list by classShow result list by organisationPress result listUpload routePrint
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Race 1, AISRace 2, Canberra UniRace 2, Canberra Uni (overall)Race 3, Bruce RidgeRace 3, Bruce Ridge (overall)Race 4, OranaRace 4, Orana (overall)Race 5, ANURace 5, ANU (overall)
Classes:
Show all | Open | Medium | Short
Plac | Name | Class | Time | Diff |
41 | Tamsin Moran | Open (465) | 16:06 | +4:33 |
63 | Robert Mouatt | Medium (350) | 41:13 | +25:21 |
71 | Emily Walter | Open (465) | 21:10 | +9:37 |
83 | Tate Needham | Open (465) | 25:48 | +14:15 |
Plac | Name | Class | Time | Diff |
5 | Ingrid Shelton Agar | Short (114) | 12:37 | +2:19 |
7 | Patrick Shelton Agar | Medium (350) | 18:31 | +2:39 |
9 | Matt Doyle | Open (465) | 12:33 | +1:00 |
10 | Matthew Crane | Open (465) | 12:42 | +1:09 |
19 | Grant Bluett | Open (465) | 14:10 | +2:37 |
20 | John Shelton Agar | Medium (350) | 21:10 | +5:18 |
22 | Shannon Jones | Open (465) | 14:17 | +2:44 |
31 | Edith Gray | Medium (350) | 24:09 | +8:17 |
78 | Stephen Still | Open (465) | 22:58 | +11:25 |
| Gareth Candy | Open (465) | did not start | |
| Kelly Candy | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
2 | Brendan Wilson | Medium (350) | 17:06 | +1:14 |
3 | Andrew Hobson | Short (114) | 12:02 | +1:44 |
5 | Alison Inglis | Medium (350) | 17:57 | +2:05 |
14 | Ben Hobson | Medium (350) | 20:00 | +4:08 |
17 | Pauli Piiroinen | Short (114) | 21:57 | +11:39 |
18 | Peter Antcliff | Medium (350) | 20:43 | +4:51 |
19 | Ari Piiroinen | Medium (350) | 20:49 | +4:57 |
23 | Carol Harding | Medium (350) | 21:58 | +6:06 |
27 | Susanne Harrysson | Medium (350) | 22:46 | +6:54 |
32 | David Stocks | Open (465) | 15:22 | +3:49 |
34 | Matthew Stocks | Open (465) | 15:40 | +4:07 |
36 | Jane Barnett | Medium (350) | 26:11 | +10:19 |
42 | Jo Hobson | Medium (350) | 27:14 | +11:22 |
48 | Paul Cuthbert | Open (465) | 16:58 | +5:25 |
49 | Ella Cuthbert | Open (465) | 17:10 | +5:37 |
56 | Toby Lang | Open (465) | 17:57 | +6:24 |
58 | Susan Hallissy | Medium (350) | 35:13 | +19:21 |
60 | Valerie Barker | Medium (350) | 36:51 | +20:59 |
62 | Coral Dow | Medium (350) | 37:31 | +21:39 |
72 | Joseph Wilson | Open (465) | 21:16 | +9:43 |
76 | Greg Wilson | Open (465) | 22:12 | +10:39 |
77 | Bruce Barnett | Open (465) | 22:25 | +10:52 |
| Jesse Piiroinen | Open (465) | mispunched | |
| Justin Hobson | Medium (350) | mispunched | |
| Chris Andersen | Medium (350) | mispunched | |
| Ewan Barnett | Open (465) | not competing | |
| Natalie Miller | Medium (350) | did not start | |
| Eino Meuronen | Short (114) | did not start | |
Plac | Name | Class | Time | Diff |
26 | Patrick Miller | Open (465) | 14:35 | +3:02 |
40 | Zac Needham | Open (465) | 16:04 | +4:31 |
| Jenna Linehan | Open (465) | not competing | |
| Tristan Miller | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
9 | Ana Herceg | Medium (350) | 18:54 | +3:02 |
12 | Jon Glanville | Medium (350) | 19:21 | +3:29 |
16 | Natalie Smith | Medium (350) | 20:37 | +4:45 |
17 | Andy Hogg | Open (465) | 14:09 | +2:36 |
19 | Katy Hogg | Short (114) | 23:30 | +13:12 |
24 | Mark Glanville | Open (465) | 14:22 | +2:49 |
25 | Ella Hogg | Short (114) | 36:22 | +26:04 |
25 | Bruce Bowen | Medium (350) | 22:15 | +6:23 |
29 | Darryl Erbacher | Medium (350) | 23:23 | +7:31 |
33 | Heather Lane | Medium (350) | 24:32 | +8:40 |
41 | Liz Abbott | Medium (350) | 27:12 | +11:20 |
42 | Bryant Allen | Medium (350) | 27:14 | +11:22 |
44 | Sue Garr | Medium (350) | 27:20 | +11:28 |
49 | Ciaran Lane | Open (465) | 17:10 | +5:37 |
51 | Zoe Melhuish | Open (465) | 17:12 | +5:39 |
54 | Bill Monaghan | Medium (350) | 32:17 | +16:25 |
65 | John Harding | Medium (350) | 43:28 | +27:36 |
73 | Greg Lane | Open (465) | 21:24 | +9:51 |
80 | Tara Melhuish | Open (465) | 24:06 | +12:33 |
85 | Colleen Mock | Open (465) | 53:33 | +42:00 |
| Monika Binder | Open (465) | mispunched | |
| Tony Garr | Medium (350) | mispunched | |
| Pat Miethke | Medium (350) | mispunched | |
| Geoff Wood | Medium (350) | did not finish | |
| Barbara Martin | Medium (350) | not competing | |
| Stephen Melhuish | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
5 | Martin Dent | Open (465) | 12:13 | +0:40 |
7 | Connor Dent | Short (114) | 16:57 | +6:39 |
11 | Elye Dent | Short (114) | 18:05 | +7:47 |
14 | Hayden Dent | Short (114) | 18:50 | +8:32 |
15 | Rob Walter | Open (465) | 13:46 | +2:13 |
18 | Rebecca Tedeschi | Short (114) | 22:56 | +12:38 |
19 | Mira Walter | Short (114) | 23:30 | +13:12 |
22 | Zoe McCrae | Short (114) | 24:02 | +13:44 |
36 | Jo Allison | Open (465) | 15:44 | +4:11 |
37 | Judy Allison | Medium (350) | 26:23 | +10:31 |
38 | Bill Jones | Medium (350) | 26:33 | +10:41 |
48 | Michael Burt | Medium (350) | 27:46 | +11:54 |
50 | Robert Allison | Medium (350) | 30:11 | +14:19 |
51 | Louise Rose | Medium (350) | 31:12 | +15:20 |
52 | Kathie Dent | Open (465) | 17:16 | +5:43 |
56 | Garry Fry | Medium (350) | 34:22 | +18:30 |
59 | Allison Jones | Open (465) | 18:16 | +6:43 |
59 | Keith Fifield | Medium (350) | 36:31 | +20:39 |
64 | Michael Tedeschi | Medium (350) | 41:29 | +25:37 |
64 | Rebecca Minty | Open (465) | 19:02 | +7:29 |
66 | Kerryne Jones | Medium (350) | 44:33 | +28:41 |
| Eric Wainwright | Open (465) | mispunched | |
| Jason McCrae | Open (465) | mispunched | |
| Alex Ricks | Open (465) | not competing | |
| Jonathan Ricks | Open (465) | not competing | |
| Belinda Allison | Medium (350) | not competing | |
| Abby McCrae | Short (114) | not competing | |
Plac | Name | Class | Time | Diff |
4 | Martin Wehner | Medium (350) | 17:39 | +1:47 |
12 | John Suominen | Short (114) | 18:07 | +7:49 |
23 | Hermann Wehner | Short (114) | 29:00 | +18:42 |
24 | Rose-Marie Edwards | Short (114) | 35:32 | +25:14 |
Please report errors in the result list to the organiser.