Official results for Sprint Canberra (All days entry only), race 5, ANU
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Classes: Show all | Open | Medium | Short
Medium
79 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Jose Zapata | 20:57 | ||
2 | Torren Arthur | 21:26 | +0:29 | |
3 | Jon Glanville | 21:41 | +0:44 | |
4 | Alex Kennedy | 21:42 | +0:45 | |
5 | Martin Wehner | 21:51 | +0:54 | |
6 | John Shelton Agar | 22:29 | +1:32 | |
7 | Carolyn Jackson | 22:38 | +1:41 | |
8 | Debbie Davey | 23:01 | +2:04 | |
9 | Chris Andersen | 23:06 | +2:09 | |
10 | Natalie Smith | 23:09 | +2:12 | |
11 | Paul Prudhoe | 23:10 | +2:13 | |
12 | Cathy Hogg | 23:35 | +2:38 | |
13 | Malcolm Roberts | 23:36 | +2:39 | |
14 | Susanne Harrysson | 23:48 | +2:51 | |
15 | Ari Piiroinen | 23:50 | +2:53 | |
16 | Bruce Bowen | 23:54 | +2:57 | |
17 | Alex Davey | 24:41 | +3:44 | |
18 | Phoebe Dent | 25:03 | +4:06 | |
19 | Tony Garr | 25:06 | +4:09 | |
20 | Tania Kennedy | 25:11 | +4:14 | |
21 | Ana Herceg | 25:32 | +4:35 | |
22 | Bill Vandendool | 25:38 | +4:41 | |
23 | Carolyn Matthews | 25:58 | +5:01 | |
24 | Peter Antcliff | 26:01 | +5:04 | |
25 | Alison Inglis | 26:11 | +5:14 | |
26 | John Le Carpentier | 27:23 | +6:26 | |
27 | Carol Harding | 27:35 | +6:38 | |
28 | Sue Key | 27:51 | +6:54 | |
29 | Brendan Wilson | 27:55 | +6:58 | |
30 | Margaret Peel | 28:34 | +7:37 | |
31 | Peter Shepherd | 28:55 | +7:58 | |
32 | Patrick Shelton Agar | 29:22 | +8:25 | |
33 | Bill Jones | 29:27 | +8:30 | |
34 | Valerie Barker | 29:38 | +8:41 | |
35 | Liz Abbott | 30:13 | +9:16 | |
36 | Michael Burt | 30:35 | +9:38 | |
37 | Heather Lane | 30:37 | +9:40 | |
38 | Dick Ogilvie | 31:08 | +10:11 | |
39 | Judy Allison | 31:10 | +10:13 | |
40 | Airdrie Long | 31:23 | +10:26 | |
41 | Bryant Allen | 31:45 | +10:48 | |
42 | Darryl Erbacher | 31:52 | +10:55 | |
43 | Garry Fry | 32:11 | +11:14 | |
44 | Robyn Pallas | 32:26 | +11:29 | |
45 | Margi Freemantle | 32:47 | +11:50 | |
46 | Robert Allison | 33:21 | +12:24 | |
47 | Cormac McCarthy | 34:10 | +13:13 | |
48 | David Hogg | 34:41 | +13:44 | |
49 | Peter Yeates | 35:15 | +14:18 | |
50 | Elaine Murdoch | 35:18 | +14:21 | |
51 | Pat Miethke | 35:33 | +14:36 | |
52 | Sue Froude | 37:29 | +16:32 | |
53 | Debbie Dodd | 37:45 | +16:48 | |
54 | Louise Rose | 37:52 | +16:55 | |
55 | Robin Spriggs | 38:47 | +17:50 | |
56 | Keith Fifield | 38:56 | +17:59 | |
57 | Margaret Duguid | 38:58 | +18:01 | |
58 | Barbara Martin | 39:18 | +18:21 | |
59 | Christopher Spriggs | 40:23 | +19:26 | |
60 | Jane Barnett | 40:31 | +19:34 | |
61 | John Harding | 43:48 | +22:51 | |
62 | Michael Tedeschi | 44:24 | +23:27 | |
63 | Sue Garr | 46:14 | +25:17 | |
64 | Susan Hallissy | 49:46 | +28:49 | |
65 | Lisa Downs | 52:18 | +31:21 | |
66 | Ilze Yeates | 57:43 | +36:46 | |
67 | Michael Hubbert | 1:00:14 | +39:17 | |
68 | Coral Dow | 1:01:35 | +40:38 | |
Melanie Christie | mispunched | |||
Geoff Peel | mispunched | |||
Edith Gray | mispunched | |||
Jocelyn Watts | mispunched | |||
Belinda Allison | not competing | |||
Fiona Caristo | not competing | |||
Ben Hobson | not competing | |||
Jo Hobson | not competing | |||
Justin Hobson | not competing | |||
Kerryne Jones | not competing | |||
Dave Lotty | not competing | |||
Natalie Miller | did not start | |||
Finn Marsland | did not start | |||
Bill Monaghan | did not start | |||
Robert Mouatt | did not start | |||
Geoff Wood | did not start |
Please report errors in the result list to the organiser.